Current Fixtures
from Monday
Angel Fixtures
Monday
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | out | |
Monday Fun | 15 - 9 | Goal Diggers | B | out | |
Shoot Happens | 9 - 19 | Storm Hoopers | B | out | |
Hoopz & Honeys | 25 - 8 | The Springers | C | out | |
EY Comets | 10 - 25 | The Flamingos | A | in | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | in | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | out | |
Avengers | 20 - 4 | Shoot Em Up | B | out | |
Viking Jaguars | 24 - 10 | Alcatraz | MB | out | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | in | |
EY Asteroids | 12 - 10 | Net Ballerz | C | out | |
Beefballs | 16 - 16 | GalaxEY | A | out | |
Red Army | 25 - 35 | Groovers Orange | Versatility | in | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | out | |
Wild Badgers | 18 - 10 | Victorious Secret | B | out | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | out | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | out | |
Show Us The D | 12 - 15 | Bindmans | C | out | |
Unicorns | 19 - 15 | Sphinx | A | in | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | in | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | out | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | out | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | out | |
EY Eclipse | 13 - 22 | Ballers | B | out | |
EY Supernovas | 14 - 9 | Nets Top Models | C | in | |
Meatballs | 0 - 10 | Playoff VII | A | out | |
Balls Deep | 10 - 0 | Dulwich Divas | C | out | |
MA GRADE BYE | Tacos Angels | MA | out | ||
Quiche | 7 - 11 | The Muffins | MC | in | |
Arch Nemesis | 17 - 18 | Halos | MB | out | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | out | |
Funballs | 26 - 23 | Cheeseballs | MA | out | |
Shooting Sonics | 19 - 12 | UCLH | B | out | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | out | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | out | |
More Awkward | 42 - 12 | Big Boy | MA | out | |
Highgate OCs | 6 - 23 | Nets Be Real | B | out | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | out | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | out | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | out | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | out | |
Contact Tracers | 13 - 8 | Shot | MB | out | |
Angels | Seven Sisters | B | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Sharks | 8 - 26 | Just Wing It | A | out | |
The Spinners | 10 - 25 | Royal Rockets | B | out | |
Wellies | 5 - 8 | Worth A Shot | C | out | |
Frisky Bisons | I U Ready | B | out | ||
Squad of Gold | Queer We Go | C | out | ||
Home & Away | 10 - 10 | Asteroids | A | out | |
Goal Diggerz | 10 - 16 | Sweaty Bettys | B | out | |
Jammy Dodgers | 0 - 10 | Hot Hands | C | out | |
Hula Hoops | Queerballers | B | out | ||
See you in Court | Queer If You Need | C | out | ||
All That Jazz | 15 - 17 | Boozy Birds | A | out | |
Steel and Teal | 17 - 11 | Misfits | B | out | |
Nets Have It | 9 - 22 | Newington Ninjas | C | out | |
Unicorns Emeralds | MC | out | |||
99 Problems | MB GRADE BYE | MB | out | ||
Bobby Dazzlers | Balls Up | MC | out | ||
Snooty Foxes | Appetite for Obstruction | MB | out | ||
What Goes Around, Throws Around | Mighty Ducks | MC | out | ||
Wolfpack | Guns N Throwsies | MB | out | ||
Groovers Gold | Ballstars | MC | out | ||
Your Face | Can’t Catch This | MB | out |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | out | |
Monday Fun | 15 - 9 | Goal Diggers | B | out | |
Shoot Happens | 9 - 19 | Storm Hoopers | B | out | |
Hoopz & Honeys | 25 - 8 | The Springers | C | out | |
EY Comets | 10 - 25 | The Flamingos | A | in | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | in | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | out | |
Avengers | 20 - 4 | Shoot Em Up | B | out | |
Viking Jaguars | 24 - 10 | Alcatraz | MB | out | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | in | |
EY Asteroids | 12 - 10 | Net Ballerz | C | out | |
Beefballs | 16 - 16 | GalaxEY | A | out | |
Red Army | 25 - 35 | Groovers Orange | Versatility | in | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | out | |
Wild Badgers | 18 - 10 | Victorious Secret | B | out | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | out | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | out | |
Show Us The D | 12 - 15 | Bindmans | C | out | |
Unicorns | 19 - 15 | Sphinx | A | in | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | in | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | out | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | out | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | out | |
EY Eclipse | 13 - 22 | Ballers | B | out | |
EY Supernovas | 14 - 9 | Nets Top Models | C | in | |
Meatballs | 0 - 10 | Playoff VII | A | out | |
Balls Deep | 10 - 0 | Dulwich Divas | C | out | |
MA GRADE BYE | Tacos Angels | MA | out | ||
Quiche | 7 - 11 | The Muffins | MC | in | |
Arch Nemesis | 17 - 18 | Halos | MB | out | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | out | |
Funballs | 26 - 23 | Cheeseballs | MA | out | |
Shooting Sonics | 19 - 12 | UCLH | B | out | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | out | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | out | |
More Awkward | 42 - 12 | Big Boy | MA | out | |
Highgate OCs | 6 - 23 | Nets Be Real | B | out | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | out | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | out | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | out | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | out | |
Contact Tracers | 13 - 8 | Shot | MB | out | |
Angels | Seven Sisters | B | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Sharks | 8 - 26 | Just Wing It | A | out | |
The Spinners | 10 - 25 | Royal Rockets | B | out | |
Wellies | 5 - 8 | Worth A Shot | C | out | |
Frisky Bisons | I U Ready | B | out | ||
Squad of Gold | Queer We Go | C | out | ||
Home & Away | 10 - 10 | Asteroids | A | out | |
Goal Diggerz | 10 - 16 | Sweaty Bettys | B | out | |
Jammy Dodgers | 0 - 10 | Hot Hands | C | out | |
Hula Hoops | Queerballers | B | out | ||
See you in Court | Queer If You Need | C | out | ||
All That Jazz | 15 - 17 | Boozy Birds | A | out | |
Steel and Teal | 17 - 11 | Misfits | B | out | |
Nets Have It | 9 - 22 | Newington Ninjas | C | out | |
Unicorns Emeralds | MC | out | |||
99 Problems | MB GRADE BYE | MB | out | ||
Bobby Dazzlers | Balls Up | MC | out | ||
Snooty Foxes | Appetite for Obstruction | MB | out | ||
What Goes Around, Throws Around | Mighty Ducks | MC | out | ||
Wolfpack | Guns N Throwsies | MB | out | ||
Groovers Gold | Ballstars | MC | out | ||
Your Face | Can’t Catch This | MB | out |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | out | |
Monday Fun | 15 - 9 | Goal Diggers | B | out | |
Shoot Happens | 9 - 19 | Storm Hoopers | B | out | |
Hoopz & Honeys | 25 - 8 | The Springers | C | out | |
EY Comets | 10 - 25 | The Flamingos | A | in | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | in | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | out | |
Avengers | 20 - 4 | Shoot Em Up | B | out | |
Viking Jaguars | 24 - 10 | Alcatraz | MB | out | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | in | |
EY Asteroids | 12 - 10 | Net Ballerz | C | out | |
Beefballs | 16 - 16 | GalaxEY | A | out | |
Red Army | 25 - 35 | Groovers Orange | Versatility | in | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | out | |
Wild Badgers | 18 - 10 | Victorious Secret | B | out | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | out | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | out | |
Show Us The D | 12 - 15 | Bindmans | C | out | |
Unicorns | 19 - 15 | Sphinx | A | in | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | in | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | out | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | out | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | out | |
EY Eclipse | 13 - 22 | Ballers | B | out | |
EY Supernovas | 14 - 9 | Nets Top Models | C | in | |
Meatballs | 0 - 10 | Playoff VII | A | out | |
Balls Deep | 10 - 0 | Dulwich Divas | C | out | |
MA GRADE BYE | Tacos Angels | MA | out | ||
Quiche | 7 - 11 | The Muffins | MC | in | |
Arch Nemesis | 17 - 18 | Halos | MB | out | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | out | |
Funballs | 26 - 23 | Cheeseballs | MA | out | |
Shooting Sonics | 19 - 12 | UCLH | B | out | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | out | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | out | |
More Awkward | 42 - 12 | Big Boy | MA | out | |
Highgate OCs | 6 - 23 | Nets Be Real | B | out | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | out | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | out | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | out | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | out | |
Contact Tracers | 13 - 8 | Shot | MB | out | |
Angels | Seven Sisters | B | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Sharks | 8 - 26 | Just Wing It | A | out | |
The Spinners | 10 - 25 | Royal Rockets | B | out | |
Wellies | 5 - 8 | Worth A Shot | C | out | |
Frisky Bisons | I U Ready | B | out | ||
Squad of Gold | Queer We Go | C | out | ||
Home & Away | 10 - 10 | Asteroids | A | out | |
Goal Diggerz | 10 - 16 | Sweaty Bettys | B | out | |
Jammy Dodgers | 0 - 10 | Hot Hands | C | out | |
Hula Hoops | Queerballers | B | out | ||
See you in Court | Queer If You Need | C | out | ||
All That Jazz | 15 - 17 | Boozy Birds | A | out | |
Steel and Teal | 17 - 11 | Misfits | B | out | |
Nets Have It | 9 - 22 | Newington Ninjas | C | out | |
Unicorns Emeralds | MC | out | |||
99 Problems | MB GRADE BYE | MB | out | ||
Bobby Dazzlers | Balls Up | MC | out | ||
Snooty Foxes | Appetite for Obstruction | MB | out | ||
What Goes Around, Throws Around | Mighty Ducks | MC | out | ||
Wolfpack | Guns N Throwsies | MB | out | ||
Groovers Gold | Ballstars | MC | out | ||
Your Face | Can’t Catch This | MB | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | out | |
Monday Fun | 15 - 9 | Goal Diggers | B | out | |
Shoot Happens | 9 - 19 | Storm Hoopers | B | out | |
Hoopz & Honeys | 25 - 8 | The Springers | C | out | |
EY Comets | 10 - 25 | The Flamingos | A | in | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | in | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | out | |
Avengers | 20 - 4 | Shoot Em Up | B | out | |
Viking Jaguars | 24 - 10 | Alcatraz | MB | out | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | in | |
EY Asteroids | 12 - 10 | Net Ballerz | C | out | |
Beefballs | 16 - 16 | GalaxEY | A | out | |
Red Army | 25 - 35 | Groovers Orange | Versatility | in | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | out | |
Wild Badgers | 18 - 10 | Victorious Secret | B | out | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | out | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | out | |
Show Us The D | 12 - 15 | Bindmans | C | out | |
Unicorns | 19 - 15 | Sphinx | A | in | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | in | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | out | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | out | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | out | |
EY Eclipse | 13 - 22 | Ballers | B | out | |
EY Supernovas | 14 - 9 | Nets Top Models | C | in | |
Meatballs | 0 - 10 | Playoff VII | A | out | |
Balls Deep | 10 - 0 | Dulwich Divas | C | out | |
MA GRADE BYE | Tacos Angels | MA | out | ||
Quiche | 7 - 11 | The Muffins | MC | in | |
Arch Nemesis | 17 - 18 | Halos | MB | out | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | out | |
Funballs | 26 - 23 | Cheeseballs | MA | out | |
Shooting Sonics | 19 - 12 | UCLH | B | out | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | out | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | out | |
More Awkward | 42 - 12 | Big Boy | MA | out | |
Highgate OCs | 6 - 23 | Nets Be Real | B | out | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | out | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | out | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | out | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | out | |
Contact Tracers | 13 - 8 | Shot | MB | out | |
Angels | Seven Sisters | B | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Sharks | 8 - 26 | Just Wing It | A | out | |
The Spinners | 10 - 25 | Royal Rockets | B | out | |
Wellies | 5 - 8 | Worth A Shot | C | out | |
Frisky Bisons | I U Ready | B | out | ||
Squad of Gold | Queer We Go | C | out | ||
Home & Away | 10 - 10 | Asteroids | A | out | |
Goal Diggerz | 10 - 16 | Sweaty Bettys | B | out | |
Jammy Dodgers | 0 - 10 | Hot Hands | C | out | |
Hula Hoops | Queerballers | B | out | ||
See you in Court | Queer If You Need | C | out | ||
All That Jazz | 15 - 17 | Boozy Birds | A | out | |
Steel and Teal | 17 - 11 | Misfits | B | out | |
Nets Have It | 9 - 22 | Newington Ninjas | C | out | |
Unicorns Emeralds | MC | out | |||
99 Problems | MB GRADE BYE | MB | out | ||
Bobby Dazzlers | Balls Up | MC | out | ||
Snooty Foxes | Appetite for Obstruction | MB | out | ||
What Goes Around, Throws Around | Mighty Ducks | MC | out | ||
Wolfpack | Guns N Throwsies | MB | out | ||
Groovers Gold | Ballstars | MC | out | ||
Your Face | Can’t Catch This | MB | out |
Tuesday
Angel Tuesday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
MA GRADE BYE | Tacos Angels | MA | out | ||
Funballs | 26 - 23 | Cheeseballs | MA | out | |
More Awkward | 42 - 12 | Big Boy | MA | out | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | out |
Date | Home | Time/Results | Away | League | Season | Court | Article | Match Day | Playoff VII |
---|---|---|---|---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Monday Fun | 15 - 9 | Goal Diggers | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Shoot Happens | 9 - 19 | Storm Hoopers | B | Angel Monday Women's B Grade | out | Recap | - | - | |
Hoopz & Honeys | 25 - 8 | The Springers | C | Angel Monday Women's C Grade | out | Recap | - | - | |
EY Comets | 10 - 25 | The Flamingos | A | Angel Monday Women's A Grade | in | Recap | - | - | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | Versatility | in | Recap | - | - | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Avengers | 20 - 4 | Shoot Em Up | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Viking Jaguars | 24 - 10 | Alcatraz | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | Angel Monday Women's B Grade | in | Recap | - | - | |
EY Asteroids | 12 - 10 | Net Ballerz | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Beefballs | 16 - 16 | GalaxEY | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Red Army | 25 - 35 | Groovers Orange | Versatility | Versatility | in | Recap | - | - | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Wild Badgers | 18 - 10 | Victorious Secret | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | Angel Monday Women's B Grade | out | Recap | - | - | |
Show Us The D | 12 - 15 | Bindmans | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Unicorns | 19 - 15 | Sphinx | A | Angel Monday Women's A Grade | in | Recap | - | - | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | Versatility | in | Recap | - | - | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
EY Eclipse | 13 - 22 | Ballers | B | Angel Monday Women's B Grade | out | Recap | - | - | |
EY Supernovas | 14 - 9 | Nets Top Models | C | Angel Monday Women's C Grade | in | Recap | - | - | |
Meatballs | 0 - 10 | Playoff VII | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Balls Deep | 10 - 0 | Dulwich Divas | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
MA GRADE BYE | Tacos Angels | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | ||
Quiche | 7 - 11 | The Muffins | MC | Angel Tuesday Mixed C Grade | in | Recap | - | - | |
Arch Nemesis | 17 - 18 | Halos | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
Funballs | 26 - 23 | Cheeseballs | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | |
Shooting Sonics | 19 - 12 | UCLH | B | Angel Tuesday Women's B Grade | out | Recap | - | - | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
More Awkward | 42 - 12 | Big Boy | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | |
Highgate OCs | 6 - 23 | Nets Be Real | B | Angel Tuesday Women's B Grade | out | Recap | - | - | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | Angel Tuesday Women's B Grade | out | Recap | - | - | |
Contact Tracers | 13 - 8 | Shot | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
Angels | Seven Sisters | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | ||
Wrecking Ballz | Angel Delight | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | ||
Sharks | 8 - 26 | Just Wing It | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
The Spinners | 10 - 25 | Royal Rockets | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Wellies | 5 - 8 | Worth A Shot | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
Frisky Bisons | I U Ready | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | ||
Squad of Gold | Queer We Go | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | ||
Home & Away | 10 - 10 | Asteroids | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
Goal Diggerz | 10 - 16 | Sweaty Bettys | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Jammy Dodgers | 0 - 10 | Hot Hands | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
Hula Hoops | Queerballers | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | ||
See you in Court | Queer If You Need | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | ||
All That Jazz | 15 - 17 | Boozy Birds | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
Steel and Teal | 17 - 11 | Misfits | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Nets Have It | 9 - 22 | Newington Ninjas | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
Unicorns Emeralds | MC | Angel Thursday Mixed C Grade | out | Preview | - | - | |||
99 Problems | MB GRADE BYE | MB | Angel Thursday Mixed B Grade | out | Preview | - | - | ||
Bobby Dazzlers | Balls Up | MC | Angel Thursday Mixed C Grade | out | Preview | - | - | ||
Snooty Foxes | Appetite for Obstruction | MB | Angel Thursday Mixed B Grade | out | Preview | - | - | ||
What Goes Around, Throws Around | Mighty Ducks | MC | Angel Thursday Mixed C Grade | out | Preview | - | - | ||
Wolfpack | Guns N Throwsies | MB | Angel Thursday Mixed B Grade | out | Preview | - | - | ||
Groovers Gold | Ballstars | MC | Angel Thursday Mixed C Grade | out | Preview | - | - | ||
Your Face | Can’t Catch This | MB | Angel Thursday Mixed B Grade | out | Preview | - | - |
Date | Home | Time/Results | Away | League | Season | Court | Article | Match Day | Playoff VII |
---|---|---|---|---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Monday Fun | 15 - 9 | Goal Diggers | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Shoot Happens | 9 - 19 | Storm Hoopers | B | Angel Monday Women's B Grade | out | Recap | - | - | |
Hoopz & Honeys | 25 - 8 | The Springers | C | Angel Monday Women's C Grade | out | Recap | - | - | |
EY Comets | 10 - 25 | The Flamingos | A | Angel Monday Women's A Grade | in | Recap | - | - | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | Versatility | in | Recap | - | - | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Avengers | 20 - 4 | Shoot Em Up | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Viking Jaguars | 24 - 10 | Alcatraz | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | Angel Monday Women's B Grade | in | Recap | - | - | |
EY Asteroids | 12 - 10 | Net Ballerz | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Beefballs | 16 - 16 | GalaxEY | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Red Army | 25 - 35 | Groovers Orange | Versatility | Versatility | in | Recap | - | - | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Wild Badgers | 18 - 10 | Victorious Secret | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | Angel Monday Women's B Grade | out | Recap | - | - | |
Show Us The D | 12 - 15 | Bindmans | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Unicorns | 19 - 15 | Sphinx | A | Angel Monday Women's A Grade | in | Recap | - | - | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | Versatility | in | Recap | - | - | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
EY Eclipse | 13 - 22 | Ballers | B | Angel Monday Women's B Grade | out | Recap | - | - | |
EY Supernovas | 14 - 9 | Nets Top Models | C | Angel Monday Women's C Grade | in | Recap | - | - | |
Meatballs | 0 - 10 | Playoff VII | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Balls Deep | 10 - 0 | Dulwich Divas | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
MA GRADE BYE | Tacos Angels | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | ||
Quiche | 7 - 11 | The Muffins | MC | Angel Tuesday Mixed C Grade | in | Recap | - | - | |
Arch Nemesis | 17 - 18 | Halos | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
Funballs | 26 - 23 | Cheeseballs | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | |
Shooting Sonics | 19 - 12 | UCLH | B | Angel Tuesday Women's B Grade | out | Recap | - | - | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
More Awkward | 42 - 12 | Big Boy | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | |
Highgate OCs | 6 - 23 | Nets Be Real | B | Angel Tuesday Women's B Grade | out | Recap | - | - | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | Angel Tuesday Mixed A Grade | out | Recap | - | - | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | Angel Tuesday Women's B Grade | out | Recap | - | - | |
Contact Tracers | 13 - 8 | Shot | MB | Angel Tuesday Mixed B Grade | out | Recap | - | - | |
Angels | Seven Sisters | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | ||
Wrecking Ballz | Angel Delight | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | ||
Sharks | 8 - 26 | Just Wing It | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
The Spinners | 10 - 25 | Royal Rockets | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Wellies | 5 - 8 | Worth A Shot | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
