Angel
We understand that sport is crucial for physical and mental wellbeing and we will get leagues running again as soon as it is safe to do so. You can still see your teams positions in the ladders below.
Select which day you would like to see Angel Fixtures, Results and Ladders.
Angel : Monday
Select a group to view the the corresponding league table
Angel Monday Ladies A Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saints | 4 | 4 | 0 | 0 | 87 | 63 | 24 | 12 |
2 | Unicorns | 4 | 3 | 0 | 1 | 77 | 42 | 35 | 9 |
3 | EY Panthers | 3 | 3 | 0 | 0 | 44 | 28 | 16 | 9 |
4 | Camden Barflies | 4 | 1 | 0 | 3 | 53 | 49 | 4 | 3 |
5 | EY Leopards | 3 | 1 | 0 | 2 | 53 | 59 | -6 | 3 |
6 | Phoenix | 3 | 1 | 0 | 2 | 33 | 45 | -12 | 3 |
7 | Mishcon Ladies | 3 | 1 | 0 | 2 | 45 | 62 | -17 | 3 |
8 | Footloose | 4 | 0 | 0 | 4 | 67 | 111 | -44 | 0 |
Angel Monday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Victorious Secrets | 4 | 3 | 0 | 1 | 85 | 41 | 44 | 9 |
2 | Rebound Rebels | 4 | 3 | 0 | 1 | 76 | 69 | 7 | 9 |
3 | EY Jaguars | 4 | 3 | 0 | 1 | 37 | 34 | 3 | 9 |
4 | Hoopz & Honeyz | 4 | 2 | 1 | 1 | 47 | 37 | 10 | 7 |
5 | Netchixs & Skill | 4 | 2 | 0 | 2 | 50 | 41 | 9 | 6 |
6 | Shoot Happens | 4 | 1 | 1 | 2 | 68 | 84 | -16 | 4 |
7 | Here if you need | 4 | 1 | 0 | 3 | 18 | 48 | -30 | 3 |
8 | EY Tigers | 4 | 0 | 0 | 4 | 29 | 56 | -27 | 0 |
Angel Monday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nets Top Models | 4 | 4 | 0 | 0 | 74 | 32 | 42 | 12 |
2 | Wellies | 4 | 4 | 0 | 0 | 55 | 16 | 39 | 12 |
3 | Storm Hoopers | 4 | 3 | 0 | 1 | 70 | 44 | 26 | 9 |
4 | The Springers | 4 | 2 | 0 | 2 | 36 | 36 | 0 | 6 |
5 | EY Lions | 4 | 1 | 1 | 2 | 59 | 56 | 3 | 4 |
6 | Ball Girls | 4 | 0 | 2 | 2 | 0 | 10 | -10 | 2 |
7 | Red Rockets | 4 | 0 | 1 | 3 | 0 | 30 | -30 | 1 |
8 | Catch-22s | 4 | 0 | 0 | 4 | 31 | 101 | -70 | 0 |
Angel Monday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caesars | 4 | 3 | 0 | 1 | 71 | 41 | 30 | 9 |
2 | Zeus | 4 | 3 | 0 | 1 | 75 | 52 | 23 | 9 |
3 | Viking Jaguars | 4 | 3 | 0 | 1 | 59 | 43 | 16 | 9 |
4 | Flaming Piskies | 4 | 2 | 0 | 2 | 59 | 63 | -4 | 6 |
5 | Mishcon Mixed | 4 | 2 | 0 | 2 | 49 | 54 | -5 | 6 |
6 | Court Red Handed | 4 | 1 | 0 | 3 | 51 | 63 | -12 | 3 |
7 | Cecil | 4 | 1 | 0 | 3 | 46 | 61 | -15 | 3 |
8 | Kestrels | 4 | 1 | 0 | 3 | 46 | 79 | -33 | 3 |
Angel : Tuesday
Select a group to view the the corresponding league table
Angel Tuesday Mixed A Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | More Awkward | 11 | 9 | 1 | 1 | 260 | 205 | 55 | 28 |
2 | Lost and Found | 11 | 8 | 0 | 3 | 277 | 221 | 56 | 24 |
3 | Tequila Mockingbirds | 11 | 5 | 0 | 6 | 210 | 224 | -14 | 15 |
4 | You’ve got to be Jokering | 11 | 4 | 0 | 7 | 195 | 217 | -22 | 12 |
5 | Taco’s Angels | 11 | 3 | 1 | 7 | 212 | 243 | -31 | 10 |
6 | Nebulous | 11 | 3 | 0 | 8 | 195 | 239 | -44 | 9 |
Angel Tuesday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cheeseballs | 11 | 11 | 0 | 0 | 262 | 93 | 169 | 33 |
2 | The Dark Horses | 11 | 6 | 1 | 4 | 180 | 163 | 17 | 19 |
3 | Batman Sparks Club | 11 | 6 | 0 | 5 | 184 | 151 | 33 | 18 |
4 | Utter Confusion | 11 | 5 | 0 | 6 | 131 | 156 | -25 | 15 |
5 | The Dinosaurs | 11 | 4 | 1 | 6 | 96 | 171 | -75 | 13 |
6 | The MaNETees | 11 | 0 | 0 | 11 | 48 | 167 | -119 | 0 |
Angel Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Euan | 11 | 10 | 0 | 1 | 206 | 86 | 120 | 30 |
2 | Weapons of Mass Obstruction | 11 | 8 | 0 | 3 | 178 | 101 | 77 | 24 |
3 | Highbury Hurricane | 11 | 7 | 0 | 4 | 175 | 123 | 52 | 21 |
4 | Thank You, Nets | 11 | 4 | 0 | 7 | 124 | 156 | -32 | 12 |
5 | Babybels | 11 | 3 | 0 | 8 | 127 | 168 | -41 | 9 |
6 | GoBallers | 11 | 1 | 0 | 10 | 47 | 223 | -176 | 3 |
Angel Tuesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asteroids | 11 | 9 | 1 | 1 | 202 | 111 | 91 | 28 |
2 | ASOS Black | 11 | 6 | 1 | 4 | 140 | 142 | -2 | 19 |
3 | Venus | 11 | 6 | 0 | 5 | 168 | 144 | 24 | 18 |
4 | Chalk Farmers | 11 | 5 | 0 | 6 | 167 | 166 | 1 | 15 |
5 | Phoenix B | 11 | 4 | 2 | 5 | 135 | 117 | 18 | 14 |
6 | Ballers | 11 | 1 | 0 | 10 | 38 | 170 | -132 | 3 |
Angel : Wednesday
Select a group to view the the corresponding league table
Angel Wednesday Ladies A Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 11 | 8 | 2 | 1 | 181 | 127 | 54 | 26 |
2 | Boozy Birds | 11 | 7 | 0 | 4 | 176 | 135 | 41 | 21 |
3 | Motley Crew | 11 | 5 | 1 | 5 | 184 | 162 | 22 | 16 |
4 | Where is the wine? | 11 | 4 | 1 | 6 | 132 | 147 | -15 | 13 |
5 | Chicken Nuggets | 11 | 4 | 0 | 7 | 142 | 206 | -64 | 12 |
6 | Rebels | 11 | 2 | 2 | 7 | 60 | 98 | -38 | 8 |
Angel Wednesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Rockets | 11 | 9 | 1 | 1 | 195 | 129 | 66 | 28 |
2 | Raiders | 11 | 7 | 0 | 4 | 155 | 112 | 43 | 21 |
3 | Pinetball Lumps | 11 | 6 | 0 | 5 | 138 | 159 | -21 | 18 |
4 | Misfits | 11 | 4 | 1 | 6 | 131 | 128 | 3 | 13 |
5 | Steel and Teal | 11 | 4 | 0 | 7 | 139 | 156 | -17 | 12 |
6 | Sassy Salamanders | 11 | 2 | 0 | 9 | 133 | 207 | -74 | 6 |
Angel Wednesday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Big Ballers | 11 | 8 | 0 | 3 | 206 | 114 | 92 | 24 |
2 | Phoenix Nets | 11 | 8 | 0 | 3 | 231 | 174 | 57 | 24 |
3 | Royal Free | 11 | 6 | 1 | 4 | 169 | 159 | 10 | 19 |
4 | Netball and Chill | 11 | 6 | 0 | 5 | 134 | 154 | -20 | 18 |
5 | Pitch, Please | 11 | 4 | 1 | 6 | 118 | 149 | -31 | 13 |
6 | Lizards | 11 | 0 | 0 | 11 | 21 | 129 | -108 | 0 |
Angel : Thursday
Select a group to view the the corresponding league table
Angel Thursday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SAGE against the Machine | 11 | 10 | 0 | 1 | 195 | 93 | 102 | 30 |
2 | Soldier Bees | 11 | 9 | 0 | 2 | 167 | 81 | 86 | 27 |
3 | Newington Ninjas | 11 | 6 | 0 | 5 | 106 | 108 | -2 | 18 |
4 | Goal Diggerz | 11 | 5 | 0 | 6 | 109 | 135 | -26 | 15 |
5 | Derangers | 11 | 0 | 3 | 8 | 0 | 80 | -80 | 3 |
5 | Stablizers | 11 | 0 | 3 | 8 | 0 | 80 | -80 | 3 |
Angel Thursday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Substitutes | 11 | 9 | 0 | 2 | 139 | 89 | 50 | 27 |
2 | Thank U, Nets | 11 | 7 | 1 | 3 | 183 | 112 | 71 | 22 |
3 | N1 Angels | 11 | 6 | 0 | 5 | 117 | 122 | -5 | 18 |
4 | Hot Hands | 11 | 5 | 0 | 6 | 91 | 96 | -5 | 15 |
5 | The Spinners | 11 | 2 | 2 | 7 | 92 | 124 | -32 | 8 |
6 | Raptors | 11 | 1 | 3 | 7 | 39 | 118 | -79 | 6 |
Angel Thursday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Four Corners | 11 | 9 | 0 | 2 | 151 | 87 | 64 | 27 |
2 | The Bobby Dazzlers | 11 | 8 | 1 | 2 | 155 | 100 | 55 | 25 |
3 | Mighty Ducks | 11 | 7 | 0 | 4 | 158 | 114 | 44 | 21 |
4 | The Real MVP’s | 11 | 4 | 1 | 6 | 126 | 131 | -5 | 13 |
5 | Hoopsy Daisy | 11 | 3 | 0 | 8 | 110 | 146 | -36 | 9 |
6 | Balls Up | 11 | 1 | 0 | 10 | 65 | 187 | -122 | 3 |
7 | Bobby Dazzlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lobstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MC Grade Finals Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Tricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Regular Ball Movements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |