Angel
Select which day you would like to see Angel Fixtures, Results and Ladders.
Angel : Monday
Select a group to view the the corresponding league table
Angel Monday Women’s A Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nettles | 9 | 6 | 2 | 1 | 176 | 110 | 66 | 19 |
| 2 | Great Snatch | 9 | 6 | 0 | 3 | 159 | 132 | 27 | 18 |
| 3 | Sphinx | 9 | 5 | 0 | 4 | 155 | 152 | 3 | 15 |
| 4 | Lloyd’s Lightning | 9 | 4 | 2 | 3 | 145 | 136 | 9 | 13 |
| 5 | Home & Away | 9 | 3 | 1 | 5 | 133 | 142 | -9 | 9 |
| 6 | Hoopers | 9 | 0 | 1 | 8 | 79 | 175 | -96 | 0 |
Angel Monday Women’s A Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Sphinx | 20 - 13 | Home & Away | A | in | |
| Hoopers | 4 - 27 | Nettles | A | in | |
| Great Snatch | 24 - 17 | Lloyd’s Lightning | A | in | |
| Hoopers | 6 - 22 | Lloyd’s Lightning | A | out | |
| Great Snatch | 17 - 27 | Sphinx | A | out | |
| Home & Away | 13 - 21 | Nettles | A | out | |
| Great Snatch | 15 - 8 | Hoopers | A | out | |
| Home & Away | 24 - 17 | Lloyd’s Lightning | A | out | |
| Sphinx | 8 - 18 | Nettles | A | out | |
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| Nettles | 16 - 16 | Lloyd’s Lightning | A | in | |
| Great Snatch | 17 - 13 | Home & Away | A | in | |
| Hoopers | 13 - 19 | Sphinx | A | in | |
| Great Snatch | 20 - 24 | Nettles | A | out | |
| Sphinx | 16 - 22 | Lloyd’s Lightning | A | out | |
| Home & Away | 19 - 8 | Hoopers | A | out | |
| Sphinx | 12 - 17 | Home & Away | A | out | |
| Hoopers | 13 - 29 | Nettles | A | out | |
| Great Snatch | 10 - 0 | Lloyd’s Lightning | A | out | |
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| Home & Away | 17 - 25 | Lloyd’s Lightning | A | out | |
| Sphinx | 10 - 18 | Nettles | A | out | |
| Great Snatch | 21 - 6 | Hoopers | A | out | |
| Great Snatch | 13 - 20 | Sphinx | A | out | |
| Hoopers | 0 - 0 | Lloyd’s Lightning | A | out | |
| Home & Away | 0 - 0 | Nettles | A | out | |
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| Nettles | 23 - 26 | Lloyd’s Lightning | A | in | |
| Hoopers | 21 - 23 | Sphinx | A | in | |
| Great Snatch | 22 - 17 | Home & Away | A | in | |
| Home & Away | Hoopers | A | out | ||
| Great Snatch | Nettles | A | out | ||
| Sphinx | Lloyd’s Lightning | A | out | ||
| Semi Final | Semi Final | A | out | ||
| Semi Final | Semi Final | A | out | ||
| Penultimate Game | Penultimate Game | A | out | ||
| Final | Final | A | out | ||
| Final | Final | A | out | ||
| Final | Final | A | out |
Angel Monday Women’s B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Block it Like it’s Hot | 13 | 10 | 0 | 3 | 204 | 133 | 71 | 30 |
| 2 | EY Nemesis | 13 | 9 | 3 | 1 | 183 | 127 | 56 | 29 |
| 3 | Hoop Hooligans | 13 | 7 | 1 | 5 | 177 | 171 | 6 | 22 |
| 4 | EY Artemis | 13 | 7 | 1 | 5 | 184 | 150 | 34 | 21 |
| 5 | Shoot Happens | 13 | 6 | 0 | 7 | 188 | 188 | 0 | 18 |
| 6 | Swish Kebabs | 13 | 4 | 1 | 8 | 121 | 156 | -35 | 13 |
| 7 | Ballers | 13 | 3 | 0 | 10 | 125 | 199 | -74 | 9 |
| 8 | Spice Goals | 13 | 2 | 2 | 9 | 158 | 216 | -58 | 8 |
Angel Monday Women’s B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| EY Nemesis | 18 - 10 | Hoop Hooligans | B | out | |
| Block it Like it’s Hot | 6 - 8 | Spice Goals | B | out | |
| EY Artemis | 21 - 5 | Shoot Happens | B | out | |
| Swish Kebabs | 10 - 0 | Ballers | B | out | |
| Block it Like it’s Hot | 13 - 4 | EY Nemesis | B | in | |
| Swish Kebabs | 12 - 21 | EY Artemis | B | in | |
| Hoop Hooligans | 17 - 20 | Shoot Happens | B | in | |
| Ballers | 22 - 16 | Spice Goals | B | in | |
| Swish Kebabs | 9 - 4 | Spice Goals | B | out | |
| EY Artemis | 13 - 8 | Ballers | B | out | |
| EY Nemesis | 16 - 10 | Shoot Happens | B | out | |
| Block it Like it’s Hot | 8 - 11 | Hoop Hooligans | B | out | |
| EY Artemis | 18 - 17 | Spice Goals | B | out | |
| Swish Kebabs | 10 - 6 | Hoop Hooligans | B | out | |
| Block it Like it’s Hot | 17 - 13 | Shoot Happens | B | out | |
| EY Nemesis | 10 - 0 | Ballers | B | out | |
| Swish Kebabs | 6 - 13 | Shoot Happens | B | out | |
| Block it Like it’s Hot | 22 - 15 | Ballers | B | out | |
| EY Nemesis | 16 - 16 | Spice Goals | B | out | |
| EY Artemis | 18 - 12 | Hoop Hooligans | B | out | |
| Ballers | 16 - 15 | Shoot Happens | B | in | |
| EY Artemis | 14 - 16 | EY Nemesis | B | in | |
| Swish Kebabs | 15 - 20 | Block it Like it’s Hot | B | in | |
| Spice Goals | 12 - 12 | Hoop Hooligans | B | in | |
| Block it Like it’s Hot | 10 - 0 | EY Artemis | B | out | |
| Shoot Happens | 13 - 15 | Spice Goals | B | out | |
| Ballers | 0 - 10 | Hoop Hooligans | B | out | |
| Swish Kebabs | 8 - 8 | EY Nemesis | B | out | |
| Block it Like it’s Hot | 27 - 13 | Hoop Hooligans | B | out | |
| Swish Kebabs | 15 - 8 | Spice Goals | B | out | |
| EY Artemis | 18 - 7 | Ballers | B | out | |
| EY Nemesis | 14 - 10 | Shoot Happens | B | out | |
| Swish Kebabs | 3 - 18 | Hoop Hooligans | B | out | |
| EY Artemis | 15 - 16 | Shoot Happens | B | out | |
| EY Nemesis | 23 - 16 | Ballers | B | out | |
| Block it Like it’s Hot | 26 - 10 | Spice Goals | B | out | |
| Ballers | 7 - 23 | Shoot Happens | B | out | |
| Spice Goals | 10 - 14 | Hoop Hooligans | B | out | |
| Swish Kebabs | 11 - 13 | Block it Like it’s Hot | B | out | |
| EY Artemis | 0 - 0 | EY Nemesis | B | out | |
| Swish Kebabs | 4 - 19 | EY Artemis | B | out | |
| Block it Like it’s Hot | 5 - 18 | EY Nemesis | B | out | |
| Ballers | 20 - 13 | Spice Goals | B | out | |
| Hoop Hooligans | 22 - 19 | Shoot Happens | B | out | |
| EY Nemesis | 26 - 17 | Spice Goals | B | Highbury Grove School | |
| Block it Like it’s Hot | 10 - 0 | Ballers | B | Highbury Grove School | |
| EY Artemis | 12 - 16 | Hoop Hooligans | B | Highbury Grove School | |
| Swish Kebabs | 10 - 12 | Shoot Happens | B | Highbury Grove School | |
| Ballers | 14 - 16 | Hoop Hooligans | B | out | |
| Swish Kebabs | 8 - 14 | EY Nemesis | B | out | |
| Block it Like it’s Hot | 27 - 15 | EY Artemis | B | out | |
| Shoot Happens | 19 - 12 | Spice Goals | B | out | |
| EY Artemis | Spice Goals | B | in | ||
| EY Nemesis | Hoop Hooligans | B | in | ||
| Block it Like it’s Hot | Shoot Happens | B | in | ||
| Swish Kebabs | Ballers | B | in | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out |
Angel Monday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EY Ares | 10 | 7 | 1 | 2 | 107 | 73 | 34 | 22 |
| 2 | Hoopz & Honeys | 10 | 7 | 0 | 3 | 168 | 122 | 46 | 21 |
| 3 | Hoops & Hope | 10 | 5 | 1 | 4 | 98 | 124 | -26 | 16 |
| 4 | EY Dionysus | 10 | 3 | 2 | 5 | 104 | 137 | -33 | 11 |
| 5 | Unicorns Onyxses | 10 | 3 | 0 | 7 | 87 | 90 | -3 | 9 |
| 6 | Anywhere but Centre | 10 | 3 | 0 | 7 | 127 | 145 | -18 | 9 |
Angel Monday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| EY Ares | 15 - 6 | EY Dionysus | C | out | |
| Anywhere but Centre | 14 - 22 | Hoopz & Honeys | C | out | |
| Hoops & Hope | 5 - 0 | Unicorns Onyxses | C | out | |
| Hoopz & Honeys | 26 - 7 | Hoops & Hope | C | out | |
| EY Ares | 5 - 0 | Unicorns Onyxses | C | out | |
| EY Dionysus | 15 - 14 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 0 - 5 | Anywhere but Centre | C | in | |
| Hoopz & Honeys | 13 - 20 | EY Dionysus | C | in | |
| Hoops & Hope | 5 - 17 | EY Ares | C | in | |
| EY Dionysus | 10 - 10 | Hoops & Hope | C | out | |
| EY Ares | 10 - 0 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 0 - 5 | Hoopz & Honeys | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| EY Ares | 14 - 8 | Hoopz & Honeys | C | out | |
| EY Dionysus | 5 - 0 | Unicorns Onyxses | C | out | |
| Hoops & Hope | 15 - 11 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 13 - 16 | Hoops & Hope | C | in | |
| Hoopz & Honeys | 23 - 21 | Anywhere but Centre | C | in | |
| EY Ares | 10 - 10 | EY Dionysus | C | in | |
| Hoopz & Honeys | 24 - 16 | Hoops & Hope | C | out | |
| EY Ares | 16 - 14 | Unicorns Onyxses | C | out | |
| EY Dionysus | 13 - 21 | Anywhere but Centre | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| Unicorns Onyxses | 32 - 19 | Anywhere but Centre | C | out | |
| Hoopz & Honeys | 27 - 10 | EY Dionysus | C | out | |
| Hoops & Hope | 0 - 10 | EY Ares | C | out | |
| EY Dionysus | 1 - 9 | Hoops & Hope | C | out | |
| EY Ares | 0 - 10 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 10 - 0 | Hoopz & Honeys | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| EY Ares | 10 - 20 | Hoopz & Honeys | C | out | |
| EY Dionysus | 14 - 18 | Unicorns Onyxses | C | out | |
| Hoops & Hope | 15 - 12 | Anywhere but Centre | C | out | |
| Hoopz & Honeys | Hoops & Hope | C | out | ||
| EY Ares | EY Dionysus | C | out | ||
| Unicorns Onyxses | Anywhere but Centre | C | out | ||
| Final | Final | C | in | ||
| Final | Final | C | in | ||
| Final | Final | C | in |
Angel Monday Mixed B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flaming Piskies | 9 | 9 | 0 | 0 | 215 | 115 | 100 | 27 |
| 2 | Unicorns Opals | 9 | 6 | 0 | 3 | 172 | 150 | 22 | 18 |
| 3 | Kiss My Pass | 9 | 5 | 0 | 4 | 163 | 125 | 38 | 15 |
| 4 | Viking Jaguars | 9 | 5 | 0 | 4 | 144 | 139 | 5 | 15 |
| 5 | Pitch Please | 9 | 2 | 0 | 7 | 119 | 161 | -42 | 6 |
| 6 | Cecil | 9 | 0 | 0 | 9 | 88 | 211 | -123 | 0 |
Angel Monday Mixed B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Unicorns Opals | 11 - 28 | Flaming Piskies | MB | out | |
| Kiss My Pass | 3 - 17 | Pitch Please | MB | out | |
| Viking Jaguars | 24 - 8 | Cecil | MB | out | |
| Flaming Piskies | 27 - 13 | Pitch Please | MB | out | |
| Viking Jaguars | 16 - 21 | Unicorns Opals | MB | out | |
| Kiss My Pass | 21 - 8 | Cecil | MB | out | |
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| Viking Jaguars | 10 - 26 | Kiss My Pass | MB | in | |
| Flaming Piskies | 24 - 17 | Cecil | MB | in | |
| Unicorns Opals | 29 - 14 | Pitch Please | MB | in | |
| Kiss My Pass | 17 - 11 | Unicorns Opals | MB | out | |
| Pitch Please | 20 - 9 | Cecil | MB | out | |
| Viking Jaguars | 7 - 20 | Flaming Piskies | MB | out | |
| Flaming Piskies | 16 - 15 | Kiss My Pass | MB | out | |
| Viking Jaguars | 16 - 9 | Pitch Please | MB | out | |
| Unicorns Opals | 14 - 7 | Cecil | MB | out | |
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| Kiss My Pass | 17 - 10 | Pitch Please | MB | in | |
| Unicorns Opals | 14 - 33 | Flaming Piskies | MB | in | |
| Viking Jaguars | 20 - 8 | Cecil | MB | in | |
| Viking Jaguars | 15 - 20 | Unicorns Opals | MB | out | |
| Kiss My Pass | 32 - 14 | Cecil | MB | out | |
| Flaming Piskies | 26 - 10 | Pitch Please | MB | out | |
| BYE WEEK | Mock Exams | MB | out | ||
| BYE WEEK | Mock Exams | MB | out | ||
| BYE WEEK | Mock Exams | MB | out | ||
| Flaming Piskies | 22 - 14 | Cecil | MB | in | |
| Unicorns Opals | 18 - 17 | Pitch Please | MB | in | |
| Viking Jaguars | 20 - 18 | Kiss My Pass | MB | in | |
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| Viking Jaguars | 16 - 9 | Pitch Please | MB | out | |
| Unicorns Opals | 34 - 3 | Cecil | MB | out | |
| Flaming Piskies | 19 - 14 | Kiss My Pass | MB | out | |
| Pitch Please | Cecil | MB | out | ||
| Kiss My Pass | Unicorns Opals | MB | out | ||
| Viking Jaguars | Flaming Piskies | MB | out | ||
| Semi Final | Semi Final | MB | out | ||
| Semi Final | Semi Final | MB | out | ||
| Penultimate Game | Penultimate Game | MB | out | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in |
Angel : Tuesday
Select a group to view the the corresponding league table
Angel Tuesday Mixed A Grade Season 2024-3
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tequila Mockingbirds | 11 | 9 | 0 | 2 | 315 | 157 | 158 | 27 |
| 2 | More Awkward | 11 | 9 | 0 | 2 | 223 | 175 | 48 | 27 |
| 3 | Funballs | 11 | 5 | 0 | 6 | 225 | 209 | 16 | 15 |
| 4 | Tacos with Cheese | 11 | 5 | 0 | 6 | 222 | 217 | 5 | 15 |
| 5 | NFG | 11 | 5 | 0 | 6 | 172 | 207 | -35 | 15 |
| 6 | Big Boy | 11 | 0 | 0 | 11 | 124 | 316 | -192 | 0 |
Angel Tuesday Mixed A Grade Season 2024-3
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | MA | out | ||
| Tube Strike | NO MATCHES | MA | out | ||
| Tube Strike | NO MATCHES | MA | out | ||
| Funballs | 8 - 20 | NFG | MA | out | |
| Big Boy | 14 - 18 | More Awkward | MA | out | |
| Tacos with Cheese | 20 - 29 | Tequila Mockingbirds | MA | out | |
| Big Boy | 10 - 38 | Tequila Mockingbirds | MA | out | |
| Tacos with Cheese | 23 - 14 | Funballs | MA | out | |
| More Awkward | 22 - 10 | NFG | MA | out | |
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| Big Boy | 18 - 36 | Funballs | MA | in | |
| More Awkward | 13 - 25 | Tequila Mockingbirds | MA | in | |
| Tacos with Cheese | 18 - 22 | NFG | MA | in | |
| Tacos with Cheese | 13 - 25 | More Awkward | MA | out | |
| Big Boy | 7 - 30 | NFG | MA | out | |
| Funballs | 15 - 31 | Tequila Mockingbirds | MA | out | |
| NFG | 23 - 21 | Tequila Mockingbirds | MA | out | |
| Funballs | 15 - 16 | More Awkward | MA | out | |
| Big Boy | 9 - 31 | Tacos with Cheese | MA | out | |
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| Tacos with Cheese | 13 - 35 | Tequila Mockingbirds | MA | in | |
| Big Boy | 15 - 29 | More Awkward | MA | in | |
| Funballs | 23 - 17 | NFG | MA | in | |
| More Awkward | 18 - 12 | NFG | MA | out | |
| Tacos with Cheese | 12 - 27 | Funballs | MA | out | |
| Big Boy | 14 - 32 | Tequila Mockingbirds | MA | out | |
| Big Boy | 8 - 34 | Funballs | MA | out | |
| Tacos with Cheese | 28 - 14 | NFG | MA | out | |
| More Awkward | 27 - 20 | Tequila Mockingbirds | MA | out | |
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| Big Boy | 8 - 26 | Tacos with Cheese | MA | out | |
| NFG | 0 - 25 | Tequila Mockingbirds | MA | out | |
| Funballs | 22 - 15 | More Awkward | MA | out | |
| Tacos with Cheese | 19 - 23 | More Awkward | MA | in | |
| Funballs | 21 - 32 | Tequila Mockingbirds | MA | in | |
| Big Boy | 10 - 23 | NFG | MA | in | |
| More Awkward | 17 - 10 | Funballs | MA | out | |
| Tequila Mockingbirds | 27 - 1 | NFG | MA | out | |
| Tacos with Cheese | 19 - 11 | Big Boy | MA | out | |
| Funballs | Tacos with Cheese | MA | out | ||
| Tequila Mockingbirds | More Awkward | MA | out | ||
| NFG | Big Boy | MA | out |
Angel Tuesday Mixed B Grade Season 2024-3
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quiche | 14 | 14 | 0 | 0 | 286 | 138 | 148 | 42 |
| 2 | Slushies | 14 | 9 | 2 | 3 | 253 | 192 | 61 | 29 |
| 3 | NetGPT | 14 | 9 | 1 | 4 | 208 | 188 | 20 | 28 |
| 4 | Unicorns Rubies | 14 | 7 | 1 | 6 | 240 | 237 | 3 | 22 |
| 5 | Highbury Hurricanes | 14 | 5 | 1 | 8 | 203 | 229 | -26 | 16 |
| 6 | EY Hermes | 14 | 4 | 2 | 8 | 186 | 222 | -36 | 14 |
| 7 | Batman Sparks | 14 | 4 | 1 | 9 | 185 | 215 | -30 | 13 |
| 8 | Scratch 007 | 14 | 0 | 0 | 14 | 0 | 140 | -140 | 0 |
Angel Tuesday Mixed B Grade Season 2024-3
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | MB | out | ||
| Tube Strike | NO MATCHES | MB | out | ||
| Tube Strike | NO MATCHES | MB | out | ||
| NetGPT | 16 - 15 | Slushies | MB | in | |
| Batman Sparks | 10 - 0 | Scratch 007 | MB | in | |
| Unicorns Rubies | 33 - 22 | Highbury Hurricanes | MB | in | |
| Quiche | 21 - 9 | EY Hermes | MB | in | |
| Quiche | 18 - 14 | NetGPT | MB | out | |
| Unicorns Rubies | 27 - 27 | Slushies | MB | out | |
| Batman Sparks | 18 - 11 | EY Hermes | MB | out | |
| Highbury Hurricanes | 10 - 0 | Scratch 007 | MB | out | |
| NetGPT | 16 - 12 | EY Hermes | MB | out | |
| Quiche | 24 - 14 | Batman Sparks | MB | out | |
| Unicorns Rubies | 10 - 0 | Scratch 007 | MB | out | |
| Slushies | 22 - 5 | Highbury Hurricanes | MB | out | |
| EY Hermes | 10 - 0 | Scratch 007 | MB | out | |
| NetGPT | 13 - 24 | Highbury Hurricanes | MB | out | |
| Quiche | 27 - 9 | Slushies | MB | out | |
| Batman Sparks | 16 - 19 | Unicorns Rubies | MB | out | |
| Batman Sparks | 11 - 23 | Highbury Hurricanes | MB | in | |
| NetGPT | 13 - 12 | Unicorns Rubies | MB | in | |
| EY Hermes | 12 - 31 | Slushies | MB | in | |
| Quiche | 10 - 0 | Scratch 007 | MB | in | |
| Slushies | 10 - 0 | Scratch 007 | MB | out | |
| Batman Sparks | 9 - 11 | NetGPT | MB | out | |
| Quiche | 15 - 9 | Highbury Hurricanes | MB | out | |
| EY Hermes | 24 - 15 | Unicorns Rubies | MB | out | |
| Unicorns Rubies | 12 - 18 | Slushies | MB | out | |
| Scratch 007 | 0 - 10 | Highbury Hurricanes | MB | out | |
| Quiche | 24 - 11 | Batman Sparks | MB | out | |
| NetGPT | 14 - 18 | EY Hermes | MB | out | |
| Unicorns Rubies | 10 - 0 | Scratch 007 | MB | out | |
| Highbury Hurricanes | 13 - 26 | Slushies | MB | out | |
| Batman Sparks | 10 - 10 | EY Hermes | MB | out | |
| Quiche | 19 - 11 | NetGPT | MB | out | |
| Slushies | 10 - 0 | Scratch 007 | MB | in | |
| Quiche | 21 - 19 | EY Hermes | MB | in | |
| Batman Sparks | 13 - 19 | NetGPT | MB | in | |
| Unicorns Rubies | 19 - 15 | Highbury Hurricanes | MB | in | |
| EY Hermes | 15 - 15 | Highbury Hurricanes | MB | out | |
| NetGPT | 10 - 0 | Scratch 007 | MB | out | |
| Quiche | 23 - 11 | Unicorns Rubies | MB | out | |
| Batman Sparks | 16 - 17 | Slushies | MB | out | |
| NetGPT | 22 - 13 | Highbury Hurricanes | MB | out | |
| Batman Sparks | 21 - 24 | Unicorns Rubies | MB | out | |
| EY Hermes | 10 - 0 | Scratch 007 | MB | out | |
| Quiche | 27 - 8 | Slushies | MB | out | |
| Batman Sparks | 14 - 12 | Highbury Hurricanes | MB | out | |
| Batman Sparks | 10 - 0 | Scratch 007 | MB | in | |
| EY Hermes | 18 - 23 | Unicorns Rubies | MB | in | |
| Quiche | 28 - 15 | Highbury Hurricanes | MB | in | |
| NetGPT | 18 - 18 | Slushies | MB | in | |
| Quiche | 19 - 8 | Unicorns Rubies | MB | out | |
| NetGPT | 10 - 0 | Scratch 007 | MB | out | |
| Batman Sparks | 12 - 21 | Slushies | MB | out | |
| EY Hermes | 11 - 17 | Highbury Hurricanes | MB | out | |
| EY Hermes | 7 - 21 | Slushies | MB | out | |
| Quiche | 10 - 0 | Scratch 007 | MB | out | |
| NetGPT | 21 - 17 | Unicorns Rubies | MB | out | |
| Highbury Hurricanes | Scratch 007 | MB | out | ||
| Slushies | NetGPT | MB | out | ||
| Quiche | Unicorns Rubies | MB | out | ||
| Batman Sparks | EY Hermes | MB | out | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in |
Angel Tuesday Mixed C Grade Season 2024-3
Pos Team Played Won Drawn Lost For Against Goal Diff. Pts 1 How I Net Your Mother 14 13 0 1 237 105 132 39 2 Eaglely Confused 14 11 0 3 212 140 72 33 3 The Dinosaurs 14 9 1 4 211 149 62 28 4 S.H.O.T 14 8 2 4 211 177 34 26 5 Fish Nets 14 5 0 9 122 173 -51 15 6 Unicorns Sapphires 14 4 0 10 112 215 -103 12 7 Unicorns Emeralds 14 3 1 10 143 198 -55 10 8 The Goal Diggers 14 1 0 13 43 134 -91 3
Angel Tuesday Mixed C Grade Season 2024-3
Date Home Time/Results Away League Court Tube Strike NO MATCHES MC Tube Strike NO MATCHES MC Tube Strike NO MATCHES MC Unicorns Sapphires 2 - 17 How I Net Your Mother MC Fish Nets 12 - 7 Unicorns Emeralds MC The Dinosaurs 5 - 0 The Goal Diggers MC Eaglely Confused 15 - 12 S.H.O.T MC Unicorns Sapphires 17 - 10 Fish Nets MC Eaglely Confused 5 - 0 The Goal Diggers MC The Dinosaurs 25 - 0 S.H.O.T MC Unicorns Emeralds 11 - 18 How I Net Your Mother MC Eaglely Confused 32 - 1 Unicorns Sapphires MC S.H.O.T 12 - 11 How I Net Your Mother MC The Dinosaurs 19 - 7 Unicorns Emeralds MC The Goal Diggers 0 - 5 Fish Nets MC Eaglely Confused 22 - 19 Unicorns Emeralds MC S.H.O.T 27 - 6 Fish Nets MC The Goal Diggers 0 - 5 How I Net Your Mother MC The Dinosaurs 17 - 7 Unicorns Sapphires MC The Dinosaurs 16 - 9 Fish Nets MC S.H.O.T 0 - 10 Unicorns Sapphires MC The Goal Diggers 0 - 5 Unicorns Emeralds MC Eaglely Confused 16 - 25 How I Net Your Mother MC S.H.O.T 19 - 12 Unicorns Emeralds MC The Dinosaurs 10 - 12 How I Net Your Mother MC Eaglely Confused 17 - 5 Fish Nets MC The Goal Diggers 0 - 5 Unicorns Sapphires MC Unicorns Sapphires 6 - 10 Unicorns Emeralds MC How I Net Your Mother 13 - 7 Fish Nets MC S.H.O.T 5 - 0 The Goal Diggers MC Eaglely Confused 16 - 10 The Dinosaurs MC The Dinosaurs 5 - 0 The Goal Diggers MC Fish Nets 15 - 14 Unicorns Emeralds MC Eaglely Confused 6 - 23 S.H.O.T MC Unicorns Sapphires 1 - 31 How I Net Your Mother MC Unicorns Emeralds 0 - 10 How I Net Your Mother MC Eaglely Confused 5 - 0 The Goal Diggers MC The Dinosaurs 26 - 26 S.H.O.T MC Unicorns Sapphires 3 - 15 Fish Nets MC The Dinosaurs 19 - 10 Unicorns Emeralds MC The Goal Diggers 0 - 5 Fish Nets MC Eaglely Confused 18 - 6 Unicorns Sapphires MC S.H.O.T 12 - 22 How I Net Your Mother MC S.H.O.T 12 - 7 Fish Nets MC The Dinosaurs 23 - 11 Unicorns Sapphires MC The Goal Diggers 7 - 23 How I Net Your Mother MC Eaglely Confused 15 - 7 Unicorns Emeralds MC Eaglely Confused 9 - 14 How I Net Your Mother MC The Goal Diggers 0 - 25 Unicorns Sapphires MC The Dinosaurs 8 - 24 How I Net Your Mother MC Eaglely Confused 19 - 6 Fish Nets MC S.H.O.T 13 - 13 Unicorns Emeralds MC Eaglely Confused 17 - 12 The Dinosaurs MC Unicorns Sapphires 7 - 15 Unicorns Emeralds MC S.H.O.T 23 - 13 The Goal Diggers MC How I Net Your Mother 12 - 10 Fish Nets MC The Goal Diggers 23 - 13 Unicorns Emeralds MC S.H.O.T 27 - 11 Unicorns Sapphires MC The Dinosaurs 16 - 10 Fish Nets MC Fish Nets Unicorns Emeralds MC How I Net Your Mother S.H.O.T MC Eaglely Confused The Dinosaurs MC Goal Diggers Unicorns Sapphires MC Final Final MC Final Final MC Final Final MC
Angel Tuesday Women’s B Grade Season 2024-3
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highgate OCs | 14 | 13 | 0 | 1 | 295 | 153 | 142 | 39 |
| 2 | Nets Be Real | 14 | 10 | 2 | 2 | 257 | 177 | 80 | 31 |
| 3 | Highbury Honey Badgers | 14 | 9 | 0 | 5 | 220 | 161 | 59 | 27 |
