Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netball Opposition | 4 | 3 | 0 | 1 | 113 | 54 | 59 | 9 |
2 | Monday Fun | 4 | 3 | 0 | 1 | 71 | 40 | 31 | 9 |
3 | Wild Badgers | 4 | 3 | 0 | 1 | 83 | 58 | 25 | 9 |
4 | Avengers | 4 | 2 | 0 | 2 | 81 | 63 | 18 | 6 |
5 | Shockwave | 4 | 2 | 0 | 2 | 69 | 81 | -12 | 6 |
6 | Shoot Em Up | 4 | 2 | 0 | 2 | 69 | 94 | -25 | 6 |
7 | Homerton Honeybees | 4 | 1 | 0 | 3 | 48 | 93 | -45 | 3 |
8 | Victorious Secret | 4 | 0 | 0 | 4 | 27 | 78 | -51 | 0 |
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Wild Badgers | 37 - 6 | Shoot Em Up | B | out | |
Netball Opposition | 38 - 20 | Homerton Honeybees | B | out | |
Shockwave | 26 - 25 | Avengers | B | out | |
Monday Fun | 18 - 7 | Victorious Secret | B | out | |
Wild Badgers | 19 - 9 | Homerton Honeybees | B | out | |
Shockwave | 10 - 0 | Victorious Secret | B | out | |
Monday Fun | 21 - 10 | Avengers | B | out | |
Netball Opposition | 28 - 3 | Shoot Em Up | B | out | |
Shockwave | 13 - 32 | Monday Fun | B | out | |
Avengers | 21 - 8 | Victorious Secret | B | out | |
Wild Badgers | 19 - 18 | Netball Opposition | B | out | |
Shoot Em Up | 36 - 9 | Homerton Honeybees | B | out | |
Netball Opposition | 29 - 12 | Victorious Secret | B | out | |
Shockwave | 20 - 24 | Shoot Em Up | B | out | |
Monday Fun | 0 - 10 | Homerton Honeybees | B | out | |
Wild Badgers | 8 - 25 | Avengers | B | out | |
Shoot Em Up | Avengers | B | out | ||
Shockwave | Wild Badgers | B | out | ||
Victorious Secret | Homerton Honeybees | B | out | ||
Netball Opposition | Monday Fun | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Shockwave | Netball Opposition | B | out | ||
Homerton Honeybees | Avengers | B | out | ||
Shoot Em Up | Victorious Secret | B | out | ||
Monday Fun | Shoot Em Up | B | out | ||
Wild Badgers | Victorious Secret | B | out | ||
Netball Opposition | Avengers | B | out | ||
Shockwave | Homerton Honeybees | B | out | ||
Victorious Secret | Homerton Honeybees | B | out | ||
Shoot Em Up | Avengers | B | out | ||
Netball Opposition | Monday Fun | B | out | ||
Shockwave | Wild Badgers | B | out | ||
Shockwave | Netball Opposition | B | out | ||
Homerton Honeybees | Avengers | B | out | ||
Shoot Em Up | Victorious Secret | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Avengers | Victorious Secret | B | out | ||
Shockwave | Monday Fun | B | out | ||
Wild Badgers | Netball Opposition | B | out | ||
Shoot Em Up | Homerton Honeybees | B | out | ||
Wild Badgers | Avengers | B | out | ||
Monday Fun | Homerton Honeybees | B | out | ||
Shockwave | Shoot Em Up | B | out | ||
Netball Opposition | Victorious Secret | B | out | ||
Netball Opposition | Homerton Honeybees | B | out | ||
Wild Badgers | Shoot Em Up | B | out | ||
Monday Fun | Victorious Secret | B | out | ||
Shockwave | Avengers | B | out | ||
Shockwave | Victorious Secret | B | out | ||
Monday Fun | Avengers | B | out | ||
Netball Opposition | Shoot Em Up | B | out | ||
Wild Badgers | Homerton Honeybees | B | out | ||
Monday Fun | Shoot Em Up | B | out | ||
Shockwave | Homerton Honeybees | B | out | ||
Wild Badgers | Victorious Secret | B | out | ||
Netball Opposition | Avengers | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bouncing Bazookas | 4 | 4 | 0 | 0 | 84 | 35 | 49 | 12 |
2 | Highbury Hurricanes | 4 | 3 | 0 | 1 | 58 | 35 | 23 | 9 |
3 | Hoops I Did it Again | 4 | 3 | 0 | 1 | 70 | 53 | 17 | 9 |
4 | Win & Tonics | 4 | 2 | 0 | 2 | 64 | 53 | 11 | 6 |
5 | London Ligers | 4 | 2 | 0 | 2 | 50 | 43 | 7 | 6 |
6 | Highbury Howlers | 4 | 1 | 0 | 3 | 33 | 62 | -29 | 3 |
7 | Hoop Dogs | 4 | 1 | 0 | 3 | 45 | 83 | -38 | 3 |
8 | Scratch 22s | 4 | 0 | 0 | 4 | 0 | 40 | -40 | 0 |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Bouncing Bazookas | 26 - 8 | Hoop Dogs | C | out | |
Highbury Hurricanes | 10 - 0 | Scratch 22s | C | out | |
Win & Tonics | 22 - 12 | Highbury Howlers | C | out | |
Hoops I Did it Again | 22 - 12 | London Ligers | C | out | |
Win & Tonics | 10 - 0 | Scratch 22s | C | out | |
Bouncing Bazookas | 12 - 8 | London Ligers | C | out | |
Hoops I Did it Again | 25 - 16 | Hoop Dogs | C | out | |
Highbury Hurricanes | 19 - 5 | Highbury Howlers | C | out | |
London Ligers | 14 - 2 | Hoop Dogs | C | out | |
Highbury Hurricanes | 22 - 14 | Win & Tonics | C | out | |
Hoops I Did it Again | 13 - 25 | Bouncing Bazookas | C | out | |
Scratch 22s | 0 - 10 | Highbury Howlers | C | out | |
Highbury Hurricanes | 7 - 16 | London Ligers | C | out | |
Bouncing Bazookas | 21 - 6 | Highbury Howlers | C | out | |
Hoops I Did it Again | 10 - 0 | Scratch 22s | C | out | |
Win & Tonics | 18 - 19 | Hoop Dogs | C | out | |
Highbury Hurricanes | Hoops I Did it Again | C | out | ||
Highbury Howlers | Hoop Dogs | C | out | ||
London Ligers | Scratch 22s | C | out | ||
Bouncing Bazookas | Win & Tonics | C | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Highbury Hurricanes | Bouncing Bazookas | C | out | ||
Hoop Dogs | Scratch 22s | C | out | ||
London Ligers | Highbury Howlers | C | out | ||
Bouncing Bazookas | Scratch 22s | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
Highbury Hurricanes | Hoop Dogs | C | out | ||
Win & Tonics | London Ligers | C | out | ||
Highbury Howlers | Hoop Dogs | C | out | ||
London Ligers | Scratch 22s | C | out | ||
Bouncing Bazookas | Win & Tonics | C | out | ||
Highbury Hurricanes | Hoops I Did it Again | C | out | ||
Highbury Hurricanes | Bouncing Bazookas | C | out | ||
Hoop Dogs | Scratch 22s | C | out | ||
London Ligers | Highbury Howlers | C | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Scratch 22s | Highbury Howlers | C | out | ||
Highbury Hurricanes | Win & Tonics | C | out | ||
Hoops I Did it Again | Bouncing Bazookas | C | out | ||
London Ligers | Hoop Dogs | C | out | ||
Hoops I Did it Again | Scratch 22s | C | out | ||
Win & Tonics | Hoop Dogs | C | out | ||
Highbury Hurricanes | London Ligers | C | out | ||
Bouncing Bazookas | Highbury Howlers | C | out | ||
Bouncing Bazookas | Hoop Dogs | C | out | ||
Hoops I Did it Again | London Ligers | C | out | ||
Win & Tonics | Highbury Howlers | C | out | ||
Highbury Hurricanes | Scratch 22s | C | out | ||
Highbury Hurricanes | Highbury Howlers | C | out | ||
Win & Tonics | Scratch 22s | C | out | ||
Bouncing Bazookas | London Ligers | C | out | ||
Hoops I Did it Again | Hoop Dogs | C | out | ||
Win & Tonics | London Ligers | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
Highbury Hurricanes | Hoop Dogs | C | out | ||
Bouncing Bazookas | Scratch 22s | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 7 | 7 | 0 | 0 | 233 | 163 | 70 | 21 |
2 | The Opposition | 7 | 5 | 0 | 2 | 288 | 147 | 141 | 15 |
3 | Groovers Orange | 7 | 4 | 0 | 3 | 195 | 175 | 20 | 12 |
4 | Red Army | 7 | 3 | 0 | 4 | 159 | 213 | -54 | 9 |
5 | ITV Vipers | 7 | 2 | 0 | 5 | 123 | 212 | -89 | 6 |
6 | Wobbly Cheetahs | 7 | 0 | 0 | 7 | 153 | 241 | -88 | 0 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Red Army | 12 - 23 | ITV Vipers | Versatility | in | |
The Opposition | 29 - 31 | Groovers Blue | Versatility | in | |
Groovers Orange | 39 - 30 | Wobbly Cheetahs | Versatility | in | |
Groovers Orange | 36 - 16 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | 25 - 38 | Groovers Blue | Versatility | in | |
The Opposition | 40 - 13 | Red Army | Versatility | in | |
Red Army | 24 - 43 | Groovers Blue | Versatility | in | |
The Opposition | 41 - 30 | Groovers Orange | Versatility | in | |
Wobbly Cheetahs | 23 - 29 | ITV Vipers | Versatility | in | |
The Opposition | 58 - 14 | Wobbly Cheetahs | Versatility | in | |
Red Army | 38 - 34 | Groovers Orange | Versatility | in | |
ITV Vipers | 22 - 39 | Groovers Blue | Versatility | in | |
Groovers Orange | 21 - 32 | Groovers Blue | Versatility | in | |
The Opposition | 63 - 18 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | 24 - 27 | Red Army | Versatility | in | |
The Opposition | 23 - 25 | Groovers Blue | Versatility | out - basket | |
Red Army | 29 - 15 | ITV Vipers | Versatility | out - basket | |
Groovers Orange | 25 - 18 | Wobbly Cheetahs | Versatility | out - basket | |
Groovers Orange | 10 - 0 | ITV Vipers | Versatility | out - basket | |
Wobbly Cheetahs | 19 - 25 | Groovers Blue | Versatility | out - basket | |
The Opposition | 34 - 16 | Red Army | Versatility | out - basket | |
Red Army | Groovers Blue | Versatility | out - basket | ||
Wobbly Cheetahs | ITV Vipers | Versatility | out - basket | ||
The Opposition | Groovers Orange | Versatility | out - basket | ||
The Opposition | Wobbly Cheetahs | Versatility | out - basket | ||
Red Army | Groovers Orange | Versatility | out - basket | ||
ITV Vipers | Groovers Blue | Versatility | out - basket | ||
Wobbly Cheetahs | Red Army | Versatility | out - basket | ||
The Opposition | ITV Vipers | Versatility | out - basket | ||
Groovers Orange | Groovers Blue | Versatility | out - basket | ||
Semi Final | Semi Final | Versatility | out - basket | ||
Semi Final | Semi Final | Versatility | out - basket | ||
Penultimate Game | Penultimate Game | Versatility | out - basket | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 9 | 6 | 2 | 1 | 182 | 129 | 53 | 20 |
2 | Frisky Bisons | 9 | 6 | 0 | 3 | 200 | 132 | 68 | 18 |
3 | Home and Away | 9 | 6 | 0 | 3 | 170 | 125 | 45 | 18 |
4 | These Bibs Don’t Lie | 10 | 4 | 1 | 5 | 128 | 167 | -39 | 13 |
5 | Angels | 10 | 3 | 1 | 6 | 144 | 175 | -31 | 10 |
6 | I U Ready | 9 | 1 | 0 | 8 | 63 | 159 | -96 | 3 |
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
These Bibs Don’t Lie | 7 - 12 | Angels | B | out | |
Queerballers | 22 - 12 | Home and Away | B | out | |
These Bibs Don’t Lie | 5 - 26 | Frisky Bisons | B | out | |
Angels | 9 - 12 | I U Ready | B | out | |
These Bibs Don’t Lie | 10 - 4 | I U Ready | B | out | |
Angels | 20 - 20 | Queerballers | B | out | |
Frisky Bisons | 0 - 10 | Home and Away | B | out | |
These Bibs Don’t Lie | 22 - 22 | Queerballers | B | out | |
Frisky Bisons | 25 - 8 | I U Ready | B | out | |
Angels | 16 - 17 | Home and Away | B | out | |
Angels | 18 - 27 | Frisky Bisons | B | out | |
These Bibs Don’t Lie | 22 - 15 | Home and Away | B | out | |
Queerballers | 14 - 13 | I U Ready | B | out | |
Home and Away | 17 - 9 | I U Ready | B | out | |
Queerballers | 25 - 21 | Frisky Bisons | B | out | |
These Bibs Don’t Lie | 8 - 21 | Angels | B | out | |
Angels | 21 - 8 | I U Ready | B | out | |
These Bibs Don’t Lie | 25 - 22 | Frisky Bisons | B | out | |
Queerballers | 12 - 24 | Home and Away | B | out | |
Frisky Bisons | 25 - 22 | Home and Away | B | out | |
Angels | 5 - 18 | Queerballers | B | out | |
These Bibs Don’t Lie | 10 - 0 | I U Ready | B | out | |
These Bibs Don’t Lie | 9 - 20 | Queerballers | B | out | |
Angels | 9 - 28 | Home and Away | B | out | |
Frisky Bisons | 24 - 6 | I U Ready | B | out | |
Angels | 13 - 30 | Frisky Bisons | B | out | |
Queerballers | 29 - 3 | I U Ready | B | out | |
These Bibs Don’t Lie | 10 - 25 | Home and Away | B | out | |
Home and Away | I U Ready | B | out | ||
Queerballers | Frisky Bisons | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hula Hoops | 8 | 8 | 0 | 0 | 184 | 93 | 91 | 24 |
2 | Queer If You Need | 8 | 6 | 1 | 1 | 132 | 95 | 37 | 19 |
3 | Angel Delight | 8 | 5 | 0 | 3 | 146 | 137 | 9 | 15 |
4 | Wrecking Ballz | 8 | 3 | 0 | 5 | 90 | 124 | -34 | 9 |
5 | Squad of Gold | 9 | 0 | 3 | 6 | 120 | 157 | -37 | 3 |
6 | See you in Court | 9 | 0 | 2 | 7 | 94 | 160 | -66 | 2 |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Squad of Gold | 13 - 13 | See you in Court | C | out | |
Angel Delight | 17 - 23 | Hula Hoops | C | out | |
Squad of Gold | 11 - 15 | Wrecking Ballz | C | out | |
See you in Court | 7 - 20 | Queer If You Need | C | out | |
Squad of Gold | 12 - 12 | Queer If You Need | C | out | |
See you in Court | 11 - 25 | Angel Delight | C | out | |
Wrecking Ballz | 3 - 18 | Hula Hoops | C | out | |
Squad of Gold | 15 - 30 | Angel Delight | C | out | |
Wrecking Ballz | 17 - 18 | Queer If You Need | C | out | |
See you in Court | 12 - 22 | Hula Hoops | C | out | |
See you in Court | 0 - 10 | Wrecking Ballz | C | out | |
Squad of Gold | 17 - 22 | Hula Hoops | C | out | |
Angel Delight | 11 - 21 | Queer If You Need | C | out | |
Hula Hoops | 23 - 15 | Queer If You Need | C | out | |
Angel Delight | 15 - 12 | Wrecking Ballz | C | out | |
Squad of Gold | 13 - 13 | See you in Court | C | out | |
See you in Court | 17 - 19 | Queer If You Need | C | out | |
Squad of Gold | 18 - 19 | Wrecking Ballz | C | out | |
Angel Delight | 12 - 24 | Hula Hoops | C | out | |
Wrecking Ballz | 11 - 31 | Hula Hoops | C | out | |
See you in Court | 15 - 17 | Angel Delight | C | out | |
Squad of Gold | 5 - 14 | Queer If You Need | C | out | |
Squad of Gold | 16 - 19 | Angel Delight | C | out | |
See you in Court | 6 - 21 | Hula Hoops | C | out | |
Wrecking Ballz | 3 - 13 | Queer If You Need | C | out | |
Hula Hoops | Queer If You Need | C | out | ||
See you in Court | Wrecking Ballz | C | out | ||
Angel Delight | Queer If You Need | C | out | ||
Angel Delight | Wrecking Ballz | C | out | ||
Squad of Gold | Hula Hoops | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Highbury : Thursday
Select a group to view the the corresponding league table
Highbury Thursday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers | 9 | 8 | 0 | 1 | 169 | 107 | 62 | 24 |
2 | Pitch Ain’t 1 | 9 | 6 | 0 | 3 | 134 | 109 | 25 | 18 |
3 | Net It Be | 9 | 5 | 0 | 4 | 133 | 97 | 36 | 15 |
4 | Still Got It | 9 | 4 | 1 | 4 | 107 | 117 | -10 | 13 |
5 | Sweaty Bettys | 9 | 2 | 0 | 7 | 78 | 149 | -71 | 6 |
6 | Scratch Me If You Can | 9 | 1 | 1 | 7 | 35 | 77 | -42 | 4 |
Thursday Highbury Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Sweaty Bettys | 9 - 27 | Groovers | B | in | |
Still Got It | 17 - 24 | Pitch Ain’t 1 | B | in | |
Scratch Me If You Can | 0 - 5 | Net It Be | B | in | |
Scratch Me If You Can | 0 - 5 | Groovers | B | out | |
Still Got It | 16 - 11 | Net It Be | B | out | |
Sweaty Bettys | 8 - 22 | Pitch Ain’t 1 | B | out | |
Sweaty Bettys | 4 - 17 | Net It Be | B | out | |
Groovers | 21 - 14 | Pitch Ain’t 1 | B | out | |
Scratch Me If You Can | 0 - 0 | Still Got It | B | out | |
Sweaty Bettys | 5 - 0 | Scratch Me If You Can | B | in | |
Groovers | 30 - 16 | Still Got It | B | in | |
Net It Be | 9 - 17 | Pitch Ain’t 1 | B | in | |
Scratch Me If You Can | 0 - 5 | Pitch Ain’t 1 | B | out | |
Sweaty Bettys | 0 - 10 | Still Got It | B | out | |
Groovers | 29 - 23 | Net It Be | B | out | |
Net It Be | 16 - 9 | Pitch Ain’t 1 | B | out | |
Sweaty Bettys | 12 - 11 | Scratch Me If You Can | B | out | |
Groovers | 14 - 10 | Still Got It | B | out | |
Still Got It | 17 - 16 | Net It Be | B | out - basket | |
Scratch Me If You Can | 0 - 10 | Groovers | B | out - basket | |
Sweaty Bettys | 9 - 18 | Pitch Ain’t 1 | B | out - basket | |
Still Got It | 10 - 16 | Pitch Ain’t 1 | B | out | |
Scratch Me If You Can | 5 - 26 | Net It Be | B | out | |
Sweaty Bettys | 25 - 33 | Groovers | B | out | |
Sweaty Bettys | 6 - 11 | Still Got It | B | out | |
Scratch Me If You Can | 19 - 9 | Pitch Ain’t 1 | B | out | |
Groovers | 0 - 10 | Net It Be | B | out | |
Groovers | Pitch Ain’t 1 | B | out - basket | ||
Sweaty Bettys | Net It Be | B | out - basket | ||
Scratch Me If You Can | Still Got It | B | out - basket | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out - Angel | ||
Final | Final | B | out - Angel | ||
Final | Final | B | out - Angel |
Highbury Thursday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Your Face | 9 | 9 | 0 | 0 | 187 | 94 | 93 | 27 |
2 | Snooty Foxes | 9 | 8 | 0 | 1 | 243 | 123 | 120 | 24 |
3 | Guns N Throwsies | 9 | 4 | 0 | 5 | 140 | 168 | -28 | 12 |
4 | 99 Problems | 9 | 4 | 0 | 5 | 138 | 180 | -42 | 12 |
5 | Wolfpack | 9 | 2 | 0 | 7 | 151 | 203 | -52 | 6 |
6 | Linklaters | 9 | 0 | 0 | 9 | 59 | 150 | -91 | 0 |
Thursday Highbury Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Your Face | 30 - 25 | Guns N Throwsies | MB | out | |
Linklaters | 13 - 26 | Snooty Foxes | MB | out | |
Wolfpack | 21 - 24 | 99 Problems | MB | out | |
Guns N Throwsies | 23 - 12 | Linklaters | MB | in | |
Wolfpack | 17 - 24 | Snooty Foxes | MB | in | |
99 Problems | 17 - 37 | Your Face | MB | in | |
99 Problems | 10 - 19 | Snooty Foxes | MB | out | |
Your Face | 10 - 0 | Linklaters | MB | out | |
Wolfpack | 12 - 19 | Guns N Throwsies | MB | out | |
Your Face | 15 - 14 | Snooty Foxes | MB | out | |
99 Problems | 19 - 16 | Guns N Throwsies | MB | out | |
Wolfpack | 10 - 0 | Linklaters | MB | out | |
Wolfpack | 17 - 21 | Your Face | MB | in | |
99 Problems | 10 - 0 | Linklaters | MB | in | |
Guns N Throwsies | 14 - 39 | Snooty Foxes | MB | in | |
Wolfpack | 28 - 19 | 99 Problems | MB | out | |
Your Face | 10 - 0 | Guns N Throwsies | MB | out | |
Linklaters | 18 - 34 | Snooty Foxes | MB | out | |
Guns N Throwsies | 10 - 0 | Linklaters | MB | out | |
Wolfpack | 16 - 39 | Snooty Foxes | MB | out | |
99 Problems | 11 - 21 | Your Face | MB | out | |
Wolfpack | 20 - 24 | Guns N Throwsies | MB | out - basket | |
99 Problems | 11 - 22 | Snooty Foxes | MB | out - basket | |
Your Face | 10 - 0 | Linklaters | MB | out - basket | |
99 Problems | 17 - 16 | Linklaters | MB | out | |
Wolfpack | 10 - 33 | Your Face | MB | out | |
Guns N Throwsies | 9 - 26 | Snooty Foxes | MB | out | |
Your Face | Snooty Foxes | MB | out | ||
99 Problems | Guns N Throwsies | MB | out | ||
Wolfpack | Linklaters | MB | out | ||
Semi Final | Semi Final | MB | out - basket | ||
Semi Final | Semi Final | MB | out - basket | ||
Penultimate Game | Penultimate Game | MB | out - basket | ||
Final | Final | MB | out - Angel | ||
Final | Final | MB | out - Angel | ||
Final | Final | MB | out - Angel |
Highbury Thursday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | All Sorts | 9 | 8 | 0 | 1 | 167 | 64 | 103 | 24 |
2 | Groovers Gold | 9 | 7 | 0 | 2 | 131 | 92 | 39 | 21 |
3 | Appetite for Obstruction | 9 | 5 | 0 | 4 | 130 | 111 | 19 | 15 |
4 | Catch of the Day | 9 | 5 | 0 | 4 | 104 | 103 | 1 | 15 |
5 | Lobstars | 9 | 2 | 0 | 7 | 68 | 137 | -69 | 6 |
6 | Scratch Point | 9 | 0 | 0 | 9 | 9 | 102 | -93 | 0 |
Thursday Highbury Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Lobstars | 10 - 0 | Scratch Point | MC | out | |
Appetite for Obstruction | 10 - 0 | Catch of the Day | MC | out | |
Groovers Gold | 15 - 14 | All Sorts | MC | out | |
Catch of the Day | 22 - 7 | Lobstars | MC | out | |
All Sorts | 21 - 14 | Appetite for Obstruction | MC | out | |
Groovers Gold | 10 - 0 | Scratch Point | MC | out | |
Groovers Gold | 11 - 17 | Catch of the Day | MC | in | |
All Sorts | 10 - 0 | Scratch Point | MC | in | |
Appetite for Obstruction | 21 - 8 | Lobstars | MC | in | |
All Sorts | 25 - 12 | Catch of the Day | MC | out | |
Appetite for Obstruction | 10 - 0 | Scratch Point | MC | out | |
Groovers Gold | 10 - 0 | Lobstars | MC | out | |
Groovers Gold | 22 - 21 | Appetite for Obstruction | MC | out | |
All Sorts | 31 - 6 | Lobstars | MC | out | |
Catch of the Day | 10 - 0 | Scratch Point | MC | out | |
Groovers Gold | 4 - 16 | All Sorts | MC | in | |
Lobstars | 22 - 9 | Scratch Point | MC | in | |
Appetite for Obstruction | 17 - 8 | Catch of the Day | MC | in | |
Groovers Gold | 10 - 0 | Scratch Point | MC | out | |
Catch of the Day | 14 - 6 | Lobstars | MC | out | |
All Sorts | 27 - 7 | Appetite for Obstruction | MC | out | |
Appetite for Obstruction | 17 - 3 | Lobstars | MC | out | |
Groovers Gold | 27 - 11 | Catch of the Day | MC | out | |
All Sorts | 10 - 0 | Scratch Point | MC | out | |
All Sorts | 13 - 6 | Lobstars | MC | out | |
Groovers Gold | 22 - 13 | Appetite for Obstruction | MC | out | |
Catch of the Day | 10 - 0 | Scratch Point | MC | out | |
Appetite for Obstruction | Scratch Point | MC | out | ||
All Sorts | Catch of the Day | MC | out | ||
Groovers Gold | Lobstars | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | out - Angel | ||
Final | Final | MC | out - Angel | ||
Final | Final | MC | out - Angel |