Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Monday Fun | 15 | 15 | 0 | 0 | 305 | 157 | 148 | 45 |
2 | Shoot Em Up | 15 | 9 | 1 | 5 | 241 | 190 | 51 | 28 |
3 | Victorious Secret | 15 | 9 | 0 | 6 | 180 | 183 | -3 | 27 |
4 | Pivots | 15 | 8 | 0 | 7 | 242 | 186 | 56 | 24 |
5 | Avengers | 15 | 8 | 0 | 7 | 219 | 198 | 21 | 24 |
6 | Wild Badgers | 15 | 4 | 1 | 10 | 136 | 165 | -29 | 13 |
7 | Lakers | 15 | 4 | 0 | 11 | 145 | 221 | -76 | 12 |
8 | Homerton Honeybees | 15 | 2 | 0 | 13 | 166 | 334 | -168 | 6 |
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Lakers | 0 - 10 | Avengers | B | out | |
Wild Badgers | 0 - 5 | Pivots | B | out | |
Monday Fun | 21 - 7 | Victorious Secret | B | out | |
Homerton Honeybees | 10 - 19 | Shoot Em Up | B | out | |
Monday Fun | 23 - 10 | Pivots | B | out | |
Lakers | 7 - 17 | Shoot Em Up | B | out | |
Homerton Honeybees | 17 - 24 | Avengers | B | out | |
Wild Badgers | 0 - 5 | Victorious Secret | B | out | |
Shoot Em Up | 12 - 18 | Avengers | B | out | |
Wild Badgers | 0 - 5 | Monday Fun | B | out | |
Homerton Honeybees | 14 - 12 | Lakers | B | out | |
Pivots | 28 - 11 | Victorious Secret | B | out | |
Wild Badgers | 0 - 5 | Shoot Em Up | B | out | |
Lakers | 5 - 22 | Victorious Secret | B | out | |
Homerton Honeybees | 20 - 28 | Pivots | B | out | |
Monday Fun | 16 - 12 | Avengers | B | out | |
Wild Badgers | 18 - 6 | Homerton Honeybees | B | out | |
Victorious Secret | 19 - 12 | Avengers | B | out | |
Shoot Em Up | 19 - 12 | Pivots | B | out | |
Lakers | 10 - 27 | Monday Fun | B | out | |
Homerton Honeybees | 7 - 35 | Monday Fun | B | out | |
Wild Badgers | 14 - 20 | Lakers | B | out | |
Avengers | 3 - 22 | Pivots | B | out | |
Shoot Em Up | 14 - 13 | Victorious Secret | B | out | |
Lakers | 10 - 15 | Pivots | B | out | |
Homerton Honeybees | 10 - 0 | Victorious Secret | B | out | |
Wild Badgers | 8 - 22 | Avengers | B | out | |
Monday Fun | 11 - 9 | Shoot Em Up | B | out | |
Victorious Secret | 14 - 8 | Avengers | B | out | |
Shoot Em Up | 14 - 11 | Pivots | B | out | |
Lakers | 12 - 13 | Monday Fun | B | out | |
Wild Badgers | 12 - 2 | Homerton Honeybees | B | out | |
Wild Badgers | 11 - 6 | Lakers | B | out | |
Avengers | 13 - 19 | Pivots | B | out | |
Shoot Em Up | 11 - 16 | Victorious Secret | B | out | |
Homerton Honeybees | 9 - 36 | Monday Fun | B | out | |
Pivots | 14 - 17 | Victorious Secret | B | out | |
Wild Badgers | 12 - 19 | Monday Fun | B | out | |
Homerton Honeybees | 15 - 32 | Lakers | B | out | |
Shoot Em Up | 11 - 17 | Avengers | B | out | |
Homerton Honeybees | 5 - 33 | Pivots | B | out | |
Monday Fun | 20 - 17 | Avengers | B | out | |
Wild Badgers | 20 - 20 | Shoot Em Up | B | out | |
Lakers | 0 - 10 | Victorious Secret | B | out | |
Lakers | 0 - 10 | Avengers | B | out | |
Homerton Honeybees | 18 - 30 | Shoot Em Up | B | out | |
Monday Fun | 20 - 11 | Victorious Secret | B | out | |
Wild Badgers | 17 - 16 | Pivots | B | out | |
Wild Badgers | 6 - 11 | Victorious Secret | B | out | |
Monday Fun | 22 - 17 | Pivots | B | out | |
Lakers | 10 - 26 | Shoot Em Up | B | out | |
Homerton Honeybees | 9 - 25 | Avengers | B | out | |
Monday Fun | 19 - 13 | Shoot Em Up | B | out | |
Homerton Honeybees | 13 - 16 | Victorious Secret | B | out | |
Wild Badgers | 13 - 17 | Avengers | B | out | |
Lakers | 7 - 6 | Pivots | B | out | |
Lakers | 14 - 11 | Homerton Honeybees | B | out | |
Shoot Em Up | 21 - 8 | Victorious Secret | B | out | |
Monday Fun | 18 - 11 | Avengers | B | out | |
Pivots | 6 - 5 | Wild Badgers | B | out | |
Victorious Secret | Avengers | B | out | ||
Shoot Em Up | Monday Fun | B | out | ||
Pivots | Lakers | B | out | ||
Homerton Honeybees | Wild Badgers | B | out |
Highbury Monday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Win & Tonics | 15 | 12 | 1 | 2 | 256 | 115 | 141 | 37 |
2 | Bouncing Bazookas | 15 | 10 | 3 | 2 | 189 | 114 | 75 | 33 |
3 | Highbury Hurricanes | 15 | 9 | 0 | 6 | 161 | 124 | 37 | 27 |
4 | Hoops I Did it Again | 15 | 7 | 3 | 5 | 171 | 164 | 7 | 24 |
5 | Highbury Howlers | 15 | 6 | 2 | 7 | 120 | 136 | -16 | 20 |
6 | Hoop Dogs | 15 | 6 | 0 | 9 | 86 | 138 | -52 | 18 |
7 | London Ligers | 15 | 5 | 0 | 10 | 96 | 177 | -81 | 15 |
8 | Scratched Records | 15 | 0 | 1 | 14 | 56 | 167 | -111 | 1 |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Scratched Records | 0 - 0 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 14 - 14 | Highbury Howlers | C | out | |
London Ligers | 5 - 0 | Hoop Dogs | C | out | |
Highbury Hurricanes | 5 - 10 | Win & Tonics | C | out | |
London Ligers | 10 - 12 | Highbury Howlers | C | out | |
Scratched Records | 0 - 10 | Win & Tonics | C | out | |
Highbury Hurricanes | 6 - 17 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 5 - 0 | Hoop Dogs | C | out | |
Win & Tonics | 16 - 2 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 9 - 12 | London Ligers | C | out | |
Highbury Hurricanes | 10 - 0 | Scratched Records | C | out | |
Highbury Howlers | 5 - 0 | Hoop Dogs | C | out | |
Hoops I Did it Again | 7 - 27 | Win & Tonics | C | out | |
Scratched Records | 0 - 10 | Hoop Dogs | C | out | |
Highbury Hurricanes | 14 - 17 | Highbury Howlers | C | out | |
London Ligers | 5 - 11 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 6 - 15 | Highbury Hurricanes | C | out | |
Hoop Dogs | 2 - 14 | Bouncing Bazookas | C | out | |
Win & Tonics | 25 - 0 | Highbury Howlers | C | out | |
Scratched Records | 0 - 10 | London Ligers | C | out | |
Highbury Hurricanes | 10 - 0 | London Ligers | C | out | |
Hoops I Did it Again | 10 - 0 | Scratched Records | C | out | |
Bouncing Bazookas | 8 - 8 | Highbury Howlers | C | out | |
Win & Tonics | 16 - 3 | Hoop Dogs | C | out | |
Scratched Records | 0 - 10 | Highbury Howlers | C | out | |
Highbury Hurricanes | 15 - 5 | Hoop Dogs | C | out | |
Hoops I Did it Again | 13 - 13 | Bouncing Bazookas | C | out | |
London Ligers | 5 - 16 | Win & Tonics | C | out | |
Hoop Dogs | 4 - 27 | Bouncing Bazookas | C | out | |
Win & Tonics | 10 - 5 | Highbury Howlers | C | out | |
Scratched Records | 7 - 12 | London Ligers | C | out | |
Hoops I Did it Again | 12 - 9 | Highbury Hurricanes | C | out | |
Hoops I Did it Again | 15 - 8 | Scratched Records | C | out | |
Bouncing Bazookas | 12 - 9 | Highbury Howlers | C | out | |
Win & Tonics | 24 - 5 | Hoop Dogs | C | out | |
Highbury Hurricanes | 10 - 0 | London Ligers | C | out | |
Highbury Howlers | 0 - 10 | Hoop Dogs | C | out | |
Hoops I Did it Again | 12 - 10 | London Ligers | C | out | |
Highbury Hurricanes | 10 - 0 | Scratched Records | C | out | |
Win & Tonics | 19 - 4 | Bouncing Bazookas | C | out | |
Highbury Hurricanes | 17 - 15 | Highbury Howlers | C | out | |
London Ligers | 5 - 26 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 12 - 12 | Win & Tonics | C | out | |
Scratched Records | 0 - 10 | Hoop Dogs | C | out | |
Scratched Records | 10 - 16 | Bouncing Bazookas | C | out | |
Highbury Hurricanes | 18 - 10 | Win & Tonics | C | out | |
London Ligers | 0 - 10 | Hoop Dogs | C | out | |
Hoops I Did it Again | 10 - 0 | Highbury Howlers | C | out | |
Hoops I Did it Again | 11 - 15 | Hoop Dogs | C | out | |
London Ligers | 0 - 10 | Highbury Howlers | C | out | |
Scratched Records | 15 - 17 | Win & Tonics | C | out | |
Highbury Hurricanes | 6 - 17 | Bouncing Bazookas | C | out | |
London Ligers | 5 - 28 | Win & Tonics | C | out | |
Highbury Hurricanes | 11 - 6 | Hoop Dogs | C | out | |
Hoops I Did it Again | 6 - 13 | Bouncing Bazookas | C | out | |
Scratched Records | 0 - 10 | Highbury Howlers | C | out | |
Highbury Howlers | 5 - 6 | Hoop Dogs | C | out | |
Win & Tonics | 16 - 29 | Hoops I Did it Again | C | out | |
Bouncing Bazookas | 9 - 5 | Highbury Hurricanes | C | out | |
London Ligers | 17 - 16 | Scratched Records | C | out | |
Win & Tonics | Highbury Hurricanes | C | out | ||
Highbury Howlers | Scratched Records | C | out | ||
Hoops I Did it Again | Bouncing Bazookas | C | out | ||
London Ligers | Hoop Dogs | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Home and Away | 6 | 6 | 0 | 0 | 153 | 53 | 100 | 18 |
2 | Frisky Bisons | 6 | 4 | 0 | 2 | 118 | 96 | 22 | 12 |
3 | Goal Diggerz | 6 | 3 | 0 | 3 | 69 | 85 | -16 | 9 |
4 | Goals Allowed | 6 | 2 | 0 | 4 | 82 | 96 | -14 | 6 |
5 | Angels | 6 | 2 | 0 | 4 | 64 | 111 | -47 | 6 |
6 | Northern Lights | 6 | 1 | 0 | 5 | 76 | 121 | -45 | 3 |
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goals Allowed | 12 - 9 | Northern Lights | B | out | |
Frisky Bisons | 18 - 8 | Angels | B | out | |
Goal Diggerz | 4 - 20 | Home and Away | B | out | |
Goal Diggerz | 20 - 14 | Frisky Bisons | B | out | |
Goals Allowed | 13 - 26 | Home and Away | B | out | |
Northern Lights | 9 - 14 | Angels | B | out | |
Goals Allowed | 17 - 4 | Angels | B | out | |
Northern Lights | 8 - 14 | Goal Diggerz | B | out | |
Home and Away | 22 - 15 | Frisky Bisons | B | out | |
Goals Allowed | 12 - 13 | Goal Diggerz | B | out | |
Home and Away | 37 - 8 | Angels | B | out | |
Northern Lights | 19 - 33 | Frisky Bisons | B | out | |
Northern Lights | 6 - 31 | Home and Away | B | out | |
Goals Allowed | 11 - 19 | Frisky Bisons | B | out | |
Goal Diggerz | 11 - 14 | Angels | B | out | |
Frisky Bisons | 19 - 16 | Angels | B | out | |
Goal Diggerz | 7 - 17 | Home and Away | B | out | |
Goals Allowed | 17 - 25 | Northern Lights | B | out | |
Northern Lights | Angels | B | out | ||
Goals Allowed | Home and Away | B | out | ||
Goal Diggerz | Frisky Bisons | B | out | ||
Home and Away | Frisky Bisons | B | out | ||
Northern Lights | Goal Diggerz | B | out | ||
Goals Allowed | Angels | B | out | ||
Goals Allowed | Goal Diggerz | B | out | ||
Northern Lights | Frisky Bisons | B | out | ||
Home and Away | Angels | B | out | ||
Northern Lights | Home and Away | B | out | ||
Goal Diggerz | Angels | B | out | ||
Goals Allowed | Frisky Bisons | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | See you in Court | 6 | 5 | 0 | 1 | 80 | 39 | 41 | 15 |
2 | I U Ready | 6 | 5 | 0 | 1 | 64 | 30 | 34 | 15 |
3 | Wrecking Ballz | 6 | 4 | 0 | 2 | 64 | 60 | 4 | 12 |
4 | Squad of Gold | 6 | 2 | 0 | 4 | 62 | 68 | -6 | 6 |
5 | Hula Hoops | 6 | 2 | 0 | 4 | 45 | 58 | -13 | 6 |
6 | Scratch 22s | 6 | 0 | 0 | 6 | 0 | 60 | -60 | 0 |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Squad of Gold | 0 - 10 | See you in Court | C | out | |
Wrecking Ballz | 10 - 0 | Scratch 22s | C | out | |
I U Ready | 11 - 4 | Hula Hoops | C | out | |
I U Ready | 16 - 3 | Wrecking Ballz | C | out | |
Squad of Gold | 7 - 14 | Hula Hoops | C | out | |
See you in Court | 10 - 0 | Scratch 22s | C | out | |
Squad of Gold | 10 - 0 | Scratch 22s | C | out | |
See you in Court | 13 - 5 | I U Ready | C | out | |
Hula Hoops | 8 - 13 | Wrecking Ballz | C | out | |
Squad of Gold | 6 - 14 | I U Ready | C | out | |
Hula Hoops | 10 - 0 | Scratch 22s | C | out | |
See you in Court | 12 - 14 | Wrecking Ballz | C | out | |
See you in Court | 19 - 5 | Hula Hoops | C | out | |
Squad of Gold | 24 - 14 | Wrecking Ballz | C | out | |
I U Ready | 10 - 0 | Scratch 22s | C | out | |
Wrecking Ballz | 10 - 0 | Scratch 22s | C | out | |
I U Ready | 8 - 4 | Hula Hoops | C | out | |
Squad of Gold | 15 - 16 | See you in Court | C | out | |
See you in Court | Scratch 22s | C | out | ||
Squad of Gold | Hula Hoops | C | out | ||
I U Ready | Wrecking Ballz | C | out | ||
Hula Hoops | Wrecking Ballz | C | out | ||
See you in Court | I U Ready | C | out | ||
Squad of Gold | Scratch 22s | C | out | ||
Squad of Gold | I U Ready | C | out | ||
See you in Court | Wrecking Ballz | C | out | ||
Hula Hoops | Scratch 22s | C | out | ||
See you in Court | Hula Hoops | C | out | ||
I U Ready | Scratch 22s | C | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |