Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 8 | 6 | 0 | 2 | 116 | 67 | 49 | 18 |
2 | Avengers | 8 | 6 | 0 | 2 | 113 | 77 | 36 | 18 |
3 | Monday Fun | 7 | 5 | 0 | 2 | 105 | 79 | 26 | 15 |
4 | Shoot Em Up | 7 | 5 | 0 | 2 | 96 | 85 | 11 | 15 |
5 | Shockwave | 7 | 3 | 0 | 4 | 101 | 88 | 13 | 9 |
6 | Victorious Secret | 7 | 3 | 0 | 4 | 70 | 94 | -24 | 9 |
7 | Pivots | 8 | 2 | 0 | 6 | 43 | 74 | -31 | 6 |
8 | DJ Scratch | 8 | 0 | 0 | 8 | 0 | 80 | -80 | 0 |
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shockwave | 18 - 20 | Monday Fun | B | out | |
DJ Scratch | 0 - 10 | Avengers | B | out | |
Wild Badgers | 10 - 0 | Pivots | B | out | |
Victorious Secret | 10 - 9 | Shoot Em Up | B | out | |
Victorious Secret | 8 - 12 | Pivots | B | out | |
DJ Scratch | 0 - 10 | Monday Fun | B | out | |
Shockwave | 11 - 14 | Avengers | B | out | |
Wild Badgers | 15 - 17 | Shoot Em Up | B | out | |
Monday Fun | 19 - 23 | Avengers | B | out | |
Pivots | 11 - 12 | Shoot Em Up | B | out | |
Wild Badgers | 26 - 6 | Victorious Secret | B | out | |
Shockwave | 10 - 0 | DJ Scratch | B | out | |
Wild Badgers | 12 - 18 | Monday Fun | B | out | |
DJ Scratch | 0 - 10 | Shoot Em Up | B | out | |
Shockwave | 14 - 10 | Pivots | B | out | |
Victorious Secret | 11 - 15 | Avengers | B | out | |
Shoot Em Up | 22 - 21 | Avengers | B | out | |
Wild Badgers | 19 - 16 | Shockwave | B | out | |
DJ Scratch | 0 - 10 | Victorious Secret | B | out | |
Monday Fun | 10 - 0 | Pivots | B | out | |
Shockwave | 17 - 20 | Victorious Secret | B | out | |
Wild Badgers | 10 - 0 | DJ Scratch | B | out | |
Avengers | 10 - 0 | Pivots | B | out | |
Monday Fun | 18 - 8 | Shoot Em Up | B | out | |
DJ Scratch | 0 - 10 | Pivots | B | out | |
Wild Badgers | 14 - 10 | Avengers | B | out | |
Wild Badgers | 10 - 0 | DJ Scratch | B | out | |
Avengers | 10 - 0 | Pivots | B | out | |
Monday Fun | 10 - 18 | Shoot Em Up | B | out | |
Shockwave | 15 - 5 | Victorious Secret | B | out | |
Pivots | Shoot Em Up | B | out | ||
Wild Badgers | Victorious Secret | B | out | ||
Shockwave | Shoot Em Up | B | in | ||
Shockwave | DJ Scratch | B | out | ||
Victorious Secret | Monday Fun | B | in | ||
Monday Fun | Avengers | B | out | ||
DJ Scratch | Avengers | B | out | ||
Shockwave | Monday Fun | B | out | ||
Victorious Secret | Shoot Em Up | B | out | ||
Wild Badgers | Pivots | B | out | ||
Wild Badgers | Shoot Em Up | B | out | ||
Victorious Secret | Pivots | B | out | ||
DJ Scratch | Monday Fun | B | out | ||
Shockwave | Avengers | B | out | ||
Victorious Secret | Monday Fun | B | out | ||
Shockwave | Shoot Em Up | B | out | ||
Wild Badgers | Avengers | B | out | ||
DJ Scratch | Pivots | B | out | ||
Shockwave | Pivots | B | out | ||
Victorious Secret | Avengers | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
DJ Scratch | Shoot Em Up | B | out | ||
Shoot Em Up | Avengers | B | out | ||
Monday Fun | Pivots | B | out | ||
DJ Scratch | Victorious Secret | B | out | ||
Wild Badgers | Shockwave | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Homerton Honeybees | 8 | 6 | 0 | 2 | 201 | 144 | 57 | 18 |
2 | Win & Tonics | 7 | 6 | 0 | 1 | 119 | 83 | 36 | 18 |
3 | Bouncing Bazookas | 8 | 5 | 1 | 2 | 111 | 73 | 38 | 16 |
4 | London Ligers | 7 | 4 | 0 | 3 | 90 | 100 | -10 | 12 |
5 | Hoops I Did it Again | 8 | 3 | 2 | 3 | 151 | 140 | 11 | 11 |
6 | Highbury Howlers | 8 | 3 | 0 | 5 | 86 | 127 | -41 | 9 |
7 | Highbury Hurricanes | 8 | 2 | 0 | 6 | 92 | 123 | -31 | 6 |
8 | Hoop Dogs | 8 | 0 | 1 | 7 | 75 | 135 | -60 | 1 |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Homerton Honeybees | 11 - 10 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 15 - 19 | Highbury Howlers | C | out | |
London Ligers | 14 - 13 | Hoop Dogs | C | out | |
Highbury Hurricanes | 13 - 17 | Win & Tonics | C | out | |
London Ligers | 19 - 5 | Highbury Howlers | C | out | |
Homerton Honeybees | 18 - 26 | Win & Tonics | C | out | |
Highbury Hurricanes | 11 - 9 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 13 - 13 | Hoop Dogs | C | out | |
Win & Tonics | 16 - 18 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 20 - 12 | London Ligers | C | out | |
Highbury Hurricanes | 9 - 33 | Homerton Honeybees | C | out | |
Highbury Howlers | 19 - 8 | Hoop Dogs | C | out | |
Hoops I Did it Again | 19 - 22 | Win & Tonics | C | out | |
Homerton Honeybees | 28 - 17 | Hoop Dogs | C | out | |
Highbury Hurricanes | 9 - 12 | Highbury Howlers | C | out | |
London Ligers | 6 - 9 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 18 - 17 | Highbury Hurricanes | C | out | |
Hoop Dogs | 8 - 17 | Bouncing Bazookas | C | out | |
Win & Tonics | 14 - 7 | Highbury Howlers | C | out | |
Homerton Honeybees | 40 - 13 | London Ligers | C | out | |
Highbury Hurricanes | 13 - 16 | London Ligers | C | out | |
Hoops I Did it Again | 41 - 13 | Homerton Honeybees | C | out | |
Bouncing Bazookas | 15 - 6 | Highbury Howlers | C | out | |
Win & Tonics | 14 - 8 | Hoop Dogs | C | out | |
Homerton Honeybees | 20 - 9 | Highbury Howlers | C | out | |
Highbury Hurricanes | 20 - 8 | Hoop Dogs | C | out | |
Hoops I Did it Again | 6 - 6 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 19 - 38 | Homerton Honeybees | C | out | |
Bouncing Bazookas | 27 - 9 | Highbury Howlers | C | out | |
Win & Tonics | 10 - 0 | Hoop Dogs | C | out | |
Highbury Hurricanes | 0 - 10 | London Ligers | C | out | |
London Ligers | Win & Tonics | C | in | ||
Highbury Howlers | Hoop Dogs | C | out | ||
Hoops I Did it Again | London Ligers | C | out | ||
Win & Tonics | Bouncing Bazookas | C | out | ||
Highbury Hurricanes | Homerton Honeybees | C | out | ||
Homerton Honeybees | Bouncing Bazookas | C | out | ||
Highbury Hurricanes | Win & Tonics | C | out | ||
London Ligers | Hoop Dogs | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
Hoops I Did it Again | Hoop Dogs | C | out | ||
London Ligers | Highbury Howlers | C | out | ||
Homerton Honeybees | Win & Tonics | C | out | ||
Highbury Hurricanes | Bouncing Bazookas | C | out | ||
London Ligers | Win & Tonics | C | out | ||
Highbury Hurricanes | Hoop Dogs | C | out | ||
Hoops I Did it Again | Bouncing Bazookas | C | out | ||
Homerton Honeybees | Highbury Howlers | C | out | ||
Highbury Hurricanes | Highbury Howlers | C | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
Hoop Dogs | Bouncing Bazookas | C | out | ||
Win & Tonics | Highbury Howlers | C | out | ||
Homerton Honeybees | London Ligers | C | out | ||
Hoops I Did it Again | Highbury Hurricanes | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Opposition | 12 | 12 | 0 | 0 | 535 | 303 | 232 | 36 |
2 | Red Army | 12 | 7 | 0 | 5 | 416 | 371 | 45 | 21 |
3 | Groovers Blue | 12 | 6 | 0 | 6 | 424 | 420 | 4 | 18 |
4 | Groovers Orange | 12 | 6 | 0 | 6 | 390 | 414 | -24 | 18 |
5 | ITV Vipers | 12 | 4 | 0 | 8 | 349 | 434 | -85 | 12 |
6 | Wobbly Cheetahs | 12 | 1 | 0 | 11 | 283 | 455 | -172 | 3 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Red Army | 31 - 20 | ITV Vipers | Versatility | in | |
Groovers Orange | 40 - 32 | Groovers Blue | Versatility | in | |
The Opposition | 37 - 17 | Wobbly Cheetahs | Versatility | in | |
The Opposition | 52 - 15 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | 26 - 45 | Groovers Blue | Versatility | in | |
Groovers Orange | 28 - 30 | Red Army | Versatility | in | |
Red Army | 36 - 40 | Groovers Blue | Versatility | in | |
Groovers Orange | 24 - 36 | The Opposition | Versatility | in | |
Wobbly Cheetahs | 36 - 42 | ITV Vipers | Versatility | in | |
Groovers Orange | 36 - 29 | Wobbly Cheetahs | Versatility | in | |
Red Army | 29 - 45 | The Opposition | Versatility | in | |
ITV Vipers | 29 - 51 | Groovers Blue | Versatility | in | |
The Opposition | 47 - 25 | Groovers Blue | Versatility | in | |
Groovers Orange | 38 - 31 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | 26 - 43 | Red Army | Versatility | in | |
Groovers Orange | 43 - 35 | Groovers Blue | Versatility | in | |
Red Army | 27 - 46 | ITV Vipers | Versatility | in | |
The Opposition | 41 - 23 | Wobbly Cheetahs | Versatility | in | |
The Opposition | 51 - 29 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | 33 - 36 | Groovers Blue | Versatility | in | |
Groovers Orange | 26 - 40 | Red Army | Versatility | in | |
Red Army | 40 - 20 | Groovers Blue | Versatility | in | |
Wobbly Cheetahs | 32 - 46 | ITV Vipers | Versatility | in | |
Groovers Orange | 25 - 55 | The Opposition | Versatility | in | |
Groovers Orange | 30 - 31 | Wobbly Cheetahs | Versatility | in | |
Red Army | 31 - 42 | The Opposition | Versatility | in | |
ITV Vipers | 28 - 47 | Groovers Blue | Versatility | in | |
Wobbly Cheetahs | 13 - 50 | Red Army | Versatility | in | |
Groovers Orange | 36 - 29 | ITV Vipers | Versatility | in | |
The Opposition | 42 - 33 | Groovers Blue | Versatility | in | |
ITV Vipers | 10 - 0 | Wobbly Cheetahs | Versatility | in | |
Red Army | 32 - 27 | Groovers Blue | Versatility | in | |
The Opposition | 49 - 25 | Groovers Orange | Versatility | in | |
Groovers Blue | 33 - 24 | ITV Vipers | Versatility | in | |
Red Army | 27 - 38 | The Opposition | Versatility | in | |
Groovers Orange | 39 - 17 | Wobbly Cheetahs | Versatility | in |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Home and Away | 8 | 8 | 0 | 0 | 196 | 88 | 108 | 24 |
2 | Frisky Bisons | 8 | 5 | 0 | 3 | 168 | 110 | 58 | 15 |
3 | Angels | 8 | 4 | 0 | 4 | 89 | 96 | -7 | 12 |
4 | Northern Lights | 8 | 4 | 0 | 4 | 100 | 127 | -27 | 12 |
5 | I U Ready | 8 | 2 | 0 | 6 | 96 | 138 | -42 | 6 |
6 | Goals Allowed | 8 | 1 | 0 | 7 | 90 | 180 | -90 | 3 |
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goals Allowed | 18 - 10 | I U Ready | B | out | |
Frisky Bisons | 18 - 8 | Angels | B | out | |
Northern Lights | 2 - 18 | Home and Away | B | out | |
Northern Lights | 17 - 15 | Frisky Bisons | B | out | |
Goals Allowed | 11 - 27 | Home and Away | B | out | |
I U Ready | 8 - 9 | Angels | B | out | |
Goals Allowed | 7 - 26 | Angels | B | out | |
I U Ready | 23 - 10 | Northern Lights | B | out | |
Home and Away | 35 - 22 | Frisky Bisons | B | out | |
I U Ready | 12 - 24 | Home and Away | B | out | |
Goals Allowed | 9 - 30 | Frisky Bisons | B | out | |
Northern Lights | 10 - 0 | Angels | B | out | |
Frisky Bisons | 10 - 0 | Angels | B | out | |
Northern Lights | 8 - 29 | Home and Away | B | out | |
Goals Allowed | 9 - 18 | I U Ready | B | out | |
I U Ready | 13 - 20 | Angels | B | out | |
Goals Allowed | 16 - 24 | Home and Away | B | out | |
Northern Lights | 27 - 15 | Frisky Bisons | B | out | |
Goals Allowed | 11 - 16 | Northern Lights | B | out | |
I U Ready | 5 - 29 | Frisky Bisons | B | out | |
Home and Away | 20 - 10 | Angels | B | out | |
I U Ready | 7 - 19 | Home and Away | B | out | |
Northern Lights | 10 - 16 | Angels | B | out | |
Goals Allowed | 9 - 29 | Frisky Bisons | B | out | |
Goals Allowed | Northern Lights | B | out | ||
Home and Away | Angels | B | out | ||
I U Ready | Frisky Bisons | B | out | ||
Home and Away | Frisky Bisons | B | out | ||
I U Ready | Northern Lights | B | out | ||
Goals Allowed | Angels | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wrecking Ballz | 8 | 7 | 1 | 0 | 96 | 53 | 43 | 22 |
2 | Hula Hoops | 8 | 5 | 1 | 2 | 107 | 64 | 43 | 16 |
3 | Squad of Gold | 8 | 5 | 0 | 3 | 109 | 86 | 23 | 15 |
4 | Angel Delight | 8 | 3 | 1 | 4 | 84 | 96 | -12 | 10 |
5 | See you in Court | 8 | 2 | 1 | 5 | 65 | 82 | -17 | 7 |
6 | Scratchy McScratchface | 8 | 0 | 0 | 8 | 0 | 80 | -80 | 0 |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Squad of Gold | 18 - 3 | See you in Court | C | out | |
Wrecking Ballz | 10 - 0 | Scratchy McScratchface | C | out | |
Angel Delight | 5 - 24 | Hula Hoops | C | out | |
Angel Delight | 7 - 10 | Wrecking Ballz | C | out | |
Squad of Gold | 17 - 9 | Hula Hoops | C | out | |
See you in Court | 10 - 0 | Scratchy McScratchface | C | out | |
Squad of Gold | 10 - 0 | Scratchy McScratchface | C | out | |
See you in Court | 6 - 10 | Angel Delight | C | out | |
Hula Hoops | 5 - 7 | Wrecking Ballz | C | out | |
See you in Court | 4 - 6 | Hula Hoops | C | out | |
Squad of Gold | 9 - 16 | Wrecking Ballz | C | out | |
Angel Delight | 10 - 0 | Scratchy McScratchface | C | out | |
Wrecking Ballz | 10 - 0 | Scratchy McScratchface | C | out | |
Angel Delight | 15 - 15 | Hula Hoops | C | out | |
Squad of Gold | 19 - 13 | See you in Court | C | out | |
See you in Court | 10 - 0 | Scratchy McScratchface | C | out | |
Squad of Gold | 8 - 20 | Hula Hoops | C | out | |
Angel Delight | 14 - 20 | Wrecking Ballz | C | out | |
Squad of Gold | 21 - 13 | Angel Delight | C | out | |
See you in Court | 11 - 11 | Wrecking Ballz | C | out | |
Hula Hoops | 10 - 0 | Scratchy McScratchface | C | out | |
See you in Court | 8 - 18 | Hula Hoops | C | out | |
Angel Delight | 10 - 0 | Scratchy McScratchface | C | out | |
Squad of Gold | 7 - 12 | Wrecking Ballz | C | out | |
Squad of Gold | Angel Delight | C | out | ||
Hula Hoops | Scratchy McScratchface | C | out | ||
See you in Court | Wrecking Ballz | C | out | ||
Hula Hoops | Wrecking Ballz | C | out | ||
See you in Court | Angel Delight | C | out | ||
Squad of Gold | Scratchy McScratchface | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Highbury : Thursday
Select a group to view the the corresponding league table
Highbury Thursday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 6 | 4 | 0 | 2 | 80 | 62 | 18 | 12 |
2 | Still Got It | 6 | 3 | 0 | 3 | 91 | 50 | 41 | 9 |
3 | Groovers | 6 | 3 | 0 | 3 | 72 | 75 | -3 | 9 |
4 | Cornets | 6 | 3 | 0 | 3 | 67 | 72 | -5 | 9 |
5 | Sweaty Bettys | 6 | 3 | 0 | 3 | 50 | 91 | -41 | 9 |
6 | These Bibs Don’t Lie | 6 | 2 | 0 | 4 | 34 | 44 | -10 | 6 |
Thursday Highbury Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Still Got It | 10 - 0 | Queerballers | B | in | |
Sweaty Bettys | 12 - 11 | Groovers | B | in | |
Cornets | 5 - 0 | These Bibs Don’t Lie | B | in | |
Sweaty Bettys | 5 - 0 | These Bibs Don’t Lie | B | out | |
Groovers | 15 - 22 | Queerballers | B | out | |
Cornets | 12 - 10 | Still Got It | B | out | |
Sweaty Bettys | 4 - 21 | Cornets | B | in | |
Groovers | 13 - 8 | Still Got It | B | in | |
These Bibs Don’t Lie | 0 - 5 | Queerballers | B | in | |
Cornets | 10 - 19 | Queerballers | B | out | |
Sweaty Bettys | 6 - 35 | Still Got It | B | out | |
Groovers | 5 - 0 | These Bibs Don’t Lie | B | out | |
Still Got It | 22 - 11 | Queerballers | B | out | |
Cornets | 14 - 16 | These Bibs Don’t Lie | B | out | |
Sweaty Bettys | 15 - 18 | Groovers | B | out | |
Sweaty Bettys | 8 - 6 | Still Got It | B | out | |
Cornets | 5 - 23 | Queerballers | B | out | |
Groovers | 10 - 18 | These Bibs Don’t Lie | B | out | |
Sweaty Bettys | These Bibs Don’t Lie | B | in | ||
Groovers | Queerballers | B | in | ||
Cornets | Still Got It | B | in | ||
These Bibs Don’t Lie | Queerballers | B | out | ||
Sweaty Bettys | Cornets | B | out | ||
Groovers | Still Got It | B | out | ||
Cornets | Groovers | B | out | ||
Still Got It | These Bibs Don’t Lie | B | out | ||
Sweaty Bettys | Queerballers | B | out | ||
Still Got It | These Bibs Don’t Lie | B | in | ||
Cornets | Groovers | B | in | ||
Sweaty Bettys | Queerballers | B | in | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Thursday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Your Face | 6 | 4 | 1 | 1 | 117 | 77 | 40 | 13 |
2 | Snooty Foxes | 6 | 3 | 3 | 0 | 162 | 88 | 74 | 12 |
3 | 99 Problems | 6 | 3 | 1 | 2 | 91 | 85 | 6 | 10 |
4 | Wolfpack | 6 | 1 | 3 | 2 | 70 | 104 | -34 | 6 |
5 | Guns N Throwsies | 6 | 2 | 0 | 4 | 104 | 150 | -46 | 6 |
6 | Scratch Trick | 6 | 0 | 2 | 4 | 0 | 40 | -40 | 2 |
Thursday Highbury Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Your Face | 30 - 19 | Guns N Throwsies | MB | out | |
Scratch Trick | 0 - 0 | Snooty Foxes | MB | out | |
99 Problems | 0 - 0 | Wolfpack | MB | out | |
Wolfpack | 28 - 28 | Snooty Foxes | MB | out | |
Your Face | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 27 - 19 | Guns N Throwsies | MB | out | |
Your Face | 24 - 24 | Snooty Foxes | MB | out | |
Wolfpack | 16 - 23 | Guns N Throwsies | MB | out | |
99 Problems | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 14 - 25 | Your Face | MB | in | |
Wolfpack | 0 - 0 | Scratch Trick | MB | in | |
Guns N Throwsies | 14 - 16 | Snooty Foxes | MB | in | |
99 Problems | 20 - 23 | Guns N Throwsies | MB | in | |
Wolfpack | 16 - 53 | Snooty Foxes | MB | in | |
Your Face | 10 - 0 | Scratch Trick | MB | in | |
Wolfpack | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 20 - 18 | Your Face | MB | out | |
Guns N Throwsies | 6 - 41 | Snooty Foxes | MB | out | |
Your Face | Snooty Foxes | MB | out | ||
Wolfpack | Guns N Throwsies | MB | out | ||
99 Problems | Scratch Trick | MB | out | ||
99 Problems | Wolfpack | MB | out | ||
Your Face | Guns N Throwsies | MB | out | ||
Scratch Trick | Snooty Foxes | MB | out | ||
Guns N Throwsies | Scratch Trick | MB | in | ||
99 Problems | Snooty Foxes | MB | in | ||
Wolfpack | Your Face | MB | in | ||
Guns N Throwsies | Scratch Trick | MB | out | ||
99 Problems | Snooty Foxes | MB | out | ||
Wolfpack | Your Face | MB | out | ||
Semi Final | Semi Final | MB | in | ||
Semi Final | Semi Final | MB | in | ||
Penultimate Game | Penultimate Game | MB | in | ||
Final | Final | MB | out | ||
Final | Final | MB | out | ||
Final | Final | MB | out |
Highbury Thursday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Gold | 6 | 6 | 0 | 0 | 142 | 76 | 66 | 18 |
2 | Appetite for Obstruction | 6 | 5 | 0 | 1 | 127 | 95 | 32 | 15 |
3 | All Sorts | 6 | 3 | 0 | 3 | 96 | 93 | 3 | 9 |
4 | Catch of the Day | 6 | 2 | 0 | 4 | 92 | 105 | -13 | 6 |
5 | Lobstars | 6 | 2 | 0 | 4 | 64 | 103 | -39 | 6 |
6 | Shooter McGavins | 6 | 0 | 0 | 6 | 52 | 101 | -49 | 0 |
Thursday Highbury Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shooter McGavins | 5 - 15 | Lobstars | MC | out | |
Catch of the Day | 20 - 39 | All Sorts | MC | out | |
Groovers Gold | 24 - 20 | Appetite for Obstruction | MC | out | |
Groovers Gold | 35 - 7 | Lobstars | MC | in | |
Shooter McGavins | 0 - 10 | Catch of the Day | MC | in | |
Appetite for Obstruction | 22 - 13 | All Sorts | MC | in | |
Appetite for Obstruction | 26 - 12 | Lobstars | MC | out | |
Shooter McGavins | 9 - 14 | All Sorts | MC | out | |
Groovers Gold | 18 - 12 | Catch of the Day | MC | out | |
Groovers Gold | 19 - 10 | Shooter McGavins | MC | out | |
Appetite for Obstruction | 18 - 13 | Catch of the Day | MC | out | |
Lobstars | 10 - 0 | All Sorts | MC | out | |
Appetite for Obstruction | 22 - 16 | All Sorts | MC | out | |
Groovers Gold | 23 - 10 | Lobstars | MC | out | |
Shooter McGavins | 11 - 20 | Catch of the Day | MC | out | |
Appetite for Obstruction | 19 - 17 | Catch of the Day | MC | in | |
Groovers Gold | 23 - 17 | Shooter McGavins | MC | in | |
Lobstars | 10 - 14 | All Sorts | MC | in | |
Shooter McGavins | All Sorts | MC | out | ||
Appetite for Obstruction | Lobstars | MC | out | ||
Groovers Gold | Catch of the Day | MC | out | ||
Groovers Gold | Appetite for Obstruction | MC | in | ||
Catch of the Day | All Sorts | MC | in | ||
Shooter McGavins | Lobstars | MC | in | ||
Lobstars | Catch of the Day | MC | out | ||
Groovers Gold | All Sorts | MC | out | ||
Appetite for Obstruction | Shooter McGavins | MC | out | ||
Groovers Gold | All Sorts | MC | out | ||
Lobstars | Catch of the Day | MC | out | ||
Appetite for Obstruction | Shooter McGavins | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | in | ||
Final | Final | MC | in | ||
Final | Final | MC | in |