Dulwich
Dulwich Tuesday Women's C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulwich Dynamos | 9 | 8 | 0 | 1 | 244 | 124 | 120 | 24 |
| 2 | Crystal Ballers | 9 | 5 | 0 | 4 | 157 | 114 | 43 | 15 |
| 3 | One Hit Wonders | 8 | 4 | 2 | 2 | 152 | 138 | 14 | 14 |
| 4 | Balls Deep | 9 | 4 | 0 | 5 | 145 | 140 | 5 | 12 |
| 5 | Dulwich Divas | 8 | 4 | 0 | 4 | 106 | 146 | -40 | 12 |
| 6 | Southern Sonics | 8 | 3 | 1 | 4 | 139 | 136 | 3 | 10 |
| 7 | Nets Get Physical | 9 | 0 | 1 | 8 | 68 | 213 | -145 | 1 |
Dulwich Tuesday Women's C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| BYE WEEK | One Hit Wonders | C | out | ||
| Balls Deep | 12 - 20 | Southern Sonics | C | out | |
| Nets Get Physical | 3 - 20 | Crystal Ballers | C | out | |
| Dulwich Divas | 8 - 35 | Dulwich Dynamos | C | out | |
| BYE WEEK | Balls Deep | C | out | ||
| One Hit Wonders | 20 - 20 | Southern Sonics | C | out | |
| Crystal Ballers | 11 - 30 | Dulwich Dynamos | C | out | |
| Dulwich Divas | 13 - 2 | Nets Get Physical | C | out | |
| BYE WEEK | Southern Sonics | C | out | ||
| Dulwich Divas | 3 - 24 | Crystal Ballers | C | out | |
| One Hit Wonders | 16 - 13 | Balls Deep | C | out | |
| Dulwich Dynamos | 26 - 8 | Nets Get Physical | C | out | |
| BYE WEEK | Dulwich Divas | C | out | ||
| Balls Deep | 17 - 11 | Nets Get Physical | C | out | |
| Southern Sonics | 11 - 21 | Crystal Ballers | C | out | |
| One Hit Wonders | 22 - 21 | Dulwich Dynamos | C | out | |
| BYE WEEK | Nets Get Physical | C | out | ||
| Balls Deep | 13 - 18 | Dulwich Divas | C | out | |
| Southern Sonics | 16 - 21 | Dulwich Dynamos | C | out | |
| One Hit Wonders | 18 - 13 | Crystal Ballers | C | out | |
| BYE WEEK | Crystal Ballers | C | out | ||
| One Hit Wonders | 18 - 18 | Nets Get Physical | C | out | |
| Balls Deep | 17 - 27 | Dulwich Dynamos | C | out | |
| Southern Sonics | 15 - 18 | Dulwich Divas | C | out | |
| BYE WEEK | One Hit Wonders | C | out | ||
| Dulwich Divas | 20 - 26 | Dulwich Dynamos | C | out | |
| Nets Get Physical | 7 - 35 | Crystal Ballers | C | out | |
| Balls Deep | 16 - 19 | Southern Sonics | C | out | |
| BYE WEEK | Southern Sonics | C | out | ||
| Dulwich Dynamos | 34 - 3 | Nets Get Physical | C | out | |
| One Hit Wonders | 16 - 17 | Balls Deep | C | out | |
| Dulwich Divas | 14 - 8 | Crystal Ballers | C | out | |
| BYE WEEK | Dulwich Divas | C | out | ||
| Southern Sonics | 15 - 16 | Crystal Ballers | C | out | |
| One Hit Wonders | 19 - 24 | Dulwich Dynamos | C | out | |
| Balls Deep | 27 - 4 | Nets Get Physical | C | out | |
| BYE WEEK | Dulwich Dynamos | C | out | ||
| One Hit Wonders | 23 - 12 | Dulwich Divas | C | out | |
| Southern Sonics | 23 - 12 | Nets Get Physical | C | out | |
| Balls Deep | 13 - 9 | Crystal Ballers | C | out | |
| BYE WEEK | Nets Get Physical | C | out | ||
| Southern Sonics | Dulwich Dynamos | C | out | ||
| Balls Deep | Dulwich Divas | C | out | ||
| Crystal Ballers | One Hit Wonders | C | out | ||
| BYE WEEK | Crystal Ballers | C | out | ||
| Nets Get Physical | One Hit Wonders | C | out | ||
| Southern Sonics | Dulwich Divas | C | out | ||
| Balls Deep | Dulwich Dynamos | C | out | ||
| BYE WEEK | Dulwich Dynamos | C | out | ||
| Balls Deep | Crystal Ballers | C | out | ||
| One Hit Wonders | Dulwich Divas | C | out | ||
| Southern Sonics | Nets Get Physical | C | out | ||
| BYE WEEK | Balls Deep | C | out | ||
| Crystal Ballers | Dulwich Dynamos | C | out | ||
| Dulwich Divas | Nets Get Physical | C | out | ||
| One Hit Wonders | Southern Sonics | C | out | ||
| Penultimate Game | Penultimate Game | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Penultimate Game | Penultimate Game | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out |

