Current Fixtures
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Diggers | 12 - 18 | Wild Badgers | B | out | |
Highbury Hurricanes | 14 - 14 | Shockwave | B | out | |
Victorious Secret | 17 - 9 | Shoot Em Up | B | out | |
Avengers | 10 - 0 | Monday Fun | B | out |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Seekers | 10 - 0 | Scratch | C | out | |
Win & Tonics | 24 - 23 | London Ligers | C | out | |
Highbury Howlers | 5 - 16 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 14 - 6 | Hoop Dogz | C | out |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
BYE WEEK | Win or Booze | MC | out | ||
The Sharon Strezleckis | 8 - 25 | Ball Hogs | MC | out | |
Bankso Baddies | 13 - 12 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 0 - 25 | Frissons | MC | out |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | 15 - 15 | Queer to Stay | B | out | |
Queerballers | 21 - 9 | Nets do this | B | out | |
Frisky Bisons | 13 - 9 | I U Ready | B | out |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Wrecking Ballz | 16 - 15 | See you in Court | C | out | |
Angel Delight | 16 - 27 | Squad of Gold | C | out | |
Queer If You Need | 5 - 17 | Queer We Go | C | out |
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Sphinx | 18 - 17 | Ballers | A | out | |
Great Snatch | 19 - 12 | Lloyd’s Lightning | A | out | |
Nettles | 24 - 12 | Net Gains | A | out | |
Home & Away | 20 - 12 | Meatballs | A | out |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Block it Like it’s Hot | 20 - 24 | EY Artemis | B | out | |
Ballerz | 3 - 21 | Spice Goals | B | out | |
Hoop Hooligans | 13 - 21 | Shoot Happens | B | out | |
Hoopsy Daisy | 24 - 7 | EY Nemesis | B | out |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
C GRADE BYE | C GRADE BYE | C | out | ||
C GRADE BYE | C GRADE BYE | C | out | ||
C GRADE BYE | C GRADE BYE | C | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Mr Scratch | 0 - 10 | Unicorns Opals | MB | out | |
Alcatraz | 8 - 15 | Viking Jaguars | MB | out | |
Flaming Piskies | 31 - 6 | Cecil | MB | out | |
Pitch Please | 10 - 22 | HP Cow People | MB | out |
Angel Tuesday Mixed A Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
NFG | 17 - 28 | More Awkward | MA | out | |
Tequila Mockingbirds | 24 - 27 | Funballs | MA | out | |
Big Boy | 17 - 30 | Tacos with Cheese | MA | out |
Angel Tuesday Mixed B Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Batman Sparks | 18 - 13 | Contact Tracers | MB | out | |
Slushies | 10 - 0 | Scratch Rules | MB | out | |
Quiche | 25 - 5 | Unicorns Fire Opals | MB | out | |
EY Hermes | 17 - 17 | Highbury Hurricanes | MB | out |
Angel Tuesday Mixed C Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Netspresso Martinis | 18 - 15 | Unicorns Sapphires | MC | in | |
How I Net Your Mother | 13 - 16 | S.H.O.T | MC | in | |
Eaglely Confused | 14 - 16 | The Dinosaurs | MC | in |
Angel Tuesday Women’s B Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Birds of Play | 12 - 19 | Fish Nets | B | out | |
99 Problems | 17 - 14 | EY Athena | B | out | |
Nets Be Real | 42 - 14 | Netchix | B | out | |
Highgate OCs | 13 - 15 | Highbury Honey Badgers | B | out |
Angel Wednesday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Just Wing It | 27 - 0 | Hot Shots | A | out | |
Boozy Birds | 15 - 12 | Asteroids | A | out | |
Seven Sisters | 10 - 0 | Scratch Book | A | out |
Angel Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Diggerz | 12 - 8 | Steel and Teal | B | out | |
Game of Throws | 12 - 11 | Royal Rockets | B | out | |
Sweaty Betty’s | 22 - 7 | Newington Ninjas | B | out |
Angel Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Hoop Dreams | 12 - 3 | Nets Spin | C | out | |
Thunder from Down Under | 19 - 3 | Hot Hands | C | out | |
Wellies | 0 - 25 | Worth A Shot | C | out |
Angel Thursday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Appetitie for Obstruction | What Goes Around, Throws Around | MB | out | ||
Scratch Ballers | 99 Problems | MB | out | ||
Cheeseballs | Unicorns Rubies | MB | out | ||
Your Face | Wolfpack | MB | out |
Angel Thursday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Mighty Balls | Freudian Pears | MC | out | ||
Unicorns Quartzes | Unicorns Citrines | MC | out | ||
Highbury Groovers | Unicorns Aquamarines | MC | out | ||
HOOP! there it is | Groovers Gold | MC | out |
Angel Thursday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Dulwich Tuesday Women's C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Dulwich Divas | 9 - 12 | Dulwich Dynamos | C | out | |
Balls Deep | 21 - 13 | Crystal Ballers | C | out | |
Nets Get Sonics | 12 - 20 | One Hit Wonders | C | out |