Current Fixtures
from Monday
Angel Fixtures
Monday
Angel Monday Ladies A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | out | ||
Shockwave | Pivots | B | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Shoot Em Up | Avengers | B | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Wild Badgers | Monday Fun | B | out | ||
Netball Opposition | Victorious Secret | B | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
Dulwich Dynamos | Southern Sonics | C | out | ||
Cheeseballs | Funballs | MA | out | ||
Balls of Jericho | Highbury Hurricanes | MB | out | ||
Quiche | The Dinosaurs | MC | out | ||
Backline Bandits | Highbury Honey Badgers | B | in | ||
One Hit Wonders | Balls Deep | C | out | ||
More Awkward | Tequila Mockingbirds | MA | out | ||
Euan | The Dark Horses | MB | out | ||
Contact Tracers | Sweaty Sapphires | MC | in | ||
UCLH | Highgate OCs | B | out | ||
JAGuars | Dulwich Hamnet | C | out | ||
Double Ds | Crystal Ballers | C | out | ||
Taco’s Angels | Lost and Found | MA | out | ||
Batman Sparks Club | Utter Confusion | MB | out | ||
Win or Booze | Deep Nets | MC | in | ||
Scratch Point | Shooting Sonics | B | out | ||
Royal Rockets | Newington Ninjas | B | out | ||
See you in Court | Hula Hoops | C | out | ||
I U Ready | Home and Away | B | out | ||
All That Jazz | Boozy Birds | A | out | ||
Steel and Teal | Misfits | B | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Goals Allowed | Frisky Bisons | B | out | ||
Sharks | Soldier Bees | A | out | ||
#N/A | #N/A | B | out | ||
Northern Lights | Queer If You Need | C | out | ||
Goal Diggerz | Angels | B | out | ||
Asteroids | Just Wing It | A | out |
Angel Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | out | ||
Shockwave | Pivots | B | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Shoot Em Up | Avengers | B | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Wild Badgers | Monday Fun | B | out | ||
Netball Opposition | Victorious Secret | B | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
Dulwich Dynamos | Southern Sonics | C | out | ||
Cheeseballs | Funballs | MA | out | ||
Balls of Jericho | Highbury Hurricanes | MB | out | ||
Quiche | The Dinosaurs | MC | out | ||
Backline Bandits | Highbury Honey Badgers | B | in | ||
One Hit Wonders | Balls Deep | C | out | ||
More Awkward | Tequila Mockingbirds | MA | out | ||
Euan | The Dark Horses | MB | out | ||
Contact Tracers | Sweaty Sapphires | MC | in | ||
UCLH | Highgate OCs | B | out | ||
JAGuars | Dulwich Hamnet | C | out | ||
Double Ds | Crystal Ballers | C | out | ||
Taco’s Angels | Lost and Found | MA | out | ||
Batman Sparks Club | Utter Confusion | MB | out | ||
Win or Booze | Deep Nets | MC | in | ||
Scratch Point | Shooting Sonics | B | out | ||
Royal Rockets | Newington Ninjas | B | out | ||
See you in Court | Hula Hoops | C | out | ||
I U Ready | Home and Away | B | out | ||
All That Jazz | Boozy Birds | A | out | ||
Steel and Teal | Misfits | B | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Goals Allowed | Frisky Bisons | B | out | ||
Sharks | Soldier Bees | A | out | ||
#N/A | #N/A | B | out | ||
Northern Lights | Queer If You Need | C | out | ||
Goal Diggerz | Angels | B | out | ||
Asteroids | Just Wing It | A | out |
Angel Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | out | ||
Shockwave | Pivots | B | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Shoot Em Up | Avengers | B | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Wild Badgers | Monday Fun | B | out | ||
Netball Opposition | Victorious Secret | B | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
Dulwich Dynamos | Southern Sonics | C | out | ||
Cheeseballs | Funballs | MA | out | ||
Balls of Jericho | Highbury Hurricanes | MB | out | ||
Quiche | The Dinosaurs | MC | out | ||
Backline Bandits | Highbury Honey Badgers | B | in | ||
One Hit Wonders | Balls Deep | C | out | ||
More Awkward | Tequila Mockingbirds | MA | out | ||
Euan | The Dark Horses | MB | out | ||
Contact Tracers | Sweaty Sapphires | MC | in | ||
UCLH | Highgate OCs | B | out | ||
JAGuars | Dulwich Hamnet | C | out | ||
Double Ds | Crystal Ballers | C | out | ||
Taco’s Angels | Lost and Found | MA | out | ||
Batman Sparks Club | Utter Confusion | MB | out | ||
Win or Booze | Deep Nets | MC | in | ||
Scratch Point | Shooting Sonics | B | out | ||
Royal Rockets | Newington Ninjas | B | out | ||
See you in Court | Hula Hoops | C | out | ||
I U Ready | Home and Away | B | out | ||
All That Jazz | Boozy Birds | A | out | ||
Steel and Teal | Misfits | B | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Goals Allowed | Frisky Bisons | B | out | ||
Sharks | Soldier Bees | A | out | ||
#N/A | #N/A | B | out | ||
Northern Lights | Queer If You Need | C | out | ||
Goal Diggerz | Angels | B | out | ||
Asteroids | Just Wing It | A | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | out | ||
Shockwave | Pivots | B | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Shoot Em Up | Avengers | B | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Wild Badgers | Monday Fun | B | out | ||
Netball Opposition | Victorious Secret | B | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
Dulwich Dynamos | Southern Sonics | C | out | ||
Cheeseballs | Funballs | MA | out | ||
Balls of Jericho | Highbury Hurricanes | MB | out | ||
Quiche | The Dinosaurs | MC | out | ||
Backline Bandits | Highbury Honey Badgers | B | in | ||
One Hit Wonders | Balls Deep | C | out | ||
More Awkward | Tequila Mockingbirds | MA | out | ||
Euan | The Dark Horses | MB | out | ||
Contact Tracers | Sweaty Sapphires | MC | in | ||
UCLH | Highgate OCs | B | out | ||
JAGuars | Dulwich Hamnet | C | out | ||
Double Ds | Crystal Ballers | C | out | ||
Taco’s Angels | Lost and Found | MA | out | ||
Batman Sparks Club | Utter Confusion | MB | out | ||
Win or Booze | Deep Nets | MC | in | ||
Scratch Point | Shooting Sonics | B | out | ||
Royal Rockets | Newington Ninjas | B | out | ||
See you in Court | Hula Hoops | C | out | ||
I U Ready | Home and Away | B | out | ||
All That Jazz | Boozy Birds | A | out | ||
Steel and Teal | Misfits | B | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Goals Allowed | Frisky Bisons | B | out | ||
Sharks | Soldier Bees | A | out | ||
#N/A | #N/A | B | out | ||
Northern Lights | Queer If You Need | C | out | ||
Goal Diggerz | Angels | B | out | ||
Asteroids | Just Wing It | A | out |
Tuesday
Angel Tuesday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Cheeseballs | Funballs | MA | out | ||
More Awkward | Tequila Mockingbirds | MA | out | ||
Taco’s Angels | Lost and Found | MA | out |
Date | Home | Time/Results | Away | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Shockwave | Pivots | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
London Ligers | Bouncing Bazookas | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Shoot Em Up | Avengers | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
Hoops I Did it Again | Win & Tonics | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Wild Badgers | Monday Fun | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
Netball Opposition | Victorious Secret | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
Homerton Honeybees | Hoop Dogs | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Dulwich Dynamos | Southern Sonics | C | Dulwich Tuesday C Grade | out | Preview | - | ||
Cheeseballs | Funballs | MA | Angel Tuesday Mixed A Grade | out | Preview | - | ||
Balls of Jericho | Highbury Hurricanes | MB | Angel Tuesday Mixed B Grade | out | Preview | - | ||
Quiche | The Dinosaurs | MC | Angel Tuesday Mixed C Grade | out | Preview | - | ||
Backline Bandits | Highbury Honey Badgers | B | Angel Tuesday Ladies B Grade | in | Preview | - | ||
One Hit Wonders | Balls Deep | C | Dulwich Tuesday C Grade | out | Preview | - | ||
More Awkward | Tequila Mockingbirds | MA | Angel Tuesday Mixed A Grade | out | Preview | - | ||
Euan | The Dark Horses | MB | Angel Tuesday Mixed B Grade | out | Preview | - | ||
Contact Tracers | Sweaty Sapphires | MC | Angel Tuesday Mixed C Grade | in | Preview | - | ||
UCLH | Highgate OCs | B | Angel Tuesday Ladies B Grade | out | Preview | - | ||
JAGuars | Dulwich Hamnet | C | Dulwich Tuesday C Grade | out | Preview | - | ||
Double Ds | Crystal Ballers | C | Dulwich Tuesday C Grade | out | Preview | - | ||
Taco’s Angels | Lost and Found | MA | Angel Tuesday Mixed A Grade | out | Preview | - | ||
Batman Sparks Club | Utter Confusion | MB | Angel Tuesday Mixed B Grade | out | Preview | - | ||
Win or Booze | Deep Nets | MC | Angel Tuesday Mixed C Grade | in | Preview | - | ||
Scratch Point | Shooting Sonics | B | Angel Tuesday Ladies B Grade | out | Preview | - | ||
Royal Rockets | Newington Ninjas | B | Angel Wednesday Ladies B Grade | out | Preview | - | ||
See you in Court | Hula Hoops | C | Highbury Wednesday Ladies C Grade | out | Preview | - | ||
I U Ready | Home and Away | B | Highbury Wednesday Ladies B Grade | out | Preview | - | ||
All That Jazz | Boozy Birds | A | Angel Wednesday Ladies A Grade | out | Preview | - | ||
Steel and Teal | Misfits | B | Angel Wednesday Ladies B Grade | out | Preview | - | ||
Squad of Gold | Wrecking Ballz | C | Highbury Wednesday Ladies C Grade | out | Preview | - | ||
Goals Allowed | Frisky Bisons | B | Highbury Wednesday Ladies B Grade | out | Preview | - | ||
Sharks | Soldier Bees | A | Angel Wednesday Ladies A Grade | out | Preview | - | ||
#N/A | #N/A | B | Angel Wednesday Ladies B Grade | out | Preview | - | ||
Northern Lights | Queer If You Need | C | Highbury Wednesday Ladies C Grade | out | Preview | - | ||
Goal Diggerz | Angels | B | Highbury Wednesday Ladies B Grade | out | Preview | - | ||
Asteroids | Just Wing It | A | Angel Wednesday Ladies A Grade | out | Preview | - |
Date | Home | Time/Results | Away | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Shockwave | Pivots | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
London Ligers | Bouncing Bazookas | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Shoot Em Up | Avengers | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
Hoops I Did it Again | Win & Tonics | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Wild Badgers | Monday Fun | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
Netball Opposition | Victorious Secret | B | Highbury Monday Ladies B Grade | out | Preview | - | ||
Homerton Honeybees | Hoop Dogs | C | Highbury Monday Ladies C Grade | out | Preview | - | ||
Dulwich Dynamos | Southern Sonics | C | Dulwich Tuesday C Grade | out | Preview | - | ||
Cheeseballs | Funballs | MA | Angel Tuesday Mixed A Grade | out | Preview | - | ||
Balls of Jericho | Highbury Hurricanes | MB | Angel Tuesday Mixed B Grade | out | Preview | - | ||
Quiche | The Dinosaurs | MC | Angel Tuesday Mixed C Grade | out | Preview | - | ||
Backline Bandits | Highbury Honey Badgers | B | Angel Tuesday Ladies B Grade | in | Preview | - | ||
One Hit Wonders | Balls Deep | C | Dulwich Tuesday C Grade | out | Preview | - | ||
More Awkward | Tequila Mockingbirds | MA | Angel Tuesday Mixed A Grade | out | Preview | - | ||
Euan | The Dark Horses | MB | Angel Tuesday Mixed B Grade | out | Preview | - | ||
Contact Tracers | Sweaty Sapphires | MC | Angel Tuesday Mixed C Grade | in | Preview | - | ||
UCLH | Highgate OCs | B | Angel Tuesday Ladies B Grade | out | Preview | - | ||
JAGuars | Dulwich Hamnet | C | Dulwich Tuesday C Grade | out | Preview | - | ||
Double Ds | Crystal Ballers | C | Dulwich Tuesday C Grade | out | Preview | - | ||
Taco’s Angels | Lost and Found | MA | Angel Tuesday Mixed A Grade | out | Preview | - | ||
Batman Sparks Club | Utter Confusion | MB | Angel Tuesday Mixed B Grade | out | Preview | - | ||
Win or Booze | Deep Nets | MC | Angel Tuesday Mixed C Grade | in | Preview | - | ||
Scratch Point | Shooting Sonics | B | Angel Tuesday Ladies B Grade | out | Preview | - | ||
Royal Rockets | Newington Ninjas | B | Angel Wednesday Ladies B Grade | out | Preview | - | ||
See you in Court | Hula Hoops | C | Highbury Wednesday Ladies C Grade | out | Preview | - | ||
I U Ready | Home and Away | B | Highbury Wednesday Ladies B Grade | out | Preview | - | ||
All That Jazz | Boozy Birds | A | Angel Wednesday Ladies A Grade | out | Preview | - | ||
Steel and Teal | Misfits | B | Angel Wednesday Ladies B Grade | out | Preview | - | ||
Squad of Gold | Wrecking Ballz | C | Highbury Wednesday Ladies C Grade | out | Preview | - | ||
Goals Allowed | Frisky Bisons | B | Highbury Wednesday Ladies B Grade | out | Preview | - | ||
Sharks | Soldier Bees | A | Angel Wednesday Ladies A Grade | out | Preview | - | ||
#N/A | #N/A | B | Angel Wednesday Ladies B Grade | out | Preview | - | ||
Northern Lights | Queer If You Need | C | Highbury Wednesday Ladies C Grade | out | Preview | - | ||
Goal Diggerz | Angels | B | Highbury Wednesday Ladies B Grade | out | Preview | - | ||
Asteroids | Just Wing It | A | Angel Wednesday Ladies A Grade | out | Preview | - |
Angel Tuesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Backline Bandits | Highbury Honey Badgers | B | in | ||
UCLH | Highgate OCs | B | out | ||
Scratch Point | Shooting Sonics | B | out |
Wednesday
Angel Wednesday Ladies A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
All That Jazz | Boozy Birds | A | out | ||
Sharks | Soldier Bees | A | out | ||
Asteroids | Just Wing It | A | out |
Angel Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Royal Rockets | Newington Ninjas | B | out | ||
Steel and Teal | Misfits | B | out | ||
#N/A | #N/A | B | out |
Angel Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Thursday
Angel Thursday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Dulwich Fixtures
Tuesday
Dulwich Tuesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Dulwich Dynamos | Southern Sonics | C | out | ||
One Hit Wonders | Balls Deep | C | out | ||
JAGuars | Dulwich Hamnet | C | out | ||
Double Ds | Crystal Ballers | C | out |
Highbury Fixtures
Monday
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shockwave | Pivots | B | out | ||
Shoot Em Up | Avengers | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Netball Opposition | Victorious Secret | B | out |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Hurricanes | Highbury Howlers | C | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Homerton Honeybees | Hoop Dogs | C | out |
Tuesday
Highbury Tuesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Highbury Tuesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Wednesday
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
I U Ready | Home and Away | B | out | ||
Goals Allowed | Frisky Bisons | B | out | ||
Goal Diggerz | Angels | B | out |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
See you in Court | Hula Hoops | C | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Northern Lights | Queer If You Need | C | out |