Current Fixtures
from Monday
Angel Fixtures
Monday
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
The Springers | 16 - 24 | Eagles | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Home & Away | 17 - 19 | Lloyd’s Lightning | A | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Mr Scratch | 0 - 10 | Viking Jaguars | MB | out | |
BYE WEEK | BYE WEEK | B | out | ||
Hoop Dogz | 10 - 0 | TBC | C | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Ballers | 9 - 27 | Nettles | A | out | |
EY Ares | 0 - 10 | Show Us The D | C | out | |
Alcatraz | 14 - 17 | Cecil | MB | out | |
Meatballs | 16 - 18 | Great Snatch | A | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
BYE WEEK | BYE WEEK | B | out | ||
EY Dionysus | 15 - 11 | Hoops & Hope | C | out | |
Pitch Please | 27 - 17 | Unicorns Opals | MB | out | |
Flaming Piskies | 29 - 14 | HP Cow People | MB | out | |
Hoopz & Honeys | 5 - 0 | Anywhere but Centre | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Sphinx | 19 - 11 | Net Gains | A | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
BYE WEEK | Nets Get Physical | C | out | ||
BYE WEEK | Sweaty Betty’s | MC | out | ||
Quiche | 10 - 0 | Scratch Rules | MB | out | |
99 Problems | 24 - 15 | Fish Nets | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highgate OCs | 25 - 10 | Netchix | B | out | |
Batman Sparks | 25 - 13 | Highbury Hurricanes | MB | out | |
Win or Booze | 17 - 19 | Frissons | MC | out | |
Southern Sonics | 9 - 30 | Dulwich Dynamos | C | out | |
NFG | 30 - 16 | More Awkward | MA | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highbury Honey Badgers | 13 - 7 | Nets Be Real | B | out | |
Contact Tracers | 32 - 10 | EY Hermes | MB | out | |
Tequila Mockingbirds | 22 - 15 | Funballs | MA | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
Balls Deep | 16 - 22 | Dulwich Divas | C | out | |
Crystal Ballers | 10 - 18 | One Hit Wonders | C | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
Big Boy | 14 - 32 | Tacos with Cheese | MA | out | |
Unicorns Fire Opals | 12 - 22 | Slushies | MB | out | |
EY Athena | 13 - 8 | Birds of Play | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Game of Throws | 13 - 12 | Steel and Teal | B | out | |
Thunder from Down Under | 24 - 3 | Wellies | C | out | |
I U Ready | 13 - 14 | Queer to Stay | B | out | |
Angel Delight | 17 - 23 | Squad of Gold | C | out | |
Scratch Book | 0 - 10 | Seven Sisters | A | out | |
Queer If You Need | 8 - 29 | Wrecking Ballz | C | out | |
Angels | 23 - 22 | Queerballers | B | out | |
Boozy Birds | 29 - 13 | Hot Shots | A | out | |
Worth A Shot | 12 - 21 | Nets Spin | C | out | |
Sweaty Betty’s | 11 - 23 | Royal Rockets | B | out | |
Asteroids | 11 - 19 | Just Wing It | A | out | |
Goal Diggerz | 32 - 5 | Newington Ninjas | B | out | |
Hoop Dreams | 12 - 4 | Hot Hands | C | out | |
Frisky Bisons | 0 - 0 | Nets do this | B | out | |
See you in Court | 23 - 17 | Queer We Go | C | out | |
Freudian Pears | Groovers Gold | MC | out | ||
99 Problems | Unicorns Rubies | MB | out | ||
What Goes Around, Throws Around | Scratch Ballers | MB | out | ||
Unicorns Citrines | HOOP! there it is | MC | out | ||
Unicorns Quartzes | Highbury Groovers | MC | out | ||
Wolfpack | Cheeseballs | MB | out | ||
Unicorns Aquamarines | Mighty Balls | MC | out | ||
Your Face | Appetitie for Obstruction | MB | out |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
The Springers | 16 - 24 | Eagles | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Home & Away | 17 - 19 | Lloyd’s Lightning | A | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Mr Scratch | 0 - 10 | Viking Jaguars | MB | out | |
BYE WEEK | BYE WEEK | B | out | ||
Hoop Dogz | 10 - 0 | TBC | C | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Ballers | 9 - 27 | Nettles | A | out | |
EY Ares | 0 - 10 | Show Us The D | C | out | |
Alcatraz | 14 - 17 | Cecil | MB | out | |
Meatballs | 16 - 18 | Great Snatch | A | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
BYE WEEK | BYE WEEK | B | out | ||
EY Dionysus | 15 - 11 | Hoops & Hope | C | out | |
Pitch Please | 27 - 17 | Unicorns Opals | MB | out | |
Flaming Piskies | 29 - 14 | HP Cow People | MB | out | |
Hoopz & Honeys | 5 - 0 | Anywhere but Centre | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Sphinx | 19 - 11 | Net Gains | A | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
BYE WEEK | Nets Get Physical | C | out | ||
BYE WEEK | Sweaty Betty’s | MC | out | ||
Quiche | 10 - 0 | Scratch Rules | MB | out | |
99 Problems | 24 - 15 | Fish Nets | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highgate OCs | 25 - 10 | Netchix | B | out | |
Batman Sparks | 25 - 13 | Highbury Hurricanes | MB | out | |
Win or Booze | 17 - 19 | Frissons | MC | out | |
Southern Sonics | 9 - 30 | Dulwich Dynamos | C | out | |
NFG | 30 - 16 | More Awkward | MA | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highbury Honey Badgers | 13 - 7 | Nets Be Real | B | out | |
Contact Tracers | 32 - 10 | EY Hermes | MB | out | |
Tequila Mockingbirds | 22 - 15 | Funballs | MA | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
Balls Deep | 16 - 22 | Dulwich Divas | C | out | |
Crystal Ballers | 10 - 18 | One Hit Wonders | C | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
Big Boy | 14 - 32 | Tacos with Cheese | MA | out | |
Unicorns Fire Opals | 12 - 22 | Slushies | MB | out | |
EY Athena | 13 - 8 | Birds of Play | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Game of Throws | 13 - 12 | Steel and Teal | B | out | |
Thunder from Down Under | 24 - 3 | Wellies | C | out | |
I U Ready | 13 - 14 | Queer to Stay | B | out | |
Angel Delight | 17 - 23 | Squad of Gold | C | out | |
Scratch Book | 0 - 10 | Seven Sisters | A | out | |
Queer If You Need | 8 - 29 | Wrecking Ballz | C | out | |
Angels | 23 - 22 | Queerballers | B | out | |
Boozy Birds | 29 - 13 | Hot Shots | A | out | |
Worth A Shot | 12 - 21 | Nets Spin | C | out | |
Sweaty Betty’s | 11 - 23 | Royal Rockets | B | out | |
Asteroids | 11 - 19 | Just Wing It | A | out | |
Goal Diggerz | 32 - 5 | Newington Ninjas | B | out | |
Hoop Dreams | 12 - 4 | Hot Hands | C | out | |
Frisky Bisons | 0 - 0 | Nets do this | B | out | |
See you in Court | 23 - 17 | Queer We Go | C | out | |
Freudian Pears | Groovers Gold | MC | out | ||
99 Problems | Unicorns Rubies | MB | out | ||
What Goes Around, Throws Around | Scratch Ballers | MB | out | ||
Unicorns Citrines | HOOP! there it is | MC | out | ||
Unicorns Quartzes | Highbury Groovers | MC | out | ||
Wolfpack | Cheeseballs | MB | out | ||
Unicorns Aquamarines | Mighty Balls | MC | out | ||
Your Face | Appetitie for Obstruction | MB | out |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
The Springers | 16 - 24 | Eagles | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Home & Away | 17 - 19 | Lloyd’s Lightning | A | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Mr Scratch | 0 - 10 | Viking Jaguars | MB | out | |
BYE WEEK | BYE WEEK | B | out | ||
Hoop Dogz | 10 - 0 | TBC | C | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Ballers | 9 - 27 | Nettles | A | out | |
EY Ares | 0 - 10 | Show Us The D | C | out | |
Alcatraz | 14 - 17 | Cecil | MB | out | |
Meatballs | 16 - 18 | Great Snatch | A | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
BYE WEEK | BYE WEEK | B | out | ||
EY Dionysus | 15 - 11 | Hoops & Hope | C | out | |
Pitch Please | 27 - 17 | Unicorns Opals | MB | out | |
Flaming Piskies | 29 - 14 | HP Cow People | MB | out | |
Hoopz & Honeys | 5 - 0 | Anywhere but Centre | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Sphinx | 19 - 11 | Net Gains | A | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
BYE WEEK | Nets Get Physical | C | out | ||
BYE WEEK | Sweaty Betty’s | MC | out | ||
Quiche | 10 - 0 | Scratch Rules | MB | out | |
99 Problems | 24 - 15 | Fish Nets | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highgate OCs | 25 - 10 | Netchix | B | out | |
Batman Sparks | 25 - 13 | Highbury Hurricanes | MB | out | |
Win or Booze | 17 - 19 | Frissons | MC | out | |
Southern Sonics | 9 - 30 | Dulwich Dynamos | C | out | |
NFG | 30 - 16 | More Awkward | MA | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highbury Honey Badgers | 13 - 7 | Nets Be Real | B | out | |
Contact Tracers | 32 - 10 | EY Hermes | MB | out | |
Tequila Mockingbirds | 22 - 15 | Funballs | MA | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
Balls Deep | 16 - 22 | Dulwich Divas | C | out | |
Crystal Ballers | 10 - 18 | One Hit Wonders | C | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
Big Boy | 14 - 32 | Tacos with Cheese | MA | out | |
Unicorns Fire Opals | 12 - 22 | Slushies | MB | out | |
EY Athena | 13 - 8 | Birds of Play | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Game of Throws | 13 - 12 | Steel and Teal | B | out | |
Thunder from Down Under | 24 - 3 | Wellies | C | out | |
I U Ready | 13 - 14 | Queer to Stay | B | out | |
Angel Delight | 17 - 23 | Squad of Gold | C | out | |
Scratch Book | 0 - 10 | Seven Sisters | A | out | |
Queer If You Need | 8 - 29 | Wrecking Ballz | C | out | |
Angels | 23 - 22 | Queerballers | B | out | |
Boozy Birds | 29 - 13 | Hot Shots | A | out | |
Worth A Shot | 12 - 21 | Nets Spin | C | out | |
Sweaty Betty’s | 11 - 23 | Royal Rockets | B | out | |
Asteroids | 11 - 19 | Just Wing It | A | out | |
Goal Diggerz | 32 - 5 | Newington Ninjas | B | out | |
Hoop Dreams | 12 - 4 | Hot Hands | C | out | |
Frisky Bisons | 0 - 0 | Nets do this | B | out | |
See you in Court | 23 - 17 | Queer We Go | C | out | |
Freudian Pears | Groovers Gold | MC | out | ||
99 Problems | Unicorns Rubies | MB | out | ||
What Goes Around, Throws Around | Scratch Ballers | MB | out | ||
Unicorns Citrines | HOOP! there it is | MC | out | ||
Unicorns Quartzes | Highbury Groovers | MC | out | ||
Wolfpack | Cheeseballs | MB | out | ||
Unicorns Aquamarines | Mighty Balls | MC | out | ||
Your Face | Appetitie for Obstruction | MB | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
The Springers | 16 - 24 | Eagles | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Home & Away | 17 - 19 | Lloyd’s Lightning | A | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Mr Scratch | 0 - 10 | Viking Jaguars | MB | out | |
BYE WEEK | BYE WEEK | B | out | ||
Hoop Dogz | 10 - 0 | TBC | C | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Ballers | 9 - 27 | Nettles | A | out | |
EY Ares | 0 - 10 | Show Us The D | C | out | |
Alcatraz | 14 - 17 | Cecil | MB | out | |
Meatballs | 16 - 18 | Great Snatch | A | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
BYE WEEK | BYE WEEK | B | out | ||
EY Dionysus | 15 - 11 | Hoops & Hope | C | out | |
Pitch Please | 27 - 17 | Unicorns Opals | MB | out | |
Flaming Piskies | 29 - 14 | HP Cow People | MB | out | |
Hoopz & Honeys | 5 - 0 | Anywhere but Centre | C | out | |
BYE WEEK | BYE WEEK | B | out | ||
Sphinx | 19 - 11 | Net Gains | A | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
BYE WEEK | Nets Get Physical | C | out | ||
BYE WEEK | Sweaty Betty’s | MC | out | ||
Quiche | 10 - 0 | Scratch Rules | MB | out | |
99 Problems | 24 - 15 | Fish Nets | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highgate OCs | 25 - 10 | Netchix | B | out | |
Batman Sparks | 25 - 13 | Highbury Hurricanes | MB | out | |
Win or Booze | 17 - 19 | Frissons | MC | out | |
Southern Sonics | 9 - 30 | Dulwich Dynamos | C | out | |
NFG | 30 - 16 | More Awkward | MA | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Highbury Honey Badgers | 13 - 7 | Nets Be Real | B | out | |
Contact Tracers | 32 - 10 | EY Hermes | MB | out | |
Tequila Mockingbirds | 22 - 15 | Funballs | MA | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
Balls Deep | 16 - 22 | Dulwich Divas | C | out | |
Crystal Ballers | 10 - 18 | One Hit Wonders | C | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
Big Boy | 14 - 32 | Tacos with Cheese | MA | out | |
Unicorns Fire Opals | 12 - 22 | Slushies | MB | out | |
EY Athena | 13 - 8 | Birds of Play | B | out | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | out | ||
Game of Throws | 13 - 12 | Steel and Teal | B | out | |
Thunder from Down Under | 24 - 3 | Wellies | C | out | |
I U Ready | 13 - 14 | Queer to Stay | B | out | |
Angel Delight | 17 - 23 | Squad of Gold | C | out | |
Scratch Book | 0 - 10 | Seven Sisters | A | out | |
Queer If You Need | 8 - 29 | Wrecking Ballz | C | out | |
Angels | 23 - 22 | Queerballers | B | out | |
Boozy Birds | 29 - 13 | Hot Shots | A | out | |
Worth A Shot | 12 - 21 | Nets Spin | C | out | |
Sweaty Betty’s | 11 - 23 | Royal Rockets | B | out | |
Asteroids | 11 - 19 | Just Wing It | A | out | |
Goal Diggerz | 32 - 5 | Newington Ninjas | B | out | |
Hoop Dreams | 12 - 4 | Hot Hands | C | out | |
Frisky Bisons | 0 - 0 | Nets do this | B | out | |
See you in Court | 23 - 17 | Queer We Go | C | out | |
Freudian Pears | Groovers Gold | MC | out | ||
99 Problems | Unicorns Rubies | MB | out | ||
What Goes Around, Throws Around | Scratch Ballers | MB | out | ||
Unicorns Citrines | HOOP! there it is | MC | out | ||
Unicorns Quartzes | Highbury Groovers | MC | out | ||
Wolfpack | Cheeseballs | MB | out | ||
Unicorns Aquamarines | Mighty Balls | MC | out | ||
Your Face | Appetitie for Obstruction | MB | out |
Tuesday
Angel Tuesday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|
Date | Home | Time/Results | Away | League | Season | Court | Article | Match Day | Playoff VII |
---|---|---|---|---|---|---|---|---|---|
The Springers | 16 - 24 | Eagles | C | Angel Monday Women's C Grade | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
Home & Away | 17 - 19 | Lloyd’s Lightning | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Groovers Blue | 33 - 27 | Red Army | Versatility | Versatility | out | Recap | - | - | |
Shockwave | 17 - 21 | Shoot Em Up | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Mr Scratch | 0 - 10 | Viking Jaguars | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
Hoop Dogz | 10 - 0 | TBC | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Monday Fun | 15 - 27 | Wild Badgers | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | Versatility | out | Recap | - | - | |
Ballers | 9 - 27 | Nettles | A | Angel Monday Women's A Grade | out | Recap | - | - | |
EY Ares | 0 - 10 | Show Us The D | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Alcatraz | 14 - 17 | Cecil | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
Meatballs | 16 - 18 | Great Snatch | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Avengers | 17 - 11 | Victorious Secret | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | Versatility | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
EY Dionysus | 15 - 11 | Hoops & Hope | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Pitch Please | 27 - 17 | Unicorns Opals | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
Flaming Piskies | 29 - 14 | HP Cow People | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
Hoopz & Honeys | 5 - 0 | Anywhere but Centre | C | Angel Monday Women's C Grade | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
Sphinx | 19 - 11 | Net Gains | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
BYE WEEK | Nets Get Physical | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | ||
BYE WEEK | Sweaty Betty’s | MC | Highbury Tuesday Mixed C Upper Grade | out | Recap | - | - | ||
Quiche | 10 - 0 | Scratch Rules | MB | Angel Tuesday Mixed B Grade Season 2024-3 | out | Recap | - | - | |
99 Problems | 24 - 15 | Fish Nets | B | Angel Tuesday Women's B Grade Season 2024-2 | out | Recap | - | - | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | Angel Tuesday Mixed C Grade Season 2024-2 | out | Recap | - | - | ||
Highgate OCs | 25 - 10 | Netchix | B | Angel Tuesday Women's B Grade Season 2024-2 | out | Recap | - | - | |
Batman Sparks | 25 - 13 | Highbury Hurricanes | MB | Angel Tuesday Mixed B Grade Season 2024-3 | out | Recap | - | - | |
Win or Booze | 17 - 19 | Frissons | MC | Highbury Tuesday Mixed C Upper Grade | out | Recap | - | - | |
Southern Sonics | 9 - 30 | Dulwich Dynamos | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
NFG | 30 - 16 | More Awkward | MA | Angel Tuesday Mixed A Grade Season 2024-3 | out | Recap | - | - | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | Angel Tuesday Mixed C Grade Season 2024-2 | out | Recap | - | - | ||
Highbury Honey Badgers | 13 - 7 | Nets Be Real | B | Angel Tuesday Women's B Grade Season 2024-2 | out | Recap | - | - | |
Contact Tracers | 32 - 10 | EY Hermes | MB | Angel Tuesday Mixed B Grade Season 2024-3 | out | Recap | - | - | |
Tequila Mockingbirds | 22 - 15 | Funballs | MA | Angel Tuesday Mixed A Grade Season 2024-3 | out | Recap | - | - | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | Highbury Tuesday Mixed C Upper Grade | out | Recap | - | - | |
Balls Deep | 16 - 22 | Dulwich Divas | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
Crystal Ballers | 10 - 18 | One Hit Wonders | C | Dulwich Tuesday Women's C Grade | out | Recap | - | - | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | Highbury Tuesday Mixed C Upper Grade | out | Recap | - | - | |
Big Boy | 14 - 32 | Tacos with Cheese | MA | Angel Tuesday Mixed A Grade Season 2024-3 | out | Recap | - | - | |
Unicorns Fire Opals | 12 - 22 | Slushies | MB | Angel Tuesday Mixed B Grade Season 2024-3 | out | Recap | - | - | |
EY Athena | 13 - 8 | Birds of Play | B | Angel Tuesday Women's B Grade Season 2024-2 | out | Recap | - | - | |
BYE WEEK-NO MATCHES | BYE WEEK-NO MATCHES | MC | Angel Tuesday Mixed C Grade Season 2024-2 | out | Recap | - | - | ||
Game of Throws | 13 - 12 | Steel and Teal | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Thunder from Down Under | 24 - 3 | Wellies | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
I U Ready | 13 - 14 | Queer to Stay | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | |
Angel Delight | 17 - 23 | Squad of Gold | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | |
Scratch Book | 0 - 10 | Seven Sisters | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
Queer If You Need | 8 - 29 | Wrecking Ballz | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | |
Angels | 23 - 22 | Queerballers | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | |
Boozy Birds | 29 - 13 | Hot Shots | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
Worth A Shot | 12 - 21 | Nets Spin | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
Sweaty Betty’s | 11 - 23 | Royal Rockets | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Asteroids | 11 - 19 | Just Wing It | A | Angel Wednesday Women's A Grade | out | Recap | - | - | |
Goal Diggerz | 32 - 5 | Newington Ninjas | B | Angel Wednesday Women's B Grade | out | Recap | - | - | |
Hoop Dreams | 12 - 4 | Hot Hands | C | Angel Wednesday Women's C Grade | out | Recap | - | - | |
Frisky Bisons | 0 - 0 | Nets do this | B | Highbury Wednesday Women's B Grade | out | Recap | - | - | |
See you in Court | 23 - 17 | Queer We Go | C | Highbury Wednesday Women's C Grade | out | Recap | - | - | |
Freudian Pears | Groovers Gold | MC | Angel Thursday Mixed C Grade | out | Recap | - | - | ||
99 Problems | Unicorns Rubies | MB | Angel Thursday Mixed B Grade | out | Recap | - | - | ||
What Goes Around, Throws Around | Scratch Ballers | MB | Angel Thursday Mixed B Grade | out | Recap | - | - | ||
Unicorns Citrines | HOOP! there it is | MC | Angel Thursday Mixed C Grade | out | Recap | - | - | ||
Unicorns Quartzes | Highbury Groovers | MC | Angel Thursday Mixed C Grade | out | Recap | - | - | ||
Wolfpack | Cheeseballs | MB | Angel Thursday Mixed B Grade | out | Recap | - | - | ||
Unicorns Aquamarines | Mighty Balls | MC | Angel Thursday Mixed C Grade | out | Recap | - | - | ||
Your Face | Appetitie for Obstruction | MB | Angel Thursday Mixed B Grade | out | Recap | - | - |
Date | Home | Time/Results | Away | League | Season | Court | Article | Match Day | Playoff VII |
---|---|---|---|---|---|---|---|---|---|
The Springers | 16 - 24 | Eagles | C | Angel Monday Women's C Grade | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
Home & Away | 17 - 19 | Lloyd’s Lightning | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Groovers Blue | 33 - 27 | Red Army | Versatility | Versatility | out | Recap | - | - | |
Shockwave | 17 - 21 | Shoot Em Up | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Mr Scratch | 0 - 10 | Viking Jaguars | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
Hoop Dogz | 10 - 0 | TBC | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Monday Fun | 15 - 27 | Wild Badgers | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | Versatility | out | Recap | - | - | |
Ballers | 9 - 27 | Nettles | A | Angel Monday Women's A Grade | out | Recap | - | - | |
EY Ares | 0 - 10 | Show Us The D | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Alcatraz | 14 - 17 | Cecil | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
Meatballs | 16 - 18 | Great Snatch | A | Angel Monday Women's A Grade | out | Recap | - | - | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | Highbury Monday Women's C Grade | out | Recap | - | - | |
Avengers | 17 - 11 | Victorious Secret | B | Highbury Monday Women's B Grade | out | Recap | - | - | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | Versatility | out | Recap | - | - | |
BYE WEEK | BYE WEEK | B | Angel Monday Women's B Grade | out | Recap | - | - | ||
EY Dionysus | 15 - 11 | Hoops & Hope | C | Angel Monday Women's C Grade | out | Recap | - | - | |
Pitch Please | 27 - 17 | Unicorns Opals | MB | Angel Monday Mixed B Grade | out | Recap | - | - | |
