Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Avengers | 14 | 11 | 0 | 3 | 216 | 138 | 78 | 33 |
2 | Wild Badgers | 14 | 10 | 0 | 4 | 221 | 142 | 79 | 30 |
3 | Monday Fun | 14 | 9 | 1 | 4 | 197 | 126 | 71 | 28 |
4 | Shockwave | 14 | 8 | 0 | 6 | 189 | 147 | 42 | 24 |
5 | Shoot Em Up | 14 | 7 | 0 | 7 | 170 | 195 | -25 | 21 |
6 | Victorious Secret | 14 | 5 | 2 | 7 | 132 | 188 | -56 | 17 |
7 | Pivots | 14 | 4 | 0 | 10 | 78 | 137 | -59 | 12 |
8 | DJ Scratch | 14 | 0 | 1 | 13 | 0 | 130 | -130 | 1 |
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shockwave | 18 - 20 | Monday Fun | B | out | |
DJ Scratch | 0 - 10 | Avengers | B | out | |
Wild Badgers | 10 - 0 | Pivots | B | out | |
Victorious Secret | 10 - 9 | Shoot Em Up | B | out | |
Victorious Secret | 8 - 12 | Pivots | B | out | |
DJ Scratch | 0 - 10 | Monday Fun | B | out | |
Shockwave | 11 - 14 | Avengers | B | out | |
Wild Badgers | 15 - 17 | Shoot Em Up | B | out | |
Monday Fun | 19 - 23 | Avengers | B | out | |
Pivots | 11 - 12 | Shoot Em Up | B | out | |
Wild Badgers | 26 - 6 | Victorious Secret | B | out | |
Shockwave | 10 - 0 | DJ Scratch | B | out | |
Wild Badgers | 12 - 18 | Monday Fun | B | out | |
DJ Scratch | 0 - 10 | Shoot Em Up | B | out | |
Shockwave | 14 - 10 | Pivots | B | out | |
Victorious Secret | 11 - 15 | Avengers | B | out | |
Shoot Em Up | 22 - 21 | Avengers | B | out | |
Wild Badgers | 19 - 16 | Shockwave | B | out | |
DJ Scratch | 0 - 10 | Victorious Secret | B | out | |
Monday Fun | 10 - 0 | Pivots | B | out | |
Shockwave | 17 - 20 | Victorious Secret | B | out | |
Wild Badgers | 10 - 0 | DJ Scratch | B | out | |
Avengers | 10 - 0 | Pivots | B | out | |
Monday Fun | 18 - 8 | Shoot Em Up | B | out | |
DJ Scratch | 0 - 10 | Pivots | B | out | |
Wild Badgers | 14 - 10 | Avengers | B | out | |
Wild Badgers | 10 - 0 | DJ Scratch | B | out | |
Avengers | 10 - 0 | Pivots | B | out | |
Monday Fun | 10 - 18 | Shoot Em Up | B | out | |
Shockwave | 15 - 5 | Victorious Secret | B | out | |
Pivots | 0 - 10 | Shoot Em Up | B | out | |
Wild Badgers | 12 - 13 | Victorious Secret | B | out | |
Shockwave | 18 - 8 | Shoot Em Up | B | in | |
Shockwave | 10 - 0 | DJ Scratch | B | out | |
Victorious Secret | 0 - 25 | Monday Fun | B | in | |
Monday Fun | 12 - 17 | Avengers | B | out | |
DJ Scratch | 0 - 10 | Avengers | B | out | |
Shockwave | 12 - 24 | Monday Fun | B | out | |
Victorious Secret | 25 - 15 | Shoot Em Up | B | out | |
Wild Badgers | 22 - 7 | Pivots | B | out | |
Wild Badgers | 26 - 14 | Shoot Em Up | B | out | |
Victorious Secret | 11 - 18 | Pivots | B | out | |
DJ Scratch | 0 - 10 | Monday Fun | B | out | |
Shockwave | 11 - 8 | Avengers | B | out | |
Victorious Secret | 0 - 0 | Monday Fun | B | out | |
Shockwave | 18 - 5 | Shoot Em Up | B | out | |
Wild Badgers | 13 - 21 | Avengers | B | out | |
DJ Scratch | 0 - 10 | Pivots | B | out | |
Shockwave | 10 - 0 | Pivots | B | out | |
Victorious Secret | 13 - 24 | Avengers | B | out | |
Wild Badgers | 18 - 11 | Monday Fun | B | out | |
DJ Scratch | 0 - 10 | Shoot Em Up | B | out | |
Shoot Em Up | 12 - 23 | Avengers | B | out | |
Monday Fun | 10 - 0 | Pivots | B | out | |
DJ Scratch | 0 - 0 | Victorious Secret | B | out | |
Wild Badgers | 14 - 9 | Shockwave | B | out | |
Shoot Em Up | DJ Scratch | B | out | ||
Avengers | Shockwave | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Victorious Secret | Pivots | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Homerton Honeybees | 14 | 12 | 0 | 2 | 344 | 214 | 130 | 36 |
2 | Bouncing Bazookas | 14 | 10 | 1 | 3 | 233 | 142 | 91 | 31 |
3 | Win & Tonics | 14 | 7 | 0 | 7 | 214 | 214 | 0 | 21 |
4 | Highbury Howlers | 14 | 7 | 0 | 7 | 162 | 199 | -37 | 21 |
5 | Hoops I Did it Again | 14 | 6 | 2 | 6 | 228 | 218 | 10 | 20 |
6 | London Ligers | 14 | 5 | 0 | 9 | 160 | 222 | -62 | 15 |
7 | Highbury Hurricanes | 14 | 4 | 0 | 10 | 155 | 209 | -54 | 12 |
8 | Hoop Dogs | 14 | 3 | 1 | 10 | 165 | 243 | -78 | 10 |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Homerton Honeybees | 11 - 10 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 15 - 19 | Highbury Howlers | C | out | |
London Ligers | 14 - 13 | Hoop Dogs | C | out | |
Highbury Hurricanes | 13 - 17 | Win & Tonics | C | out | |
London Ligers | 19 - 5 | Highbury Howlers | C | out | |
Homerton Honeybees | 18 - 26 | Win & Tonics | C | out | |
Highbury Hurricanes | 11 - 9 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 13 - 13 | Hoop Dogs | C | out | |
Win & Tonics | 16 - 18 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 20 - 12 | London Ligers | C | out | |
Highbury Hurricanes | 9 - 33 | Homerton Honeybees | C | out | |
Highbury Howlers | 19 - 8 | Hoop Dogs | C | out | |
Hoops I Did it Again | 19 - 22 | Win & Tonics | C | out | |
Homerton Honeybees | 28 - 17 | Hoop Dogs | C | out | |
Highbury Hurricanes | 9 - 12 | Highbury Howlers | C | out | |
London Ligers | 6 - 9 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 18 - 17 | Highbury Hurricanes | C | out | |
Hoop Dogs | 8 - 17 | Bouncing Bazookas | C | out | |
Win & Tonics | 14 - 7 | Highbury Howlers | C | out | |
Homerton Honeybees | 40 - 13 | London Ligers | C | out | |
Highbury Hurricanes | 13 - 16 | London Ligers | C | out | |
Hoops I Did it Again | 41 - 13 | Homerton Honeybees | C | out | |
Bouncing Bazookas | 15 - 6 | Highbury Howlers | C | out | |
Win & Tonics | 14 - 8 | Hoop Dogs | C | out | |
Homerton Honeybees | 20 - 9 | Highbury Howlers | C | out | |
Highbury Hurricanes | 20 - 8 | Hoop Dogs | C | out | |
Hoops I Did it Again | 6 - 6 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 19 - 38 | Homerton Honeybees | C | out | |
Bouncing Bazookas | 27 - 9 | Highbury Howlers | C | out | |
Win & Tonics | 10 - 0 | Hoop Dogs | C | out | |
Highbury Hurricanes | 0 - 10 | London Ligers | C | out | |
London Ligers | 14 - 18 | Win & Tonics | C | in | |
Highbury Howlers | 18 - 7 | Hoop Dogs | C | out | |
Hoops I Did it Again | 11 - 10 | London Ligers | C | out | |
Win & Tonics | 14 - 17 | Bouncing Bazookas | C | out | |
Highbury Hurricanes | 0 - 10 | Homerton Honeybees | C | out | |
Homerton Honeybees | 25 - 23 | Bouncing Bazookas | C | out | |
Highbury Hurricanes | 22 - 18 | Win & Tonics | C | out | |
London Ligers | 18 - 20 | Hoop Dogs | C | out | |
Hoops I Did it Again | 10 - 0 | Highbury Howlers | C | out | |
Hoops I Did it Again | 9 - 21 | Hoop Dogs | C | out | |
London Ligers | 9 - 16 | Highbury Howlers | C | out | |
Homerton Honeybees | 30 - 10 | Win & Tonics | C | out | |
Highbury Hurricanes | 6 - 17 | Bouncing Bazookas | C | out | |
London Ligers | 6 - 5 | Win & Tonics | C | out | |
Highbury Hurricanes | 12 - 18 | Hoop Dogs | C | out | |
Hoops I Did it Again | 15 - 19 | Bouncing Bazookas | C | out | |
Homerton Honeybees | 21 - 9 | Highbury Howlers | C | out | |
Highbury Hurricanes | 6 - 11 | Highbury Howlers | C | out | |
London Ligers | 3 - 17 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 20 - 11 | Win & Tonics | C | out | |
Homerton Honeybees | 22 - 18 | Hoop Dogs | C | out | |
Hoop Dogs | 6 - 29 | Bouncing Bazookas | C | out | |
Win & Tonics | 19 - 22 | Highbury Howlers | C | out | |
Homerton Honeybees | 35 - 10 | London Ligers | C | out | |
Hoops I Did it Again | 12 - 17 | Highbury Hurricanes | C | out | |
London Ligers | Highbury Hurricanes | C | out | ||
Homerton Honeybees | Highbury Howlers | C | out | ||
Bouncing Bazookas | Win & Tonics | C | out | ||
Hoops I Did it Again | Hoop Dogs | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ITV Vipers | 1 | 1 | 0 | 0 | 23 | 12 | 11 | 3 |
2 | Groovers Orange | 1 | 1 | 0 | 0 | 39 | 30 | 9 | 3 |
3 | Groovers Blue | 1 | 1 | 0 | 0 | 31 | 29 | 2 | 3 |
4 | The Opposition | 1 | 0 | 0 | 1 | 29 | 31 | -2 | 0 |
5 | Wobbly Cheetahs | 1 | 0 | 0 | 1 | 30 | 39 | -9 | 0 |
6 | Red Army | 1 | 0 | 0 | 1 | 12 | 23 | -11 | 0 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Red Army | 12 - 23 | ITV Vipers | Versatility | in | |
The Opposition | 29 - 31 | Groovers Blue | Versatility | in | |
Groovers Orange | 39 - 30 | Wobbly Cheetahs | Versatility | in | |
Groovers Orange | ITV Vipers | Versatility | in | ||
Wobbly Cheetahs | Groovers Blue | Versatility | in | ||
The Opposition | Red Army | Versatility | in | ||
Red Army | Groovers Blue | Versatility | in | ||
The Opposition | Groovers Orange | Versatility | in | ||
Wobbly Cheetahs | ITV Vipers | Versatility | in | ||
The Opposition | Wobbly Cheetahs | Versatility | in | ||
Red Army | Groovers Orange | Versatility | in | ||
ITV Vipers | Groovers Blue | Versatility | in | ||
Groovers Orange | Groovers Blue | Versatility | in | ||
The Opposition | ITV Vipers | Versatility | in | ||
Wobbly Cheetahs | Red Army | Versatility | in | ||
The Opposition | Groovers Blue | Versatility | in | ||
Red Army | ITV Vipers | Versatility | in | ||
Groovers Orange | Wobbly Cheetahs | Versatility | in | ||
Groovers Orange | ITV Vipers | Versatility | in | ||
Wobbly Cheetahs | Groovers Blue | Versatility | in | ||
The Opposition | Red Army | Versatility | in | ||
Red Army | Groovers Blue | Versatility | in | ||
Wobbly Cheetahs | ITV Vipers | Versatility | in | ||
The Opposition | Groovers Orange | Versatility | in | ||
The Opposition | Wobbly Cheetahs | Versatility | in | ||
Red Army | Groovers Orange | Versatility | in | ||
ITV Vipers | Groovers Blue | Versatility | in | ||
Wobbly Cheetahs | Red Army | Versatility | in | ||
The Opposition | ITV Vipers | Versatility | in | ||
Groovers Orange | Groovers Blue | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Penultimate Game | Penultimate Game | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Home and Away | 11 | 10 | 0 | 1 | 254 | 146 | 108 | 30 |
2 | Frisky Bisons | 11 | 8 | 0 | 3 | 242 | 137 | 105 | 24 |
3 | Northern Lights | 11 | 6 | 0 | 5 | 149 | 173 | -24 | 18 |
4 | Angels | 11 | 5 | 0 | 6 | 136 | 162 | -26 | 15 |
5 | I U Ready | 11 | 3 | 0 | 8 | 126 | 181 | -55 | 9 |
6 | Goals Allowed | 11 | 1 | 0 | 10 | 129 | 237 | -108 | 3 |
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goals Allowed | 18 - 10 | I U Ready | B | out | |
Frisky Bisons | 18 - 8 | Angels | B | out | |
Northern Lights | 2 - 18 | Home and Away | B | out | |
Northern Lights | 17 - 15 | Frisky Bisons | B | out | |
Goals Allowed | 11 - 27 | Home and Away | B | out | |
I U Ready | 8 - 9 | Angels | B | out | |
Goals Allowed | 7 - 26 | Angels | B | out | |
I U Ready | 23 - 10 | Northern Lights | B | out | |
Home and Away | 35 - 22 | Frisky Bisons | B | out | |
I U Ready | 12 - 24 | Home and Away | B | out | |
Goals Allowed | 9 - 30 | Frisky Bisons | B | out | |
Northern Lights | 10 - 0 | Angels | B | out | |
Frisky Bisons | 10 - 0 | Angels | B | out | |
Northern Lights | 8 - 29 | Home and Away | B | out | |
Goals Allowed | 9 - 18 | I U Ready | B | out | |
I U Ready | 13 - 20 | Angels | B | out | |
Goals Allowed | 16 - 24 | Home and Away | B | out | |
Northern Lights | 27 - 15 | Frisky Bisons | B | out | |
Goals Allowed | 11 - 16 | Northern Lights | B | out | |
I U Ready | 5 - 29 | Frisky Bisons | B | out | |
Home and Away | 20 - 10 | Angels | B | out | |
I U Ready | 7 - 19 | Home and Away | B | out | |
Northern Lights | 10 - 16 | Angels | B | out | |
Goals Allowed | 9 - 29 | Frisky Bisons | B | out | |
Goals Allowed | 15 - 29 | Northern Lights | B | out | |
Home and Away | 27 - 12 | Angels | B | out | |
I U Ready | 13 - 21 | Frisky Bisons | B | out | |
Home and Away | 6 - 28 | Frisky Bisons | B | out | |
I U Ready | 6 - 12 | Northern Lights | B | out | |
Goals Allowed | 14 - 17 | Angels | B | out | |
Frisky Bisons | 25 - 8 | Northern Lights | B | out | |
Home and Away | 25 - 18 | Angels | B | out | |
Goals Allowed | 10 - 11 | I U Ready | B | out | |
Goals Allowed | Northern Lights | B | out | ||
Frisky Bisons | Home and Away | B | out | ||
I U Ready | Angels | B | out |
Highbury Wednesday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wrecking Ballz | 11 | 9 | 1 | 1 | 128 | 83 | 45 | 28 |
2 | Hula Hoops | 11 | 8 | 1 | 2 | 152 | 70 | 82 | 25 |
3 | Squad of Gold | 11 | 7 | 0 | 4 | 134 | 115 | 19 | 21 |
4 | Angel Delight | 11 | 4 | 1 | 6 | 114 | 128 | -14 | 13 |
5 | See you in Court | 11 | 3 | 1 | 7 | 86 | 108 | -22 | 10 |
6 | Scratchy McScratchface | 11 | 0 | 0 | 11 | 0 | 110 | -110 | 0 |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Squad of Gold | 18 - 3 | See you in Court | C | out | |
Wrecking Ballz | 10 - 0 | Scratchy McScratchface | C | out | |
Angel Delight | 5 - 24 | Hula Hoops | C | out | |
Angel Delight | 7 - 10 | Wrecking Ballz | C | out | |
Squad of Gold | 17 - 9 | Hula Hoops | C | out | |
See you in Court | 10 - 0 | Scratchy McScratchface | C | out | |
Squad of Gold | 10 - 0 | Scratchy McScratchface | C | out | |
See you in Court | 6 - 10 | Angel Delight | C | out | |
Hula Hoops | 5 - 7 | Wrecking Ballz | C | out | |
See you in Court | 4 - 6 | Hula Hoops | C | out | |
Squad of Gold | 9 - 16 | Wrecking Ballz | C | out | |
Angel Delight | 10 - 0 | Scratchy McScratchface | C | out | |
Wrecking Ballz | 10 - 0 | Scratchy McScratchface | C | out | |
Angel Delight | 15 - 15 | Hula Hoops | C | out | |
Squad of Gold | 19 - 13 | See you in Court | C | out | |
See you in Court | 10 - 0 | Scratchy McScratchface | C | out | |
Squad of Gold | 8 - 20 | Hula Hoops | C | out | |
Angel Delight | 14 - 20 | Wrecking Ballz | C | out | |
Squad of Gold | 21 - 13 | Angel Delight | C | out | |
See you in Court | 11 - 11 | Wrecking Ballz | C | out | |
Hula Hoops | 10 - 0 | Scratchy McScratchface | C | out | |
See you in Court | 8 - 18 | Hula Hoops | C | out | |
Angel Delight | 10 - 0 | Scratchy McScratchface | C | out | |
Squad of Gold | 7 - 12 | Wrecking Ballz | C | out | |
Squad of Gold | 14 - 10 | Angel Delight | C | out | |
Hula Hoops | 10 - 0 | Scratchy McScratchface | C | out | |
See you in Court | 4 - 16 | Wrecking Ballz | C | out | |
Hula Hoops | 16 - 5 | Wrecking Ballz | C | out | |
See you in Court | 7 - 10 | Angel Delight | C | out | |
Squad of Gold | 10 - 0 | Scratchy McScratchface | C | out | |
Wrecking Ballz | 11 - 10 | Angel Delight | C | out | |
Hula Hoops | 19 - 1 | Squad of Gold | C | out | |
See you in Court | 10 - 0 | Scratchy McScratchface | C | out | |
Wrecking Ballz | Hula Hoops | C | out | ||
Scratchy McScratchface | Angel Delight | C | out | ||
See you in Court | Squad of Gold | C | out |
Highbury : Thursday
Select a group to view the the corresponding league table
Highbury Thursday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 11 | 9 | 0 | 2 | 179 | 83 | 96 | 27 |
2 | Still Got It | 11 | 8 | 0 | 3 | 198 | 105 | 93 | 24 |
3 | Cornets | 11 | 6 | 0 | 5 | 124 | 143 | -19 | 18 |
4 | Sweaty Bettys | 11 | 4 | 0 | 7 | 78 | 153 | -75 | 12 |
5 | These Bibs Don’t Lie | 11 | 3 | 0 | 8 | 90 | 129 | -39 | 9 |
6 | Groovers | 11 | 3 | 0 | 8 | 122 | 178 | -56 | 9 |
Thursday Highbury Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Still Got It | 10 - 0 | Queerballers | B | in | |
Sweaty Bettys | 12 - 11 | Groovers | B | in | |
Cornets | 5 - 0 | These Bibs Don’t Lie | B | in | |
Sweaty Bettys | 5 - 0 | These Bibs Don’t Lie | B | out | |
Groovers | 15 - 22 | Queerballers | B | out | |
Cornets | 12 - 10 | Still Got It | B | out | |
Sweaty Bettys | 4 - 21 | Cornets | B | in | |
Groovers | 13 - 8 | Still Got It | B | in | |
These Bibs Don’t Lie | 0 - 5 | Queerballers | B | in | |
Cornets | 10 - 19 | Queerballers | B | out | |
Sweaty Bettys | 6 - 35 | Still Got It | B | out | |
Groovers | 5 - 0 | These Bibs Don’t Lie | B | out | |
Still Got It | 22 - 11 | Queerballers | B | out | |
Cornets | 14 - 16 | These Bibs Don’t Lie | B | out | |
Sweaty Bettys | 15 - 18 | Groovers | B | out | |
Sweaty Bettys | 8 - 6 | Still Got It | B | out | |
Cornets | 5 - 23 | Queerballers | B | out | |
Groovers | 10 - 18 | These Bibs Don’t Lie | B | out | |
Sweaty Bettys | 3 - 10 | These Bibs Don’t Lie | B | in | |
Groovers | 7 - 20 | Queerballers | B | in | |
Cornets | 8 - 25 | Still Got It | B | in | |
These Bibs Don’t Lie | 3 - 27 | Queerballers | B | out | |
Sweaty Bettys | 0 - 10 | Cornets | B | out | |
Groovers | 16 - 22 | Still Got It | B | out | |
Cornets | 17 - 11 | Groovers | B | out | |
Still Got It | 19 - 17 | These Bibs Don’t Lie | B | out | |
Sweaty Bettys | 7 - 18 | Queerballers | B | out | |
Still Got It | 20 - 11 | These Bibs Don’t Lie | B | out | |
Cornets | 19 - 14 | Groovers | B | out | |
Sweaty Bettys | 2 - 9 | Queerballers | B | out | |
Queerballers | 25 - 2 | Groovers | B | out | |
Still Got It | 21 - 3 | Cornets | B | out | |
These Bibs Don’t Lie | 15 - 16 | Sweaty Bettys | B | out | |
Groovers | Sweaty Bettys | B | out | ||
Queerballers | Still Got It | B | out | ||
Cornets | These Bibs Don’t Lie | B | out |
Highbury Thursday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Your Face | 11 | 9 | 1 | 1 | 255 | 159 | 96 | 28 |
2 | Snooty Foxes | 11 | 6 | 4 | 1 | 244 | 158 | 86 | 22 |
3 | 99 Problems | 11 | 5 | 1 | 5 | 166 | 164 | 2 | 16 |
4 | Wolfpack | 11 | 3 | 3 | 5 | 144 | 193 | -49 | 12 |
5 | Guns N Throwsies | 11 | 4 | 0 | 7 | 179 | 234 | -55 | 12 |
6 | Scratch Trick | 11 | 0 | 3 | 8 | 0 | 80 | -80 | 3 |
Thursday Highbury Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Your Face | 30 - 19 | Guns N Throwsies | MB | out | |
Scratch Trick | 0 - 0 | Snooty Foxes | MB | out | |
99 Problems | 0 - 0 | Wolfpack | MB | out | |
Wolfpack | 28 - 28 | Snooty Foxes | MB | out | |
Your Face | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 27 - 19 | Guns N Throwsies | MB | out | |
Your Face | 24 - 24 | Snooty Foxes | MB | out | |
Wolfpack | 16 - 23 | Guns N Throwsies | MB | out | |
99 Problems | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 14 - 25 | Your Face | MB | in | |
Wolfpack | 0 - 0 | Scratch Trick | MB | in | |
Guns N Throwsies | 14 - 16 | Snooty Foxes | MB | in | |
99 Problems | 20 - 23 | Guns N Throwsies | MB | in | |
Wolfpack | 16 - 53 | Snooty Foxes | MB | in | |
Your Face | 10 - 0 | Scratch Trick | MB | in | |
Wolfpack | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 20 - 18 | Your Face | MB | out | |
Guns N Throwsies | 6 - 41 | Snooty Foxes | MB | out | |
Your Face | 25 - 18 | Snooty Foxes | MB | out | |
Wolfpack | 21 - 19 | Guns N Throwsies | MB | out | |
99 Problems | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 20 - 15 | Wolfpack | MB | out | |
Your Face | 30 - 23 | Guns N Throwsies | MB | out | |
Scratch Trick | 0 - 0 | Snooty Foxes | MB | out | |
Guns N Throwsies | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 14 - 15 | Snooty Foxes | MB | out | |
Wolfpack | 15 - 30 | Your Face | MB | out | |
Guns N Throwsies | 10 - 0 | Scratch Trick | MB | out | |
99 Problems | 16 - 17 | Snooty Foxes | MB | out | |
Wolfpack | 13 - 20 | Your Face | MB | out | |
Your Face | 33 - 13 | Guns N Throwsies | MB | in | |
Snooty Foxes | 32 - 15 | 99 Problems | MB | in | |
Wolfpack | 10 - 0 | Scratch Trick | MB | in | |
Your Face | Snooty Foxes | MB | out | ||
Wolfpack | Guns N Throwsies | MB | out | ||
99 Problems | Scratch Trick | MB | out |
Highbury Thursday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Appetite for Obstruction | 11 | 8 | 1 | 2 | 202 | 145 | 57 | 25 |
2 | Groovers Gold | 11 | 7 | 2 | 2 | 227 | 161 | 66 | 23 |
3 | All Sorts | 11 | 5 | 1 | 5 | 173 | 162 | 11 | 16 |
4 | Catch of the Day | 11 | 4 | 1 | 6 | 151 | 172 | -21 | 13 |
5 | Lobstars | 11 | 3 | 1 | 7 | 115 | 173 | -58 | 10 |
6 | Shooter McGavins | 11 | 3 | 0 | 8 | 120 | 175 | -55 | 9 |
Thursday Highbury Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shooter McGavins | 5 - 15 | Lobstars | MC | out | |
Catch of the Day | 20 - 39 | All Sorts | MC | out | |
Groovers Gold | 24 - 20 | Appetite for Obstruction | MC | out | |
Groovers Gold | 35 - 7 | Lobstars | MC | in | |
Shooter McGavins | 0 - 10 | Catch of the Day | MC | in | |
Appetite for Obstruction | 22 - 13 | All Sorts | MC | in | |
Appetite for Obstruction | 26 - 12 | Lobstars | MC | out | |
Shooter McGavins | 9 - 14 | All Sorts | MC | out | |
Groovers Gold | 18 - 12 | Catch of the Day | MC | out | |
Groovers Gold | 19 - 10 | Shooter McGavins | MC | out | |
Appetite for Obstruction | 18 - 13 | Catch of the Day | MC | out | |
Lobstars | 10 - 0 | All Sorts | MC | out | |
Appetite for Obstruction | 22 - 16 | All Sorts | MC | out | |
Groovers Gold | 23 - 10 | Lobstars | MC | out | |
Shooter McGavins | 11 - 20 | Catch of the Day | MC | out | |
Appetite for Obstruction | 19 - 17 | Catch of the Day | MC | in | |
Groovers Gold | 23 - 17 | Shooter McGavins | MC | in | |
Lobstars | 10 - 14 | All Sorts | MC | in | |
Shooter McGavins | 18 - 17 | All Sorts | MC | out | |
Appetite for Obstruction | 10 - 0 | Lobstars | MC | out | |
Groovers Gold | 16 - 17 | Catch of the Day | MC | out | |
Groovers Gold | 18 - 18 | Appetite for Obstruction | MC | in | |
Catch of the Day | 0 - 10 | All Sorts | MC | in | |
Shooter McGavins | 6 - 14 | Lobstars | MC | in | |
Lobstars | 16 - 16 | Catch of the Day | MC | out | |
Groovers Gold | 13 - 13 | All Sorts | MC | out | |
Appetite for Obstruction | 12 - 16 | Shooter McGavins | MC | out | |
Groovers Gold | 9 - 25 | All Sorts | MC | out | |
Lobstars | 9 - 13 | Catch of the Day | MC | out | |
Appetite for Obstruction | 19 - 3 | Shooter McGavins | MC | out | |
Appetite for Obstruction | 16 - 13 | Catch of the Day | MC | out | |
Groovers Gold | 29 - 12 | All Sorts | MC | out | |
Lobstars | 12 - 25 | Shooter McGavins | MC | out | |
Shooter McGavins | Catch of the Day | MC | in | ||
Appetite for Obstruction | Groovers Gold | MC | in | ||
Lobstars | All Sorts | MC | in |