Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 16 | 12 | 0 | 4 | 323 | 191 | 132 | 36 |
2 | Avengers | 16 | 12 | 0 | 4 | 277 | 217 | 60 | 36 |
3 | Victorious Secret | 16 | 9 | 1 | 6 | 275 | 230 | 45 | 28 |
4 | Goal Diggers | 16 | 9 | 1 | 6 | 314 | 279 | 35 | 28 |
5 | Monday Fun | 16 | 8 | 0 | 8 | 288 | 266 | 22 | 24 |
6 | Shockwave | 16 | 6 | 0 | 10 | 225 | 259 | -34 | 18 |
7 | Shoot Em Up | 16 | 4 | 0 | 12 | 196 | 305 | -109 | 12 |
8 | Bouncing Bazookas | 16 | 3 | 0 | 13 | 216 | 367 | -151 | 9 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shoot Em Up | 11 - 25 | Avengers | B | out | |
Wild Badgers | 18 - 14 | Victorious Secret | B | out | |
Monday Fun | 12 - 20 | Shockwave | B | out | |
Wild Badgers | 24 - 11 | Bouncing Bazookas | B | out | |
Monday Fun | 18 - 19 | Shoot Em Up | B | out | |
Goal Diggers | 8 - 14 | Victorious Secret | B | out | |
Shockwave | 10 - 12 | Avengers | B | out | |
Monday Fun | 20 - 7 | Avengers | B | out | |
Wild Badgers | 23 - 16 | Goal Diggers | B | out | |
Shockwave | 24 - 11 | Shoot Em Up | B | out | |
Victorious Secret | 22 - 8 | Bouncing Bazookas | B | out | |
Shoot Em Up | 10 - 0 | Bouncing Bazookas | B | out | |
Monday Fun | 10 - 17 | Wild Badgers | B | out | |
Shockwave | 8 - 21 | Victorious Secret | B | out | |
Avengers | 21 - 22 | Goal Diggers | B | out | |
Monday Fun | 24 - 16 | Victorious Secret | B | out | |
Shoot Em Up | 7 - 26 | Goal Diggers | B | out | |
Avengers | 15 - 11 | Bouncing Bazookas | B | out | |
Shockwave | 8 - 23 | Wild Badgers | B | out | |
Shockwave | 11 - 16 | Goal Diggers | B | out | |
Shoot Em Up | 9 - 29 | Wild Badgers | B | out | |
Avengers | 21 - 20 | Victorious Secret | B | out | |
Monday Fun | 38 - 8 | Bouncing Bazookas | B | out | |
Shoot Em Up | 9 - 17 | Victorious Secret | B | out | |
Shockwave | 27 - 19 | Bouncing Bazookas | B | out | |
Monday Fun | 22 - 30 | Goal Diggers | B | out | |
Avengers | 10 - 8 | Wild Badgers | B | out | |
Bouncing Bazookas | 15 - 22 | Goal Diggers | B | in | |
Monday Fun | 6 - 15 | Shockwave | B | out | |
Bouncing Bazookas | 17 - 40 | Goal Diggers | B | out | |
Wild Badgers | 19 - 20 | Victorious Secret | B | out | |
Shoot Em Up | 11 - 19 | Avengers | B | out | |
Shockwave | 9 - 20 | Avengers | B | out | |
Goal Diggers | 26 - 26 | Victorious Secret | B | out | |
Monday Fun | 17 - 18 | Shoot Em Up | B | out | |
Wild Badgers | 30 - 11 | Bouncing Bazookas | B | out | |
Victorious Secret | 21 - 22 | Bouncing Bazookas | B | out | |
Monday Fun | 24 - 18 | Avengers | B | out | |
Shockwave | 11 - 10 | Shoot Em Up | B | out | |
Wild Badgers | 25 - 0 | Goal Diggers | B | out | |
Shockwave | 0 - 10 | Victorious Secret | B | out | |
Avengers | 21 - 23 | Goal Diggers | B | out | |
Monday Fun | 11 - 19 | Wild Badgers | B | out | |
Shoot Em Up | 15 - 16 | Bouncing Bazookas | B | out | |
Shoot Em Up | 8 - 30 | Goal Diggers | B | out | |
Shockwave | 9 - 20 | Wild Badgers | B | out | |
Avengers | 21 - 8 | Bouncing Bazookas | B | out | |
Monday Fun | 5 - 16 | Victorious Secret | B | out | |
Monday Fun | 21 - 16 | Bouncing Bazookas | B | out | |
Avengers | 20 - 8 | Victorious Secret | B | out | |
Shoot Em Up | 14 - 20 | Wild Badgers | B | out | |
Shockwave | 17 - 21 | Goal Diggers | B | out | |
Avengers | 21 - 17 | Wild Badgers | B | out | |
Shockwave | 25 - 15 | Bouncing Bazookas | B | out | |
Monday Fun | 21 - 19 | Goal Diggers | B | out | |
Shoot Em Up | 11 - 18 | Victorious Secret | B | out | |
Monday Fun | 19 - 13 | Shockwave | B | out | |
Avengers | 10 - 0 | Goal Diggers | B | out | |
Wild Badgers | 16 - 11 | Victorious Secret | B | out | |
Shoot Em Up | 18 - 15 | Bouncing Bazookas | B | out | |
Bouncing Bazookas | 24 - 18 | Shockwave | B | out | |
Shoot Em Up | 15 - 20 | Monday Fun | B | out | |
Avengers | 16 - 15 | Wild Badgers | B | out | |
Victorious Secret | 21 - 15 | Goal Diggers | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Highbury Hurricanes | 16 | 13 | 1 | 2 | 364 | 193 | 171 | 40 |
2 | Hoops I Did it Again | 16 | 12 | 1 | 3 | 298 | 263 | 35 | 37 |
3 | Homerton Honeybees | 16 | 9 | 1 | 6 | 250 | 242 | 8 | 28 |
4 | Win & Tonics | 16 | 7 | 0 | 9 | 287 | 230 | 57 | 21 |
5 | Hoop Dogz | 16 | 5 | 2 | 9 | 205 | 299 | -94 | 17 |
6 | Highbury Howlers | 16 | 5 | 1 | 10 | 212 | 278 | -66 | 16 |
7 | Goal Seekers | 16 | 4 | 4 | 8 | 221 | 270 | -49 | 15 |
8 | London Ligers | 16 | 3 | 2 | 11 | 175 | 237 | -62 | 10 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Howlers | 18 - 21 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 15 - 18 | Highbury Hurricanes | C | out | |
Goal Seekers | 20 - 12 | Win & Tonics | C | out | |
Highbury Howlers | 12 - 23 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 17 - 27 | Hoops I Did it Again | C | out | |
Hoop Dogz | 18 - 7 | London Ligers | C | out | |
Highbury Hurricanes | 23 - 23 | Hoops I Did it Again | C | out | |
Hoop Dogz | 17 - 17 | Goal Seekers | C | out | |
Homerton Honeybees | 10 - 0 | Highbury Howlers | C | out | |
Win & Tonics | 21 - 7 | London Ligers | C | out | |
Hoop Dogz | 9 - 40 | Highbury Hurricanes | C | out | |
Highbury Howlers | 20 - 8 | London Ligers | C | out | |
Homerton Honeybees | 18 - 13 | Win & Tonics | C | out | |
Goal Seekers | 13 - 17 | Hoops I Did it Again | C | out | |
Hoop Dogz | 16 - 14 | Homerton Honeybees | C | out | |
London Ligers | 10 - 16 | Hoops I Did it Again | C | out | |
Highbury Hurricanes | 19 - 6 | Win & Tonics | C | out | |
Highbury Howlers | 7 - 16 | Goal Seekers | C | out | |
Homerton Honeybees | 14 - 13 | Goal Seekers | C | out | |
Hoop Dogz | 9 - 20 | Highbury Howlers | C | out | |
Hoops I Did it Again | 6 - 19 | Win & Tonics | C | out | |
Hoop Dogz | 14 - 7 | Win & Tonics | C | in | |
Highbury Hurricanes | 0 - 10 | London Ligers | C | out | |
Highbury Howlers | 6 - 31 | Win & Tonics | C | out | |
Homerton Honeybees | 18 - 8 | London Ligers | C | out | |
Hoop Dogz | 14 - 24 | Hoops I Did it Again | C | out | |
Goal Seekers | 12 - 29 | Highbury Hurricanes | C | out | |
London Ligers | 13 - 20 | Hoops I Did it Again | C | out | |
Highbury Hurricanes | 12 - 27 | Win & Tonics | C | out | |
Highbury Howlers | 15 - 17 | Goal Seekers | C | out | |
Hoop Dogz | 6 - 17 | Homerton Honeybees | C | out | |
Hoop Dogz | 11 - 4 | Highbury Howlers | C | out | |
Hoops I Did it Again | 18 - 16 | Win & Tonics | C | out | |
Highbury Hurricanes | 26 - 17 | London Ligers | C | out | |
Homerton Honeybees | 29 - 17 | Goal Seekers | C | out | |
Win & Tonics | 12 - 20 | London Ligers | C | out | |
Hoop Dogz | 13 - 13 | Goal Seekers | C | out | |
Homerton Honeybees | 15 - 15 | Highbury Howlers | C | out | |
Highbury Hurricanes | 28 - 5 | Hoops I Did it Again | C | out | |
Goal Seekers | 0 - 0 | London Ligers | C | in | |
Homerton Honeybees | 25 - 22 | Win & Tonics | C | out | |
Goal Seekers | 16 - 20 | Hoops I Did it Again | C | out | |
Hoop Dogz | 13 - 30 | Highbury Hurricanes | C | out | |
Highbury Howlers | 13 - 8 | London Ligers | C | out | |
Highbury Howlers | 19 - 27 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 10 - 20 | Highbury Hurricanes | C | out | |
Goal Seekers | 9 - 9 | London Ligers | C | out | |
Hoop Dogz | 9 - 26 | Win & Tonics | C | out | |
Hoop Dogz | 14 - 9 | London Ligers | C | out | |
Goal Seekers | 10 - 40 | Win & Tonics | C | out | |
Highbury Howlers | 4 - 31 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 9 - 12 | Hoops I Did it Again | C | out | |
Goal Seekers | 13 - 19 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 14 - 13 | London Ligers | C | out | |
Hoop Dogz | 16 - 20 | Hoops I Did it Again | C | out | |
Highbury Howlers | 7 - 18 | Win & Tonics | C | out | |
Highbury Howlers | 24 - 19 | London Ligers | C | out | |
Hoops I Did it Again | 29 - 8 | Homerton Honeybees | C | out | |
Highbury Hurricanes | 22 - 4 | Win & Tonics | C | out | |
Hoop Dogz | 12 - 23 | Goal Seekers | C | out | |
Highbury Howlers | 28 - 14 | Hoop Dogz | C | out | |
London Ligers | 17 - 12 | Goal Seekers | C | out | |
Hoops I Did it Again | 13 - 24 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 17 - 13 | Win & Tonics | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Groovers Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Red Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Opposition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wobbly Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Penultimate Game | Penultimate Game | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 foot Sugabibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ball Hogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bankso Baddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Crocodile Scratch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Sharon Strezleckis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Win or Booze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Win or Booze | Bankso Baddies | MC | out | ||
Ball Hogs | Crocodile Scratch | MC | out | ||
2 foot Sugabibs | The Sharon Strezleckis | MC | out | ||
2 foot Sugabibs | Ball Hogs | MC | out | ||
Win or Booze | The Sharon Strezleckis | MC | out | ||
Bankso Baddies | Crocodile Scratch | MC | out | ||
Win or Booze | Crocodile Scratch | MC | out | ||
Bankso Baddies | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
Win or Booze | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | Crocodile Scratch | MC | out | ||
Bankso Baddies | Ball Hogs | MC | out | ||
Bankso Baddies | The Sharon Strezleckis | MC | out | ||
Win or Booze | Ball Hogs | MC | out | ||
2 foot Sugabibs | Crocodile Scratch | MC | out | ||
Ball Hogs | Crocodile Scratch | MC | out | ||
2 foot Sugabibs | The Sharon Strezleckis | MC | out | ||
Win or Booze | Bankso Baddies | MC | out | ||
Bankso Baddies | Crocodile Scratch | MC | out | ||
Win or Booze | The Sharon Strezleckis | MC | out | ||
2 foot Sugabibs | Ball Hogs | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
Bankso Baddies | 2 foot Sugabibs | MC | out | ||
Win or Booze | Crocodile Scratch | MC | out | ||
Win or Booze | 2 foot Sugabibs | MC | out | ||
Bankso Baddies | Ball Hogs | MC | out | ||
The Sharon Strezleckis | Crocodile Scratch | MC | out | ||
Bankso Baddies | The Sharon Strezleckis | MC | out | ||
2 foot Sugabibs | Crocodile Scratch | MC | out | ||
Win or Booze | Ball Hogs | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out |
Highbury Tuesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sweaty Betty’s | 8 | 5 | 1 | 2 | 135 | 114 | 21 | 16 |
2 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
3 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
4 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 5 | 5 | 0 | 0 | 106 | 57 | 49 | 15 |
2 | Angels | 5 | 3 | 0 | 2 | 72 | 55 | 17 | 9 |
3 | Frisky Bisons | 5 | 3 | 0 | 2 | 76 | 69 | 7 | 9 |
4 | I U Ready | 5 | 3 | 0 | 2 | 64 | 62 | 2 | 9 |
5 | Queer to Stay | 5 | 1 | 0 | 4 | 49 | 74 | -25 | 3 |
6 | Scratch n’ Snatch | 5 | 0 | 0 | 5 | 0 | 50 | -50 | 0 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Frisky Bisons | 21 - 6 | Queer to Stay | B | out | |
Angels | 17 - 18 | Queerballers | B | out | |
Scratch n’ Snatch | 0 - 10 | I U Ready | B | out | |
Scratch n’ Snatch | 0 - 10 | Angels | B | out | |
Frisky Bisons | 12 - 14 | I U Ready | B | out | |
Queer to Stay | 12 - 25 | Queerballers | B | out | |
Frisky Bisons | 14 - 32 | Queerballers | B | out | |
Queer to Stay | 10 - 0 | Scratch n’ Snatch | B | out | |
I U Ready | 9 - 17 | Angels | B | out | |
Frisky Bisons | 10 - 0 | Scratch n’ Snatch | B | out | |
I U Ready | 14 - 21 | Queerballers | B | out | |
Queer to Stay | 9 - 11 | Angels | B | out | |
Queer to Stay | 12 - 17 | I U Ready | B | out | |
Frisky Bisons | 19 - 17 | Angels | B | out | |
Scratch n’ Snatch | 0 - 10 | Queerballers | B | out | |
Angels | Queerballers | B | out | ||
Scratch n’ Snatch | I U Ready | B | out | ||
Frisky Bisons | Queer to Stay | B | out | ||
Queer to Stay | Queerballers | B | out | ||
Frisky Bisons | I U Ready | B | out | ||
Scratch n’ Snatch | Angels | B | out | ||
I U Ready | Angels | B | out | ||
Queer to Stay | Scratch n’ Snatch | B | out | ||
Frisky Bisons | Queerballers | B | out | ||
Frisky Bisons | Scratch n’ Snatch | B | out | ||
Queer to Stay | Angels | B | out | ||
I U Ready | Queerballers | B | out | ||
Queer to Stay | I U Ready | B | out | ||
Scratch n’ Snatch | Queerballers | B | out | ||
Frisky Bisons | Angels | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Delight | 5 | 5 | 0 | 0 | 98 | 71 | 27 | 15 |
2 | Queer We Go | 5 | 3 | 0 | 2 | 85 | 92 | -7 | 9 |
3 | See you in Court | 5 | 2 | 0 | 3 | 79 | 76 | 3 | 6 |
4 | Squad of Gold | 5 | 2 | 0 | 3 | 77 | 79 | -2 | 6 |
5 | Queer If You Need | 5 | 1 | 1 | 3 | 92 | 93 | -1 | 4 |
6 | Wrecking Ballz | 5 | 1 | 1 | 3 | 66 | 86 | -20 | 4 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Queer We Go | 13 - 7 | Wrecking Ballz | C | out | |
Angel Delight | 21 - 18 | Queer If You Need | C | out | |
See you in Court | 10 - 0 | Squad of Gold | C | out | |
See you in Court | 18 - 19 | Angel Delight | C | out | |
Queer We Go | 21 - 18 | Squad of Gold | C | out | |
Wrecking Ballz | 17 - 17 | Queer If You Need | C | out | |
Queer We Go | 17 - 21 | Queer If You Need | C | out | |
Wrecking Ballz | 18 - 17 | See you in Court | C | out | |
Squad of Gold | 13 - 15 | Angel Delight | C | out | |
Queer We Go | 25 - 19 | See you in Court | C | out | |
Squad of Gold | 23 - 22 | Queer If You Need | C | out | |
Wrecking Ballz | 13 - 16 | Angel Delight | C | out | |
Wrecking Ballz | 11 - 23 | Squad of Gold | C | out | |
Queer We Go | 9 - 27 | Angel Delight | C | out | |
See you in Court | 15 - 14 | Queer If You Need | C | out | |
Angel Delight | Queer If You Need | C | out | ||
See you in Court | Squad of Gold | C | out | ||
Queer We Go | Wrecking Ballz | C | out | ||
Wrecking Ballz | Queer If You Need | C | out | ||
Queer We Go | Squad of Gold | C | out | ||
See you in Court | Angel Delight | C | out | ||
Squad of Gold | Angel Delight | C | out | ||
Wrecking Ballz | See you in Court | C | out | ||
Queer We Go | Queer If You Need | C | out | ||
Queer We Go | See you in Court | C | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Squad of Gold | Queer If You Need | C | out | ||
Wrecking Ballz | Squad of Gold | C | out | ||
See you in Court | Queer If You Need | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |