Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Avengers | 13 | 11 | 1 | 1 | 265 | 159 | 106 | 34 |
2 | Wild Badgers | 13 | 11 | 1 | 1 | 250 | 148 | 102 | 34 |
3 | Monday Fun | 13 | 9 | 0 | 4 | 247 | 189 | 58 | 27 |
4 | Victorious Secret | 13 | 8 | 0 | 5 | 209 | 223 | -14 | 24 |
5 | Shockwave | 13 | 4 | 1 | 8 | 194 | 220 | -26 | 13 |
6 | Shoot Em Up | 13 | 4 | 0 | 9 | 159 | 229 | -70 | 12 |
7 | Bouncing Bazookas | 13 | 2 | 1 | 10 | 127 | 213 | -86 | 7 |
8 | Goal Diggers | 13 | 1 | 0 | 12 | 50 | 120 | -70 | 3 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shockwave | 19 - 22 | Victorious Secret | B | out | |
Wild Badgers | 29 - 13 | Bouncing Bazookas | B | out | |
Monday Fun | 15 - 14 | Shoot Em Up | B | out | |
Avengers | 5 - 0 | Goal Diggers | B | out | |
Shockwave | 19 - 3 | Bouncing Bazookas | B | out | |
Monday Fun | 5 - 0 | Goal Diggers | B | out | |
Avengers | 25 - 15 | Shoot Em Up | B | out | |
Wild Badgers | 25 - 8 | Victorious Secret | B | out | |
Monday Fun | 15 - 22 | Avengers | B | out | |
Shoot Em Up | 5 - 0 | Goal Diggers | B | out | |
Shockwave | 8 - 20 | Wild Badgers | B | out | |
Victorious Secret | 17 - 14 | Bouncing Bazookas | B | out | |
Wild Badgers | 5 - 0 | Goal Diggers | B | out | |
Monday Fun | 16 - 20 | Victorious Secret | B | out | |
Avengers | 25 - 8 | Bouncing Bazookas | B | out | |
Shockwave | 7 - 6 | Shoot Em Up | B | out | |
Victorious Secret | 15 - 16 | Shoot Em Up | B | out | |
Goal Diggers | 0 - 5 | Bouncing Bazookas | B | out | |
Monday Fun | 31 - 19 | Shockwave | B | out | |
Wild Badgers | 14 - 14 | Avengers | B | out | |
Shockwave | 15 - 18 | Avengers | B | out | |
Monday Fun | 17 - 19 | Wild Badgers | B | out | |
Bouncing Bazookas | 10 - 14 | Shoot Em Up | B | out | |
Victorious Secret | 5 - 0 | Goal Diggers | B | out | |
Avengers | 28 - 14 | Victorious Secret | B | out | |
Shockwave | 5 - 0 | Goal Diggers | B | out | |
Wild Badgers | 30 - 12 | Shoot Em Up | B | out | |
Monday Fun | 22 - 9 | Bouncing Bazookas | B | out | |
Goal Diggers | 0 - 5 | Bouncing Bazookas | B | out | |
Victorious Secret | 29 - 19 | Shoot Em Up | B | out | |
Wild Badgers | 19 - 17 | Avengers | B | out | |
Monday Fun | 25 - 13 | Shockwave | B | out | |
Monday Fun | 19 - 14 | Wild Badgers | B | out | |
Bouncing Bazookas | 15 - 20 | Shoot Em Up | B | out | |
Victorious Secret | 14 - 13 | Goal Diggers | B | out | |
Shockwave | 12 - 20 | Avengers | B | out | |
Shoot Em Up | 12 - 14 | Goal Diggers | B | out | |
Monday Fun | 21 - 25 | Avengers | B | out | |
Shockwave | 12 - 26 | Wild Badgers | B | out | |
Victorious Secret | 16 - 6 | Bouncing Bazookas | B | out | |
Shockwave | 28 - 9 | Shoot Em Up | B | out | |
Avengers | 25 - 14 | Bouncing Bazookas | B | out | |
Monday Fun | 25 - 12 | Victorious Secret | B | out | |
Wild Badgers | 18 - 6 | Goal Diggers | B | out | |
Wild Badgers | 13 - 12 | Bouncing Bazookas | B | out | |
Shockwave | 24 - 27 | Victorious Secret | B | out | |
Avengers | 21 - 8 | Goal Diggers | B | out | |
Monday Fun | 21 - 13 | Shoot Em Up | B | out | |
Monday Fun | 15 - 9 | Goal Diggers | B | out | |
Avengers | 20 - 4 | Shoot Em Up | B | out | |
Wild Badgers | 18 - 10 | Victorious Secret | B | out | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | out | |
Avengers | Victorious Secret | B | out | ||
Monday Fun | Bouncing Bazookas | B | out | ||
Shockwave | Goal Diggers | B | out | ||
Wild Badgers | Shoot Em Up | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoops I Did it Again | 13 | 11 | 1 | 1 | 267 | 154 | 113 | 34 |
2 | Highbury Hurricanes | 13 | 9 | 0 | 4 | 254 | 141 | 113 | 27 |
3 | London Ligers | 13 | 8 | 0 | 5 | 204 | 175 | 29 | 24 |
4 | Hoop Dogs | 13 | 7 | 1 | 5 | 184 | 177 | 7 | 22 |
5 | Homerton Honeybees | 13 | 5 | 1 | 7 | 183 | 212 | -29 | 16 |
6 | Win & Tonics | 13 | 5 | 1 | 7 | 156 | 204 | -48 | 16 |
7 | Highbury Howlers | 13 | 3 | 0 | 10 | 108 | 169 | -61 | 9 |
8 | Goal Seekers | 13 | 2 | 0 | 11 | 127 | 251 | -124 | 6 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Howlers | 12 - 22 | Goal Seekers | C | out | |
London Ligers | 12 - 13 | Win & Tonics | C | out | |
Hoops I Did it Again | 29 - 15 | Hoop Dogs | C | out | |
Homerton Honeybees | 9 - 19 | Highbury Hurricanes | C | out | |
Hoops I Did it Again | 22 - 8 | Win & Tonics | C | out | |
Highbury Howlers | 10 - 16 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 20 - 6 | Goal Seekers | C | out | |
London Ligers | 13 - 12 | Hoop Dogs | C | out | |
Highbury Hurricanes | 41 - 7 | Goal Seekers | C | out | |
London Ligers | 13 - 21 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 13 - 18 | Highbury Howlers | C | out | |
Win & Tonics | 9 - 15 | Hoop Dogs | C | out | |
London Ligers | 14 - 13 | Highbury Hurricanes | C | out | |
Highbury Howlers | 14 - 15 | Hoop Dogs | C | out | |
Homerton Honeybees | 22 - 12 | Win & Tonics | C | out | |
Hoops I Did it Again | 17 - 7 | Goal Seekers | C | out | |
London Ligers | 24 - 6 | Homerton Honeybees | C | out | |
Hoop Dogs | 18 - 14 | Goal Seekers | C | out | |
Highbury Hurricanes | 22 - 10 | Win & Tonics | C | out | |
Highbury Howlers | 0 - 10 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 16 - 33 | Hoops I Did it Again | C | out | |
London Ligers | 13 - 8 | Highbury Howlers | C | out | |
Goal Seekers | 9 - 18 | Win & Tonics | C | out | |
Highbury Hurricanes | 10 - 16 | Hoop Dogs | C | out | |
Highbury Howlers | 4 - 15 | Win & Tonics | C | out | |
Homerton Honeybees | 11 - 11 | Hoop Dogs | C | out | |
London Ligers | 21 - 23 | Goal Seekers | C | out | |
Hoops I Did it Again | 24 - 18 | Highbury Hurricanes | C | out | |
Hoop Dogs | 23 - 5 | Goal Seekers | C | out | |
Highbury Hurricanes | 28 - 9 | Win & Tonics | C | out | |
Highbury Howlers | 8 - 20 | Hoops I Did it Again | C | out | |
London Ligers | 11 - 16 | Homerton Honeybees | C | out | |
London Ligers | 13 - 4 | Highbury Howlers | C | out | |
Goal Seekers | 9 - 11 | Win & Tonics | C | out | |
Highbury Hurricanes | 20 - 11 | Hoop Dogs | C | out | |
Homerton Honeybees | 12 - 18 | Hoops I Did it Again | C | out | |
Win & Tonics | 10 - 16 | Hoop Dogs | C | out | |
London Ligers | 21 - 18 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 7 - 19 | Highbury Howlers | C | out | |
Highbury Hurricanes | 20 - 2 | Goal Seekers | C | out | |
Homerton Honeybees | 17 - 21 | Win & Tonics | C | out | |
Hoops I Did it Again | 26 - 10 | Goal Seekers | C | out | |
London Ligers | 13 - 25 | Highbury Hurricanes | C | out | |
Highbury Howlers | 5 - 10 | Hoop Dogs | C | out | |
Highbury Howlers | 6 - 5 | Goal Seekers | C | out | |
Homerton Honeybees | 16 - 12 | Highbury Hurricanes | C | out | |
Hoops I Did it Again | 15 - 12 | Hoop Dogs | C | out | |
London Ligers | 14 - 6 | Win & Tonics | C | out | |
London Ligers | 22 - 10 | Hoop Dogs | C | out | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | out | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | out | |
Hoops I Did it Again | Highbury Hurricanes | C | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
London Ligers | Goal Seekers | C | out | ||
Highbury Howlers | Win & Tonics | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 6 | 6 | 0 | 0 | 265 | 164 | 101 | 18 |
2 | Groovers Orange | 6 | 5 | 0 | 1 | 205 | 164 | 41 | 15 |
3 | ITV Vipers | 6 | 2 | 0 | 4 | 140 | 162 | -22 | 6 |
4 | The Opposition | 6 | 2 | 0 | 4 | 163 | 197 | -34 | 6 |
5 | Wobbly Cheetahs | 6 | 2 | 0 | 4 | 125 | 203 | -78 | 6 |
6 | Red Army | 6 | 1 | 0 | 5 | 180 | 188 | -8 | 3 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Red Army | 26 - 39 | Groovers Orange | Versatility | in | |
Groovers Blue | 39 - 27 | The Opposition | Versatility | in | |
Wobbly Cheetahs | 10 - 0 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | 23 - 33 | Groovers Orange | Versatility | in | |
ITV Vipers | 16 - 36 | The Opposition | Versatility | in | |
Groovers Blue | 46 - 30 | Red Army | Versatility | in | |
Red Army | 25 - 27 | The Opposition | Versatility | in | |
Groovers Blue | 59 - 28 | Wobbly Cheetahs | Versatility | in | |
ITV Vipers | 30 - 35 | Groovers Orange | Versatility | in | |
Groovers Blue | 40 - 32 | ITV Vipers | Versatility | in | |
Red Army | 50 - 16 | Wobbly Cheetahs | Versatility | in | |
Groovers Orange | 36 - 29 | The Opposition | Versatility | in | |
Wobbly Cheetahs | 31 - 24 | The Opposition | Versatility | in | |
Groovers Blue | 31 - 27 | Groovers Orange | Versatility | in | |
ITV Vipers | 25 - 24 | Red Army | Versatility | in | |
Groovers Blue | 50 - 20 | The Opposition | Versatility | in | |
Red Army | 25 - 35 | Groovers Orange | Versatility | in | |
Wobbly Cheetahs | 17 - 37 | ITV Vipers | Versatility | in | |
Wobbly Cheetahs | Groovers Orange | Versatility | in | ||
ITV Vipers | The Opposition | Versatility | in | ||
Groovers Blue | Red Army | Versatility | in | ||
Red Army | The Opposition | Versatility | in | ||
ITV Vipers | Groovers Orange | Versatility | in | ||
Groovers Blue | Wobbly Cheetahs | Versatility | in | ||
Groovers Blue | ITV Vipers | Versatility | in | ||
Red Army | Wobbly Cheetahs | Versatility | in | ||
Groovers Orange | The Opposition | Versatility | in | ||
ITV Vipers | Red Army | Versatility | in | ||
Groovers Blue | Groovers Orange | Versatility | in | ||
Wobbly Cheetahs | The Opposition | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Penultimate Game | Penultimate Game | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 6 | 6 | 0 | 0 | 137 | 87 | 50 | 18 |
2 | Frisky Bisons | 6 | 5 | 0 | 1 | 123 | 65 | 58 | 15 |
3 | Seven Sisters | 6 | 3 | 0 | 3 | 93 | 103 | -10 | 9 |
4 | I U Ready | 6 | 2 | 0 | 4 | 83 | 99 | -16 | 6 |
5 | Hula Hoops | 6 | 2 | 0 | 4 | 84 | 120 | -36 | 6 |
6 | Angels | 6 | 0 | 0 | 6 | 58 | 104 | -46 | 0 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Frisky Bisons | 27 - 4 | Angels | B | out | |
Queerballers | 21 - 15 | Seven Sisters | B | out | |
Hula Hoops | 14 - 12 | I U Ready | B | out | |
Hula Hoops | 25 - 30 | Queerballers | B | out | |
Frisky Bisons | 24 - 10 | I U Ready | B | out | |
Angels | 7 - 14 | Seven Sisters | B | out | |
Frisky Bisons | 20 - 10 | Seven Sisters | B | out | |
Angels | 12 - 15 | Hula Hoops | B | out | |
I U Ready | 8 - 22 | Queerballers | B | out | |
Frisky Bisons | 23 - 12 | Hula Hoops | B | out | |
I U Ready | 14 - 22 | Seven Sisters | B | out | |
Angels | 10 - 20 | Queerballers | B | out | |
Angels | 16 - 17 | I U Ready | B | out | |
Frisky Bisons | 18 - 20 | Queerballers | B | out | |
Hula Hoops | 17 - 21 | Seven Sisters | B | out | |
Queerballers | 24 - 11 | Seven Sisters | B | out | |
Hula Hoops | 1 - 22 | I U Ready | B | out | |
Frisky Bisons | 11 - 9 | Angels | B | out | |
Angels | Seven Sisters | B | out | ||
Frisky Bisons | I U Ready | B | out | ||
Hula Hoops | Queerballers | B | out | ||
I U Ready | Queerballers | B | out | ||
Angels | Hula Hoops | B | out | ||
Frisky Bisons | Seven Sisters | B | out | ||
Frisky Bisons | Hula Hoops | B | out | ||
Angels | Queerballers | B | out | ||
I U Ready | Seven Sisters | B | out | ||
Angels | I U Ready | B | out | ||
Hula Hoops | Seven Sisters | B | out | ||
Frisky Bisons | Queerballers | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Delight | 6 | 5 | 0 | 1 | 107 | 59 | 48 | 15 |
2 | Squad of Gold | 6 | 4 | 0 | 2 | 95 | 75 | 20 | 12 |
3 | Wrecking Ballz | 6 | 4 | 0 | 2 | 98 | 79 | 19 | 12 |
4 | Queer We Go | 6 | 2 | 0 | 4 | 79 | 96 | -17 | 6 |
5 | Queer If You Need | 6 | 2 | 0 | 4 | 71 | 97 | -26 | 6 |
6 | See you in Court | 6 | 1 | 0 | 5 | 91 | 135 | -44 | 3 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Squad of Gold | 15 - 18 | Wrecking Ballz | C | out | |
Queer If You Need | 9 - 26 | Angel Delight | C | out | |
See you in Court | 30 - 10 | Queer We Go | C | out | |
See you in Court | 15 - 19 | Queer If You Need | C | out | |
Squad of Gold | 0 - 10 | Queer We Go | C | out | |
Wrecking Ballz | 6 - 13 | Angel Delight | C | out | |
Squad of Gold | 17 - 15 | Angel Delight | C | out | |
Wrecking Ballz | 18 - 13 | See you in Court | C | out | |
Queer We Go | 4 - 13 | Queer If You Need | C | out | |
Squad of Gold | 31 - 13 | See you in Court | C | out | |
Queer We Go | 12 - 18 | Angel Delight | C | out | |
Wrecking Ballz | 23 - 14 | Queer If You Need | C | out | |
Wrecking Ballz | 19 - 8 | Queer We Go | C | out | |
Squad of Gold | 16 - 5 | Queer If You Need | C | out | |
See you in Court | 4 - 22 | Angel Delight | C | out | |
Queer If You Need | 11 - 13 | Angel Delight | C | out | |
See you in Court | 16 - 35 | Queer We Go | C | out | |
Squad of Gold | 16 - 14 | Wrecking Ballz | C | out | |
Wrecking Ballz | Angel Delight | C | out | ||
Squad of Gold | Queer We Go | C | out | ||
See you in Court | Queer If You Need | C | out | ||
Queer We Go | Queer If You Need | C | out | ||
Wrecking Ballz | See you in Court | C | out | ||
Squad of Gold | Angel Delight | C | out | ||
Squad of Gold | See you in Court | C | out | ||
Wrecking Ballz | Queer If You Need | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Wrecking Ballz | Queer We Go | C | out | ||
See you in Court | Angel Delight | C | out | ||
Squad of Gold | Queer If You Need | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Highbury : Thursday
Select a group to view the the corresponding league table
Highbury Thursday Women's B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Net It Be | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pitch Ain’t 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Still Got It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Swish Swoosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury Thursday Women's B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Highbury Thursday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 99 Problems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Appetite for Obstruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guns N Throwsies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Snooty Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Your Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury Thursday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Thursday Highbury Mixed C Grade Upper
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Catch of the Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Groovers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lobstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury Thursday Mixed C Grade Upper
Date | Home | Time/Results | Away | League | Court |
---|
Highbury Thursday Mixed C Grade Lower
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Balls Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bobby Dazzlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mighty Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury Thursday Mixed C Grade Lower
Date | Home | Time/Results | Away | League | Court |
---|