Join London’s friendliest social netball leagues! Meet new friends and get active in 2023.
We offer social netball in London for players of all abilities, from complete beginners through to international players. We currently operate at three venues in London and run over 20 separate leagues. This means that we have a great choice of standards – recreational (C grade) / intermediate (B grade) / competitive (A grade) for women’s and mixed teams. We also offer training for beginners, although these sessions are less frequent.
Fill in our new player form to sign up as an individual, or with a group of friends, or even with a whole team and we’ll make sure we match you with the team and league that fits just right.
Use the information below to find out which is the best league for you. We’re concentrated in only three venues which means the standard of netball in each league is pretty consistent.
You can view the teams looking for players and grade descriptions to find the right team for you.
The table below shows all the leagues we currently run. If viewing on a mobile please scroll across the table to see all information.
Got a question? Contact us here.
Venue | Day | Grade | Current season end date | Next Season start date | # weeks | Team Cost (£) | Single player cost* | |
---|---|---|---|---|---|---|---|---|
Highbury | Mon | Women's B | 29th January 2024 | 19th February 2024 | 16 | 1024 | 128 | Register |
Highbury | Mon | Women's C | 29th January 2024 | 19th February 2024 | 16 | 1024 | 128 | Register |
Highbury | Wed | Women's B | 14th February 2024 | 6th March 2024 | 12 | 768 | 96 | Register |
Highbury | Wed | Women's C | 14th February 2024 | 6th March 2024 | 12 | 768 | 96 | Register |
Dulwich | Tue | Women's C | 9th April 2024 - STILL ACCEPTING PLAYERS FOR CURRENT SEASON | 30th April 2024 | 16 | 1024 | 128 | Register |
Angel | Mon | Women's A | 4th December 2023 | 15th January 2024 | 16 | 1024 | 128 | Register |
Angel | Mon | Women's B | 4th December 2023 | 15th January 2024 | 16 | 1024 | 128 | Register |
Angel | Mon | Women's C | 4th December 2023 | 15th January 2024 | 16 | 1024 | 128 | Register |
Angel | Mon | Mixed B | 4th December 2023 | 15th January 2024 | 16 | 1024 | 128 | Register |
Angel | Tue | Mixed A | 13th February 2024 | 5th March 2024 | 16 | 1024 | 128 | Register |
Angel | Tue | Mixed B | 13th February 2024 | 5th March 2024 | 16 | 1024 | 128 | Register |
Angel | Tue | Mixed C | 13th February 2024 | 5th March 2024 | 16 | 1024 | 128 | Register |
Angel | Tue | Women's B | 13th February 2024 | 5th March 2024 | 16 | 1024 | 128 | Register |
Angel | Wed | Women's A | 21st February 2024 | 6th March 2024 | 12 | 768 | 96 | Register |
Angel | Wed | Women's B | 21st February 2024 | 6th March 2024 | 12 | 768 | 96 | Register |
Angel | Wed | Women's C | 21st February 2024 | 6th March 2024 | 12 | 768 | 96 | Register |
Angel | Thur | Women's B | 14th March 2024 | 28th March 2024 | 14 | 896 | 112 | Register |
Angel | Thur | Mixed B | 14th March 2024 | 28th March 2024 | 14 | 896 | 112 | Register |
Angel | Thur | Mixed C | 14th March 2024 | 28th March 2024 | 14 | 896 | 112 | Register |
* single player cost based on a team of 8.