Get fit with us in 2022. Meet new friends and get active!
We offer social netball in London for players of all abilities, from complete beginners through to international players. We currently operate at three venues in London and run over 20 separate leagues. This means that we have a great choice of standards – recreational (C grade) / intermediate (B grade) / competitive (A grade) for ladies and mixed teams. We also offer training for beginners.
Fill in our new player form to sign up as an individual, or with a group of friends, or even with a whole team and we’ll make sure we match you with the team and league that fits just right.
Use the information below to find out which is the best league for you. We’re concentrated in only three venues which means the standard of netball in each league is pretty consistent.
You can view the teams looking for players and grade descriptions to find the right team for you.
The table below shows all the leagues we currently run. If viewing on a mobile please scroll across the table to see all information.
Got a question? Contact us here.
Venue | Day | Grade | Current season end date | Next Season start date | # weeks | Team Cost (£) | Single player cost* | |
---|---|---|---|---|---|---|---|---|
Highbury | Mon | Ladies B | 20th March 2023 | 17th April 2023 | 16 | 896 | 112 | Register |
Highbury | Mon | Ladies C | 20th March 2023 | 17th April 2023 | 16 | 896 | 112 | Register |
Highbury | Wed | Ladies B | 22nd February 2023 | 8th March 2023 | 12 | 672 | 84 | Register |
Highbury | Wed | Ladies C | 22nd February 2023 | 8th March 2023 | 12 | 672 | 84 | Register |
Dulwich | Tue | Ladies C | 31st January 2023 | 21st February 2023 | 16 | 896 | 112 | Register |
Angel | Mon | Ladies A | 23rd January 2023 | 13th February 2023 | 16 | 896 | 112 | Register |
Angel | Mon | Ladies B | 23rd January 2023 | 13th February 2023 | 16 | 896 | 112 | Register |
Angel | Mon | Ladies C | 23rd January 2023 | 13th February 2023 | 16 | 896 | 112 | Register |
Angel | Mon | Mixed B | 23rd January 2023 | 13th February 2023 | 16 | 896 | 112 | Register |
Angel | Tue | Mixed A | 21st March 2023 | 11th April 2023 | 12 | 672 | 84 | Register |
Angel | Tue | Mixed B | 21st March 2023 | 11th April 2023 | 12 | 672 | 84 | Register |
Angel | Tue | Mixed C | 21st March 2023 | 11th April 2023 | 12 | 672 | 84 | Register |
Angel | Tue | Ladies B | 21st March 2023 | 11th April 2023 | 12 | 672 | 84 | Register |
Angel | Wed | Ladies A | 8th March 2023 | 29th March 2023 | 12 | 672 | 84 | Register |
Angel | Wed | Ladies B | 8th March 2023 | 29th March 2023 | 12 | 672 | 84 | Register |
Angel | Thur | Ladies C | 17th November 2022 | 19th January 2023 | 12 | 672 | 84 | Register |
Angel | Thur | Mixed C | 17th November 2022 | 19th January 2023 | 12 | 672 | 84 | Register |
* single player cost based on a team of 8.