Current Fixtures
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shoot Em Up | 12 - 23 | Avengers | B | out | |
Monday Fun | 10 - 0 | Pivots | B | out | |
DJ Scratch | 0 - 0 | Victorious Secret | B | out | |
Wild Badgers | 14 - 9 | Shockwave | B | out |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Hoop Dogs | 6 - 29 | Bouncing Bazookas | C | out | |
Win & Tonics | 19 - 22 | Highbury Howlers | C | out | |
Homerton Honeybees | 35 - 10 | London Ligers | C | out | |
Hoops I Did it Again | 12 - 17 | Highbury Hurricanes | C | out |
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goals Allowed | Northern Lights | B | out | ||
Frisky Bisons | Home and Away | B | out | ||
I U Ready | Angels | B | out |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Wrecking Ballz | Hula Hoops | C | out | ||
Scratchy McScratchface | Angel Delight | C | out | ||
See you in Court | Squad of Gold | C | out |
Monday Angel Ladies A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns | 13 - 8 | GalaxEY | A | out | |
Manchester Meatballs | 13 - 10 | Where is the wine? | A | out | |
Sphinx | 16 - 14 | EY Comets | A | out |
Angel Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Don’t Stop Ballieving | 4 - 10 | Storm Hoopers | B | out | |
Shoot Happens | 26 - 10 | EY Eclipse | B | out | |
Water Goals | 20 - 19 | Block it Like it’s Hot | B | out | |
EY Rockets | 15 - 10 | Ballerz | B | out |
Angel Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Nets Top Models | 22 - 4 | EY Asteroids | C | out | |
Bindmans | 10 - 0 | Scratched Records | C | out | |
EY Supernovas | 16 - 9 | Show Us The D | C | out | |
The Springers | 9 - 18 | Hoopz & Honeys | C | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Flaming Piskies | 0 - 10 | Kestrels | MB | in | |
Cecil | 3 - 23 | Viking Jaguars | MB | in | |
Dirty Owls | 17 - 20 | Resting Pitch Face | MB | in |
Angel Tuesday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Tequila Mockingbirds | Lost and Found | MA | out | ||
More Awkward | Funballs | MA | out | ||
Cheeseballs | The Dark Horses | MA | out |
Angel Tuesday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Euan | Utter Confusion | MB | out | ||
Taco’s Angels | Batman Sparks Club | MB | out | ||
Contact Tracers | Highbury Hurricanes | MB | out |
Angel Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Quiche | Win or Booze | MC | out | ||
Halos | The Dinosaurs | MC | out | ||
Sweaty Sapphires | The Scratcher in the Rye | MC | out |
Angel Tuesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Always On Top | Shooting Sonics | B | in | ||
Backline Bandits | Highgate OCs | B | in | ||
Highbury Honey Badgers | UCLH | B | in |
Angel Wednesday Ladies A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Boozy Birds | Just Wing It | A | out | ||
All That Jazz | Asteroids | A | out | ||
Soldier Bees | Sharks | A | out |
Angel Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Steel and Teal | Goal Diggerz | B | out | ||
Royal Rockets | Newington Ninjas | B | out | ||
Misfits | Game, Set and Scratch | B | out |
Angel Thursday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Sportas Sirens | Hot Hands | C | out | ||
The Spinners | Hogan Lovells Netball Team | C | out | ||
Up to Scratch | Worth A Shot | C | out |
Angel Thursday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns LGBTQIA+ | Down Under the Net | MC | out | ||
Mighty Ducks | Sportas Stars | MC | out | ||
NetBALL or Nothing | Balls Up | MC | out |
Dulwich Autumn/Winter 2022
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Dulwich Dynamos | JAGuars | C | out | ||
Southern Sonics | One Hit Wonders | C | out | ||
Dulwich Dolphins | Dulwich Divas | C | out | ||
Crystal Ballers | Balls Deep | C | out |