Current Fixtures
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Monday Fun | 15 - 9 | Goal Diggers | B | out | |
Avengers | 20 - 4 | Shoot Em Up | B | out | |
Wild Badgers | 18 - 10 | Victorious Secret | B | out | |
Shockwave | 13 - 13 | Bouncing Bazookas | B | out |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 22 - 10 | Hoop Dogs | C | out | |
Hoops I Did it Again | 14 - 14 | Win & Tonics | C | out | |
Highbury Howlers | 0 - 10 | Highbury Hurricanes | C | out | |
Homerton Honeybees | 18 - 8 | Goal Seekers | C | out |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | Seven Sisters | B | out | ||
Frisky Bisons | I U Ready | B | out | ||
Hula Hoops | Queerballers | B | out |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Wrecking Ballz | Angel Delight | C | out | ||
Squad of Gold | Queer We Go | C | out | ||
See you in Court | Queer If You Need | C | out |
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
EY Comets | 10 - 25 | The Flamingos | A | in | |
Beefballs | 16 - 16 | GalaxEY | A | out | |
Unicorns | 19 - 15 | Sphinx | A | in | |
Meatballs | 0 - 10 | Playoff VII | A | out |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shoot Happens | 9 - 19 | Storm Hoopers | B | out | |
EY Rockets | 16 - 21 | Block it Like it’s Hot | B | in | |
Water Goals | 29 - 17 | Don’t Stop Ballieving | B | out | |
EY Eclipse | 13 - 22 | Ballers | B | out |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Hoopz & Honeys | 25 - 8 | The Springers | C | out | |
EY Asteroids | 12 - 10 | Net Ballerz | C | out | |
Show Us The D | 12 - 15 | Bindmans | C | out | |
EY Supernovas | 14 - 9 | Nets Top Models | C | in |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Viking Jaguars | 24 - 10 | Alcatraz | MB | out | |
Cecil | 18 - 8 | Guinness Is Good For You | MB | out | |
Resting Pitch Face | 7 - 20 | Flaming Piskies | MB | out |
Angel Tuesday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
MA GRADE BYE | Tacos Angels | MA | out | ||
Funballs | 26 - 23 | Cheeseballs | MA | out | |
More Awkward | 42 - 12 | Big Boy | MA | out | |
Tequila Mockingbirds | 26 - 21 | Unicorns Diamonds | MA | out |
Angel Tuesday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Arch Nemesis | 17 - 18 | Halos | MB | out | |
Eaglely Confused | 16 - 9 | EY Meteors | MB | out | |
Batman Sparks | 23 - 16 | Highbury Hurricanes | MB | out | |
Contact Tracers | 13 - 8 | Shot | MB | out |
Angel Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Quiche | 7 - 11 | The Muffins | MC | in |
Angel Tuesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shooting Sonics | 19 - 12 | UCLH | B | out | |
Highgate OCs | 6 - 23 | Nets Be Real | B | out | |
Highbury Honey Badgers | 24 - 9 | Netchix | B | out |
Angel Wednesday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Sharks | Just Wing It | A | out | ||
Home & Away | Asteroids | A | out | ||
All That Jazz | Boozy Birds | A | out |
Angel Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
The Spinners | Royal Rockets | B | out | ||
Goal Diggerz | Sweaty Bettys | B | out | ||
Steel and Teal | Misfits | B | out |
Angel Thursday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns Emeralds | MC | out | |||
Bobby Dazzlers | Balls Up | MC | out | ||
What Goes Around, Throws Around | Mighty Ducks | MC | out | ||
Groovers Gold | Ballstars | MC | out |
Dulwich Tuesday Women's C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Balls Deep | 10 - 0 | Dulwich Divas | C | out | |
Dulwich Dolphins | 10 - 0 | Net Set, Go! | C | out | |
One Hit Wonders | 14 - 30 | Dulwich Dynamos | C | out | |
Southern Sonics | 12 - 11 | Crystal Ballers | C | out |