| Start | End | Venue | Day | Grade | Winner | Score | Score | Finalist | Player of the Final | 
| Dec’14 | Mar’15 | Highbury | Mon | Ladies B | Cumberland Sausages | 21 | 13 | Monday Fun | O Imoedemhe | 
| Dec’14 | Mar’15 | Highbury | Mon | Ladies C | Fawley Girls | 21 | 18 | Ignite | K Williams | 
| Dec’14 | Apr’15 | Highbury | Tue | Ladies C | The Opposition | 16 | 10 | The Individuals | Grace | 
| Dec’14 | Mar’15 | Highbury | Wed | Ladies A | Bullets II | 15 | 13 | Tigers | L Hart | 
| Dec’14 | Mar’15 | Highbury | Wed | Ladies B | Fusion | 23 | 15 | Macha | N Gyane | 
| Apr’15 | Jun’15 | Highbury | Thu | Mixed B | 99 Problems | 10 | 9 | Your Face | M John | 
| Apr’15 | Jun’15 | Highbury | Thu | Mixed C | Cheese Balls | 19 | 18 | All Sorts | C Mason | 
| Apr’15 | Jun’15 | Highbury | Thu | Ladies B | Tense Crocodiles | 21 | 20 | Ninjas | M Ankers | 
| Apr’15 | Sep’15 | Angel | Mon | Ladies A | EY Mavericks | 23 | 17 | Spoofs | H Yearly | 
| Apr’15 | Sep’15 | Angel | Mon | Ladies B | The Zulus | 29 | 20 | Mischon Ladies | V Platt | 
| Apr’15 | Sep’15 | Angel | Mon | Ladies C | Red Rockets | 19 | 1 | Rebound Rebels | N Hassey | 
| Apr’15 | Sep’15 | Angel | Mon | Mixed B | Caesars | 11 | 1 | Zeus | M Wright | 
| Apr’15 | Ju1’15 | Angel | Tue | Mixed A | Awkward | 16 | 12 | Mohitos | J Pentecost | 
| Apr’15 | Jul’15 | Angel | Tue | Mixed B | Naggers | 11 | 6 | BLT’s plus friends | E Stevenson | 
| Apr’15 | Jul’15 | Angel | Tue | Mixed C | Highbury Hurricanes | 18 | 11 | The Honey Badgers | C Manser | 
| Apr’15 | Jul’15 | Angel | Tue | Ladies B | ASOS | 16 | 0 | Chetwynde | B Lombardo | 
| Apr’15 | Jun’15 | Angel | Wed | Ladies A | Newington Samurai | 24 | 15 | Maverick | S Brodie | 
| Apr’15 | Jun’15 | Angel | Wed | Ladies B | Riskettes | 17 | 14 | Still Got It | A Lawrence | 
| Apr’15 | Jun’15 | Angel | Wed | Ladies C | Ignite | 7 | 5 | Finsbury Sparks | R Ashton | 
| Apr’15 | Jun’15 | Angel | Thu | Ladies B | 7 Shades of Play | 18 | 10 | Newington Ninjas | E Martiz | 
| Apr’15 | Jun’15 | Angel | Thu | Ladies C | Silver Ferns | 10 | 0 | Substitutes | B Neal | 
