Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 16 | 14 | 0 | 2 | 319 | 146 | 173 | 42 |
2 | Goal Diggers | 16 | 10 | 0 | 6 | 277 | 237 | 40 | 30 |
3 | Avengers | 16 | 9 | 0 | 7 | 326 | 243 | 83 | 27 |
4 | Monday Fun | 16 | 7 | 1 | 8 | 222 | 238 | -16 | 22 |
5 | Shoot Em Up | 16 | 7 | 0 | 9 | 235 | 265 | -30 | 21 |
6 | Highbury Hurricanes | 16 | 6 | 1 | 9 | 280 | 374 | -94 | 19 |
7 | Shockwave | 16 | 6 | 0 | 10 | 194 | 279 | -85 | 18 |
8 | Victorious Secret | 16 | 4 | 0 | 12 | 266 | 389 | -123 | 12 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shockwave | 20 - 8 | Shoot Em Up | B | out | |
Wild Badgers | 31 - 16 | Victorious Secret | B | out | |
Highbury Hurricanes | 14 - 32 | Goal Diggers | B | out | |
Monday Fun | 13 - 7 | Avengers | B | out | |
Wild Badgers | 19 - 5 | Highbury Hurricanes | B | out | |
Monday Fun | 18 - 8 | Shockwave | B | out | |
Goal Diggers | 29 - 6 | Victorious Secret | B | out | |
Avengers | 16 - 11 | Shoot Em Up | B | out | |
Monday Fun | 15 - 8 | Shoot Em Up | B | out | |
Wild Badgers | 14 - 17 | Goal Diggers | B | out | |
Avengers | 25 - 7 | Shockwave | B | out | |
Victorious Secret | 9 - 26 | Highbury Hurricanes | B | out | |
Shockwave | 10 - 14 | Highbury Hurricanes | B | out | |
Monday Fun | 16 - 21 | Wild Badgers | B | out | |
Avengers | 29 - 18 | Victorious Secret | B | out | |
Shoot Em Up | 15 - 20 | Goal Diggers | B | out | |
Monday Fun | 16 - 18 | Victorious Secret | B | out | |
Shockwave | 12 - 22 | Goal Diggers | B | out | |
Shoot Em Up | 16 - 22 | Highbury Hurricanes | B | out | |
Avengers | 13 - 12 | Wild Badgers | B | out | |
Avengers | 22 - 14 | Goal Diggers | B | out | |
Shockwave | 8 - 20 | Wild Badgers | B | out | |
Shoot Em Up | 13 - 11 | Victorious Secret | B | out | |
Monday Fun | 22 - 14 | Highbury Hurricanes | B | out | |
Shockwave | 21 - 14 | Victorious Secret | B | out | |
Avengers | 37 - 26 | Highbury Hurricanes | B | out | |
Monday Fun | 0 - 10 | Goal Diggers | B | out | |
Shoot Em Up | 4 - 15 | Wild Badgers | B | out | |
Monday Fun | 17 - 16 | Avengers | B | out | |
Highbury Hurricanes | 17 - 29 | Goal Diggers | B | out | |
Wild Badgers | 21 - 16 | Victorious Secret | B | out | |
Shockwave | 14 - 12 | Shoot Em Up | B | out | |
Avengers | 15 - 19 | Shoot Em Up | B | out | |
Goal Diggers | 15 - 18 | Victorious Secret | B | out | |
Monday Fun | 9 - 10 | Shockwave | B | out | |
Wild Badgers | 20 - 8 | Highbury Hurricanes | B | out | |
Victorious Secret | 26 - 24 | Highbury Hurricanes | B | out | |
Monday Fun | 14 - 9 | Shoot Em Up | B | out | |
Avengers | 28 - 8 | Shockwave | B | out | |
Wild Badgers | 10 - 0 | Goal Diggers | B | out | |
Avengers | 36 - 17 | Victorious Secret | B | out | |
Shoot Em Up | 24 - 17 | Goal Diggers | B | out | |
Monday Fun | 10 - 20 | Wild Badgers | B | out | |
Shockwave | 11 - 13 | Highbury Hurricanes | B | out | |
Shockwave | 18 - 16 | Goal Diggers | B | out | |
Avengers | 11 - 22 | Wild Badgers | B | out | |
Shoot Em Up | 31 - 21 | Highbury Hurricanes | B | out | |
Monday Fun | 13 - 22 | Victorious Secret | B | out | |
Monday Fun | 23 - 23 | Highbury Hurricanes | B | out | |
Shoot Em Up | 25 - 23 | Victorious Secret | B | out | |
Shockwave | 6 - 31 | Wild Badgers | B | out | |
Avengers | 14 - 15 | Goal Diggers | B | out | |
Shoot Em Up | 10 - 24 | Wild Badgers | B | out | |
Avengers | 29 - 5 | Highbury Hurricanes | B | out | |
Monday Fun | 17 - 18 | Goal Diggers | B | out | |
Shockwave | 24 - 14 | Victorious Secret | B | out | |
Highbury Hurricanes | 23 - 20 | Victorious Secret | B | out | |
Avengers | 17 - 20 | Goal Diggers | B | out | |
Wild Badgers | 23 - 0 | Monday Fun | B | out | |
Shockwave | 0 - 10 | Shoot Em Up | B | out | |
Victorious Secret | 18 - 20 | Shoot Em Up | B | out | |
Highbury Hurricanes | 25 - 17 | Shockwave | B | out | |
Wild Badgers | 16 - 3 | Goal Diggers | B | out | |
Avengers | 11 - 19 | Monday Fun | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Win & Tonics | 16 | 13 | 0 | 3 | 336 | 241 | 95 | 39 |
2 | Homerton Honeybees | 16 | 10 | 0 | 6 | 341 | 242 | 99 | 30 |
3 | Hoops I Did it Again | 16 | 10 | 0 | 6 | 348 | 275 | 73 | 30 |
4 | Swish Kebabs | 16 | 8 | 0 | 8 | 244 | 227 | 17 | 24 |
5 | Highbury Howlers | 16 | 6 | 1 | 9 | 214 | 279 | -65 | 19 |
6 | Hoop Dogz | 16 | 6 | 0 | 10 | 168 | 240 | -72 | 18 |
7 | London Ligers | 16 | 5 | 2 | 9 | 221 | 278 | -57 | 17 |
8 | Goal Seekers | 16 | 4 | 1 | 11 | 218 | 336 | -118 | 13 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Howlers | 8 - 12 | Hoop Dogz | C | out | |
Goal Seekers | 11 - 21 | Swish Kebabs | C | out | |
Homerton Honeybees | 39 - 10 | London Ligers | C | out | |
Hoops I Did it Again | 18 - 24 | Win & Tonics | C | out | |
Homerton Honeybees | 20 - 22 | Win & Tonics | C | out | |
Highbury Howlers | 11 - 33 | Swish Kebabs | C | out | |
Goal Seekers | 10 - 21 | Hoop Dogz | C | out | |
Hoops I Did it Again | 14 - 18 | London Ligers | C | out | |
Swish Kebabs | 10 - 9 | Hoop Dogz | C | out | |
Hoops I Did it Again | 22 - 21 | Homerton Honeybees | C | out | |
Goal Seekers | 9 - 26 | Highbury Howlers | C | out | |
Win & Tonics | 28 - 14 | London Ligers | C | out | |
Hoops I Did it Again | 18 - 15 | Swish Kebabs | C | out | |
Highbury Howlers | 9 - 17 | London Ligers | C | out | |
Goal Seekers | 26 - 15 | Win & Tonics | C | out | |
Homerton Honeybees | 18 - 9 | Hoop Dogz | C | out | |
Hoops I Did it Again | 41 - 14 | Goal Seekers | C | out | |
London Ligers | 19 - 9 | Hoop Dogz | C | out | |
Swish Kebabs | 0 - 10 | Win & Tonics | C | out | |
Highbury Howlers | 8 - 22 | Homerton Honeybees | C | out | |
Goal Seekers | 9 - 34 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 30 - 16 | Highbury Howlers | C | out | |
Hoop Dogz | 13 - 10 | Win & Tonics | C | out | |
Swish Kebabs | 12 - 9 | London Ligers | C | out | |
Highbury Howlers | 10 - 28 | Win & Tonics | C | out | |
Goal Seekers | 14 - 14 | London Ligers | C | out | |
Hoops I Did it Again | 30 - 4 | Hoop Dogz | C | out | |
Homerton Honeybees | 11 - 17 | Swish Kebabs | C | out | |
London Ligers | 0 - 10 | Hoop Dogz | C | out | |
Swish Kebabs | 13 - 15 | Win & Tonics | C | out | |
Highbury Howlers | 18 - 17 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 22 - 10 | Goal Seekers | C | out | |
Hoops I Did it Again | 32 - 21 | Highbury Howlers | C | out | |
Hoop Dogz | 10 - 33 | Win & Tonics | C | out | |
Swish Kebabs | 32 - 15 | London Ligers | C | out | |
Goal Seekers | 14 - 24 | Homerton Honeybees | C | out | |
Win & Tonics | 20 - 19 | London Ligers | C | out | |
Hoops I Did it Again | 24 - 33 | Homerton Honeybees | C | out | |
Goal Seekers | 6 - 14 | Highbury Howlers | C | out | |
Swish Kebabs | 7 - 12 | Hoop Dogz | C | out | |
Goal Seekers | 16 - 27 | Win & Tonics | C | out | |
Homerton Honeybees | 21 - 7 | Hoop Dogz | C | out | |
Hoops I Did it Again | 17 - 22 | Swish Kebabs | C | out | |
Highbury Howlers | 8 - 8 | London Ligers | C | out | |
Highbury Howlers | 16 - 13 | Hoop Dogz | C | out | |
Goal Seekers | 23 - 21 | Swish Kebabs | C | out | |
Homerton Honeybees | 22 - 16 | London Ligers | C | out | |
Hoops I Did it Again | 16 - 17 | Win & Tonics | C | out | |
Hoops I Did it Again | 19 - 17 | London Ligers | C | out | |
Homerton Honeybees | 29 - 22 | Win & Tonics | C | out | |
Highbury Howlers | 10 - 0 | Swish Kebabs | C | out | |
Goal Seekers | 7 - 4 | Hoop Dogz | C | out | |
Homerton Honeybees | 17 - 27 | Swish Kebabs | C | out | |
Goal Seekers | 19 - 20 | London Ligers | C | out | |
Hoops I Did it Again | 28 - 12 | Hoop Dogz | C | out | |
Highbury Howlers | 9 - 22 | Win & Tonics | C | out | |
Highbury Howlers | 18 - 8 | Hoop Dogz | C | out | |
Homerton Honeybees | 3 - 17 | Hoops I Did it Again | C | out | |
Win & Tonics | 15 - 14 | Swish Kebabs | C | out | |
London Ligers | 20 - 8 | Goal Seekers | C | out | |
Goal Seekers | 22 - 12 | Highbury Howlers | C | out | |
London Ligers | 5 - 15 | Hoop Dogz | C | out | |
Win & Tonics | 28 - 0 | Hoops I Did it Again | C | out | |
Swish Kebabs | 0 - 10 | Homerton Honeybees | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 1 | 1 | 0 | 0 | 41 | 18 | 23 | 3 |
2 | The Opposition | 1 | 1 | 0 | 0 | 35 | 15 | 20 | 3 |
3 | Groovers Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Red Army | 1 | 0 | 0 | 1 | 15 | 35 | -20 | 0 |
6 | Wobbly Cheetahs | 1 | 0 | 0 | 1 | 18 | 41 | -23 | 0 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Groovers Orange | Vipers | Versatility | in | ||
Groovers Blue | 41 - 18 | Wobbly Cheetahs | Versatility | in | |
Red Army | 15 - 35 | The Opposition | Versatility | in | |
The Opposition | Vipers | Versatility | out | ||
Red Army | Wobbly Cheetahs | Versatility | out | ||
Groovers Orange | Groovers Blue | Versatility | out | ||
Groovers Blue | Red Army | Versatility | out | ||
The Opposition | Groovers Orange | Versatility | out | ||
Vipers | Wobbly Cheetahs | Versatility | out | ||
Wobbly Cheetahs | Groovers Orange | Versatility | out | ||
Vipers | Red Army | Versatility | out | ||
Groovers Blue | The Opposition | Versatility | out |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frissons | 4 | 3 | 1 | 0 | 68 | 47 | 21 | 10 |
2 | 2 foot Sugabibs | 5 | 3 | 0 | 2 | 104 | 71 | 33 | 9 |
3 | Sweaty Betty’s | 4 | 3 | 0 | 1 | 99 | 75 | 24 | 9 |
4 | Ball Hogs | 4 | 3 | 0 | 1 | 51 | 40 | 11 | 9 |
5 | Win or Booze | 5 | 1 | 1 | 3 | 63 | 72 | -9 | 4 |
6 | Bankso Baddies | 4 | 1 | 0 | 3 | 39 | 73 | -34 | 3 |
7 | The Sharon Strezleckis | 4 | 0 | 0 | 4 | 53 | 99 | -46 | 0 |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
BYE WEEK | Bankso Baddies | MC | out | ||
The Sharon Strezleckis | 24 - 28 | Sweaty Betty’s | MC | out | |
Frissons | 12 - 8 | Ball Hogs | MC | out | |
2 foot Sugabibs | 11 - 6 | Win or Booze | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Bankso Baddies | 7 - 30 | Sweaty Betty’s | MC | out | |
Ball Hogs | 14 - 9 | Win or Booze | MC | out | |
2 foot Sugabibs | 15 - 17 | Frissons | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
2 foot Sugabibs | 13 - 19 | Ball Hogs | MC | out | |
Bankso Baddies | 15 - 7 | The Sharon Strezleckis | MC | out | |
Win or Booze | 13 - 13 | Frissons | MC | out | |
BYE WEEK | Frissons | MC | out | ||
The Sharon Strezleckis | 12 - 40 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 24 - 19 | Win or Booze | MC | out | |
Bankso Baddies | 6 - 10 | Ball Hogs | MC | out | |
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | 11 - 26 | Frissons | MC | out | |
The Sharon Strezleckis | 10 - 16 | Win or Booze | MC | out | |
Sweaty Betty’s | 17 - 25 | 2 foot Sugabibs | MC | out | |
BYE WEEK | Bankso Baddies | MC | out | ||
2 foot Sugabibs | Win or Booze | MC | out | ||
Frissons | Ball Hogs | MC | out | ||
The Sharon Strezleckis | Sweaty Betty’s | MC | out | ||
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Ball Hogs | Win or Booze | MC | out | ||
2 foot Sugabibs | Frissons | MC | out | ||
Bankso Baddies | Sweaty Betty’s | MC | out | ||
BYE WEEK | Sweaty Betty’s | MC | out | ||
Win or Booze | Frissons | MC | out | ||
Bankso Baddies | The Sharon Strezleckis | MC | out | ||
2 foot Sugabibs | Ball Hogs | MC | out | ||
BYE WEEK | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | Ball Hogs | MC | out | ||
Bankso Baddies | Win or Booze | MC | out | ||
The Sharon Strezleckis | Frissons | MC | out | ||
BYE WEEK | Win or Booze | MC | out | ||
Bankso Baddies | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | Frissons | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
BYE WEEK | Frissons | MC | out | ||
Sweaty Betty’s | Win or Booze | MC | out | ||
The Sharon Strezleckis | 2 foot Sugabibs | MC | out | ||
Nets Get Physical | Ball Hogs | MC | out | ||
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | Frissons | MC | out | ||
Sweaty Betty’s | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | Win or Booze | MC | out | ||
BYE WEEK | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | Frissons | MC | out | ||
Sweaty Betty’s | Ball Hogs | MC | out | ||
Bankso Baddies | Win or Booze | MC | out | ||
BYE WEEK | Win or Booze | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
Bankso Baddies | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | Frissons | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out |
Highbury Tuesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Angels | 8 | 7 | 0 | 1 | 125 | 86 | 39 | 21 |
2 | Queer to Stay | 8 | 5 | 0 | 3 | 101 | 85 | 16 | 15 |
3 | Queerballers | 8 | 4 | 0 | 4 | 152 | 128 | 24 | 12 |
4 | Nets do this | 8 | 4 | 0 | 4 | 70 | 77 | -7 | 12 |
5 | I U Ready | 8 | 2 | 1 | 5 | 94 | 124 | -30 | 7 |
6 | Frisky Bisons | 8 | 1 | 1 | 6 | 86 | 128 | -42 | 4 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Frisky Bisons | 12 - 16 | Queer to Stay | B | out | |
Angels | 5 - 0 | Nets do this | B | out | |
Queerballers | 16 - 5 | I U Ready | B | out | |
Queerballers | 30 - 17 | Angels | B | out | |
Frisky Bisons | 13 - 13 | I U Ready | B | out | |
Queer to Stay | 5 - 0 | Nets do this | B | out | |
Frisky Bisons | 5 - 0 | Nets do this | B | out | |
Queer to Stay | 24 - 18 | Queerballers | B | out | |
I U Ready | 9 - 17 | Angels | B | out | |
Frisky Bisons | 13 - 17 | Queerballers | B | out | |
I U Ready | 10 - 13 | Nets do this | B | out | |
Queer to Stay | 5 - 10 | Angels | B | out | |
Queer to Stay | 9 - 15 | I U Ready | B | out | |
Frisky Bisons | 13 - 17 | Angels | B | out | |
Queerballers | 9 - 12 | Nets do this | B | out | |
Angels | 16 - 8 | Nets do this | B | out | |
Queerballers | 30 - 13 | I U Ready | B | out | |
Frisky Bisons | 8 - 22 | Queer to Stay | B | out | |
Queer to Stay | 8 - 12 | Nets do this | B | out | |
Frisky Bisons | 14 - 19 | I U Ready | B | out | |
Queerballers | 13 - 19 | Angels | B | out | |
Queer to Stay | 12 - 10 | I U Ready | B | out | |
Queerballers | 19 - 25 | Nets do this | B | out | |
Frisky Bisons | 8 - 24 | Angels | B | out | |
I U Ready | Angels | B | out | ||
Queer to Stay | Queerballers | B | out | ||
Frisky Bisons | Nets do this | B | out | ||
Frisky Bisons | Queerballers | B | out | ||
Queer to Stay | Angels | B | out | ||
I U Ready | Nets do this | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | See you in Court | 8 | 7 | 0 | 1 | 204 | 101 | 103 | 21 |
2 | Wrecking Ballz | 8 | 7 | 0 | 1 | 168 | 110 | 58 | 21 |
3 | Angel Delight | 8 | 4 | 0 | 4 | 134 | 115 | 19 | 12 |
4 | Squad of Gold | 8 | 3 | 0 | 5 | 127 | 141 | -14 | 9 |
5 | Queer We Go | 8 | 2 | 0 | 6 | 112 | 144 | -32 | 6 |
6 | Queer If You Need | 8 | 1 | 0 | 7 | 69 | 203 | -134 | 3 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Queer We Go | 18 - 22 | Wrecking Ballz | C | out | |
See you in Court | 45 - 5 | Queer If You Need | C | out | |
Angel Delight | 11 - 17 | Squad of Gold | C | out | |
Angel Delight | 15 - 18 | See you in Court | C | out | |
Queer We Go | 0 - 10 | Squad of Gold | C | out | |
Wrecking Ballz | 13 - 14 | Queer If You Need | C | out | |
Queer We Go | 10 - 9 | Queer If You Need | C | out | |
Wrecking Ballz | 24 - 14 | Angel Delight | C | out | |
Squad of Gold | 7 - 26 | See you in Court | C | out | |
Queer We Go | 17 - 18 | Angel Delight | C | out | |
Squad of Gold | 30 - 4 | Queer If You Need | C | out | |
Wrecking Ballz | 18 - 14 | See you in Court | C | out | |
Wrecking Ballz | 27 - 21 | Squad of Gold | C | out | |
Queer We Go | 17 - 26 | See you in Court | C | out | |
Angel Delight | 17 - 8 | Queer If You Need | C | out | |
See you in Court | 37 - 17 | Queer If You Need | C | out | |
Angel Delight | 17 - 6 | Squad of Gold | C | out | |
Queer We Go | 8 - 19 | Wrecking Ballz | C | out | |
Wrecking Ballz | 16 - 7 | Queer If You Need | C | out | |
Queer We Go | 27 - 22 | Squad of Gold | C | out | |
Angel Delight | 7 - 20 | See you in Court | C | out | |
Wrecking Ballz | 29 - 14 | Squad of Gold | C | out | |
Angel Delight | 35 - 5 | Queer If You Need | C | out | |
Queer We Go | 15 - 18 | See you in Court | C | out | |
Squad of Gold | See you in Court | C | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Queer We Go | Queer If You Need | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Wrecking Ballz | See you in Court | C | out | ||
Squad of Gold | Queer If You Need | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |