Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild Badgers | 4 | 4 | 0 | 0 | 91 | 34 | 57 | 12 |
| 2 | Avengers | 4 | 4 | 0 | 0 | 84 | 62 | 22 | 12 |
| 3 | Goal Diggers | 4 | 2 | 0 | 2 | 72 | 72 | 0 | 6 |
| 4 | Monday Fun | 4 | 2 | 0 | 2 | 62 | 71 | -9 | 6 |
| 5 | Shockwave | 4 | 1 | 1 | 2 | 55 | 65 | -10 | 4 |
| 6 | Victorious Secret | 4 | 1 | 1 | 2 | 70 | 88 | -18 | 4 |
| 7 | Shoot Em Up | 4 | 0 | 2 | 2 | 66 | 77 | -11 | 2 |
| 8 | Highbury Hurricanes | 4 | 0 | 0 | 4 | 46 | 90 | -44 | 0 |
Highbury Monday Women’s B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Avengers | 21 - 18 | Victorious Secret | B | out | |
| Goal Diggers | 21 - 19 | Shoot Em Up | B | out | |
| Highbury Hurricanes | 12 - 24 | Shockwave | B | out | |
| Monday Fun | 9 - 23 | Wild Badgers | B | out | |
| Highbury Hurricanes | 13 - 24 | Victorious Secret | B | out | |
| Avengers | 24 - 21 | Goal Diggers | B | out | |
| Monday Fun | 21 - 12 | Shoot Em Up | B | out | |
| Wild Badgers | 21 - 4 | Shockwave | B | out | |
| Monday Fun | 19 - 15 | Goal Diggers | B | out | |
| Shockwave | 17 - 17 | Shoot Em Up | B | out | |
| Wild Badgers | 23 - 10 | Victorious Secret | B | out | |
| Avengers | 18 - 10 | Highbury Hurricanes | B | out | |
| Avengers | 21 - 13 | Monday Fun | B | out | |
| Shoot Em Up | 18 - 18 | Victorious Secret | B | out | |
| Shockwave | 10 - 15 | Goal Diggers | B | out | |
| Wild Badgers | 24 - 11 | Highbury Hurricanes | B | out | |
| BYE WEEK | School Maintanance | B | out | ||
| BYE WEEK | School Maintanance | B | out | ||
| BYE WEEK | School Maintanance | B | out | ||
| Goal Diggers | Highbury Hurricanes | B | out | ||
| Avengers | Shockwave | B | out | ||
| Victorious Secret | Monday Fun | B | out | ||
| Shoot Em Up | Wild Badgers | B | out | ||
| Avengers | Shoot Em Up | B | out | ||
| Victorious Secret | Shockwave | B | out | ||
| Goal Diggers | Wild Badgers | B | out | ||
| Highbury Hurricanes | Monday Fun | B | out | ||
| Shoot Em Up | Goal Diggers | B | out | ||
| Shockwave | Highbury Hurricanes | B | out | ||
| Victorious Secret | Avengers | B | out | ||
| Wild Badgers | Monday Fun | B | out | ||
| Shockwave | Wild Badgers | B | out | ||
| Victorious Secret | Highbury Hurricanes | B | out | ||
| Shoot Em Up | Monday Fun | B | out | ||
| Goal Diggers | Avengers | B | out | ||
| Highbury Hurricanes | Avengers | B | out | ||
| Victorious Secret | Wild Badgers | B | out | ||
| Goal Diggers | Monday Fun | B | out | ||
| Shoot Em Up | Shockwave | B | out | ||
| Goal Diggers | Shockwave | B | out | ||
| Monday Fun | Avengers | B | out | ||
| Highbury Hurricanes | Wild Badgers | B | out | ||
| Victorious Secret | Shoot Em Up | B | out | ||
| Monday Fun | Shockwave | B | out | ||
| Highbury Hurricanes | Shoot Em Up | B | out | ||
| Wild Badgers | Avengers | B | out | ||
| Goal Diggers | Victorious Secret | B | out | ||
| Wild Badgers | Shoot Em Up | B | out | ||
| Monday Fun | Victorious Secret | B | out | ||
| Highbury Hurricanes | Goal Diggers | B | out | ||
| Shockwave | Avengers | B | out | ||
| Shockwave | Victorious Secret | B | out | ||
| Wild Badgers | Goal Diggers | B | out | ||
| Shoot Em Up | Avengers | B | out | ||
| Monday Fun | Highbury Hurricanes | B | out | ||
| Shoot Em Up | Highbury Hurricanes | B | out | ||
| Avengers | Wild Badgers | B | out | ||
| Shockwave | Monday Fun | B | out | ||
| Victorious Secret | Goal Diggers | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out |
Highbury Monday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highbury Howlers | 3 | 3 | 0 | 0 | 74 | 32 | 42 | 9 |
| 2 | London Ligers | 3 | 2 | 0 | 1 | 60 | 33 | 27 | 6 |
| 3 | Win & Tonics | 3 | 2 | 0 | 1 | 64 | 43 | 21 | 6 |
| 4 | Hoops I Did it Again | 3 | 2 | 0 | 1 | 51 | 34 | 17 | 6 |
| 5 | Hoop Dogz | 3 | 0 | 0 | 3 | 33 | 69 | -36 | 0 |
| 6 | Goal Seekers | 3 | 0 | 0 | 3 | 20 | 91 | -71 | 0 |
Highbury Monday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Highbury Howlers | 26 - 10 | Hoop Dogz | C | out | |
| Win & Tonics | 31 - 5 | Goal Seekers | C | out | |
| London Ligers | 9 - 10 | Hoops I Did it Again | C | out | |
| London Ligers | 22 - 12 | Hoop Dogz | C | in | |
| Highbury Howlers | 27 - 12 | Win & Tonics | C | in | |
| Hoops I Did it Again | 31 - 4 | Goal Seekers | C | in | |
| Highbury Howlers | 21 - 10 | Hoops I Did it Again | C | out | |
| London Ligers | 29 - 11 | Goal Seekers | C | out | |
| Win & Tonics | 21 - 11 | Hoop Dogz | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | School Maintanance | C | out | ||
| BYE WEEK | School Maintanance | C | out | ||
| BYE WEEK | School Maintanance | C | out | ||
| Goal Seekers | Hoop Dogz | C | out | ||
| London Ligers | Highbury Howlers | C | out | ||
| Win & Tonics | Hoops I Did it Again | C | out | ||
| Win & Tonics | Goal Seekers | C | out | ||
| Highbury Howlers | Hoop Dogz | C | out | ||
| London Ligers | Hoops I Did it Again | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| Hoops I Did it Again | Goal Seekers | C | out | ||
| Highbury Howlers | Win & Tonics | C | out | ||
| London Ligers | Hoop Dogz | C | out | ||
| Highbury Howlers | Hoops I Did it Again | C | out | ||
| London Ligers | Goal Seekers | C | out | ||
| Win & Tonics | Hoop Dogz | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| London Ligers | Win & Tonics | C | out | ||
| Hoops I Did it Again | Hoop Dogz | C | out | ||
| Highbury Howlers | Goal Seekers | C | out | ||
| Goal Seekers | Hoop Dogz | C | in | ||
| Win & Tonics | Hoops I Did it Again | C | in | ||
| London Ligers | Highbury Howlers | C | in | ||
| London Ligers | Win & Tonics | C | out | ||
| Hoops I Did it Again | Hoop Dogz | C | out | ||
| Highbury Howlers | Goal Seekers | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Penultimate Game | Penultimate Game | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out |
Versatility
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Opposition | 7 | 6 | 0 | 1 | 306 | 203 | 103 | 18 |
| 2 | Groovers Blue | 7 | 6 | 0 | 1 | 272 | 223 | 49 | 18 |
| 3 | Red Army | 7 | 4 | 0 | 3 | 264 | 187 | 77 | 12 |
| 4 | Wobbly Cheetahs | 7 | 3 | 0 | 4 | 152 | 212 | -60 | 9 |
| 5 | Groovers Orange | 7 | 2 | 0 | 5 | 158 | 262 | -104 | 6 |
| 6 | Vipers | 7 | 0 | 0 | 7 | 43 | 108 | -65 | 0 |
Versatility
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| The Opposition | 51 - 12 | Groovers Orange | Versatility | in | |
| Wobbly Cheetahs | 10 - 0 | Vipers | Versatility | in | |
| Red Army | 40 - 44 | Groovers Blue | Versatility | in | |
| The Opposition | 48 - 43 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 31 - 30 | Red Army | Versatility | in | |
| Groovers Blue | 35 - 24 | Groovers Orange | Versatility | in | |
| Wobbly Cheetahs | 22 - 50 | Groovers Blue | Versatility | in | |
| The Opposition | 22 - 56 | Red Army | Versatility | in | |
| Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
| Red Army | 10 - 0 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 29 - 38 | Groovers Orange | Versatility | in | |
| Groovers Blue | 37 - 69 | The Opposition | Versatility | in | |
| Wobbly Cheetahs | 10 - 0 | Vipers | Versatility | in | |
| The Opposition | 57 - 27 | Groovers Orange | Versatility | in | |
| Red Army | 38 - 51 | Groovers Blue | Versatility | in | |
| Red Army | 45 - 17 | Groovers Orange | Versatility | in | |
| Groovers Blue | 10 - 0 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 28 - 49 | The Opposition | Versatility | in | |
| The Opposition | 10 - 0 | Vipers | Versatility | in | |
| Groovers Blue | 45 - 30 | Groovers Orange | Versatility | in | |
| Wobbly Cheetahs | 22 - 45 | Red Army | Versatility | in | |
| BYE WEEK | School Maintanance | Versatility | out | ||
| BYE WEEK | School Maintanance | Versatility | out | ||
| BYE WEEK | School Maintanance | Versatility | out | ||
| Groovers Blue | The Opposition | Versatility | in | ||
| Wobbly Cheetahs | Groovers Orange | Versatility | in | ||
| Red Army | Vipers | Versatility | in | ||
| Red Army | Groovers Orange | Versatility | in | ||
| Groovers Blue | Vipers | Versatility | in | ||
| Wobbly Cheetahs | The Opposition | Versatility | in | ||
| Wobbly Cheetahs | Groovers Blue | Versatility | in | ||
| The Opposition | Red Army | Versatility | in | ||
| Groovers Orange | Vipers | Versatility | in | ||
| Penultimate Game | Penultimate Game | Versatility | in | ||
| Semi Final | Semi Final | Versatility | in | ||
| Semi Final | Semi Final | Versatility | in | ||
| Final | Final | Versatility | in | ||
| Final | Final | Versatility | in | ||
| Final | Final | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball Hogs | 12 | 10 | 1 | 1 | 238 | 142 | 96 | 31 |
| 2 | Racks & Sacks | 12 | 9 | 1 | 2 | 226 | 161 | 65 | 28 |
| 3 | Dom’s Angels | 12 | 6 | 0 | 6 | 241 | 243 | -2 | 18 |
| 4 | Thunderbolts | 12 | 4 | 0 | 8 | 164 | 203 | -39 | 12 |
| 5 | The Sharon Strezleckis | 12 | 3 | 0 | 9 | 150 | 190 | -40 | 9 |
| 6 | Bankso Baddies | 12 | 3 | 0 | 9 | 132 | 212 | -80 | 9 |
Highbury Tuesday Mixed C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Ball Hogs | 22 - 13 | The Sharon Strezleckis | MC | out | |
| Dom’s Angels | 28 - 19 | Thunderbolts | MC | out | |
| Bankso Baddies | 7 - 13 | Racks & Sacks | MC | out | |
| Racks & Sacks | 22 - 8 | The Sharon Strezleckis | MC | out | |
| Bankso Baddies | 11 - 16 | Thunderbolts | MC | out | |
| Dom’s Angels | 10 - 17 | Ball Hogs | MC | out | |
| BYE WEEK | Matches Postponed | MC | out | ||
| BYE WEEK | Matches Postponed | MC | out | ||
| BYE WEEK | Matches Postponed | MC | out | ||
| Thunderbolts | 11 - 16 | Ball Hogs | MC | out | |
| The Sharon Strezleckis | 13 - 9 | Bankso Baddies | MC | out | |
| Dom’s Angels | 21 - 19 | Racks & Sacks | MC | out | |
| Dom’s Angels | 21 - 16 | The Sharon Strezleckis | MC | out | |
| Thunderbolts | 16 - 20 | Racks & Sacks | MC | out | |
| Ball Hogs | 26 - 9 | Bankso Baddies | MC | out | |
| Thunderbolts | 29 - 27 | Dom’s Angels | MC | out | |
| The Sharon Strezleckis | 7 - 20 | Ball Hogs | MC | out | |
| Racks & Sacks | 20 - 14 | Bankso Baddies | MC | out | |
| Tube Strike | NO MATCHES | MC | out | ||
| Tube Strike | NO MATCHES | MC | out | ||
| Tube Strike | NO MATCHES | MC | out | ||
| Ball Hogs | 15 - 20 | Racks & Sacks | MC | out | |
| Bankso Baddies | 23 - 17 | Dom’s Angels | MC | out | |
| Thunderbolts | 20 - 15 | The Sharon Strezleckis | MC | out | |
| Bankso Baddies | 7 - 24 | The Sharon Strezleckis | MC | out | |
| Racks & Sacks | 19 - 12 | Dom’s Angels | MC | out | |
| Ball Hogs | 18 - 16 | Thunderbolts | MC | out | |
| Racks & Sacks | 28 - 16 | Thunderbolts | MC | out | |
| The Sharon Strezleckis | 23 - 25 | Dom’s Angels | MC | out | |
| Bankso Baddies | 7 - 28 | Ball Hogs | MC | out | |
| Dom’s Angels | 26 - 10 | Bankso Baddies | MC | out | |
| Racks & Sacks | 17 - 17 | Ball Hogs | MC | out | |
| The Sharon Strezleckis | 10 - 0 | Thunderbolts | MC | out | |
| Ball Hogs | 28 - 13 | Dom’s Angels | MC | out | |
| Thunderbolts | 21 - 10 | Bankso Baddies | MC | out | |
| The Sharon Strezleckis | 13 - 19 | Racks & Sacks | MC | out | |
| Racks & Sacks | 19 - 22 | Dom’s Angels | MC | out | |
| Ball Hogs | 10 - 0 | Thunderbolts | MC | out | |
| The Sharon Strezleckis | 8 - 15 | Bankso Baddies | MC | out | |
| The Sharon Strezleckis | 0 - 10 | Racks & Sacks | MC | out | |
| Bankso Baddies | 10 - 0 | Thunderbolts | MC | out 2 | |
| Ball Hogs | 21 - 19 | Dom’s Angels | MC | out |
Highbury Tuesday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
| 2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
| 3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
| Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
| Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
| Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
| Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
| Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
| Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
| Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
| Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
| Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
| Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
| Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
| Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
| Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
| Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
| Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queerballers | 6 | 5 | 0 | 1 | 97 | 83 | 14 | 15 |
| 2 | Nets do this | 6 | 4 | 0 | 2 | 87 | 82 | 5 | 12 |
| 3 | Angels | 6 | 3 | 0 | 3 | 81 | 87 | -6 | 9 |
| 4 | Centre of Attention | 6 | 2 | 0 | 4 | 82 | 79 | 3 | 6 |
| 5 | Queer to Stay | 6 | 2 | 0 | 4 | 77 | 84 | -7 | 6 |
| 6 | Frisky Bisons | 6 | 2 | 0 | 4 | 82 | 91 | -9 | 6 |
Highbury Wednesday Women’s B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | B | out | ||
| Tube Strike | NO MATCHES | B | out | ||
| Tube Strike | NO MATCHES | B | out | ||
| Angels | 14 - 17 | Queerballers | B | out | |
| Frisky Bisons | 0 - 10 | Centre of Attention | B | out | |
| Queer to Stay | 10 - 14 | Nets do this | B | out | |
| BYE WEEK | School Closed | B | out | ||
| BYE WEEK | School Closed | B | out | ||
| BYE WEEK | School Closed | B | out | ||
| Frisky Bisons | 18 - 16 | Nets do this | B | out | |
| Queer to Stay | 22 - 14 | Angels | B | out | |
| Centre of Attention | 13 - 15 | Queerballers | B | out | |
| Frisky Bisons | 18 - 19 | Angels | B | out | |
| Centre of Attention | 19 - 21 | Nets do this | B | out | |
| Queer to Stay | 13 - 22 | Queerballers | B | out | |
| Queer to Stay | 11 - 14 | Centre of Attention | B | out | |
| Frisky Bisons | 18 - 19 | Queerballers | B | out | |
| Angels | 9 - 12 | Nets do this | B | out | |
| Queerballers | 15 - 12 | Nets do this | B | out | |
| Angels | 12 - 9 | Centre of Attention | B | out | |
| Frisky Bisons | 8 - 10 | Queer to Stay | B | out | |
| Queer to Stay | 11 - 12 | Nets do this | B | out | |
| Frisky Bisons | 20 - 17 | Centre of Attention | B | out | |
| Angels | 13 - 9 | Queerballers | B | out | |
| Centre of Attention | Queerballers | B | out | ||
| Queer to Stay | Angels | B | out | ||
| Frisky Bisons | Nets do this | B | out | ||
| Frisky Bisons | Angels | B | out | ||
| Queer to Stay | Queerballers | B | out | ||
| Centre of Attention | Nets do this | B | out | ||
| Queer to Stay | Centre of Attention | B | out | ||
| Angels | Nets do this | B | out | ||
| Frisky Bisons | Queerballers | B | out | ||
| Frisky Bisons | Queer to Stay | B | out | ||
| Queerballers | Nets do this | B | out | ||
| Angels | Centre of Attention | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out |
Highbury Wednesday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queer We Go | 6 | 5 | 0 | 1 | 112 | 88 | 24 | 15 |
| 2 | Wrecking Ballz | 6 | 4 | 0 | 2 | 111 | 73 | 38 | 12 |
| 3 | Squad of Gold | 6 | 3 | 0 | 3 | 116 | 110 | 6 | 9 |
| 4 | Angel Delight | 6 | 2 | 1 | 3 | 75 | 87 | -12 | 7 |
| 5 | See you in Court | 6 | 2 | 0 | 4 | 94 | 122 | -28 | 6 |
| 6 | Queer If You Need | 6 | 1 | 1 | 4 | 70 | 98 | -28 | 4 |
Highbury Wednesday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | C | out | ||
| Tube Strike | NO MATCHES | C | out | ||
| Tube Strike | NO MATCHES | C | out | ||
| See you in Court | 20 - 17 | Angel Delight | C | out | |
| Queer We Go | 22 - 20 | Squad of Gold | C | out | |
| Wrecking Ballz | 20 - 9 | Queer If You Need | C | out | |
| BYE WEEK | School Closed | C | out | ||
| BYE WEEK | School Closed | C | out | ||
| BYE WEEK | School Closed | C | out | ||
| Queer We Go | 17 - 7 | Queer If You Need | C | out | |
| Wrecking Ballz | 27 - 12 | See you in Court | C | out | |
| Squad of Gold | 0 - 10 | Angel Delight | C | out | |
| Queer We Go | 20 - 19 | See you in Court | C | out | |
| Squad of Gold | 22 - 16 | Queer If You Need | C | out | |
| Wrecking Ballz | 22 - 9 | Angel Delight | C | out | |
| Wrecking Ballz | 26 - 16 | Squad of Gold | C | out | |
| Queer We Go | 19 - 12 | Angel Delight | C | out | |
| See you in Court | 14 - 12 | Queer If You Need | C | out | |
| Angel Delight | 13 - 13 | Queer If You Need | C | out | |
| See you in Court | 16 - 32 | Squad of Gold | C | out | |
| Queer We Go | 14 - 4 | Wrecking Ballz | C | out | |
| Wrecking Ballz | 12 - 13 | Queer If You Need | C | out | |
| Queer We Go | 20 - 26 | Squad of Gold | C | out | |
| See you in Court | 13 - 14 | Angel Delight | C | out | |
| Squad of Gold | Angel Delight | C | out | ||
| Wrecking Ballz | See you in Court | C | out | ||
| Queer We Go | Queer If You Need | C | out | ||
| Queer We Go | See you in Court | C | out | ||
| Wrecking Ballz | Angel Delight | C | out | ||
| Squad of Gold | Queer If You Need | C | out | ||
| Wrecking Ballz | Squad of Gold | C | out | ||
| See you in Court | Queer If You Need | C | out | ||
| Queer We Go | Angel Delight | C | out | ||
| Queer We Go | Wrecking Ballz | C | out | ||
| Angel Delight | Queer If You Need | C | out | ||
| See you in Court | Squad of Gold | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Penultimate Game | Penultimate Game | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out |



