Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 10 | 10 | 0 | 0 | 227 | 134 | 93 | 30 |
2 | Goal Diggers | 10 | 9 | 0 | 1 | 187 | 152 | 35 | 27 |
3 | Avengers | 10 | 6 | 0 | 4 | 196 | 130 | 66 | 18 |
4 | Shoot Em Up | 10 | 5 | 0 | 5 | 172 | 196 | -24 | 15 |
5 | Shockwave | 10 | 3 | 1 | 6 | 111 | 144 | -33 | 10 |
6 | Highbury Hurricanes | 10 | 2 | 1 | 7 | 158 | 214 | -56 | 7 |
7 | Victorious Secret | 10 | 2 | 0 | 8 | 138 | 175 | -37 | 6 |
8 | Monday Fun | 10 | 2 | 0 | 8 | 104 | 148 | -44 | 6 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Diggers | 23 - 15 | Victorious Secret | B | out | |
Highbury Hurricanes | 15 - 32 | Wild Badgers | B | out | |
Avengers | 30 - 17 | Shoot Em Up | B | out | |
Monday Fun | 10 - 9 | Shockwave | B | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Monday Fun | 0 - 10 | Highbury Hurricanes | B | out | |
Goal Diggers | 11 - 10 | Avengers | B | out | |
Shockwave | 10 - 22 | Victorious Secret | B | out | |
Shoot Em Up | 18 - 21 | Wild Badgers | B | out | |
Shockwave | 10 - 20 | Avengers | B | out | |
Wild Badgers | 22 - 14 | Victorious Secret | B | out | |
Shoot Em Up | 30 - 27 | Highbury Hurricanes | B | out | |
Goal Diggers | 14 - 10 | Monday Fun | B | out | |
Shoot Em Up | 15 - 14 | Monday Fun | B | out | |
Goal Diggers | 13 - 12 | Shockwave | B | out | |
Victorious Secret | 14 - 16 | Highbury Hurricanes | B | out | |
Wild Badgers | 19 - 15 | Avengers | B | out | |
Highbury Hurricanes | 7 - 26 | Avengers | B | out | |
Victorious Secret | 13 - 11 | Monday Fun | B | out | |
Wild Badgers | 22 - 10 | Shockwave | B | out | |
Goal Diggers | 22 - 17 | Shoot Em Up | B | out | |
Goal Diggers | 12 - 18 | Wild Badgers | B | out | |
Highbury Hurricanes | 14 - 14 | Shockwave | B | out | |
Victorious Secret | 17 - 19 | Shoot Em Up | B | out | |
Avengers | 10 - 0 | Monday Fun | B | out | |
Victorious Secret | 14 - 20 | Goal Diggers | B | out | |
Shoot Em Up | 21 - 18 | Avengers | B | out | |
Shockwave | 12 - 7 | Monday Fun | B | out | |
Wild Badgers | 23 - 18 | Highbury Hurricanes | B | out | |
Victorious Secret | 10 - 28 | Avengers | B | out | |
Highbury Hurricanes | 14 - 18 | Goal Diggers | B | out | |
Wild Badgers | 21 - 10 | Monday Fun | B | out | |
Shoot Em Up | 7 - 8 | Shockwave | B | out | |
Avengers | 22 - 24 | Goal Diggers | B | out | |
Victorious Secret | 8 - 9 | Shockwave | B | out | |
Highbury Hurricanes | 17 - 27 | Monday Fun | B | out | |
Wild Badgers | 22 - 7 | Shoot Em Up | B | out | |
Highbury Hurricanes | Shoot Em Up | B | out | ||
Monday Fun | Goal Diggers | B | out | ||
Avengers | Shockwave | B | out | ||
Victorious Secret | Wild Badgers | B | out | ||
Monday Fun | Shoot Em Up | B | out | ||
Avengers | Wild Badgers | B | out | ||
Shockwave | Goal Diggers | B | out | ||
Highbury Hurricanes | Victorious Secret | B | out | ||
Shockwave | Wild Badgers | B | out | ||
Monday Fun | Victorious Secret | B | out | ||
Shoot Em Up | Goal Diggers | B | out | ||
Avengers | Highbury Hurricanes | B | out | ||
Shockwave | Highbury Hurricanes | B | out | ||
Shoot Em Up | Victorious Secret | B | out | ||
Wild Badgers | Goal Diggers | B | out | ||
Monday Fun | Avengers | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Win & Tonics | 10 | 8 | 0 | 2 | 196 | 137 | 59 | 24 |
2 | Homerton Honeybees | 10 | 6 | 0 | 4 | 170 | 158 | 12 | 18 |
3 | London Ligers | 10 | 6 | 0 | 4 | 148 | 166 | -18 | 18 |
4 | Highbury Howlers | 10 | 5 | 0 | 5 | 85 | 88 | -3 | 15 |
5 | Hoop Dogz | 10 | 5 | 0 | 5 | 94 | 115 | -21 | 15 |
6 | Hoops I Did it Again | 10 | 4 | 1 | 5 | 135 | 144 | -9 | 13 |
7 | Goal Seekers | 10 | 3 | 1 | 6 | 115 | 155 | -40 | 10 |
8 | Swish Kebabs | 10 | 2 | 0 | 8 | 40 | 72 | -32 | 6 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 13 - 17 | Hoop Dogz | C | out | |
Goal Seekers | 15 - 15 | Hoops I Did it Again | C | out | |
Win & Tonics | 10 - 18 | Highbury Howlers | C | out | |
Swish Kebabs | 0 - 5 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Hoop Dogz | 5 - 0 | Swish Kebabs | C | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
Hoop Dogz | 9 - 11 | Highbury Howlers | C | out | |
Goal Seekers | 7 - 22 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 10 - 24 | Win & Tonics | C | out | |
London Ligers | 5 - 0 | Swish Kebabs | C | out | |
Hoops I Did it Again | 28 - 29 | Homerton Honeybees | C | out | |
London Ligers | 13 - 10 | Highbury Howlers | C | out | |
Goal Seekers | 9 - 15 | Hoop Dogz | C | out | |
Swish Kebabs | 0 - 5 | Win & Tonics | C | out | |
Goal Seekers | 16 - 25 | Win & Tonics | C | out | |
Highbury Howlers | 5 - 0 | Swish Kebabs | C | out | |
Homerton Honeybees | 19 - 15 | London Ligers | C | out | |
Hoop Dogz | 11 - 18 | Hoops I Did it Again | C | out | |
Highbury Howlers | 12 - 6 | Homerton Honeybees | C | out | |
Swish Kebabs | 0 - 5 | Hoops I Did it Again | C | out | |
Win & Tonics | 9 - 12 | Hoop Dogz | C | out | |
Goal Seekers | 16 - 19 | London Ligers | C | out | |
Goal Seekers | 5 - 0 | Swish Kebabs | C | out | |
Win & Tonics | 24 - 23 | London Ligers | C | out | |
Highbury Howlers | 5 - 16 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 14 - 6 | Hoop Dogz | C | out | |
Swish Kebabs | 0 - 5 | Highbury Howlers | C | out | |
London Ligers | 22 - 19 | Homerton Honeybees | C | out | |
Win & Tonics | 27 - 8 | Goal Seekers | C | out | |
Hoops I Did it Again | 16 - 3 | Hoop Dogz | C | out | |
Highbury Howlers | 9 - 15 | Goal Seekers | C | out | |
Win & Tonics | 30 - 20 | Homerton Honeybees | C | out | |
Swish Kebabs | 20 - 6 | Hoop Dogz | C | out | |
London Ligers | 14 - 13 | Hoops I Did it Again | C | out | |
Win & Tonics | 19 - 6 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 18 - 15 | Goal Seekers | C | out | |
Highbury Howlers | 5 - 10 | Hoop Dogz | C | out | |
Swish Kebabs | 20 - 6 | London Ligers | C | out | |
Hoop Dogz | Goal Seekers | C | out | ||
Highbury Howlers | London Ligers | C | out | ||
Homerton Honeybees | Hoops I Did it Again | C | out | ||
Win & Tonics | Swish Kebabs | C | out | ||
Hoop Dogz | London Ligers | C | out | ||
Homerton Honeybees | Swish Kebabs | C | out | ||
Hoops I Did it Again | Goal Seekers | C | out | ||
Highbury Howlers | Win & Tonics | C | out | ||
Hoops I Did it Again | Swish Kebabs | C | out | ||
Hoop Dogz | Win & Tonics | C | out | ||
London Ligers | Goal Seekers | C | out | ||
Homerton Honeybees | Highbury Howlers | C | out | ||
London Ligers | Win & Tonics | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
Swish Kebabs | Goal Seekers | C | out | ||
Hoop Dogz | Homerton Honeybees | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 11 | 10 | 0 | 1 | 417 | 274 | 143 | 30 |
2 | The Opposition | 11 | 7 | 0 | 4 | 391 | 246 | 145 | 21 |
3 | Red Army | 11 | 6 | 0 | 5 | 279 | 302 | -23 | 18 |
4 | Groovers Orange | 11 | 5 | 0 | 6 | 263 | 281 | -18 | 15 |
5 | Vipers | 11 | 4 | 0 | 7 | 172 | 250 | -78 | 12 |
6 | Wobbly Cheetahs | 11 | 1 | 0 | 10 | 173 | 342 | -169 | 3 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
Groovers Blue | 41 - 18 | Wobbly Cheetahs | Versatility | in | |
Red Army | 15 - 35 | The Opposition | Versatility | in | |
The Opposition | 24 - 25 | Vipers | Versatility | out | |
Red Army | 32 - 22 | Wobbly Cheetahs | Versatility | out | |
Groovers Orange | 24 - 25 | Groovers Blue | Versatility | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
Wobbly Cheetahs | 0 - 10 | Groovers Orange | Versatility | out | |
Vipers | 14 - 32 | Red Army | Versatility | out | |
Groovers Blue | 35 - 17 | The Opposition | Versatility | out | |
Groovers Blue | 34 - 13 | Vipers | Versatility | out | |
Wobbly Cheetahs | 14 - 35 | The Opposition | Versatility | out | |
Groovers Orange | 31 - 19 | Red Army | Versatility | out | |
The Opposition | 25 - 29 | Red Army | Versatility | out | |
Vipers | 26 - 17 | Groovers Orange | Versatility | out | |
Wobbly Cheetahs | 21 - 33 | Groovers Blue | Versatility | out | |
Groovers Orange | 23 - 36 | Groovers Blue | Versatility | out | |
Vipers | 9 - 35 | The Opposition | Versatility | out | |
Wobbly Cheetahs | 11 - 37 | Red Army | Versatility | out | |
Groovers Orange | 15 - 37 | The Opposition | Versatility | out | |
Wobbly Cheetahs | 11 - 31 | Vipers | Versatility | out | |
Red Army | 19 - 46 | Groovers Blue | Versatility | out | |
Red Army | 10 - 0 | Vipers | Versatility | in | |
The Opposition | 38 - 41 | Groovers Blue | Versatility | in | |
Groovers Orange | 41 - 34 | Wobbly Cheetahs | Versatility | in | |
The Opposition | 58 - 25 | Wobbly Cheetahs | Versatility | in | |
Vipers | 30 - 60 | Groovers Blue | Versatility | in | |
Red Army | 45 - 24 | Groovers Orange | Versatility | in | |
The Opposition | 61 - 14 | Red Army | Versatility | in | |
Groovers Blue | 33 - 44 | Groovers Orange | Versatility | in | |
Vipers | 10 - 0 | Wobbly Cheetahs | Versatility | in | |
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ball Hogs | 14 | 12 | 1 | 1 | 249 | 130 | 119 | 37 |
2 | Frissons | 14 | 10 | 1 | 3 | 273 | 177 | 96 | 31 |
3 | 2 foot Sugabibs | 13 | 7 | 0 | 6 | 225 | 214 | 11 | 21 |
4 | Win or Booze | 14 | 6 | 2 | 6 | 202 | 202 | 0 | 20 |
5 | Sweaty Betty’s | 13 | 4 | 1 | 8 | 203 | 261 | -58 | 13 |
6 | Bankso Baddies | 14 | 4 | 0 | 10 | 156 | 213 | -57 | 12 |
7 | The Sharon Strezleckis | 14 | 2 | 1 | 11 | 177 | 288 | -111 | 7 |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
BYE WEEK | Bankso Baddies | MC | out | ||
The Sharon Strezleckis | 24 - 28 | Sweaty Betty’s | MC | out | |
Frissons | 12 - 8 | Ball Hogs | MC | out | |
2 foot Sugabibs | 11 - 6 | Win or Booze | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Bankso Baddies | 7 - 30 | Sweaty Betty’s | MC | out | |
Ball Hogs | 14 - 9 | Win or Booze | MC | out | |
2 foot Sugabibs | 15 - 17 | Frissons | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
2 foot Sugabibs | 13 - 19 | Ball Hogs | MC | out | |
Bankso Baddies | 15 - 7 | The Sharon Strezleckis | MC | out | |
Win or Booze | 13 - 13 | Frissons | MC | out | |
BYE WEEK | Frissons | MC | out | ||
The Sharon Strezleckis | 12 - 40 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 24 - 19 | Win or Booze | MC | out | |
Bankso Baddies | 6 - 10 | Ball Hogs | MC | out | |
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | 11 - 26 | Frissons | MC | out | |
The Sharon Strezleckis | 10 - 16 | Win or Booze | MC | out | |
Sweaty Betty’s | 17 - 25 | 2 foot Sugabibs | MC | out | |
BYE WEEK | Bankso Baddies | MC | out | ||
2 foot Sugabibs | 22 - 20 | Win or Booze | MC | out | |
Frissons | 11 - 20 | Ball Hogs | MC | out | |
The Sharon Strezleckis | 15 - 27 | Sweaty Betty’s | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Ball Hogs | 14 - 14 | Win or Booze | MC | out | |
2 foot Sugabibs | 25 - 10 | Frissons | MC | out | |
Bankso Baddies | 20 - 11 | Sweaty Betty’s | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
Win or Booze | 17 - 19 | Frissons | MC | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
BYE WEEK | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | 3 - 25 | Ball Hogs | MC | out | |
Bankso Baddies | 11 - 15 | Win or Booze | MC | out | |
The Sharon Strezleckis | 8 - 33 | Frissons | MC | out | |
BYE WEEK | Win or Booze | MC | out | ||
Bankso Baddies | 12 - 13 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 11 - 28 | Frissons | MC | out | |
The Sharon Strezleckis | 9 - 14 | Ball Hogs | MC | out | |
BYE WEEK | Frissons | MC | out | ||
Sweaty Betty’s | 5 - 19 | Win or Booze | MC | out | |
The Sharon Strezleckis | 29 - 10 | 2 foot Sugabibs | MC | out | |
Bankso Baddies | 7 - 24 | Ball Hogs | MC | out | |
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | 13 - 15 | Frissons | MC | out | |
Sweaty Betty’s | 21 - 23 | 2 foot Sugabibs | MC | out | |
The Sharon Strezleckis | 13 - 17 | Win or Booze | MC | out | |
BYE WEEK | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | 6 - 27 | Frissons | MC | out | |
Sweaty Betty’s | 8 - 13 | Ball Hogs | MC | out | |
Bankso Baddies | 13 - 15 | Win or Booze | MC | out | |
BYE WEEK | Win or Booze | MC | out | ||
The Sharon Strezleckis | 8 - 25 | Ball Hogs | MC | out | |
Bankso Baddies | 13 - 12 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 0 - 25 | Frissons | MC | out | |
Frissons | 20 - 8 | 2 foot Sugabibs | MC | out | |
Ball Hogs | 23 - 5 | Win or Booze | MC | out | |
Bankso Baddies | 6 - 10 | The Sharon Strezleckis | MC | out | |
BYE WEEK | 2 foot Sugabibs | MC | out | ||
Bankso Baddies | 10 - 17 | Win or Booze | MC | out | |
Ball Hogs | 22 - 17 | Frissons | MC | out | |
The Sharon Strezleckis | 18 - 18 | Sweaty Betty’s | MC | out |
Highbury Tuesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 7 | 6 | 0 | 1 | 135 | 96 | 39 | 18 |
2 | Queer to Stay | 7 | 4 | 2 | 1 | 128 | 73 | 55 | 14 |
3 | Angels | 7 | 3 | 1 | 3 | 105 | 102 | 3 | 10 |
4 | Frisky Bisons | 7 | 3 | 1 | 3 | 88 | 95 | -7 | 10 |
5 | I U Ready | 7 | 1 | 1 | 5 | 68 | 102 | -34 | 4 |
6 | Nets do this | 7 | 1 | 1 | 5 | 74 | 130 | -56 | 4 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | 14 - 18 | Queerballers | B | out | |
Frisky Bisons | 14 - 14 | Queer to Stay | B | out | |
I U Ready | 9 - 9 | Nets do this | B | out | |
Nets do this | 6 - 34 | Queer to Stay | B | out | |
I U Ready | 10 - 18 | Queerballers | B | out | |
Angels | 10 - 0 | Frisky Bisons | B | out | |
Angels | 17 - 12 | I U Ready | B | out | |
Nets do this | 19 - 22 | Frisky Bisons | B | out | |
Queer to Stay | 13 - 28 | Queerballers | B | out | |
Queerballers | 12 - 19 | Frisky Bisons | B | out | |
Queer to Stay | 18 - 5 | I U Ready | B | out | |
Angels | 10 - 17 | Nets do this | B | out | |
Angels | 15 - 15 | Queer to Stay | B | out | |
Queerballers | 21 - 9 | Nets do this | B | out | |
Frisky Bisons | 13 - 9 | I U Ready | B | out | |
Nets do this | 9 - 10 | I U Ready | B | out | |
Queer to Stay | 10 - 0 | Frisky Bisons | B | out | |
Queerballers | 20 - 18 | Angels | B | out | |
Frisky Bisons | 20 - 21 | Angels | B | out | |
Queerballers | 18 - 13 | I U Ready | B | out | |
Queer to Stay | 24 - 5 | Nets do this | B | out | |
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
I U Ready | Queer to Stay | B | out | ||
Nets do this | Angels | B | out | ||
Frisky Bisons | Queerballers | B | out | ||
Nets do this | Queerballers | B | out | ||
Queer to Stay | Angels | B | out | ||
I U Ready | Frisky Bisons | B | out | ||
Frisky Bisons | Nets do this | B | out | ||
I U Ready | Angels | B | out | ||
Queerballers | Queer to Stay | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Grand Final | Grand Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Delight | 7 | 5 | 0 | 2 | 96 | 72 | 24 | 15 |
2 | Squad of Gold | 7 | 4 | 1 | 2 | 156 | 112 | 44 | 13 |
3 | Queer We Go | 7 | 4 | 1 | 2 | 120 | 106 | 14 | 13 |
4 | Wrecking Ballz | 7 | 4 | 0 | 3 | 109 | 103 | 6 | 12 |
5 | See you in Court | 7 | 2 | 2 | 3 | 116 | 130 | -14 | 8 |
6 | Queer If You Need | 7 | 0 | 0 | 7 | 63 | 137 | -74 | 0 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angel Delight | 17 - 12 | Wrecking Ballz | C | out | |
Queer If You Need | 11 - 24 | Squad of Gold | C | out | |
Queer We Go | 26 - 22 | See you in Court | C | out | |
See you in Court | 14 - 29 | Squad of Gold | C | out | |
Queer We Go | 18 - 14 | Wrecking Ballz | C | out | |
Angel Delight | 13 - 8 | Queer If You Need | C | out | |
Angel Delight | 10 - 0 | Queer We Go | C | out | |
See you in Court | 10 - 9 | Queer If You Need | C | out | |
Squad of Gold | 11 - 14 | Wrecking Ballz | C | out | |
Wrecking Ballz | 31 - 13 | Queer If You Need | C | out | |
Squad of Gold | 18 - 25 | Queer We Go | C | out | |
Angel Delight | 14 - 19 | See you in Court | C | out | |
Wrecking Ballz | 16 - 15 | See you in Court | C | out | |
Angel Delight | 16 - 27 | Squad of Gold | C | out | |
Queer If You Need | 5 - 17 | Queer We Go | C | out | |
See you in Court | 15 - 15 | Queer We Go | C | out | |
Squad of Gold | 26 - 11 | Queer If You Need | C | out | |
Wrecking Ballz | 0 - 10 | Angel Delight | C | out | |
Queer If You Need | 6 - 16 | Angel Delight | C | out | |
Wrecking Ballz | 22 - 19 | Queer We Go | C | out | |
Squad of Gold | 21 - 21 | See you in Court | C | out | |
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
Queer We Go | Squad of Gold | C | out | ||
See you in Court | Angel Delight | C | out | ||
Queer If You Need | Wrecking Ballz | C | out | ||
Squad of Gold | Angel Delight | C | out | ||
See you in Court | Wrecking Ballz | C | out | ||
Queer We Go | Queer If You Need | C | out | ||
Queer If You Need | See you in Court | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Wrecking Ballz | Squad of Gold | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Grand Final | Grand Final | C | out | ||
Final | Final | C | out |