Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild Badgers | 10 | 10 | 0 | 0 | 232 | 100 | 132 | 30 |
| 2 | Avengers | 10 | 6 | 1 | 3 | 189 | 164 | 25 | 19 |
| 3 | Monday Fun | 10 | 6 | 0 | 4 | 156 | 164 | -8 | 18 |
| 4 | Goal Diggers | 10 | 5 | 0 | 5 | 193 | 189 | 4 | 15 |
| 5 | Shoot Em Up | 10 | 3 | 3 | 4 | 135 | 148 | -13 | 12 |
| 6 | Victorious Secret | 10 | 3 | 1 | 6 | 156 | 185 | -29 | 10 |
| 7 | Shockwave | 10 | 2 | 1 | 7 | 112 | 180 | -68 | 7 |
| 8 | Highbury Hurricanes | 10 | 2 | 0 | 8 | 134 | 263 | -129 | 6 |
Highbury Monday Women’s B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Avengers | 21 - 18 | Victorious Secret | B | out | |
| Goal Diggers | 21 - 19 | Shoot Em Up | B | out | |
| Highbury Hurricanes | 12 - 24 | Shockwave | B | out | |
| Monday Fun | 9 - 23 | Wild Badgers | B | out | |
| Highbury Hurricanes | 13 - 24 | Victorious Secret | B | out | |
| Avengers | 24 - 21 | Goal Diggers | B | out | |
| Monday Fun | 21 - 12 | Shoot Em Up | B | out | |
| Wild Badgers | 21 - 4 | Shockwave | B | out | |
| Monday Fun | 19 - 15 | Goal Diggers | B | out | |
| Shockwave | 17 - 17 | Shoot Em Up | B | out | |
| Wild Badgers | 23 - 10 | Victorious Secret | B | out | |
| Avengers | 18 - 10 | Highbury Hurricanes | B | out | |
| Avengers | 21 - 13 | Monday Fun | B | out | |
| Shoot Em Up | 18 - 18 | Victorious Secret | B | out | |
| Shockwave | 10 - 15 | Goal Diggers | B | out | |
| Wild Badgers | 24 - 11 | Highbury Hurricanes | B | out | |
| BYE WEEK | School Maintanance | B | out | ||
| BYE WEEK | School Maintanance | B | out | ||
| BYE WEEK | School Maintanance | B | out | ||
| Goal Diggers | 32 - 21 | Highbury Hurricanes | B | out | |
| Avengers | 17 - 18 | Shockwave | B | out | |
| Victorious Secret | 11 - 16 | Monday Fun | B | out | |
| Shoot Em Up | 14 - 16 | Wild Badgers | B | out | |
| Avengers | 14 - 14 | Shoot Em Up | B | out | |
| Victorious Secret | 22 - 8 | Shockwave | B | out | |
| Goal Diggers | 17 - 26 | Wild Badgers | B | out | |
| Highbury Hurricanes | 15 - 20 | Monday Fun | B | out | |
| Shoot Em Up | 16 - 14 | Goal Diggers | B | out | |
| Shockwave | 0 - 10 | Highbury Hurricanes | B | out | |
| Victorious Secret | 23 - 16 | Avengers | B | out | |
| Wild Badgers | 23 - 10 | Monday Fun | B | out | |
| Shockwave | 9 - 33 | Wild Badgers | B | out | |
| Victorious Secret | 20 - 21 | Highbury Hurricanes | B | out | |
| Shoot Em Up | 5 - 14 | Monday Fun | B | out | |
| Goal Diggers | 12 - 21 | Avengers | B | out | |
| Highbury Hurricanes | 10 - 24 | Avengers | B | out | |
| Victorious Secret | 5 - 8 | Wild Badgers | B | out | |
| Goal Diggers | 26 - 19 | Monday Fun | B | out | |
| Shoot Em Up | 13 - 8 | Shockwave | B | out | |
| Goal Diggers | 20 - 14 | Shockwave | B | out | |
| Monday Fun | 15 - 13 | Avengers | B | out | |
| Highbury Hurricanes | 11 - 35 | Wild Badgers | B | out | |
| Victorious Secret | 5 - 7 | Shoot Em Up | B | out | |
| Monday Fun | Shockwave | B | out | ||
| Highbury Hurricanes | Shoot Em Up | B | out | ||
| Wild Badgers | Avengers | B | out | ||
| Goal Diggers | Victorious Secret | B | out | ||
| Wild Badgers | Shoot Em Up | B | out | ||
| Monday Fun | Victorious Secret | B | out | ||
| Highbury Hurricanes | Goal Diggers | B | out | ||
| Shockwave | Avengers | B | out | ||
| Shockwave | Victorious Secret | B | out | ||
| Wild Badgers | Goal Diggers | B | out | ||
| Shoot Em Up | Avengers | B | out | ||
| Monday Fun | Highbury Hurricanes | B | out | ||
| Shoot Em Up | Highbury Hurricanes | B | out | ||
| Avengers | Wild Badgers | B | out | ||
| Shockwave | Monday Fun | B | out | ||
| Victorious Secret | Goal Diggers | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out |
Highbury Monday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highbury Howlers | 7 | 6 | 0 | 1 | 133 | 72 | 61 | 18 |
| 2 | Win & Tonics | 7 | 6 | 0 | 1 | 133 | 85 | 48 | 18 |
| 3 | London Ligers | 7 | 4 | 0 | 3 | 121 | 84 | 37 | 12 |
| 4 | Hoops I Did it Again | 7 | 3 | 0 | 4 | 106 | 99 | 7 | 9 |
| 5 | Hoop Dogz | 7 | 1 | 1 | 5 | 74 | 118 | -44 | 4 |
| 6 | Goal Seekers | 7 | 0 | 1 | 6 | 66 | 175 | -109 | 1 |
Highbury Monday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Highbury Howlers | 26 - 10 | Hoop Dogz | C | out | |
| Win & Tonics | 31 - 5 | Goal Seekers | C | out | |
| London Ligers | 9 - 10 | Hoops I Did it Again | C | out | |
| London Ligers | 22 - 12 | Hoop Dogz | C | in | |
| Highbury Howlers | 27 - 12 | Win & Tonics | C | in | |
| Hoops I Did it Again | 31 - 4 | Goal Seekers | C | in | |
| Highbury Howlers | 21 - 10 | Hoops I Did it Again | C | out | |
| London Ligers | 29 - 11 | Goal Seekers | C | out | |
| Win & Tonics | 21 - 11 | Hoop Dogz | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | School Maintanance | C | out | ||
| BYE WEEK | School Maintanance | C | out | ||
| BYE WEEK | School Maintanance | C | out | ||
| Goal Seekers | 6 - 6 | Hoop Dogz | C | out | |
| London Ligers | 10 - 14 | Highbury Howlers | C | out | |
| Win & Tonics | 17 - 13 | Hoops I Did it Again | C | out | |
| Win & Tonics | 27 - 7 | Goal Seekers | C | out | |
| Highbury Howlers | 19 - 10 | Hoop Dogz | C | out | |
| London Ligers | 15 - 8 | Hoops I Did it Again | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| Hoops I Did it Again | 24 - 15 | Goal Seekers | C | out | |
| Highbury Howlers | 8 - 10 | Win & Tonics | C | out | |
| London Ligers | 9 - 11 | Hoop Dogz | C | out | |
| Highbury Howlers | 18 - 10 | Hoops I Did it Again | C | out | |
| London Ligers | 27 - 18 | Goal Seekers | C | out | |
| Win & Tonics | 15 - 14 | Hoop Dogz | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| London Ligers | Win & Tonics | C | out | ||
| Hoops I Did it Again | Hoop Dogz | C | out | ||
| Highbury Howlers | Goal Seekers | C | out | ||
| Goal Seekers | Hoop Dogz | C | in | ||
| Win & Tonics | Hoops I Did it Again | C | in | ||
| London Ligers | Highbury Howlers | C | in | ||
| London Ligers | Win & Tonics | C | out | ||
| Hoops I Did it Again | Hoop Dogz | C | out | ||
| Highbury Howlers | Goal Seekers | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Penultimate Game | Penultimate Game | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out | ||
| Final | Final | C | out |
Versatility
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Opposition | 12 | 11 | 0 | 1 | 561 | 349 | 212 | 33 |
| 2 | Groovers Blue | 12 | 9 | 0 | 3 | 467 | 392 | 75 | 27 |
| 3 | Red Army | 12 | 7 | 0 | 5 | 381 | 309 | 72 | 21 |
| 4 | Groovers Orange | 12 | 5 | 0 | 7 | 296 | 411 | -115 | 15 |
| 5 | Wobbly Cheetahs | 12 | 4 | 0 | 8 | 281 | 410 | -129 | 12 |
| 6 | Vipers | 12 | 0 | 0 | 12 | 43 | 158 | -115 | 0 |
Versatility
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| The Opposition | 51 - 12 | Groovers Orange | Versatility | in | |
| Wobbly Cheetahs | 10 - 0 | Vipers | Versatility | in | |
| Red Army | 40 - 44 | Groovers Blue | Versatility | in | |
| The Opposition | 48 - 43 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 31 - 30 | Red Army | Versatility | in | |
| Groovers Blue | 35 - 24 | Groovers Orange | Versatility | in | |
| Wobbly Cheetahs | 22 - 50 | Groovers Blue | Versatility | in | |
| The Opposition | 22 - 56 | Red Army | Versatility | in | |
| Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
| Red Army | 10 - 0 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 29 - 38 | Groovers Orange | Versatility | in | |
| Groovers Blue | 37 - 69 | The Opposition | Versatility | in | |
| Wobbly Cheetahs | 10 - 0 | Vipers | Versatility | in | |
| The Opposition | 57 - 27 | Groovers Orange | Versatility | in | |
| Red Army | 38 - 51 | Groovers Blue | Versatility | in | |
| Red Army | 45 - 17 | Groovers Orange | Versatility | in | |
| Groovers Blue | 10 - 0 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 28 - 49 | The Opposition | Versatility | in | |
| The Opposition | 10 - 0 | Vipers | Versatility | in | |
| Groovers Blue | 45 - 30 | Groovers Orange | Versatility | in | |
| Wobbly Cheetahs | 22 - 45 | Red Army | Versatility | in | |
| BYE WEEK | School Maintanance | Versatility | out | ||
| BYE WEEK | School Maintanance | Versatility | out | ||
| BYE WEEK | School Maintanance | Versatility | out | ||
| Groovers Blue | 49 - 51 | The Opposition | Versatility | in | |
| Wobbly Cheetahs | 25 - 49 | Groovers Orange | Versatility | in | |
| Red Army | 10 - 0 | Vipers | Versatility | in | |
| Red Army | 34 - 12 | Groovers Orange | Versatility | in | |
| Groovers Blue | 10 - 0 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 26 - 49 | The Opposition | Versatility | in | |
| Wobbly Cheetahs | 27 - 55 | Groovers Blue | Versatility | in | |
| The Opposition | 55 - 23 | Red Army | Versatility | in | |
| Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
| Wobbly Cheetahs | 10 - 0 | Vipers | Versatility | in | |
| The Opposition | 49 - 22 | Groovers Orange | Versatility | in | |
| Groovers Blue | 55 - 40 | Red Army | Versatility | in | |
| Red Army | 10 - 0 | Vipers | Versatility | in | |
| The Opposition | 51 - 26 | Groovers Blue | Versatility | in | |
| Groovers Orange | 45 - 41 | Wobbly Cheetahs | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racks & Sacks | 4 | 4 | 0 | 0 | 64 | 50 | 14 | 12 |
| 2 | Thunderbolts | 4 | 3 | 0 | 1 | 76 | 44 | 32 | 9 |
| 3 | Dom’s Angels | 4 | 2 | 0 | 2 | 63 | 65 | 0 | 6 |
| 4 | Ball Hogs | 4 | 2 | 0 | 2 | 64 | 76 | -12 | 6 |
| 5 | The Sharon Strezleckis | 4 | 1 | 0 | 3 | 62 | 39 | -7 | 3 |
| 6 | New Kids TBC | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Highbury Tuesday Mixed C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Dom’s Angels | 10 - 0 | New Kids TBC | MC | out | |
| The Sharon Strezleckis | 12 - 17 | Ball Hogs | MC | out | |
| Thunderbolts | 15 - 16 | Racks & Sacks | MC | out | |
| Thunderbolts | 10 - 0 | New Kids TBC | MC | out | |
| Racks & Sacks | 17 - 15 | Ball Hogs | MC | out | |
| The Sharon Strezleckis | 20 - 22 | Dom’s Angels | MC | out | |
| Dom’s Angels | 11 - 24 | Ball Hogs | MC | out | |
| The Sharon Strezleckis | 20 - 26 | Thunderbolts | MC | out | |
| Racks & Sacks | 10 - 0 | New Kids TBC | MC | out | |
| Thunderbolts | 25 - 8 | Ball Hogs | MC | out | |
| The Sharon Strezleckis | 10 - 0 | New Kids TBC | MC | out | |
| Racks & Sacks | 21 - 20 | Dom’s Angels | MC | out | |
| The Sharon Strezleckis | Ball Hogs | MC | out | ||
| Dom’s Angels | New Kids TBC | MC | out | ||
| Thunderbolts | Racks & Sacks | MC | out | ||
| Thunderbolts | New Kids TBC | MC | out | ||
| Racks & Sacks | Ball Hogs | MC | out | ||
| The Sharon Strezleckis | Dom’s Angels | MC | out | ||
| Dom’s Angels | Ball Hogs | MC | out | ||
| Racks & Sacks | New Kids TBC | MC | out | ||
| The Sharon Strezleckis | Thunderbolts | MC | out | ||
| The Sharon Strezleckis | Racks & Sacks | MC | out | ||
| Dom’s Angels | Thunderbolts | MC | out | ||
| New Kids TBC | Ball Hogs | MC | out | ||
| Racks & Sacks | Dom’s Angels | MC | out | ||
| The Sharon Strezleckis | New Kids TBC | MC | out | ||
| Thunderbolts | Ball Hogs | MC | out | ||
| The Sharon Strezleckis | Racks & Sacks | MC | out | ||
| Dom’s Angels | Thunderbolts | MC | out | ||
| New Kids TBC | Ball Hogs | MC | out | ||
| Semi Final | Semi Final | MC | out | ||
| Semi Final | Semi Final | MC | out | ||
| Penultimate Game | Penultimate Game | MC | out | ||
| Final | Final | MC | out | ||
| Final | Final | MC | out | ||
| Final | Final | MC | out |
Highbury Tuesday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
| 2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
| 3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
| Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
| Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
| Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
| Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
| Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
| Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
| Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
| Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
| Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
| Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
| Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
| Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
| Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
| Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
| Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queerballers | 12 | 11 | 0 | 1 | 216 | 146 | 70 | 33 |
| 2 | Angels | 12 | 7 | 1 | 4 | 165 | 165 | 0 | 22 |
| 3 | Queer to Stay | 12 | 5 | 0 | 7 | 178 | 169 | 9 | 15 |
| 4 | Centre of Attention | 12 | 4 | 1 | 7 | 160 | 164 | -4 | 13 |
| 5 | Frisky Bisons | 12 | 4 | 0 | 8 | 159 | 192 | -33 | 12 |
| 6 | Nets do this | 12 | 4 | 0 | 8 | 131 | 173 | -42 | 12 |
Highbury Wednesday Women’s B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | B | out | ||
| Tube Strike | NO MATCHES | B | out | ||
| Tube Strike | NO MATCHES | B | out | ||
| Angels | 14 - 17 | Queerballers | B | out | |
| Frisky Bisons | 0 - 10 | Centre of Attention | B | out | |
| Queer to Stay | 10 - 14 | Nets do this | B | out | |
| BYE WEEK | School Closed | B | out | ||
| BYE WEEK | School Closed | B | out | ||
| BYE WEEK | School Closed | B | out | ||
| Frisky Bisons | 18 - 16 | Nets do this | B | out | |
| Queer to Stay | 22 - 14 | Angels | B | out | |
| Centre of Attention | 13 - 15 | Queerballers | B | out | |
| Frisky Bisons | 18 - 19 | Angels | B | out | |
| Centre of Attention | 19 - 21 | Nets do this | B | out | |
| Queer to Stay | 13 - 22 | Queerballers | B | out | |
| Queer to Stay | 11 - 14 | Centre of Attention | B | out | |
| Frisky Bisons | 18 - 19 | Queerballers | B | out | |
| Angels | 9 - 12 | Nets do this | B | out | |
| Queerballers | 15 - 12 | Nets do this | B | out | |
| Angels | 12 - 9 | Centre of Attention | B | out | |
| Frisky Bisons | 8 - 10 | Queer to Stay | B | out | |
| Queer to Stay | 11 - 12 | Nets do this | B | out | |
| Frisky Bisons | 20 - 17 | Centre of Attention | B | out | |
| Angels | 13 - 9 | Queerballers | B | out | |
| Centre of Attention | 17 - 19 | Queerballers | B | out | |
| Queer to Stay | 10 - 14 | Angels | B | out | |
| Frisky Bisons | 13 - 11 | Nets do this | B | out | |
| Frisky Bisons | 16 - 19 | Angels | B | out | |
| Queer to Stay | 20 - 21 | Queerballers | B | out | |
| Centre of Attention | 11 - 10 | Nets do this | B | out | |
| Queer to Stay | 14 - 12 | Centre of Attention | B | out | |
| Angels | 15 - 14 | Nets do this | B | out | |
| Frisky Bisons | 7 - 24 | Queerballers | B | out | |
| Frisky Bisons | 11 - 22 | Queer to Stay | B | out | |
| Queerballers | 10 - 0 | Nets do this | B | out | |
| Angels | 15 - 6 | Centre of Attention | B | out | |
| Angels | 5 - 16 | Queer to Stay | B | out | |
| Queerballers | 23 - 0 | Nets do this | B | out | |
| Centre of Attention | 16 - 11 | Frisky Bisons | B | out | |
| Angels | 16 - 16 | Centre of Attention | B | out | |
| Queerballers | 22 - 19 | Queer to Stay | B | out | |
| Frisky Bisons | 19 - 9 | Nets do this | B | out |
Highbury Wednesday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queer We Go | 12 | 11 | 0 | 1 | 224 | 142 | 82 | 33 |
| 2 | Wrecking Ballz | 12 | 7 | 1 | 4 | 211 | 146 | 65 | 22 |
| 3 | Squad of Gold | 12 | 6 | 1 | 5 | 200 | 176 | 24 | 19 |
| 4 | See you in Court | 12 | 4 | 0 | 8 | 173 | 244 | -71 | 12 |
| 5 | Queer If You Need | 12 | 3 | 1 | 8 | 156 | 197 | -41 | 10 |
| 6 | Angel Delight | 12 | 2 | 3 | 7 | 138 | 197 | -59 | 9 |
Highbury Wednesday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | C | out | ||
| Tube Strike | NO MATCHES | C | out | ||
| Tube Strike | NO MATCHES | C | out | ||
| See you in Court | 20 - 17 | Angel Delight | C | out | |
| Queer We Go | 22 - 20 | Squad of Gold | C | out | |
| Wrecking Ballz | 20 - 9 | Queer If You Need | C | out | |
| BYE WEEK | School Closed | C | out | ||
| BYE WEEK | School Closed | C | out | ||
| BYE WEEK | School Closed | C | out | ||
| Queer We Go | 17 - 7 | Queer If You Need | C | out | |
| Wrecking Ballz | 27 - 12 | See you in Court | C | out | |
| Squad of Gold | 0 - 10 | Angel Delight | C | out | |
| Queer We Go | 20 - 19 | See you in Court | C | out | |
| Squad of Gold | 22 - 16 | Queer If You Need | C | out | |
| Wrecking Ballz | 22 - 9 | Angel Delight | C | out | |
| Wrecking Ballz | 26 - 16 | Squad of Gold | C | out | |
| Queer We Go | 19 - 12 | Angel Delight | C | out | |
| See you in Court | 14 - 12 | Queer If You Need | C | out | |
| Angel Delight | 13 - 13 | Queer If You Need | C | out | |
| See you in Court | 16 - 32 | Squad of Gold | C | out | |
| Queer We Go | 14 - 4 | Wrecking Ballz | C | out | |
| Wrecking Ballz | 12 - 13 | Queer If You Need | C | out | |
| Queer We Go | 20 - 26 | Squad of Gold | C | out | |
| See you in Court | 13 - 14 | Angel Delight | C | out | |
| Squad of Gold | 18 - 18 | Angel Delight | C | out | |
| Wrecking Ballz | 29 - 8 | See you in Court | C | out | |
| Queer We Go | 18 - 13 | Queer If You Need | C | out | |
| Queer We Go | 20 - 13 | See you in Court | C | out | |
| Wrecking Ballz | 13 - 13 | Angel Delight | C | out | |
| Squad of Gold | 17 - 7 | Queer If You Need | C | out | |
| Wrecking Ballz | 10 - 0 | Squad of Gold | C | out | |
| See you in Court | 18 - 34 | Queer If You Need | C | out | |
| Queer We Go | 22 - 11 | Angel Delight | C | out | |
| Queer We Go | 21 - 13 | Wrecking Ballz | C | out | |
| Angel Delight | 10 - 18 | Queer If You Need | C | out | |
| See you in Court | 10 - 26 | Squad of Gold | C | out | |
| Queer We Go | 16 - 1 | Queer If You Need | C | out | |
| Wrecking Ballz | 6 - 20 | Squad of Gold | C | out | |
| Angel Delight | 0 - 10 | See you in Court | C | out | |
| Queer We Go | 15 - 3 | Squad of Gold | C | out | |
| See you in Court | 20 - 13 | Queer If You Need | C | out | |
| Wrecking Ballz | 29 - 11 | Angel Delight | C | out |



