Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 4 | 4 | 0 | 0 | 102 | 62 | 40 | 12 |
2 | Goal Diggers | 4 | 4 | 0 | 0 | 78 | 55 | 23 | 12 |
3 | Avengers | 4 | 3 | 0 | 1 | 77 | 49 | 28 | 9 |
4 | Shoot Em Up | 4 | 2 | 0 | 2 | 86 | 95 | -9 | 6 |
5 | Victorious Secret | 4 | 1 | 0 | 3 | 62 | 72 | -10 | 3 |
6 | Highbury Hurricanes | 4 | 1 | 0 | 3 | 72 | 92 | -20 | 3 |
7 | Monday Fun | 4 | 1 | 0 | 3 | 35 | 60 | -25 | 3 |
8 | Shockwave | 4 | 0 | 0 | 4 | 46 | 73 | -27 | 0 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Diggers | 23 - 15 | Victorious Secret | B | out | |
Highbury Hurricanes | 15 - 32 | Wild Badgers | B | out | |
Avengers | 30 - 17 | Shoot Em Up | B | out | |
Monday Fun | 10 - 9 | Shockwave | B | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Monday Fun | 0 - 10 | Highbury Hurricanes | B | out | |
Goal Diggers | 11 - 10 | Avengers | B | out | |
Shockwave | 10 - 22 | Victorious Secret | B | out | |
Shoot Em Up | 18 - 21 | Wild Badgers | B | out | |
Shockwave | 10 - 20 | Avengers | B | out | |
Wild Badgers | 22 - 14 | Victorious Secret | B | out | |
Shoot Em Up | 30 - 27 | Highbury Hurricanes | B | out | |
Goal Diggers | 14 - 10 | Monday Fun | B | out | |
Shoot Em Up | Monday Fun | B | out | ||
Goal Diggers | Shockwave | B | out | ||
Victorious Secret | Highbury Hurricanes | B | out | ||
Wild Badgers | Avengers | B | out | ||
Highbury Hurricanes | Avengers | B | out | ||
Victorious Secret | Monday Fun | B | out | ||
Wild Badgers | Shockwave | B | out | ||
Goal Diggers | Shoot Em Up | B | out | ||
Goal Diggers | Wild Badgers | B | out | ||
Highbury Hurricanes | Shockwave | B | out | ||
Victorious Secret | Shoot Em Up | B | out | ||
Avengers | Monday Fun | B | out | ||
Victorious Secret | Goal Diggers | B | out | ||
Shoot Em Up | Avengers | B | out | ||
Shockwave | Monday Fun | B | out | ||
Wild Badgers | Highbury Hurricanes | B | out | ||
Victorious Secret | Avengers | B | out | ||
Highbury Hurricanes | Goal Diggers | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Shoot Em Up | Shockwave | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Homerton Honeybees | 4 | 3 | 0 | 1 | 79 | 58 | 21 | 9 |
1 | Win & Tonics | 4 | 3 | 0 | 1 | 67 | 46 | 21 | 9 |
3 | London Ligers | 4 | 3 | 0 | 1 | 54 | 35 | 19 | 9 |
4 | Hoop Dogz | 4 | 3 | 0 | 1 | 51 | 43 | 8 | 9 |
5 | Highbury Howlers | 4 | 2 | 0 | 2 | 44 | 41 | 3 | 6 |
6 | Goal Seekers | 4 | 1 | 1 | 2 | 40 | 57 | -17 | 4 |
7 | Hoops I Did it Again | 4 | 0 | 1 | 3 | 61 | 86 | -25 | 1 |
8 | Scratch | 4 | 0 | 0 | 4 | 0 | 50 | -50 | 0 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 13 - 17 | Hoop Dogz | C | out | |
Goal Seekers | 15 - 15 | Hoops I Did it Again | C | out | |
Win & Tonics | 10 - 18 | Highbury Howlers | C | out | |
Scratch | 0 - 10 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Hoop Dogz | 10 - 0 | Scratch | C | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
Hoop Dogz | 9 - 11 | Highbury Howlers | C | out | |
Goal Seekers | 7 - 22 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 10 - 24 | Win & Tonics | C | out | |
London Ligers | 10 - 0 | Scratch | C | out | |
Hoops I Did it Again | 28 - 29 | Homerton Honeybees | C | out | |
London Ligers | 13 - 10 | Highbury Howlers | C | out | |
Goal Seekers | 9 - 15 | Hoop Dogz | C | out | |
Scratch | 0 - 10 | Win & Tonics | C | out | |
Goal Seekers | Win & Tonics | C | out | ||
Highbury Howlers | Scratch | C | out | ||
Homerton Honeybees | London Ligers | C | out | ||
Hoop Dogz | Hoops I Did it Again | C | out | ||
Highbury Howlers | Homerton Honeybees | C | out | ||
Scratch | Hoops I Did it Again | C | out | ||
Win & Tonics | Hoop Dogz | C | out | ||
Goal Seekers | London Ligers | C | out | ||
Goal Seekers | Scratch | C | out | ||
Win & Tonics | London Ligers | C | out | ||
Highbury Howlers | Hoops I Did it Again | C | out | ||
Homerton Honeybees | Hoop Dogz | C | out | ||
Scratch | Highbury Howlers | C | out | ||
London Ligers | Homerton Honeybees | C | out | ||
Win & Tonics | Goal Seekers | C | out | ||
Hoops I Did it Again | Hoop Dogz | C | out | ||
Highbury Howlers | Goal Seekers | C | out | ||
Win & Tonics | Homerton Honeybees | C | out | ||
Scratch | Hoop Dogz | C | out | ||
London Ligers | Hoops I Did it Again | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 5 | 5 | 0 | 0 | 168 | 99 | 69 | 15 |
2 | Groovers Orange | 5 | 3 | 0 | 2 | 99 | 70 | 29 | 9 |
3 | The Opposition | 5 | 3 | 0 | 2 | 137 | 113 | 24 | 9 |
4 | Red Army | 5 | 2 | 0 | 3 | 125 | 135 | -10 | 6 |
5 | Vipers | 5 | 1 | 0 | 4 | 66 | 117 | -51 | 3 |
6 | Wobbly Cheetahs | 5 | 1 | 0 | 4 | 71 | 132 | -61 | 3 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
Groovers Blue | 41 - 18 | Wobbly Cheetahs | Versatility | in | |
Red Army | 15 - 35 | The Opposition | Versatility | in | |
The Opposition | 24 - 25 | Vipers | Versatility | out | |
Red Army | 32 - 22 | Wobbly Cheetahs | Versatility | out | |
Groovers Orange | 24 - 25 | Groovers Blue | Versatility | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
Wobbly Cheetahs | 0 - 10 | Groovers Orange | Versatility | out | |
Vipers | 14 - 32 | Red Army | Versatility | out | |
Groovers Blue | 35 - 17 | The Opposition | Versatility | out | |
Groovers Blue | 34 - 13 | Vipers | Versatility | out | |
Wobbly Cheetahs | 14 - 35 | The Opposition | Versatility | out | |
Groovers Orange | 31 - 19 | Red Army | Versatility | out | |
The Opposition | Red Army | Versatility | out | ||
Vipers | Groovers Orange | Versatility | out | ||
Wobbly Cheetahs | Groovers Blue | Versatility | out | ||
Groovers Orange | Groovers Blue | Versatility | out | ||
Vipers | The Opposition | Versatility | out | ||
Wobbly Cheetahs | Red Army | Versatility | out | ||
Groovers Orange | The Opposition | Versatility | in | ||
Wobbly Cheetahs | Vipers | Versatility | in | ||
Red Army | Groovers Blue | Versatility | in | ||
Red Army | Vipers | Versatility | in | ||
The Opposition | Groovers Blue | Versatility | in | ||
Groovers Orange | Wobbly Cheetahs | Versatility | in | ||
The Opposition | Wobbly Cheetahs | Versatility | in | ||
Vipers | Groovers Blue | Versatility | in | ||
Red Army | Groovers Orange | Versatility | in | ||
Penultimate Game | Penultimate Game | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ball Hogs | 9 | 7 | 1 | 1 | 142 | 85 | 57 | 22 |
2 | Frissons | 9 | 6 | 1 | 2 | 169 | 128 | 41 | 19 |
3 | 2 foot Sugabibs | 9 | 6 | 0 | 3 | 172 | 131 | 41 | 18 |
4 | Sweaty Betty’s | 8 | 4 | 0 | 4 | 151 | 163 | -12 | 12 |
5 | Bankso Baddies | 8 | 3 | 0 | 5 | 94 | 120 | -26 | 9 |
6 | Win or Booze | 9 | 2 | 2 | 5 | 129 | 138 | -9 | 8 |
7 | The Sharon Strezleckis | 8 | 0 | 0 | 8 | 93 | 185 | -92 | 0 |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
BYE WEEK | Bankso Baddies | MC | out | ||
The Sharon Strezleckis | 24 - 28 | Sweaty Betty’s | MC | out | |
Frissons | 12 - 8 | Ball Hogs | MC | out | |
2 foot Sugabibs | 11 - 6 | Win or Booze | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Bankso Baddies | 7 - 30 | Sweaty Betty’s | MC | out | |
Ball Hogs | 14 - 9 | Win or Booze | MC | out | |
2 foot Sugabibs | 15 - 17 | Frissons | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
2 foot Sugabibs | 13 - 19 | Ball Hogs | MC | out | |
Bankso Baddies | 15 - 7 | The Sharon Strezleckis | MC | out | |
Win or Booze | 13 - 13 | Frissons | MC | out | |
BYE WEEK | Frissons | MC | out | ||
The Sharon Strezleckis | 12 - 40 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 24 - 19 | Win or Booze | MC | out | |
Bankso Baddies | 6 - 10 | Ball Hogs | MC | out | |
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | 11 - 26 | Frissons | MC | out | |
The Sharon Strezleckis | 10 - 16 | Win or Booze | MC | out | |
Sweaty Betty’s | 17 - 25 | 2 foot Sugabibs | MC | out | |
BYE WEEK | Bankso Baddies | MC | out | ||
2 foot Sugabibs | 22 - 20 | Win or Booze | MC | out | |
Frissons | 11 - 20 | Ball Hogs | MC | out | |
The Sharon Strezleckis | 15 - 27 | Sweaty Betty’s | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Ball Hogs | 14 - 14 | Win or Booze | MC | out | |
2 foot Sugabibs | 25 - 10 | Frissons | MC | out | |
Bankso Baddies | 20 - 11 | Sweaty Betty’s | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
Win or Booze | 17 - 19 | Frissons | MC | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
BYE WEEK | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | 3 - 25 | Ball Hogs | MC | out | |
Bankso Baddies | 11 - 15 | Win or Booze | MC | out | |
The Sharon Strezleckis | 8 - 33 | Frissons | MC | out | |
BYE WEEK | Win or Booze | MC | out | ||
Bankso Baddies | 12 - 13 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 11 - 28 | Frissons | MC | out | |
The Sharon Strezleckis | 9 - 14 | Ball Hogs | MC | out | |
BYE WEEK | Frissons | MC | out | ||
Sweaty Betty’s | Win or Booze | MC | out | ||
The Sharon Strezleckis | 2 foot Sugabibs | MC | out | ||
Bankso Baddies | Ball Hogs | MC | out | ||
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | Frissons | MC | out | ||
Sweaty Betty’s | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | Win or Booze | MC | out | ||
BYE WEEK | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | Frissons | MC | out | ||
Sweaty Betty’s | Ball Hogs | MC | out | ||
Bankso Baddies | Win or Booze | MC | out | ||
BYE WEEK | Win or Booze | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
Bankso Baddies | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | Frissons | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out |
Highbury Tuesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 1 | 1 | 0 | 0 | 18 | 14 | 4 | 3 |
2 | Frisky Bisons | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
2 | I U Ready | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
2 | Nets do this | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
2 | Queer to Stay | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
6 | Angels | 1 | 0 | 0 | 1 | 14 | 18 | -4 | 0 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | 14 - 18 | Queerballers | B | out | |
Frisky Bisons | 14 - 14 | Queer to Stay | B | out | |
I U Ready | 9 - 9 | Nets do this | B | out | |
Nets do this | Queer to Stay | B | out | ||
I U Ready | Queerballers | B | out | ||
Angels | Frisky Bisons | B | out | ||
Angels | I U Ready | B | out | ||
Nets do this | Frisky Bisons | B | out | ||
Queer to Stay | Queerballers | B | out | ||
Queerballers | Frisky Bisons | B | out | ||
Queer to Stay | I U Ready | B | out | ||
Angels | Nets do this | B | out | ||
Angels | Queer to Stay | B | out | ||
Queerballers | Nets do this | B | out | ||
Frisky Bisons | I U Ready | B | out | ||
Nets do this | I U Ready | B | out | ||
Queer to Stay | Frisky Bisons | B | out | ||
Queerballers | Angels | B | out | ||
Frisky Bisons | Angels | B | out | ||
Queerballers | I U Ready | B | out | ||
Queer to Stay | Nets do this | B | out | ||
Frisky Bisons | Nets do this | B | out | ||
I U Ready | Angels | B | out | ||
Queerballers | Queer to Stay | B | out | ||
I U Ready | Queer to Stay | B | out | ||
Nets do this | Angels | B | out | ||
Frisky Bisons | Queerballers | B | out | ||
Nets do this | Queerballers | B | out | ||
Queer to Stay | Angels | B | out | ||
I U Ready | Frisky Bisons | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Grand Final | Grand Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Squad of Gold | 1 | 1 | 0 | 0 | 24 | 11 | 13 | 3 |
2 | Angel Delight | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 |
3 | Queer We Go | 1 | 1 | 0 | 0 | 26 | 22 | 4 | 3 |
4 | See you in Court | 1 | 0 | 0 | 1 | 22 | 26 | -4 | 0 |
5 | Wrecking Ballz | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 0 |
6 | Queer If You Need | 1 | 0 | 0 | 1 | 11 | 24 | -13 | 0 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angel Delight | 17 - 12 | Wrecking Ballz | C | out | |
Queer If You Need | 11 - 24 | Squad of Gold | C | out | |
Queer We Go | 26 - 22 | See you in Court | C | out | |
See you in Court | Squad of Gold | C | out | ||
Queer We Go | Wrecking Ballz | C | out | ||
Angel Delight | Queer If You Need | C | out | ||
Angel Delight | Queer We Go | C | out | ||
See you in Court | Queer If You Need | C | out | ||
Squad of Gold | Wrecking Ballz | C | out | ||
Wrecking Ballz | Queer If You Need | C | out | ||
Squad of Gold | Queer We Go | C | out | ||
Angel Delight | See you in Court | C | out | ||
Wrecking Ballz | See you in Court | C | out | ||
Angel Delight | Squad of Gold | C | out | ||
Queer If You Need | Queer We Go | C | out | ||
See you in Court | Queer We Go | C | out | ||
Squad of Gold | Queer If You Need | C | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Queer If You Need | Angel Delight | C | out | ||
Wrecking Ballz | Queer We Go | C | out | ||
Squad of Gold | See you in Court | C | out | ||
Queer If You Need | See you in Court | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Wrecking Ballz | Squad of Gold | C | out | ||
Queer We Go | Squad of Gold | C | out | ||
See you in Court | Angel Delight | C | out | ||
Queer If You Need | Wrecking Ballz | C | out | ||
Squad of Gold | Angel Delight | C | out | ||
See you in Court | Wrecking Ballz | C | out | ||
Queer We Go | Queer If You Need | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Grand Final | Grand Final | C | out | ||
Final | Final | C | out |