Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 12 | 12 | 0 | 0 | 267 | 153 | 114 | 36 |
2 | Goal Diggers | 12 | 10 | 0 | 2 | 229 | 188 | 41 | 30 |
3 | Avengers | 12 | 7 | 0 | 5 | 233 | 160 | 73 | 21 |
4 | Shoot Em Up | 12 | 6 | 0 | 6 | 217 | 234 | -17 | 18 |
5 | Monday Fun | 12 | 4 | 0 | 8 | 147 | 185 | -38 | 12 |
6 | Shockwave | 12 | 3 | 1 | 8 | 136 | 191 | -55 | 10 |
7 | Victorious Secret | 12 | 3 | 0 | 9 | 170 | 218 | -48 | 9 |
8 | Highbury Hurricanes | 12 | 2 | 1 | 9 | 197 | 267 | -70 | 7 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Diggers | 23 - 15 | Victorious Secret | B | out | |
Highbury Hurricanes | 15 - 32 | Wild Badgers | B | out | |
Avengers | 30 - 17 | Shoot Em Up | B | out | |
Monday Fun | 10 - 9 | Shockwave | B | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Monday Fun | 0 - 10 | Highbury Hurricanes | B | out | |
Goal Diggers | 11 - 10 | Avengers | B | out | |
Shockwave | 10 - 22 | Victorious Secret | B | out | |
Shoot Em Up | 18 - 21 | Wild Badgers | B | out | |
Shockwave | 10 - 20 | Avengers | B | out | |
Wild Badgers | 22 - 14 | Victorious Secret | B | out | |
Shoot Em Up | 30 - 27 | Highbury Hurricanes | B | out | |
Goal Diggers | 14 - 10 | Monday Fun | B | out | |
Shoot Em Up | 15 - 14 | Monday Fun | B | out | |
Goal Diggers | 13 - 12 | Shockwave | B | out | |
Victorious Secret | 14 - 16 | Highbury Hurricanes | B | out | |
Wild Badgers | 19 - 15 | Avengers | B | out | |
Highbury Hurricanes | 7 - 26 | Avengers | B | out | |
Victorious Secret | 13 - 11 | Monday Fun | B | out | |
Wild Badgers | 22 - 10 | Shockwave | B | out | |
Goal Diggers | 22 - 17 | Shoot Em Up | B | out | |
Goal Diggers | 12 - 18 | Wild Badgers | B | out | |
Highbury Hurricanes | 14 - 14 | Shockwave | B | out | |
Victorious Secret | 17 - 19 | Shoot Em Up | B | out | |
Avengers | 10 - 0 | Monday Fun | B | out | |
Victorious Secret | 14 - 20 | Goal Diggers | B | out | |
Shoot Em Up | 21 - 18 | Avengers | B | out | |
Shockwave | 12 - 7 | Monday Fun | B | out | |
Wild Badgers | 23 - 18 | Highbury Hurricanes | B | out | |
Victorious Secret | 10 - 28 | Avengers | B | out | |
Highbury Hurricanes | 14 - 18 | Goal Diggers | B | out | |
Wild Badgers | 21 - 10 | Monday Fun | B | out | |
Shoot Em Up | 7 - 8 | Shockwave | B | out | |
Avengers | 22 - 24 | Goal Diggers | B | out | |
Victorious Secret | 8 - 9 | Shockwave | B | out | |
Highbury Hurricanes | 17 - 27 | Monday Fun | B | out | |
Wild Badgers | 22 - 7 | Shoot Em Up | B | out | |
Highbury Hurricanes | 17 - 27 | Shoot Em Up | B | out | |
Monday Fun | 22 - 19 | Goal Diggers | B | out | |
Avengers | 24 - 11 | Shockwave | B | out | |
Victorious Secret | 6 - 21 | Wild Badgers | B | out | |
Monday Fun | 21 - 18 | Shoot Em Up | B | out | |
Avengers | 13 - 19 | Wild Badgers | B | out | |
Shockwave | 14 - 23 | Goal Diggers | B | out | |
Highbury Hurricanes | 22 - 26 | Victorious Secret | B | out | |
Shockwave | Highbury Hurricanes | B | out | ||
Shoot Em Up | Victorious Secret | B | out | ||
Wild Badgers | Goal Diggers | B | out | ||
Monday Fun | Avengers | B | out | ||
Shockwave | Wild Badgers | B | out | ||
Monday Fun | Victorious Secret | B | out | ||
Shoot Em Up | Goal Diggers | B | out | ||
Avengers | Highbury Hurricanes | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Win & Tonics | 12 | 8 | 0 | 4 | 210 | 163 | 47 | 24 |
2 | London Ligers | 12 | 8 | 0 | 4 | 186 | 180 | 6 | 24 |
3 | Homerton Honeybees | 12 | 7 | 0 | 5 | 208 | 208 | 0 | 21 |
4 | Highbury Howlers | 12 | 6 | 0 | 6 | 99 | 102 | -3 | 18 |
5 | Hoops I Did it Again | 12 | 5 | 1 | 6 | 162 | 177 | -15 | 16 |
6 | Hoop Dogz | 12 | 5 | 0 | 7 | 109 | 154 | -45 | 15 |
7 | Goal Seekers | 12 | 4 | 1 | 7 | 138 | 177 | -39 | 13 |
8 | Swish Kebabs | 12 | 4 | 0 | 8 | 76 | 99 | -23 | 12 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 13 - 17 | Hoop Dogz | C | out | |
Goal Seekers | 15 - 15 | Hoops I Did it Again | C | out | |
Win & Tonics | 10 - 18 | Highbury Howlers | C | out | |
Swish Kebabs | 0 - 5 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Hoop Dogz | 5 - 0 | Swish Kebabs | C | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
Hoop Dogz | 9 - 11 | Highbury Howlers | C | out | |
Goal Seekers | 7 - 22 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 10 - 24 | Win & Tonics | C | out | |
London Ligers | 5 - 0 | Swish Kebabs | C | out | |
Hoops I Did it Again | 28 - 29 | Homerton Honeybees | C | out | |
London Ligers | 13 - 10 | Highbury Howlers | C | out | |
Goal Seekers | 9 - 15 | Hoop Dogz | C | out | |
Swish Kebabs | 0 - 5 | Win & Tonics | C | out | |
Goal Seekers | 16 - 25 | Win & Tonics | C | out | |
Highbury Howlers | 5 - 0 | Swish Kebabs | C | out | |
Homerton Honeybees | 19 - 15 | London Ligers | C | out | |
Hoop Dogz | 11 - 18 | Hoops I Did it Again | C | out | |
Highbury Howlers | 12 - 6 | Homerton Honeybees | C | out | |
Swish Kebabs | 0 - 5 | Hoops I Did it Again | C | out | |
Win & Tonics | 9 - 12 | Hoop Dogz | C | out | |
Goal Seekers | 16 - 19 | London Ligers | C | out | |
Goal Seekers | 5 - 0 | Swish Kebabs | C | out | |
Win & Tonics | 24 - 23 | London Ligers | C | out | |
Highbury Howlers | 5 - 16 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 14 - 6 | Hoop Dogz | C | out | |
Swish Kebabs | 0 - 5 | Highbury Howlers | C | out | |
London Ligers | 22 - 19 | Homerton Honeybees | C | out | |
Win & Tonics | 27 - 8 | Goal Seekers | C | out | |
Hoops I Did it Again | 16 - 3 | Hoop Dogz | C | out | |
Highbury Howlers | 9 - 15 | Goal Seekers | C | out | |
Win & Tonics | 30 - 20 | Homerton Honeybees | C | out | |
Swish Kebabs | 20 - 6 | Hoop Dogz | C | out | |
London Ligers | 14 - 13 | Hoops I Did it Again | C | out | |
Win & Tonics | 19 - 6 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 18 - 15 | Goal Seekers | C | out | |
Highbury Howlers | 5 - 10 | Hoop Dogz | C | out | |
Swish Kebabs | 20 - 6 | London Ligers | C | out | |
Hoop Dogz | 5 - 15 | Goal Seekers | C | out | |
Highbury Howlers | 4 - 14 | London Ligers | C | out | |
Homerton Honeybees | 25 - 10 | Hoops I Did it Again | C | out | |
Win & Tonics | 14 - 16 | Swish Kebabs | C | out | |
Hoop Dogz | 10 - 24 | London Ligers | C | out | |
Homerton Honeybees | 13 - 20 | Swish Kebabs | C | out | |
Hoops I Did it Again | 17 - 8 | Goal Seekers | C | out | |
Highbury Howlers | 10 - 0 | Win & Tonics | C | out | |
London Ligers | Win & Tonics | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
Swish Kebabs | Goal Seekers | C | out | ||
Hoop Dogz | Homerton Honeybees | C | out | ||
Hoops I Did it Again | Swish Kebabs | C | out | ||
Hoop Dogz | Win & Tonics | C | out | ||
London Ligers | Goal Seekers | C | out | ||
Homerton Honeybees | Highbury Howlers | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 12 | 10 | 0 | 2 | 450 | 312 | 138 | 30 |
2 | The Opposition | 12 | 8 | 0 | 4 | 445 | 273 | 172 | 24 |
3 | Red Army | 12 | 6 | 0 | 6 | 309 | 341 | -32 | 18 |
4 | Groovers Orange | 12 | 5 | 0 | 7 | 290 | 335 | -45 | 15 |
5 | Vipers | 12 | 5 | 0 | 7 | 211 | 280 | -69 | 15 |
6 | Wobbly Cheetahs | 12 | 2 | 0 | 10 | 211 | 375 | -164 | 6 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
Groovers Blue | 41 - 18 | Wobbly Cheetahs | Versatility | in | |
Red Army | 15 - 35 | The Opposition | Versatility | in | |
The Opposition | 24 - 25 | Vipers | Versatility | out | |
Red Army | 32 - 22 | Wobbly Cheetahs | Versatility | out | |
Groovers Orange | 24 - 25 | Groovers Blue | Versatility | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
Wobbly Cheetahs | 0 - 10 | Groovers Orange | Versatility | out | |
Vipers | 14 - 32 | Red Army | Versatility | out | |
Groovers Blue | 35 - 17 | The Opposition | Versatility | out | |
Groovers Blue | 34 - 13 | Vipers | Versatility | out | |
Wobbly Cheetahs | 14 - 35 | The Opposition | Versatility | out | |
Groovers Orange | 31 - 19 | Red Army | Versatility | out | |
The Opposition | 25 - 29 | Red Army | Versatility | out | |
Vipers | 26 - 17 | Groovers Orange | Versatility | out | |
Wobbly Cheetahs | 21 - 33 | Groovers Blue | Versatility | out | |
Groovers Orange | 23 - 36 | Groovers Blue | Versatility | out | |
Vipers | 9 - 35 | The Opposition | Versatility | out | |
Wobbly Cheetahs | 11 - 37 | Red Army | Versatility | out | |
Groovers Orange | 15 - 37 | The Opposition | Versatility | out | |
Wobbly Cheetahs | 11 - 31 | Vipers | Versatility | out | |
Red Army | 19 - 46 | Groovers Blue | Versatility | out | |
Red Army | 10 - 0 | Vipers | Versatility | in | |
The Opposition | 38 - 41 | Groovers Blue | Versatility | in | |
Groovers Orange | 41 - 34 | Wobbly Cheetahs | Versatility | in | |
The Opposition | 58 - 25 | Wobbly Cheetahs | Versatility | in | |
Vipers | 30 - 60 | Groovers Blue | Versatility | in | |
Red Army | 45 - 24 | Groovers Orange | Versatility | in | |
The Opposition | 61 - 14 | Red Army | Versatility | in | |
Groovers Blue | 33 - 44 | Groovers Orange | Versatility | in | |
Vipers | 10 - 0 | Wobbly Cheetahs | Versatility | in | |
Red Army | 30 - 39 | Vipers | Versatility | in | |
The Opposition | 54 - 27 | Groovers Orange | Versatility | in | |
Wobbly Cheetahs | 38 - 33 | Groovers Blue | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Racks & Sacks | 2 | 2 | 0 | 0 | 35 | 15 | 20 | 6 |
2 | Ball Hogs | 2 | 2 | 0 | 0 | 39 | 23 | 16 | 6 |
3 | Dom’s Angels | 2 | 1 | 0 | 1 | 38 | 36 | 2 | 3 |
4 | Thunderbolts | 2 | 1 | 0 | 1 | 35 | 39 | -4 | 3 |
5 | Bankso Baddies | 2 | 0 | 0 | 2 | 18 | 29 | -11 | 0 |
6 | The Sharon Strezleckis | 2 | 0 | 0 | 2 | 21 | 44 | -23 | 0 |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Ball Hogs | 22 - 13 | The Sharon Strezleckis | MC | out | |
Dom’s Angels | 28 - 19 | Thunderbolts | MC | out | |
Bankso Baddies | 7 - 13 | Racks & Sacks | MC | out | |
Racks & Sacks | 22 - 8 | The Sharon Strezleckis | MC | out | |
Bankso Baddies | 11 - 16 | Thunderbolts | MC | out | |
Dom’s Angels | 10 - 17 | Ball Hogs | MC | out | |
BYE WEEK | Matches Postponed | MC | out | ||
BYE WEEK | Matches Postponed | MC | out | ||
BYE WEEK | Matches Postponed | MC | out | ||
Thunderbolts | Ball Hogs | MC | out | ||
The Sharon Strezleckis | Bankso Baddies | MC | out | ||
Dom’s Angels | Racks & Sacks | MC | out | ||
Dom’s Angels | The Sharon Strezleckis | MC | out | ||
Thunderbolts | Racks & Sacks | MC | out | ||
Ball Hogs | Bankso Baddies | MC | out | ||
Thunderbolts | Dom’s Angels | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
Racks & Sacks | Bankso Baddies | MC | out | ||
Ball Hogs | Dom’s Angels | MC | out | ||
Thunderbolts | Bankso Baddies | MC | out | ||
The Sharon Strezleckis | Racks & Sacks | MC | out | ||
Ball Hogs | Racks & Sacks | MC | out | ||
Bankso Baddies | Dom’s Angels | MC | out | ||
Thunderbolts | The Sharon Strezleckis | MC | out | ||
Bankso Baddies | The Sharon Strezleckis | MC | out | ||
Racks & Sacks | Dom’s Angels | MC | out | ||
Ball Hogs | Thunderbolts | MC | out | ||
Racks & Sacks | Thunderbolts | MC | out | ||
The Sharon Strezleckis | Dom’s Angels | MC | out | ||
Bankso Baddies | Ball Hogs | MC | out | ||
Dom’s Angels | Bankso Baddies | MC | out | ||
Racks & Sacks | Ball Hogs | MC | out | ||
The Sharon Strezleckis | Thunderbolts | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out |
Highbury Tuesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 9 | 6 | 0 | 3 | 170 | 134 | 36 | 18 |
2 | Queer to Stay | 9 | 5 | 2 | 2 | 169 | 101 | 68 | 17 |
3 | Angels | 9 | 5 | 1 | 3 | 144 | 122 | 22 | 16 |
4 | Frisky Bisons | 9 | 5 | 1 | 3 | 119 | 119 | 0 | 16 |
5 | Nets do this | 9 | 2 | 1 | 6 | 101 | 173 | -72 | 7 |
6 | I U Ready | 9 | 1 | 1 | 7 | 89 | 143 | -54 | 4 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | 14 - 18 | Queerballers | B | out | |
Frisky Bisons | 14 - 14 | Queer to Stay | B | out | |
I U Ready | 9 - 9 | Nets do this | B | out | |
Nets do this | 6 - 34 | Queer to Stay | B | out | |
I U Ready | 10 - 18 | Queerballers | B | out | |
Angels | 10 - 0 | Frisky Bisons | B | out | |
Angels | 17 - 12 | I U Ready | B | out | |
Nets do this | 19 - 22 | Frisky Bisons | B | out | |
Queer to Stay | 13 - 28 | Queerballers | B | out | |
Queerballers | 12 - 19 | Frisky Bisons | B | out | |
Queer to Stay | 18 - 5 | I U Ready | B | out | |
Angels | 10 - 17 | Nets do this | B | out | |
Angels | 15 - 15 | Queer to Stay | B | out | |
Queerballers | 21 - 9 | Nets do this | B | out | |
Frisky Bisons | 13 - 9 | I U Ready | B | out | |
Nets do this | 9 - 10 | I U Ready | B | out | |
Queer to Stay | 10 - 0 | Frisky Bisons | B | out | |
Queerballers | 20 - 18 | Angels | B | out | |
Frisky Bisons | 20 - 21 | Angels | B | out | |
Queerballers | 18 - 13 | I U Ready | B | out | |
Queer to Stay | 24 - 5 | Nets do this | B | out | |
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
I U Ready | 10 - 25 | Queer to Stay | B | out | |
Nets do this | 4 - 21 | Angels | B | out | |
Frisky Bisons | 15 - 13 | Queerballers | B | out | |
Nets do this | 23 - 22 | Queerballers | B | out | |
Queer to Stay | 16 - 18 | Angels | B | out | |
I U Ready | 11 - 16 | Frisky Bisons | B | out | |
BYE WEEK | Matches Postponed | B | out | ||
BYE WEEK | Matches Postponed | B | out | ||
BYE WEEK | Matches Postponed | B | out | ||
Frisky Bisons | Nets do this | B | out | ||
I U Ready | Angels | B | out | ||
Queerballers | Queer to Stay | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Grand Final | Grand Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Delight | 9 | 7 | 0 | 2 | 136 | 99 | 37 | 21 |
2 | Queer We Go | 9 | 6 | 1 | 2 | 151 | 112 | 39 | 19 |
3 | Wrecking Ballz | 9 | 6 | 0 | 3 | 151 | 131 | 20 | 18 |
4 | Squad of Gold | 9 | 4 | 1 | 4 | 172 | 142 | 30 | 13 |
5 | See you in Court | 9 | 2 | 2 | 5 | 140 | 173 | -33 | 8 |
6 | Queer If You Need | 9 | 0 | 0 | 9 | 84 | 177 | -93 | 0 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angel Delight | 17 - 12 | Wrecking Ballz | C | out | |
Queer If You Need | 11 - 24 | Squad of Gold | C | out | |
Queer We Go | 26 - 22 | See you in Court | C | out | |
See you in Court | 14 - 29 | Squad of Gold | C | out | |
Queer We Go | 18 - 14 | Wrecking Ballz | C | out | |
Angel Delight | 13 - 8 | Queer If You Need | C | out | |
Angel Delight | 10 - 0 | Queer We Go | C | out | |
See you in Court | 10 - 9 | Queer If You Need | C | out | |
Squad of Gold | 11 - 14 | Wrecking Ballz | C | out | |
Wrecking Ballz | 31 - 13 | Queer If You Need | C | out | |
Squad of Gold | 18 - 25 | Queer We Go | C | out | |
Angel Delight | 14 - 19 | See you in Court | C | out | |
Wrecking Ballz | 16 - 15 | See you in Court | C | out | |
Angel Delight | 16 - 27 | Squad of Gold | C | out | |
Queer If You Need | 5 - 17 | Queer We Go | C | out | |
See you in Court | 15 - 15 | Queer We Go | C | out | |
Squad of Gold | 26 - 11 | Queer If You Need | C | out | |
Wrecking Ballz | 0 - 10 | Angel Delight | C | out | |
Queer If You Need | 6 - 16 | Angel Delight | C | out | |
Wrecking Ballz | 22 - 19 | Queer We Go | C | out | |
Squad of Gold | 21 - 21 | See you in Court | C | out | |
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
Queer We Go | 10 - 0 | Squad of Gold | C | out | |
See you in Court | 11 - 20 | Angel Delight | C | out | |
Queer If You Need | 15 - 19 | Wrecking Ballz | C | out | |
Squad of Gold | 16 - 20 | Angel Delight | C | out | |
See you in Court | 13 - 23 | Wrecking Ballz | C | out | |
Queer We Go | 21 - 6 | Queer If You Need | C | out | |
BYE WEEK | Matches Postponed | C | out | ||
BYE WEEK | Matches Postponed | C | out | ||
Queer If You Need | See you in Court | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Wrecking Ballz | Squad of Gold | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Grand Final | Grand Final | C | out | ||
Final | Final | C | out |