Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Badgers | 6 | 6 | 0 | 0 | 143 | 87 | 56 | 18 |
2 | Goal Diggers | 6 | 6 | 0 | 0 | 113 | 84 | 29 | 18 |
3 | Avengers | 6 | 4 | 0 | 2 | 118 | 75 | 43 | 12 |
4 | Shoot Em Up | 6 | 3 | 0 | 3 | 118 | 131 | -13 | 9 |
5 | Victorious Secret | 6 | 2 | 0 | 4 | 89 | 99 | -10 | 6 |
6 | Highbury Hurricanes | 6 | 2 | 0 | 4 | 95 | 132 | -37 | 6 |
7 | Monday Fun | 6 | 1 | 0 | 5 | 60 | 88 | -28 | 3 |
8 | Shockwave | 6 | 0 | 0 | 6 | 68 | 108 | -40 | 0 |
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goal Diggers | 23 - 15 | Victorious Secret | B | out | |
Highbury Hurricanes | 15 - 32 | Wild Badgers | B | out | |
Avengers | 30 - 17 | Shoot Em Up | B | out | |
Monday Fun | 10 - 9 | Shockwave | B | out | |
Shockwave | 17 - 21 | Shoot Em Up | B | out | |
Monday Fun | 15 - 27 | Wild Badgers | B | out | |
Avengers | 17 - 11 | Victorious Secret | B | out | |
Goal Diggers | 30 - 20 | Highbury Hurricanes | B | out | |
Monday Fun | 0 - 10 | Highbury Hurricanes | B | out | |
Goal Diggers | 11 - 10 | Avengers | B | out | |
Shockwave | 10 - 22 | Victorious Secret | B | out | |
Shoot Em Up | 18 - 21 | Wild Badgers | B | out | |
Shockwave | 10 - 20 | Avengers | B | out | |
Wild Badgers | 22 - 14 | Victorious Secret | B | out | |
Shoot Em Up | 30 - 27 | Highbury Hurricanes | B | out | |
Goal Diggers | 14 - 10 | Monday Fun | B | out | |
Shoot Em Up | 15 - 14 | Monday Fun | B | out | |
Goal Diggers | 13 - 12 | Shockwave | B | out | |
Victorious Secret | 14 - 16 | Highbury Hurricanes | B | out | |
Wild Badgers | 19 - 15 | Avengers | B | out | |
Highbury Hurricanes | 7 - 26 | Avengers | B | out | |
Victorious Secret | 13 - 11 | Monday Fun | B | out | |
Wild Badgers | 22 - 10 | Shockwave | B | out | |
Goal Diggers | 22 - 17 | Shoot Em Up | B | out | |
Goal Diggers | Wild Badgers | B | out | ||
Highbury Hurricanes | Shockwave | B | out | ||
Victorious Secret | Shoot Em Up | B | out | ||
Avengers | Monday Fun | B | out | ||
Victorious Secret | Goal Diggers | B | out | ||
Shoot Em Up | Avengers | B | out | ||
Shockwave | Monday Fun | B | out | ||
Wild Badgers | Highbury Hurricanes | B | out | ||
Victorious Secret | Avengers | B | out | ||
Highbury Hurricanes | Goal Diggers | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Shoot Em Up | Shockwave | B | out |
Highbury Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Win & Tonics | 6 | 4 | 0 | 2 | 101 | 74 | 27 | 12 |
2 | Highbury Howlers | 6 | 4 | 0 | 2 | 66 | 47 | 19 | 12 |
2 | Homerton Honeybees | 6 | 4 | 0 | 2 | 104 | 85 | 19 | 12 |
4 | London Ligers | 6 | 4 | 0 | 2 | 88 | 70 | 18 | 12 |
5 | Hoop Dogz | 6 | 4 | 0 | 2 | 74 | 60 | 14 | 12 |
6 | Hoops I Did it Again | 6 | 2 | 1 | 3 | 89 | 97 | -8 | 7 |
7 | Goal Seekers | 6 | 1 | 1 | 4 | 72 | 101 | -29 | 4 |
8 | Scratch | 6 | 0 | 0 | 6 | 0 | 60 | -60 | 0 |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 13 - 17 | Hoop Dogz | C | out | |
Goal Seekers | 15 - 15 | Hoops I Did it Again | C | out | |
Win & Tonics | 10 - 18 | Highbury Howlers | C | out | |
Scratch | 0 - 10 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 8 - 18 | London Ligers | C | out | |
Hoop Dogz | 10 - 0 | Scratch | C | out | |
Homerton Honeybees | 18 - 23 | Win & Tonics | C | out | |
Goal Seekers | 9 - 5 | Highbury Howlers | C | out | |
Hoop Dogz | 9 - 11 | Highbury Howlers | C | out | |
Goal Seekers | 7 - 22 | Homerton Honeybees | C | out | |
Hoops I Did it Again | 10 - 24 | Win & Tonics | C | out | |
London Ligers | 10 - 0 | Scratch | C | out | |
Hoops I Did it Again | 28 - 29 | Homerton Honeybees | C | out | |
London Ligers | 13 - 10 | Highbury Howlers | C | out | |
Goal Seekers | 9 - 15 | Hoop Dogz | C | out | |
Scratch | 0 - 10 | Win & Tonics | C | out | |
Goal Seekers | 16 - 25 | Win & Tonics | C | out | |
Highbury Howlers | 10 - 0 | Scratch | C | out | |
Homerton Honeybees | 19 - 15 | London Ligers | C | out | |
Hoop Dogz | 11 - 18 | Hoops I Did it Again | C | out | |
Highbury Howlers | 12 - 6 | Homerton Honeybees | C | out | |
Scratch | 0 - 10 | Hoops I Did it Again | C | out | |
Win & Tonics | 9 - 12 | Hoop Dogz | C | out | |
Goal Seekers | 16 - 19 | London Ligers | C | out | |
Goal Seekers | Scratch | C | out | ||
Win & Tonics | London Ligers | C | out | ||
Highbury Howlers | Hoops I Did it Again | C | out | ||
Homerton Honeybees | Hoop Dogz | C | out | ||
Scratch | Highbury Howlers | C | out | ||
London Ligers | Homerton Honeybees | C | out | ||
Win & Tonics | Goal Seekers | C | out | ||
Hoops I Did it Again | Hoop Dogz | C | out | ||
Highbury Howlers | Goal Seekers | C | out | ||
Win & Tonics | Homerton Honeybees | C | out | ||
Scratch | Hoop Dogz | C | out | ||
London Ligers | Hoops I Did it Again | C | out |
Versatility
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Groovers Blue | 7 | 7 | 0 | 0 | 237 | 143 | 94 | 21 |
2 | The Opposition | 7 | 4 | 0 | 3 | 197 | 151 | 46 | 12 |
3 | Red Army | 7 | 4 | 0 | 3 | 191 | 171 | 20 | 12 |
4 | Groovers Orange | 7 | 3 | 0 | 4 | 139 | 132 | 7 | 9 |
5 | Vipers | 7 | 2 | 0 | 5 | 101 | 169 | -68 | 6 |
6 | Wobbly Cheetahs | 7 | 1 | 0 | 6 | 103 | 202 | -99 | 3 |
Versatility
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Groovers Orange | 10 - 0 | Vipers | Versatility | in | |
Groovers Blue | 41 - 18 | Wobbly Cheetahs | Versatility | in | |
Red Army | 15 - 35 | The Opposition | Versatility | in | |
The Opposition | 24 - 25 | Vipers | Versatility | out | |
Red Army | 32 - 22 | Wobbly Cheetahs | Versatility | out | |
Groovers Orange | 24 - 25 | Groovers Blue | Versatility | out | |
Groovers Blue | 33 - 27 | Red Army | Versatility | out | |
The Opposition | 26 - 24 | Groovers Orange | Versatility | out | |
Vipers | 14 - 17 | Wobbly Cheetahs | Versatility | out | |
Wobbly Cheetahs | 0 - 10 | Groovers Orange | Versatility | out | |
Vipers | 14 - 32 | Red Army | Versatility | out | |
Groovers Blue | 35 - 17 | The Opposition | Versatility | out | |
Groovers Blue | 34 - 13 | Vipers | Versatility | out | |
Wobbly Cheetahs | 14 - 35 | The Opposition | Versatility | out | |
Groovers Orange | 31 - 19 | Red Army | Versatility | out | |
The Opposition | 25 - 29 | Red Army | Versatility | out | |
Vipers | 26 - 17 | Groovers Orange | Versatility | out | |
Wobbly Cheetahs | 21 - 33 | Groovers Blue | Versatility | out | |
Groovers Orange | 23 - 36 | Groovers Blue | Versatility | out | |
Vipers | 9 - 35 | The Opposition | Versatility | out | |
Wobbly Cheetahs | 11 - 37 | Red Army | Versatility | out | |
Groovers Orange | The Opposition | Versatility | out | ||
Wobbly Cheetahs | Vipers | Versatility | out | ||
Red Army | Groovers Blue | Versatility | out | ||
Red Army | Vipers | Versatility | in | ||
The Opposition | Groovers Blue | Versatility | in | ||
Groovers Orange | Wobbly Cheetahs | Versatility | in | ||
The Opposition | Wobbly Cheetahs | Versatility | in | ||
Vipers | Groovers Blue | Versatility | in | ||
Red Army | Groovers Orange | Versatility | in | ||
Penultimate Game | Penultimate Game | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Semi Final | Semi Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in | ||
Final | Final | Versatility | in |
Highbury : Tuesday
Select a group to view the the corresponding league table
Highbury Tuesday Mixed C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ball Hogs | 11 | 9 | 1 | 1 | 179 | 100 | 79 | 28 |
2 | Frissons | 11 | 8 | 1 | 2 | 211 | 147 | 64 | 25 |
3 | 2 foot Sugabibs | 11 | 7 | 0 | 4 | 205 | 181 | 24 | 21 |
4 | Win or Booze | 12 | 5 | 2 | 5 | 180 | 169 | 11 | 17 |
5 | Sweaty Betty’s | 11 | 4 | 0 | 7 | 185 | 218 | -33 | 12 |
6 | Bankso Baddies | 11 | 3 | 0 | 8 | 127 | 174 | -47 | 9 |
7 | The Sharon Strezleckis | 11 | 1 | 0 | 10 | 141 | 239 | -98 | 3 |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
BYE WEEK | Bankso Baddies | MC | out | ||
The Sharon Strezleckis | 24 - 28 | Sweaty Betty’s | MC | out | |
Frissons | 12 - 8 | Ball Hogs | MC | out | |
2 foot Sugabibs | 11 - 6 | Win or Booze | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Bankso Baddies | 7 - 30 | Sweaty Betty’s | MC | out | |
Ball Hogs | 14 - 9 | Win or Booze | MC | out | |
2 foot Sugabibs | 15 - 17 | Frissons | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
2 foot Sugabibs | 13 - 19 | Ball Hogs | MC | out | |
Bankso Baddies | 15 - 7 | The Sharon Strezleckis | MC | out | |
Win or Booze | 13 - 13 | Frissons | MC | out | |
BYE WEEK | Frissons | MC | out | ||
The Sharon Strezleckis | 12 - 40 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 24 - 19 | Win or Booze | MC | out | |
Bankso Baddies | 6 - 10 | Ball Hogs | MC | out | |
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | 11 - 26 | Frissons | MC | out | |
The Sharon Strezleckis | 10 - 16 | Win or Booze | MC | out | |
Sweaty Betty’s | 17 - 25 | 2 foot Sugabibs | MC | out | |
BYE WEEK | Bankso Baddies | MC | out | ||
2 foot Sugabibs | 22 - 20 | Win or Booze | MC | out | |
Frissons | 11 - 20 | Ball Hogs | MC | out | |
The Sharon Strezleckis | 15 - 27 | Sweaty Betty’s | MC | out | |
BYE WEEK | The Sharon Strezleckis | MC | out | ||
Ball Hogs | 14 - 14 | Win or Booze | MC | out | |
2 foot Sugabibs | 25 - 10 | Frissons | MC | out | |
Bankso Baddies | 20 - 11 | Sweaty Betty’s | MC | out | |
BYE WEEK | Sweaty Betty’s | MC | out | ||
Win or Booze | 17 - 19 | Frissons | MC | out | |
Bankso Baddies | 12 - 8 | The Sharon Strezleckis | MC | out | |
2 foot Sugabibs | 8 - 18 | Ball Hogs | MC | out | |
BYE WEEK | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | 3 - 25 | Ball Hogs | MC | out | |
Bankso Baddies | 11 - 15 | Win or Booze | MC | out | |
The Sharon Strezleckis | 8 - 33 | Frissons | MC | out | |
BYE WEEK | Win or Booze | MC | out | ||
Bankso Baddies | 12 - 13 | 2 foot Sugabibs | MC | out | |
Sweaty Betty’s | 11 - 28 | Frissons | MC | out | |
The Sharon Strezleckis | 9 - 14 | Ball Hogs | MC | out | |
BYE WEEK | Frissons | MC | out | ||
Sweaty Betty’s | 5 - 19 | Win or Booze | MC | out | |
The Sharon Strezleckis | 29 - 10 | 2 foot Sugabibs | MC | out | |
Bankso Baddies | 7 - 24 | Ball Hogs | MC | out | |
BYE WEEK | Ball Hogs | MC | out | ||
Bankso Baddies | 13 - 15 | Frissons | MC | out | |
Sweaty Betty’s | 21 - 23 | 2 foot Sugabibs | MC | out | |
The Sharon Strezleckis | 13 - 17 | Win or Booze | MC | out | |
BYE WEEK | 2 foot Sugabibs | MC | out | ||
The Sharon Strezleckis | 6 - 27 | Frissons | MC | out | |
Sweaty Betty’s | 8 - 13 | Ball Hogs | MC | out | |
Bankso Baddies | 13 - 15 | Win or Booze | MC | out | |
BYE WEEK | Win or Booze | MC | out | ||
The Sharon Strezleckis | Ball Hogs | MC | out | ||
Bankso Baddies | 2 foot Sugabibs | MC | out | ||
Sweaty Betty’s | Frissons | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Semi Final | Semi Final | MC | out | ||
Penultimate Game | Penultimate Game | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out | ||
Final | Final | MC | out |
Highbury Tuesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anywhere but Centre | 8 | 4 | 0 | 4 | 116 | 112 | 4 | 12 |
2 | Swish Kebabs | 8 | 4 | 0 | 4 | 126 | 138 | -12 | 12 |
3 | Goal Getters | 8 | 2 | 1 | 5 | 105 | 118 | -13 | 7 |
Highbury Tuesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Swish Kebabs | 26 - 12 | Anywhere but Centre | C | out | |
Goal Getters | 0 - 0 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 10 - 12 | Sweaty Betty’s | C | out | |
Swish Kebabs | 26 - 10 | Goal Getters | C | out | |
Goal Getters | 22 - 17 | Sweaty Betty’s | C | out | |
Swish Kebabs | 7 - 10 | Anywhere but Centre | C | out | |
Anywhere but Centre | 12 - 10 | Goal Getters | C | out | |
Swish Kebabs | 0 - 25 | Goal Getters | C | out | |
Anywhere but Centre | 16 - 18 | Sweaty Betty’s | C | out | |
Sweaty Betty’s | 25 - 0 | Swish Kebabs | C | out | |
Sweaty Betty’s | 19 - 14 | Swish Kebabs | C | out | |
Anywhere but Centre | 25 - 17 | Goal Getters | C | out | |
Goal Getters | 0 - 10 | Anywhere but Centre | C | out | |
Swish Kebabs | 31 - 16 | Sweaty Betty’s | C | out | |
Anywhere but Centre | 21 - 22 | Swish Kebabs | C | out | |
Goal Getters | 21 - 28 | Sweaty Betty’s | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queerballers | 4 | 3 | 0 | 1 | 76 | 56 | 20 | 9 |
2 | Queer to Stay | 4 | 2 | 1 | 1 | 79 | 53 | 26 | 7 |
3 | Frisky Bisons | 4 | 2 | 1 | 1 | 55 | 55 | 0 | 7 |
4 | Angels | 4 | 2 | 0 | 2 | 51 | 47 | 4 | 6 |
5 | Nets do this | 4 | 1 | 1 | 2 | 51 | 75 | -24 | 4 |
6 | I U Ready | 4 | 0 | 1 | 3 | 36 | 62 | -26 | 1 |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | 14 - 18 | Queerballers | B | out | |
Frisky Bisons | 14 - 14 | Queer to Stay | B | out | |
I U Ready | 9 - 9 | Nets do this | B | out | |
Nets do this | 6 - 34 | Queer to Stay | B | out | |
I U Ready | 10 - 18 | Queerballers | B | out | |
Angels | 10 - 0 | Frisky Bisons | B | out | |
Angels | 17 - 12 | I U Ready | B | out | |
Nets do this | 19 - 22 | Frisky Bisons | B | out | |
Queer to Stay | 13 - 28 | Queerballers | B | out | |
Queerballers | 12 - 19 | Frisky Bisons | B | out | |
Queer to Stay | 18 - 5 | I U Ready | B | out | |
Angels | 10 - 17 | Nets do this | B | out | |
Angels | Queer to Stay | B | out | ||
Queerballers | Nets do this | B | out | ||
Frisky Bisons | I U Ready | B | out | ||
Nets do this | I U Ready | B | out | ||
Queer to Stay | Frisky Bisons | B | out | ||
Queerballers | Angels | B | out | ||
Frisky Bisons | Angels | B | out | ||
Queerballers | I U Ready | B | out | ||
Queer to Stay | Nets do this | B | out | ||
Frisky Bisons | Nets do this | B | out | ||
I U Ready | Angels | B | out | ||
Queerballers | Queer to Stay | B | out | ||
I U Ready | Queer to Stay | B | out | ||
Nets do this | Angels | B | out | ||
Frisky Bisons | Queerballers | B | out | ||
Nets do this | Queerballers | B | out | ||
Queer to Stay | Angels | B | out | ||
I U Ready | Frisky Bisons | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Grand Final | Grand Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Delight | 4 | 3 | 0 | 1 | 54 | 39 | 15 | 9 |
2 | Queer We Go | 4 | 3 | 0 | 1 | 69 | 64 | 5 | 9 |
3 | Squad of Gold | 4 | 2 | 0 | 2 | 82 | 64 | 18 | 6 |
4 | Wrecking Ballz | 4 | 2 | 0 | 2 | 71 | 59 | 12 | 6 |
5 | See you in Court | 4 | 2 | 0 | 2 | 65 | 78 | -13 | 6 |
6 | Queer If You Need | 4 | 0 | 0 | 4 | 41 | 78 | -37 | 0 |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angel Delight | 17 - 12 | Wrecking Ballz | C | out | |
Queer If You Need | 11 - 24 | Squad of Gold | C | out | |
Queer We Go | 26 - 22 | See you in Court | C | out | |
See you in Court | 14 - 29 | Squad of Gold | C | out | |
Queer We Go | 18 - 14 | Wrecking Ballz | C | out | |
Angel Delight | 13 - 8 | Queer If You Need | C | out | |
Angel Delight | 10 - 0 | Queer We Go | C | out | |
See you in Court | 10 - 9 | Queer If You Need | C | out | |
Squad of Gold | 11 - 14 | Wrecking Ballz | C | out | |
Wrecking Ballz | 31 - 13 | Queer If You Need | C | out | |
Squad of Gold | 18 - 25 | Queer We Go | C | out | |
Angel Delight | 14 - 19 | See you in Court | C | out | |
Wrecking Ballz | See you in Court | C | out | ||
Angel Delight | Squad of Gold | C | out | ||
Queer If You Need | Queer We Go | C | out | ||
See you in Court | Queer We Go | C | out | ||
Squad of Gold | Queer If You Need | C | out | ||
Wrecking Ballz | Angel Delight | C | out | ||
Queer If You Need | Angel Delight | C | out | ||
Wrecking Ballz | Queer We Go | C | out | ||
Squad of Gold | See you in Court | C | out | ||
Queer If You Need | See you in Court | C | out | ||
Queer We Go | Angel Delight | C | out | ||
Wrecking Ballz | Squad of Gold | C | out | ||
Queer We Go | Squad of Gold | C | out | ||
See you in Court | Angel Delight | C | out | ||
Queer If You Need | Wrecking Ballz | C | out | ||
Squad of Gold | Angel Delight | C | out | ||
See you in Court | Wrecking Ballz | C | out | ||
Queer We Go | Queer If You Need | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Grand Final | Grand Final | C | out | ||
Final | Final | C | out |