Angel
Select which day you would like to see Angel Fixtures, Results and Ladders.
Angel : Monday
Select a group to view the the corresponding league table
Angel Monday Women’s A Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nettles | 6 | 5 | 1 | 0 | 135 | 74 | 61 | 16 |
| 2 | Great Snatch | 6 | 4 | 0 | 2 | 103 | 89 | 14 | 12 |
| 3 | Home & Away | 6 | 3 | 0 | 3 | 99 | 95 | 4 | 9 |
| 4 | Sphinx | 6 | 3 | 0 | 3 | 102 | 100 | 2 | 9 |
| 5 | Lloyd’s Lightning | 6 | 2 | 1 | 3 | 94 | 96 | -2 | 7 |
| 6 | Hoopers | 6 | 0 | 0 | 6 | 52 | 131 | -79 | 0 |
Angel Monday Women’s A Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Sphinx | 20 - 13 | Home & Away | A | in | |
| Hoopers | 4 - 27 | Nettles | A | in | |
| Great Snatch | 24 - 17 | Lloyd’s Lightning | A | in | |
| Hoopers | 6 - 22 | Lloyd’s Lightning | A | out | |
| Great Snatch | 17 - 27 | Sphinx | A | out | |
| Home & Away | 13 - 21 | Nettles | A | out | |
| Great Snatch | 15 - 8 | Hoopers | A | out | |
| Home & Away | 24 - 17 | Lloyd’s Lightning | A | out | |
| Sphinx | 8 - 18 | Nettles | A | out | |
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| Nettles | 16 - 16 | Lloyd’s Lightning | A | in | |
| Great Snatch | 17 - 13 | Home & Away | A | in | |
| Hoopers | 13 - 19 | Sphinx | A | in | |
| Great Snatch | 20 - 24 | Nettles | A | out | |
| Sphinx | 16 - 22 | Lloyd’s Lightning | A | out | |
| Home & Away | 19 - 8 | Hoopers | A | out | |
| Sphinx | 12 - 17 | Home & Away | A | out | |
| Hoopers | 13 - 29 | Nettles | A | out | |
| Great Snatch | 10 - 0 | Lloyd’s Lightning | A | out | |
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| Home & Away | Lloyd’s Lightning | A | out | ||
| Sphinx | Nettles | A | out | ||
| Great Snatch | Hoopers | A | out | ||
| Great Snatch | Sphinx | A | out | ||
| Hoopers | Lloyd’s Lightning | A | out | ||
| Home & Away | Nettles | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| BYE WEEK | NO MATCHES | A | out | ||
| Nettles | Lloyd’s Lightning | A | in | ||
| Hoopers | Sphinx | A | in | ||
| Great Snatch | Home & Away | A | in | ||
| Home & Away | Hoopers | A | out | ||
| Great Snatch | Nettles | A | out | ||
| Sphinx | Lloyd’s Lightning | A | out | ||
| Semi Final | Semi Final | A | out | ||
| Semi Final | Semi Final | A | out | ||
| Penultimate Game | Penultimate Game | A | out | ||
| Final | Final | A | out | ||
| Final | Final | A | out | ||
| Final | Final | A | out |
Angel Monday Women’s B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Block it Like it’s Hot | 8 | 6 | 0 | 2 | 123 | 79 | 44 | 18 |
| 2 | EY Artemis | 8 | 6 | 0 | 2 | 123 | 87 | 36 | 18 |
| 3 | EY Nemesis | 8 | 5 | 2 | 1 | 102 | 81 | 21 | 17 |
| 4 | Swish Kebabs | 8 | 4 | 1 | 3 | 85 | 80 | 5 | 13 |
| 5 | Spice Goals | 8 | 2 | 2 | 4 | 96 | 111 | -15 | 8 |
| 6 | Hoop Hooligans | 8 | 2 | 1 | 5 | 91 | 113 | -22 | 7 |
| 7 | Shoot Happens | 8 | 2 | 0 | 6 | 99 | 122 | -23 | 6 |
| 8 | Ballers | 8 | 2 | 0 | 6 | 68 | 114 | -46 | 6 |
Angel Monday Women’s B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| EY Nemesis | 18 - 10 | Hoop Hooligans | B | out | |
| Block it Like it’s Hot | 6 - 8 | Spice Goals | B | out | |
| EY Artemis | 21 - 5 | Shoot Happens | B | out | |
| Swish Kebabs | 10 - 0 | Ballers | B | out | |
| Block it Like it’s Hot | 13 - 4 | EY Nemesis | B | in | |
| Swish Kebabs | 12 - 21 | EY Artemis | B | in | |
| Hoop Hooligans | 17 - 20 | Shoot Happens | B | in | |
| Ballers | 22 - 16 | Spice Goals | B | in | |
| Swish Kebabs | 9 - 4 | Spice Goals | B | out | |
| EY Artemis | 13 - 8 | Ballers | B | out | |
| EY Nemesis | 16 - 10 | Shoot Happens | B | out | |
| Block it Like it’s Hot | 8 - 11 | Hoop Hooligans | B | out | |
| EY Artemis | 18 - 17 | Spice Goals | B | out | |
| Swish Kebabs | 10 - 6 | Hoop Hooligans | B | out | |
| Block it Like it’s Hot | 17 - 13 | Shoot Happens | B | out | |
| EY Nemesis | 10 - 0 | Ballers | B | out | |
| Swish Kebabs | 6 - 13 | Shoot Happens | B | out | |
| Block it Like it’s Hot | 22 - 15 | Ballers | B | out | |
| EY Nemesis | 16 - 16 | Spice Goals | B | out | |
| EY Artemis | 18 - 12 | Hoop Hooligans | B | out | |
| Ballers | 16 - 15 | Shoot Happens | B | in | |
| EY Artemis | 14 - 16 | EY Nemesis | B | in | |
| Swish Kebabs | 15 - 20 | Block it Like it’s Hot | B | in | |
| Spice Goals | 12 - 12 | Hoop Hooligans | B | in | |
| Block it Like it’s Hot | 10 - 0 | EY Artemis | B | out | |
| Shoot Happens | 13 - 15 | Spice Goals | B | out | |
| Ballers | 0 - 10 | Hoop Hooligans | B | out | |
| Swish Kebabs | 8 - 8 | EY Nemesis | B | out | |
| Block it Like it’s Hot | 27 - 13 | Hoop Hooligans | B | out | |
| Swish Kebabs | 15 - 8 | Spice Goals | B | out | |
| EY Artemis | 18 - 7 | Ballers | B | out | |
| EY Nemesis | 14 - 10 | Shoot Happens | B | out | |
| Swish Kebabs | Hoop Hooligans | B | out | ||
| EY Artemis | Shoot Happens | B | out | ||
| EY Nemesis | Ballers | B | out | ||
| Block it Like it’s Hot | Spice Goals | B | out | ||
| Ballers | Shoot Happens | B | out | ||
| Spice Goals | Hoop Hooligans | B | out | ||
| Swish Kebabs | Block it Like it’s Hot | B | out | ||
| EY Artemis | EY Nemesis | B | out | ||
| Swish Kebabs | EY Artemis | B | out | ||
| Block it Like it’s Hot | EY Nemesis | B | out | ||
| Ballers | Spice Goals | B | out | ||
| Hoop Hooligans | Shoot Happens | B | out | ||
| EY Nemesis | Spice Goals | B | out | ||
| Block it Like it’s Hot | Ballers | B | out | ||
| EY Artemis | Hoop Hooligans | B | out | ||
| Swish Kebabs | Shoot Happens | B | out | ||
| Ballers | Hoop Hooligans | B | out | ||
| Swish Kebabs | EY Nemesis | B | out | ||
| Block it Like it’s Hot | EY Artemis | B | out | ||
| Shoot Happens | Spice Goals | B | out | ||
| EY Artemis | Spice Goals | B | in | ||
| EY Nemesis | Hoop Hooligans | B | in | ||
| Block it Like it’s Hot | Shoot Happens | B | in | ||
| Swish Kebabs | Ballers | B | in | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Semi Final | Semi Final | B | out | ||
| Penultimate Game | Penultimate Game | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out | ||
| Final | Final | B | out |
Angel Monday Women’s C Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EY Ares | 7 | 6 | 1 | 0 | 87 | 43 | 44 | 19 |
| 2 | Hoopz & Honeys | 7 | 5 | 0 | 2 | 121 | 92 | 29 | 15 |
| 3 | EY Dionysus | 7 | 3 | 2 | 2 | 79 | 83 | -4 | 11 |
| 4 | Hoops & Hope | 7 | 3 | 1 | 3 | 74 | 101 | -27 | 10 |
| 5 | Anywhere but Centre | 7 | 2 | 0 | 5 | 86 | 98 | -12 | 6 |
| 6 | Unicorns Onyxses | 7 | 0 | 0 | 7 | 27 | 57 | -30 | 0 |
Angel Monday Women’s C Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| EY Ares | 15 - 6 | EY Dionysus | C | out | |
| Anywhere but Centre | 14 - 22 | Hoopz & Honeys | C | out | |
| Hoops & Hope | 5 - 0 | Unicorns Onyxses | C | out | |
| Hoopz & Honeys | 26 - 7 | Hoops & Hope | C | out | |
| EY Ares | 5 - 0 | Unicorns Onyxses | C | out | |
| EY Dionysus | 15 - 14 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 0 - 5 | Anywhere but Centre | C | in | |
| Hoopz & Honeys | 13 - 20 | EY Dionysus | C | in | |
| Hoops & Hope | 5 - 17 | EY Ares | C | in | |
| EY Dionysus | 10 - 10 | Hoops & Hope | C | out | |
| EY Ares | 10 - 0 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 0 - 5 | Hoopz & Honeys | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| EY Ares | 14 - 8 | Hoopz & Honeys | C | out | |
| EY Dionysus | 5 - 0 | Unicorns Onyxses | C | out | |
| Hoops & Hope | 15 - 11 | Anywhere but Centre | C | out | |
| Unicorns Onyxses | 13 - 16 | Hoops & Hope | C | in | |
| Hoopz & Honeys | 23 - 21 | Anywhere but Centre | C | in | |
| EY Ares | 10 - 10 | EY Dionysus | C | in | |
| Hoopz & Honeys | 24 - 16 | Hoops & Hope | C | out | |
| EY Ares | 16 - 14 | Unicorns Onyxses | C | out | |
| EY Dionysus | 13 - 21 | Anywhere but Centre | C | out | |
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| Unicorns Onyxses | Anywhere but Centre | C | out | ||
| Hoopz & Honeys | EY Dionysus | C | out | ||
| Hoops & Hope | EY Ares | C | out | ||
| EY Dionysus | Hoops & Hope | C | out | ||
| EY Ares | Anywhere but Centre | C | out | ||
| Unicorns Onyxses | Hoopz & Honeys | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| BYE WEEK | NO MATCHES | C | out | ||
| EY Ares | Hoopz & Honeys | C | out | ||
| EY Dionysus | Unicorns Onyxses | C | out | ||
| Hoops & Hope | Anywhere but Centre | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Semi Final | Semi Final | C | out | ||
| Penultimate Game | Penultimate Game | C | out | ||
| Final | Final | C | in | ||
| Final | Final | C | in | ||
| Final | Final | C | in |
Angel Monday Mixed B Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flaming Piskies | 6 | 6 | 0 | 0 | 148 | 77 | 71 | 18 |
| 2 | Kiss My Pass | 6 | 4 | 0 | 2 | 99 | 72 | 27 | 12 |
| 3 | Viking Jaguars | 6 | 3 | 0 | 3 | 93 | 92 | 1 | 9 |
| 4 | Unicorns Opals | 6 | 3 | 0 | 3 | 100 | 115 | -15 | 9 |
| 5 | Pitch Please | 6 | 2 | 0 | 4 | 83 | 101 | -18 | 6 |
| 6 | Cecil | 6 | 0 | 0 | 6 | 57 | 123 | -66 | 0 |
Angel Monday Mixed B Grade
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Unicorns Opals | 11 - 28 | Flaming Piskies | MB | out | |
| Kiss My Pass | 3 - 17 | Pitch Please | MB | out | |
| Viking Jaguars | 24 - 8 | Cecil | MB | out | |
| Flaming Piskies | 27 - 13 | Pitch Please | MB | out | |
| Viking Jaguars | 16 - 21 | Unicorns Opals | MB | out | |
| Kiss My Pass | 21 - 8 | Cecil | MB | out | |
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| Viking Jaguars | 10 - 26 | Kiss My Pass | MB | in | |
| Flaming Piskies | 24 - 17 | Cecil | MB | in | |
| Unicorns Opals | 29 - 14 | Pitch Please | MB | in | |
| Kiss My Pass | 17 - 11 | Unicorns Opals | MB | out | |
| Pitch Please | 20 - 9 | Cecil | MB | out | |
| Viking Jaguars | 7 - 20 | Flaming Piskies | MB | out | |
| Flaming Piskies | 16 - 15 | Kiss My Pass | MB | out | |
| Viking Jaguars | 16 - 9 | Pitch Please | MB | out | |
| Unicorns Opals | 14 - 7 | Cecil | MB | out | |
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| Kiss My Pass | 17 - 10 | Pitch Please | MB | in | |
| Unicorns Opals | 14 - 33 | Flaming Piskies | MB | in | |
| Viking Jaguars | 20 - 8 | Cecil | MB | in | |
| Viking Jaguars | Unicorns Opals | MB | out | ||
| Kiss My Pass | Cecil | MB | out | ||
| Flaming Piskies | Pitch Please | MB | out | ||
| Flaming Piskies | Cecil | MB | out | ||
| Unicorns Opals | Pitch Please | MB | out | ||
| Viking Jaguars | Kiss My Pass | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| BYE WEEK | NO MATCHES | MB | out | ||
| Viking Jaguars | Pitch Please | MB | out | ||
| Unicorns Opals | Cecil | MB | out | ||
| Flaming Piskies | Kiss My Pass | MB | out | ||
| Pitch Please | Cecil | MB | out | ||
| Kiss My Pass | Unicorns Opals | MB | out | ||
| Viking Jaguars | Flaming Piskies | MB | out | ||
| Semi Final | Semi Final | MB | out | ||
| Semi Final | Semi Final | MB | out | ||
| Penultimate Game | Penultimate Game | MB | out | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in | ||
| Final | Final | MB | in |
Angel : Tuesday
Select a group to view the the corresponding league table
Angel Tuesday Mixed A Grade Season 2024-3
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | More Awkward | 8 | 7 | 0 | 1 | 168 | 124 | 44 | 21 |
| 2 | Tequila Mockingbirds | 8 | 6 | 0 | 2 | 231 | 135 | 96 | 18 |
| 3 | Funballs | 8 | 4 | 0 | 4 | 172 | 145 | 27 | 12 |
| 4 | NFG | 8 | 4 | 0 | 4 | 148 | 145 | 3 | 12 |
| 5 | Tacos with Cheese | 8 | 3 | 0 | 5 | 158 | 175 | -17 | 9 |
| 6 | Big Boy | 8 | 0 | 0 | 8 | 95 | 248 | -153 | 0 |
Angel Tuesday Mixed A Grade Season 2024-3
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | MA | out | ||
| Tube Strike | NO MATCHES | MA | out | ||
| Tube Strike | NO MATCHES | MA | out | ||
| Funballs | 8 - 20 | NFG | MA | out | |
| Big Boy | 14 - 18 | More Awkward | MA | out | |
| Tacos with Cheese | 20 - 29 | Tequila Mockingbirds | MA | out | |
| Big Boy | 10 - 38 | Tequila Mockingbirds | MA | out | |
| Tacos with Cheese | 23 - 14 | Funballs | MA | out | |
| More Awkward | 22 - 10 | NFG | MA | out | |
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| Big Boy | 18 - 36 | Funballs | MA | in | |
| More Awkward | 13 - 25 | Tequila Mockingbirds | MA | in | |
| Tacos with Cheese | 18 - 22 | NFG | MA | in | |
| Tacos with Cheese | 13 - 25 | More Awkward | MA | out | |
| Big Boy | 7 - 30 | NFG | MA | out | |
| Funballs | 15 - 31 | Tequila Mockingbirds | MA | out | |
| NFG | 23 - 21 | Tequila Mockingbirds | MA | out | |
| Funballs | 15 - 16 | More Awkward | MA | out | |
| Big Boy | 9 - 31 | Tacos with Cheese | MA | out | |
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| Tacos with Cheese | 13 - 35 | Tequila Mockingbirds | MA | in | |
| Big Boy | 15 - 29 | More Awkward | MA | in | |
| Funballs | 23 - 17 | NFG | MA | in | |
| More Awkward | 18 - 12 | NFG | MA | out | |
| Tacos with Cheese | 12 - 27 | Funballs | MA | out | |
| Big Boy | 14 - 32 | Tequila Mockingbirds | MA | out | |
| Big Boy | 8 - 34 | Funballs | MA | out | |
| Tacos with Cheese | 28 - 14 | NFG | MA | out | |
| More Awkward | 27 - 20 | Tequila Mockingbirds | MA | out | |
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| BYE WEEK | NO MATCHES | MA | out | ||
| Tacos with Cheese | More Awkward | MA | Highbury Grove School | ||
| Funballs | Tequila Mockingbirds | MA | Highbury Grove School | ||
| Big Boy | NFG | MA | Highbury Grove School | ||
| Big Boy | Tacos with Cheese | MA | out | ||
| NFG | Tequila Mockingbirds | MA | out | ||
| Funballs | More Awkward | MA | out | ||
| Semi Final | Semi Final | MA | in | ||
| Semi Final | Semi Final | MA | in | ||
| Penultimate Game | Penultimate Game | MA | in | ||
| Final | Final | MA | out | ||
| Final | Final | MA | out | ||
| Final | Final | MA | out |
Angel Tuesday Mixed B Grade Season 2024-3
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quiche | 10 | 10 | 0 | 0 | 202 | 107 | 95 | 30 |
| 2 | Slushies | 10 | 7 | 1 | 2 | 185 | 128 | 57 | 22 |
| 3 | NetGPT | 10 | 6 | 0 | 4 | 137 | 140 | -3 | 18 |
| 4 | Unicorns Rubies | 10 | 5 | 1 | 4 | 168 | 158 | 10 | 16 |
| 5 | Highbury Hurricanes | 10 | 4 | 1 | 5 | 146 | 154 | -8 | 13 |
| 6 | EY Hermes | 10 | 3 | 2 | 5 | 140 | 161 | -21 | 11 |
| 7 | Batman Sparks | 10 | 2 | 1 | 7 | 128 | 158 | -30 | 7 |
| 8 | Scratch 007 | 10 | 0 | 0 | 10 | 0 | 100 | -100 | 0 |
Angel Tuesday Mixed B Grade Season 2024-3
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | MB | out | ||
| Tube Strike | NO MATCHES | MB | out | ||
| Tube Strike | NO MATCHES | MB | out | ||
| NetGPT | 16 - 15 | Slushies | MB | in | |
| Batman Sparks | 10 - 0 | Scratch 007 | MB | in | |
| Unicorns Rubies | 33 - 22 | Highbury Hurricanes | MB | in | |
| Quiche | 21 - 9 | EY Hermes | MB | in | |
| Quiche | 18 - 14 | NetGPT | MB | out | |
| Unicorns Rubies | 27 - 27 | Slushies | MB | out | |
| Batman Sparks | 18 - 11 | EY Hermes | MB | out | |
| Highbury Hurricanes | 10 - 0 | Scratch 007 | MB | out | |
| NetGPT | 16 - 12 | EY Hermes | MB | out | |
| Quiche | 24 - 14 | Batman Sparks | MB | out | |
| Unicorns Rubies | 10 - 0 | Scratch 007 | MB | out | |
| Slushies | 22 - 5 | Highbury Hurricanes | MB | out | |
| EY Hermes | 10 - 0 | Scratch 007 | MB | out | |
| NetGPT | 13 - 24 | Highbury Hurricanes | MB | out | |
| Quiche | 27 - 9 | Slushies | MB | out | |
| Batman Sparks | 16 - 19 | Unicorns Rubies | MB | out | |
| Batman Sparks | 11 - 23 | Highbury Hurricanes | MB | in | |
| NetGPT | 13 - 12 | Unicorns Rubies | MB | in | |
| EY Hermes | 12 - 31 | Slushies | MB | in | |
| Quiche | 10 - 0 | Scratch 007 | MB | in | |
| Slushies | 10 - 0 | Scratch 007 | MB | out | |
| Batman Sparks | 9 - 11 | NetGPT | MB | out | |
| Quiche | 15 - 9 | Highbury Hurricanes | MB | out | |
| EY Hermes | 24 - 15 | Unicorns Rubies | MB | out | |
| Unicorns Rubies | 12 - 18 | Slushies | MB | out | |
| Scratch 007 | 0 - 10 | Highbury Hurricanes | MB | out | |
| Quiche | 24 - 11 | Batman Sparks | MB | out | |
| NetGPT | 14 - 18 | EY Hermes | MB | out | |
| Unicorns Rubies | 10 - 0 | Scratch 007 | MB | out | |
| Highbury Hurricanes | 13 - 26 | Slushies | MB | out | |
| Batman Sparks | 10 - 10 | EY Hermes | MB | out | |
| Quiche | 19 - 11 | NetGPT | MB | out | |
| Slushies | 10 - 0 | Scratch 007 | MB | in | |
| Quiche | 21 - 19 | EY Hermes | MB | in | |
| Batman Sparks | 13 - 19 | NetGPT | MB | in | |
| Unicorns Rubies | 19 - 15 | Highbury Hurricanes | MB | in | |
| EY Hermes | 15 - 15 | Highbury Hurricanes | MB | out | |
| NetGPT | 10 - 0 | Scratch 007 | MB | out | |
| Quiche | 23 - 11 | Unicorns Rubies | MB | out | |
| Batman Sparks | 16 - 17 | Slushies | MB | out | |
| NetGPT | Highbury Hurricanes | MB | out | ||
| Batman Sparks | Unicorns Rubies | MB | out | ||
| EY Hermes | Scratch 007 | MB | out | ||
| Quiche | Slushies | MB | out | ||
| Batman Sparks | Highbury Hurricanes | MB | out | ||
| EY Hermes | Slushies | MB | out | ||
| Quiche | Scratch 007 | MB | out | ||
| NetGPT | Unicorns Rubies | MB | out | ||
| Batman Sparks | Scratch 007 | MB | in | ||
| EY Hermes | Unicorns Rubies | MB | in | ||
| Quiche | Highbury Hurricanes | MB | in | ||
| NetGPT | Slushies | MB | in | ||
| Quiche | Unicorns Rubies | MB | out | ||
| NetGPT | Scratch 007 | MB | out | ||
| Batman Sparks | Slushies | MB | out | ||
| EY Hermes | Highbury Hurricanes | MB | out | ||
| Penultimate Game | Penultimate Game | MB | out | ||
| Semi Final | Semi Final | MB | out | ||
| Semi Final | Semi Final | MB | out | ||
| Penultimate Game | Penultimate Game | MB | out | ||
| Final | Final | MB | out | ||
| Final | Final | MB | out | ||
| Final | Final | MB | out | ||
| Final | Final | MB | out |
Angel Tuesday Mixed C Grade Season 2024-3
Pos Team Played Won Drawn Lost For Against Goal Diff. Pts 1 How I Net Your Mother 10 9 0 1 164 71 93 27 2 Eaglely Confused 10 8 0 2 152 101 51 24 3 The Dinosaurs 10 7 1 2 152 87 65 22 4 S.H.O.T 10 5 1 4 136 133 3 16 5 Fish Nets 10 5 0 5 89 114 -25 15 6 Unicorns Sapphires 10 3 0 7 58 150 -92 9 7 Unicorns Emeralds 10 2 0 8 95 140 -45 6 8 The Goal Diggers 10 0 0 10 0 50 -50 0
Angel Tuesday Mixed C Grade Season 2024-3
Date Home Time/Results Away League Court Tube Strike NO MATCHES MC Tube Strike NO MATCHES MC Tube Strike NO MATCHES MC Unicorns Sapphires 2 - 17 How I Net Your Mother MC Fish Nets 12 - 7 Unicorns Emeralds MC The Dinosaurs 5 - 0 The Goal Diggers MC Eaglely Confused 15 - 12 S.H.O.T MC Unicorns Sapphires 17 - 10 Fish Nets MC Eaglely Confused 5 - 0 The Goal Diggers MC The Dinosaurs 25 - 0 S.H.O.T MC Unicorns Emeralds 11 - 18 How I Net Your Mother MC Eaglely Confused 32 - 1 Unicorns Sapphires MC S.H.O.T 12 - 11 How I Net Your Mother MC The Dinosaurs 19 - 7 Unicorns Emeralds MC The Goal Diggers 0 - 5 Fish Nets MC Eaglely Confused 22 - 19 Unicorns Emeralds MC S.H.O.T 27 - 6 Fish Nets MC The Goal Diggers 0 - 5 How I Net Your Mother MC The Dinosaurs 17 - 7 Unicorns Sapphires MC The Dinosaurs 16 - 9 Fish Nets MC S.H.O.T 0 - 10 Unicorns Sapphires MC The Goal Diggers 0 - 5 Unicorns Emeralds MC Eaglely Confused 16 - 25 How I Net Your Mother MC S.H.O.T 19 - 12 Unicorns Emeralds MC The Dinosaurs 10 - 12 How I Net Your Mother MC Eaglely Confused 17 - 5 Fish Nets MC The Goal Diggers 0 - 5 Unicorns Sapphires MC Unicorns Sapphires 6 - 10 Unicorns Emeralds MC How I Net Your Mother 13 - 7 Fish Nets MC S.H.O.T 5 - 0 The Goal Diggers MC Eaglely Confused 16 - 10 The Dinosaurs MC The Dinosaurs 5 - 0 The Goal Diggers MC Fish Nets 15 - 14 Unicorns Emeralds MC Eaglely Confused 6 - 23 S.H.O.T MC Unicorns Sapphires 1 - 31 How I Net Your Mother MC Unicorns Emeralds 0 - 10 How I Net Your Mother MC Eaglely Confused 5 - 0 The Goal Diggers MC The Dinosaurs 26 - 26 S.H.O.T MC Unicorns Sapphires 3 - 15 Fish Nets MC The Dinosaurs 19 - 10 Unicorns Emeralds MC The Goal Diggers 0 - 5 Fish Nets MC Eaglely Confused 18 - 6 Unicorns Sapphires MC S.H.O.T 12 - 22 How I Net Your Mother MC S.H.O.T Fish Nets MC The Dinosaurs Unicorns Sapphires MC The Goal Diggers How I Net Your Mother MC Eaglely Confused Unicorns Emeralds MC Eaglely Confused How I Net Your Mother MC The Goal Diggers Unicorns Emeralds MC S.H.O.T Unicorns Sapphires MC The Dinosaurs Fish Nets MC The Goal Diggers Unicorns Sapphires MC The Dinosaurs How I Net Your Mother MC Eaglely Confused Fish Nets MC S.H.O.T Unicorns Emeralds MC Eaglely Confused The Dinosaurs MC Unicorns Sapphires Unicorns Emeralds MC S.H.O.T The Goal Diggers MC How I Net Your Mother Fish Nets MC Semi Final Semi Final MC Semi Final Semi Final MC Penultimate Game Penultimate Game MC Final Final MC Final Final MC Final Final MC
Angel Tuesday Women’s B Grade Season 2024-3
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highgate OCs | 10 | 9 | 0 | 1 | 211 | 112 | 99 | 27 |
| 2 | Nets Be Real | 10 | 7 | 1 | 2 | 199 | 140 | 59 | 22 |
| 3 | Netchix | 10 | 7 | 1 | 2 | 189 | 134 | 55 | 22 |
| 4 | Highbury Honey Badgers | 10 | 6 | 0 | 4 | 136 | 117 | 19 | 18 |
| 5 | EY Athena | 10 | 3 | 1 | 6 | 114 | 183 | -69 | 10 |
| 6 | 99 Problems | 10 | 3 | 0 | 7 | 141 | 177 | -36 | 9 |
| 7 | Mind the Net | 10 | 3 | 0 | 7 | 114 | 151 | -37 | 9 |
| 8 | Scratch Again | 10 | 0 | 1 | 9 | 0 | 90 | -90 | 1 |
Angel Tuesday Women’s B Grade Season 2024-3
| Date | Home | Time/Results | Away | League | Court |
|---|---|---|---|---|---|
| Tube Strike | NO MATCHES | B | out | ||
| Tube Strike | NO MATCHES | B | out | ||
| Tube Strike | NO MATCHES | B | out | ||
| EY Athena | 11 - 36 | Highgate OCs | B | out | |
| Scratch Again | 0 - 10 | Nets Be Real | B | out | |
| 99 Problems | 19 - 14 | Netchix | B | out | |
| Mind the Net | 8 - 9 | Highbury Honey Badgers | B | out | |
| EY Athena | 9 - 8 | Mind the Net | B | out | |
| Scratch Again | 0 - 10 | Netchix | B | out | |
| 99 Problems | 18 - 19 | Nets Be Real | B | out | |
| Highbury Honey Badgers | 16 - 13 | Highgate OCs | B | out | |
| Nets Be Real | 15 - 18 | Highgate OCs | B | in | |
| Scratch Again | 0 - 10 | EY Athena | B | in | |
| 99 Problems | 19 - 14 | Highbury Honey Badgers | B | in | |
| Netchix | 23 - 9 | Mind the Net | B | in | |
| Nets Be Real | 34 - 11 | Mind the Net | B | out | |
| Scratch Again | 0 - 10 | Highbury Honey Badgers | B | out | |
