Join London’s friendliest social netball leagues! Meet new friends and get active in 2024.
We offer social netball in London for players of all abilities, from complete beginners through to international players. We currently operate at three venues in London and run over 20 separate leagues. This means that we have a great choice of standards – recreational (C grade) / intermediate (B grade) / competitive (A grade) for women’s and mixed teams. We also offer training for beginners, although these sessions are less frequent.
Fill in our new player form to sign up as an individual, or with a group of friends, or even with a whole team and we’ll make sure we match you with the team and league that fits just right.
Use the information below to find out which is the best league for you. We’re concentrated in only three venues which means the standard of netball in each league is pretty consistent.
You can view the teams looking for players and grade descriptions to find the right team for you.
The table below shows all the leagues we currently run. If viewing on a mobile please scroll across the table to see all information.
Got a question? Contact us here.
Venue | Day | Grade | Current season end date | Next Season start date | # weeks | Team Cost (£) | Single player cost* | |
---|---|---|---|---|---|---|---|---|
Highbury | Mon | Women's B | 8th September 2025 | 29th September 2025 | 16 | 1024 | 128 | Register |
Highbury | Mon | Women's C | 8th September 2025 | 29th September 2025 | 16 | 1024 | 128 | 1x SPACE CURRENT SEASON Register |
Highbury | Tues | Mixed C | 15th July 2025 | 29th July 2025 | 12 | 768 | 96 | Register |
Highbury | Tues | Women's C | 15th July 2025 | 29th July 2025 | 12 | 768 | 96 | Register |
Highbury | Wed | Women's B | 20th August 2025 | 10th September 2025 | 12 | 768 | 96 | Register |
Highbury | Wed | Women's C | 20th August 2025 | 10th September 2025 | 12 | 768 | 96 | Register |
Dulwich | Tue | Women's C | 17th June 2025 | 1st July 2025 | 16 | 1024 | 128 | Register |
Angel | Mon | Women's A | 8th September 2025 | 29th September 2025 | 16 | 1024 | 128 | Register |
Angel | Mon | Women's B | 8th September 2025 | 29th September 2025 | 16 | 1024 | 128 | Register |
Angel | Mon | Women's C | 8th September 2025 | 29th September 2025 | 16 | 1024 | 128 | Register |
Angel | Mon | Mixed B | 8th September 2025 | 29th September 2025 | 16 | 1024 | 128 | 1x SPACE CURRENT SEASON Register |
Angel | Tue | Mixed A | 19th August 2025 | 9th September 2025 | 16 | 1024 | 128 | Register |
Angel | Tue | Mixed B | 19th August 2025 | 9th September 2025 | 16 | 1024 | 128 | 1x SPACE CURRENT SEASON Register |
Angel | Tue | Mixed C | 19th August 2025 | 9th September 2025 | 16 | 1024 | 128 | Register |
Angel | Tue | Women's B | 19th August 2025 | 9th September 2025 | 16 | 1024 | 128 | Register |
Angel | Wed | Women's A | 9th July 2025 | 30th July 2025 | 12 | 768 | 96 | 1x SPACE CURRENT SEASON Register |
Angel | Wed | Women's B | 9th July 2025 | 30th July 2025 | 12 | 768 | 96 | Register |
Angel | Wed | Women's C | 9th July 2025 | 30th July 2025 | 12 | 768 | 96 | Register |
Angel | Thur | Mixed B | 7th August 2025 | 4th September 2025 | 16 | 1024 | 128 | 1x SPACE CURRENT SEASON Register |
Angel | Thur | Mixed C | 7th August 2025 | 4th September 2025 | 16 | 1024 | 128 | Register |
* single player cost based on a team of 8.