Current Fixtures
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Hurricanes | 0 - 10 | Victorious Secret | B | out | |
Goal Diggers | 12 - 17 | Avengers | B | out | |
Wild Badgers | 30 - 6 | Shoot Em Up | B | out | |
Monday Fun | 17 - 10 | Shockwave | B | out |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Hoops I Did it Again | 17 - 10 | Goal Seekers | C | out | |
London Ligers | 0 - 12 | Homerton Honeybees | C | out | |
Win & Tonics | 17 - 9 | Highbury Howlers | C | out | |
Hoop Dogz | 5 - 19 | Swish Kebabs | C | out |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Ball Hogs | 15 - 20 | Racks & Sacks | MC | out | |
Bankso Baddies | 23 - 17 | Dom’s Angels | MC | out | |
Thunderbolts | 20 - 15 | The Sharon Strezleckis | MC | out |
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Angels | Queerballers | B | out | ||
Frisky Bisons | Centre of Attention | B | out | ||
Queer to Stay | Nets do this | B | out |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
See you in Court | Angel Delight | C | out | ||
Queer We Go | Squad of Gold | C | out | ||
Wrecking Ballz | Queer If You Need | C | out |
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Meatballs | 0 - 0 | Ballers | A | out | |
Nettles | 17 - 16 | Lloyd’s Lightning | A | out | |
Net Gains | 16 - 14 | Great Snatch | A | out | |
Home & Away | 20 - 19 | Sphinx | A | out |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Ballerz | 5 - 15 | Hoopsy Daisy | B | out | |
Block it Like it’s Hot | 16 - 17 | Shoot Happens | B | out | |
EY Artemis | 12 - 8 | EY Nemesis | B | out | |
Hoop Hooligans | 14 - 16 | Spice Goals | B | out |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Show Us The D | 0 - 0 | Hoops & Hope | C | out | |
Hoopz & Honeys | 11 - 29 | Eagles | C | out | |
EY Dionysus | 6 - 23 | The Springers | C | out | |
EY Ares | 18 - 19 | Anywhere but Centre | C | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Pitch Please | 0 - 0 | Alcatraz | MB | in | |
Unicorns Opals | 10 - 0 | Cecil | MB | in | |
Flaming Piskies | 37 - 16 | Viking Jaguars | MB | in | |
HP Cow People | 0 - 0 | Purple Cobras | MB | in |
Angel Tuesday Mixed A Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Funballs | 8 - 20 | NFG | MA | out | |
Big Boy | 14 - 18 | More Awkward | MA | out | |
Tacos with Cheese | 20 - 29 | Tequila Mockingbirds | MA | out |
Angel Tuesday Mixed B Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
NetGPT | 16 - 15 | Slushies | MB | in | |
Batman Sparks | 10 - 0 | Scratch 007 | MB | in | |
Unicorns Rubies | 33 - 22 | Highbury Hurricanes | MB | in | |
Quiche | 21 - 9 | EY Hermes | MB | in |
Angel Tuesday Mixed C Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns Sapphires | 2 - 17 | How I Net Your Mother | MC | out | |
Fish Nets | 12 - 7 | Unicorns Emeralds | MC | out | |
The Dinosaurs | 10 - 0 | The Scratch Boss | MC | out | |
Eaglely Confused | 15 - 12 | S.H.O.T | MC | out |
Angel Tuesday Women’s B Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
EY Athena | 11 - 36 | Highgate OCs | B | out | |
Scratch Again | 0 - 10 | Nets Be Real | B | out | |
99 Problems | 19 - 14 | Netchix | B | out | |
Mind the Net | 8 - 9 | Highbury Honey Badgers | B | out |
Angel Wednesday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Asteroids | Goal Diggerz | A | out | ||
Just Wing It | Hot Shots | A | out |
Angel Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Sweaty Betty’s | Steel and Teal | B | out | ||
Game of Throws | Thunder from Down Under | B | out | ||
Seven Sisters | Royal Rockets | B | out |
Angel Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Ball Busters | Wellies | C | out | ||
Hoop Dreams | Newington Ninjas | C | out | ||
Worth A Shot | Hot Hands | C | out |
Angel Thursday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Appetite For Obstruction | What Goes Around, Throws Around | MB | out | ||
Wolfpack | Cheeseballs | MB | out | ||
99 Problems | Your Face | MB | out |
Angel Thursday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns Quartzes | Groovers Gold | MC | out | ||
HOOPS! I did it again | Unicorns Aquamarines | MC | out 2 | ||
Unicorns Citrines | The Scratch Boss | MC | out 2 | ||
HOOPS! There it is | Mighty Balls | MC | out | ||
Highbury Groovers | Freudian Pears | MC | out |
Angel Thursday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Dulwich Tuesday Women's C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Nets Get Sonics | 36 - 13 | One Hit Wonders | C | out | |
Dulwich Dynamos | 27 - 22 | Crystal Ballers | C | out | |
Balls Deep | 10 - 15 | Dulwich Divas | C | out |