Current Fixtures
Highbury Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Avengers | 22 - 24 | Goal Diggers | B | out | |
Victorious Secret | 8 - 9 | Shockwave | B | out | |
Highbury Hurricanes | 17 - 27 | Monday Fun | B | out | |
Wild Badgers | 22 - 7 | Shoot Em Up | B | out |
Highbury Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Win & Tonics | 19 - 6 | Hoops I Did it Again | C | out | |
Homerton Honeybees | 18 - 15 | Goal Seekers | C | out | |
Highbury Howlers | 5 - 10 | Hoop Dogz | C | out | |
Swish Kebabs | 20 - 6 | London Ligers | C | out |
Highbury Tuesday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Highbury Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out |
Highbury Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
C Grade BYE – No Match | C Grade BYE – No Match | C | out | ||
C Grade BYE – No Match | C Grade BYE – No Match | C | out |
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Sphinx | 29 - 15 | Net Gains | A | out | |
Home & Away | 14 - 26 | Lloyd’s Lightning | A | out | |
Meatballs | 20 - 16 | Great Snatch | A | out | |
Ballers | 16 - 31 | Nettles | A | out |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
EY Artemis | 10 - 0 | EY Nemesis | B | in | |
Ballerz | 0 - 10 | Hoop Hooligans | B | in | |
Hoopsy Daisy | 14 - 21 | Spice Goals | B | in | |
Shoot Happens | 15 - 16 | Block it Like it’s Hot | B | in |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
EY Dionysus | 13 - 20 | The Springers | C | out | |
Hoops & Hope | 4 - 16 | Show Us The D | C | out | |
EY Ares | 18 - 5 | Hoopz & Honeys | C | out | |
Anywhere but Centre | 24 - 11 | Eagles | C | out |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Pitch Please | 16 - 27 | Flaming Piskies | MB | out | |
Unicorns Opals | 17 - 23 | Viking Jaguars | MB | out | |
Cecil | 8 - 17 | HP Cow People | MB | out | |
Purple Cobras | 10 - 0 | Alcatraz | MB | out |
Angel Tuesday Mixed A Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Big Boy | 14 - 39 | Tequila Mockingbirds | MA | out | |
Tacos with Cheese | 28 - 21 | NFG | MA | out | |
More Awkward | 22 - 23 | Funballs | MA | out |
Angel Tuesday Mixed B Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Contact Tracers | 20 - 11 | Unicorns Fire Opals | MB | out | |
Highbury Hurricanes | 22 - 8 | Scratch Rules | MB | out | |
Batman Sparks | 21 - 20 | Quiche | MB | out | |
EY Hermes | 12 - 16 | Slushies | MB | out |
Angel Tuesday Mixed C Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Eaglely Confused | 13 - 17 | How I Net Your Mother | MC | out | |
The Dinosaurs | 25 - 18 | Netspresso Martinis | MC | out | |
Unicorns Sapphires | 12 - 23 | S.H.O.T | MC | out |
Angel Tuesday Women’s B Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Highbury Honey Badgers | 16 - 17 | EY Athena | B | in | |
Netchix | 13 - 16 | Fish Nets | B | in | |
Highgate OCs | 25 - 17 | 99 Problems | B | in | |
Nets Be Real | 20 - 3 | Birds of Play | B | in |
Angel Wednesday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Wednesday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
B Grade BYE – No match | B Grade BYE – No match | B | out |
Angel Wednesday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Mixed A Grade
Date | Home | Time/Results | Away | League | Court |
---|
Angel Thursday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns Rubies | Appetitie for Obstruction | MB | out | ||
Wolfpack | 99 Problems | MB | out | ||
What Goes Around, Throws Around | Your Face | MB | out | ||
Scratch Ballers | Cheeseballs | MB | out |
Angel Thursday Mixed C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Unicorns Aquamarines | Unicorns Quartzes | MC | out | ||
Mighty Balls | HOOP! there it is | MC | out | ||
Groovers Gold | Highbury Groovers | MC | out | ||
Unicorns Citrines | Freudian Pears | MC | out |
Angel Thursday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|
Dulwich Tuesday Women's C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Balls Deep | One Hit Wonders | C | out | ||
Dulwich Divas | Nets Get Sonics | C | out | ||
Dulwich Dynamos | Crystal Ballers | C | out |