Highbury
Highbury : Monday
Select a group to view the the corresponding league table
Highbury Monday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netball Opposition | 3 | 2 | 0 | 1 | 38 | 22 | 16 | 6 |
2 | Wild Badgers | 3 | 2 | 0 | 1 | 60 | 48 | 12 | 6 |
3 | Avengers | 3 | 2 | 0 | 1 | 50 | 39 | 11 | 6 |
4 | Monday Fun | 3 | 2 | 0 | 1 | 43 | 40 | 3 | 6 |
4 | Pivots | 3 | 2 | 0 | 1 | 52 | 49 | 3 | 6 |
6 | Victorious Secret | 3 | 2 | 0 | 1 | 44 | 53 | -9 | 6 |
7 | Shoot Em Up | 3 | 0 | 0 | 3 | 52 | 64 | -12 | 0 |
8 | Shockwave | 3 | 0 | 0 | 3 | 19 | 43 | -24 | 0 |
Highbury Monday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Shoot Em Up | 19 - 20 | Pivots | B | out | |
Netball Opposition | 9 - 13 | Monday Fun | B | out | |
Shockwave | 9 - 21 | Avengers | B | out | |
Wild Badgers | 14 - 15 | Victorious Secret | B | out | |
Monday Fun | 17 - 9 | Avengers | B | out | |
Wild Badgers | 24 - 20 | Shoot Em Up | B | out | |
Pivots | 15 - 23 | Victorious Secret | B | out | |
Shockwave | 3 - 5 | Netball Opposition | B | out | |
Wild Badgers | 22 - 13 | Monday Fun | B | out | |
Netball Opposition | 24 - 6 | Victorious Secret | B | out | |
Shockwave | 7 - 17 | Pivots | B | out | |
Shoot Em Up | 13 - 20 | Avengers | B | out | |
Netball Opposition | Shoot Em Up | B | out | ||
Wild Badgers | Shockwave | B | out | ||
Victorious Secret | Avengers | B | out | ||
Monday Fun | Pivots | B | out | ||
Shockwave | Shoot Em Up | B | out | ||
Wild Badgers | Netball Opposition | B | out | ||
Avengers | Pivots | B | out | ||
Monday Fun | Victorious Secret | B | out | ||
Netball Opposition | Pivots | B | out | ||
Shockwave | Victorious Secret | B | out | ||
Shoot Em Up | Monday Fun | B | out | ||
Wild Badgers | Avengers | B | out | ||
Victorious Secret | Avengers | B | out | ||
Monday Fun | Pivots | B | out | ||
Netball Opposition | Shoot Em Up | B | out | ||
Wild Badgers | Shockwave | B | out | ||
Wild Badgers | Netball Opposition | B | out | ||
Avengers | Pivots | B | out | ||
Monday Fun | Victorious Secret | B | out | ||
Shockwave | Shoot Em Up | B | out | ||
Pivots | Victorious Secret | B | out | ||
Wild Badgers | Shoot Em Up | B | out | ||
Shockwave | Netball Opposition | B | out | ||
Monday Fun | Avengers | B | out | ||
Shockwave | Pivots | B | out | ||
Shoot Em Up | Avengers | B | out | ||
Wild Badgers | Monday Fun | B | out | ||
Netball Opposition | Victorious Secret | B | out | ||
Netball Opposition | Avengers | B | out | ||
Shockwave | Monday Fun | B | out | ||
Shoot Em Up | Victorious Secret | B | out | ||
Wild Badgers | Pivots | B | out | ||
Wild Badgers | Victorious Secret | B | out | ||
Shoot Em Up | Pivots | B | out | ||
Netball Opposition | Monday Fun | B | out | ||
Shockwave | Avengers | B | out | ||
Shoot Em Up | Monday Fun | B | out | ||
Shockwave | Victorious Secret | B | out | ||
Wild Badgers | Avengers | B | out | ||
Netball Opposition | Pivots | B | out | ||
Shockwave | Monday Fun | B | out | ||
Netball Opposition | Avengers | B | out | ||
Wild Badgers | Pivots | B | out | ||
Shoot Em Up | Victorious Secret | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Semi Final | Semi Final | B | out | ||
Semi Final | Semi Final | B | out | ||
Penultimate Game | Penultimate Game | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Monday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Win & Tonics | 3 | 3 | 0 | 0 | 59 | 28 | 31 | 9 |
2 | Highbury Howlers | 3 | 2 | 1 | 0 | 36 | 23 | 13 | 7 |
3 | Hoops I Did it Again | 3 | 2 | 0 | 1 | 60 | 30 | 30 | 6 |
4 | Bouncing Bazookas | 3 | 2 | 0 | 1 | 36 | 23 | 13 | 6 |
5 | Hoop Dogs | 3 | 1 | 1 | 1 | 49 | 49 | 0 | 4 |
6 | Homerton Honeybees | 3 | 1 | 0 | 2 | 55 | 72 | -17 | 3 |
7 | Highbury Hurricanes | 3 | 0 | 0 | 3 | 36 | 57 | -21 | 0 |
8 | London Ligers | 3 | 0 | 0 | 3 | 4 | 53 | -49 | 0 |
Highbury Monday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
London Ligers | 0 - 10 | Highbury Howlers | C | out | |
Homerton Honeybees | 10 - 27 | Win & Tonics | C | out | |
Highbury Hurricanes | 11 - 14 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 21 - 6 | Hoop Dogs | C | out | |
Win & Tonics | 11 - 7 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | 28 - 3 | London Ligers | C | out | |
Highbury Hurricanes | 11 - 26 | Homerton Honeybees | C | out | |
Highbury Howlers | 9 - 9 | Hoop Dogs | C | out | |
Hoops I Did it Again | 11 - 21 | Win & Tonics | C | out | |
Homerton Honeybees | 19 - 34 | Hoop Dogs | C | out | |
Highbury Hurricanes | 14 - 17 | Highbury Howlers | C | out | |
London Ligers | 1 - 15 | Bouncing Bazookas | C | out | |
Hoops I Did it Again | Highbury Hurricanes | C | out | ||
Hoop Dogs | Bouncing Bazookas | C | out | ||
Win & Tonics | Highbury Howlers | C | out | ||
Homerton Honeybees | London Ligers | C | out | ||
Highbury Hurricanes | London Ligers | C | out | ||
Hoops I Did it Again | Homerton Honeybees | C | out | ||
Bouncing Bazookas | Highbury Howlers | C | out | ||
Win & Tonics | Hoop Dogs | C | out | ||
Homerton Honeybees | Highbury Howlers | C | out | ||
Highbury Hurricanes | Hoop Dogs | C | out | ||
Hoops I Did it Again | Bouncing Bazookas | C | out | ||
London Ligers | Win & Tonics | C | out | ||
Hoop Dogs | Bouncing Bazookas | C | out | ||
Win & Tonics | Highbury Howlers | C | out | ||
Homerton Honeybees | London Ligers | C | out | ||
Hoops I Did it Again | Highbury Hurricanes | C | out | ||
Hoops I Did it Again | Homerton Honeybees | C | out | ||
Bouncing Bazookas | Highbury Howlers | C | out | ||
Win & Tonics | Hoop Dogs | C | out | ||
Highbury Hurricanes | London Ligers | C | out | ||
Highbury Howlers | Hoop Dogs | C | out | ||
Hoops I Did it Again | London Ligers | C | out | ||
Highbury Hurricanes | Homerton Honeybees | C | out | ||
Win & Tonics | Bouncing Bazookas | C | out | ||
Highbury Hurricanes | Highbury Howlers | C | out | ||
London Ligers | Bouncing Bazookas | C | out | ||
Hoops I Did it Again | Win & Tonics | C | out | ||
Homerton Honeybees | Hoop Dogs | C | out | ||
Homerton Honeybees | Bouncing Bazookas | C | out | ||
Highbury Hurricanes | Win & Tonics | C | out | ||
London Ligers | Hoop Dogs | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
Hoops I Did it Again | Hoop Dogs | C | out | ||
London Ligers | Highbury Howlers | C | out | ||
Homerton Honeybees | Win & Tonics | C | out | ||
Highbury Hurricanes | Bouncing Bazookas | C | out | ||
London Ligers | Win & Tonics | C | out | ||
Highbury Hurricanes | Hoop Dogs | C | out | ||
Hoops I Did it Again | Bouncing Bazookas | C | out | ||
Homerton Honeybees | Highbury Howlers | C | out | ||
Homerton Honeybees | Bouncing Bazookas | C | out | ||
Hoops I Did it Again | Highbury Howlers | C | out | ||
London Ligers | Hoop Dogs | C | out | ||
Highbury Hurricanes | Win & Tonics | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Semi Final | Semi Final | C | out | ||
Semi Final | Semi Final | C | out | ||
Penultimate Game | Penultimate Game | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |
Highbury : Wednesday
Select a group to view the the corresponding league table
Highbury Wednesday Ladies B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Home and Away | 10 | 10 | 0 | 0 | 253 | 100 | 153 | 30 |
2 | Frisky Bisons | 10 | 7 | 0 | 3 | 181 | 157 | 24 | 21 |
3 | Goal Diggerz | 10 | 4 | 0 | 6 | 135 | 150 | -15 | 12 |
4 | Goals Allowed | 10 | 4 | 0 | 6 | 117 | 152 | -35 | 12 |
5 | Angels | 10 | 4 | 0 | 6 | 127 | 173 | -46 | 12 |
6 | Northern Lights | 10 | 1 | 0 | 9 | 139 | 220 | -81 | 3 |
Highbury Wednesday Ladies B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Goals Allowed | 12 - 9 | Northern Lights | B | out | |
Frisky Bisons | 18 - 8 | Angels | B | out | |
Goal Diggerz | 4 - 20 | Home and Away | B | out | |
Goal Diggerz | 20 - 14 | Frisky Bisons | B | out | |
Goals Allowed | 13 - 26 | Home and Away | B | out | |
Northern Lights | 9 - 14 | Angels | B | out | |
Goals Allowed | 17 - 4 | Angels | B | out | |
Northern Lights | 8 - 14 | Goal Diggerz | B | out | |
Home and Away | 22 - 15 | Frisky Bisons | B | out | |
Goals Allowed | 12 - 13 | Goal Diggerz | B | out | |
Home and Away | 37 - 8 | Angels | B | out | |
Northern Lights | 19 - 33 | Frisky Bisons | B | out | |
Northern Lights | 6 - 31 | Home and Away | B | out | |
Goals Allowed | 11 - 19 | Frisky Bisons | B | out | |
Goal Diggerz | 11 - 14 | Angels | B | out | |
Frisky Bisons | 19 - 16 | Angels | B | out | |
Goal Diggerz | 7 - 17 | Home and Away | B | out | |
Goals Allowed | 17 - 25 | Northern Lights | B | out | |
Northern Lights | 13 - 26 | Angels | B | out | |
Goals Allowed | 8 - 21 | Home and Away | B | out | |
Goal Diggerz | 14 - 19 | Frisky Bisons | B | out | |
Home and Away | 26 - 11 | Frisky Bisons | B | out | |
Northern Lights | 11 - 25 | Goal Diggerz | B | out | |
Goals Allowed | 10 - 9 | Angels | B | out | |
Northern Lights | 18 - 25 | Home and Away | B | out | |
Goal Diggerz | 11 - 18 | Angels | B | out | |
Goals Allowed | 0 - 10 | Frisky Bisons | B | out | |
Goals Allowed | 17 - 16 | Goal Diggerz | B | out | |
Northern Lights | 21 - 23 | Frisky Bisons | B | out | |
Home and Away | 28 - 10 | Angels | B | out | |
Frisky Bisons | Goal Diggerz | B | out | ||
Home and Away | Goals Allowed | B | out | ||
Angels | Northern Lights | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out | ||
Final | Final | B | out |
Highbury Wednesday Ladies C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | I U Ready | 10 | 9 | 0 | 1 | 138 | 53 | 85 | 27 |
2 | See you in Court | 10 | 8 | 0 | 2 | 126 | 63 | 63 | 24 |
3 | Squad of Gold | 10 | 5 | 0 | 5 | 117 | 104 | 13 | 15 |
4 | Hula Hoops | 10 | 4 | 0 | 6 | 84 | 104 | -20 | 12 |
5 | Wrecking Ballz | 10 | 4 | 0 | 6 | 88 | 129 | -41 | 12 |
6 | Scratch 22s | 10 | 0 | 0 | 10 | 0 | 100 | -100 | 0 |
Highbury Wednesday Ladies C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Squad of Gold | 0 - 10 | See you in Court | C | out | |
Wrecking Ballz | 10 - 0 | Scratch 22s | C | out | |
I U Ready | 11 - 4 | Hula Hoops | C | out | |
I U Ready | 16 - 3 | Wrecking Ballz | C | out | |
Squad of Gold | 7 - 14 | Hula Hoops | C | out | |
See you in Court | 10 - 0 | Scratch 22s | C | out | |
Squad of Gold | 10 - 0 | Scratch 22s | C | out | |
See you in Court | 13 - 5 | I U Ready | C | out | |
Hula Hoops | 8 - 13 | Wrecking Ballz | C | out | |
Squad of Gold | 6 - 14 | I U Ready | C | out | |
Hula Hoops | 10 - 0 | Scratch 22s | C | out | |
See you in Court | 12 - 14 | Wrecking Ballz | C | out | |
See you in Court | 19 - 5 | Hula Hoops | C | out | |
Squad of Gold | 24 - 14 | Wrecking Ballz | C | out | |
I U Ready | 10 - 0 | Scratch 22s | C | out | |
Wrecking Ballz | 10 - 0 | Scratch 22s | C | out | |
I U Ready | 8 - 4 | Hula Hoops | C | out | |
Squad of Gold | 15 - 16 | See you in Court | C | out | |
See you in Court | 10 - 0 | Scratch 22s | C | out | |
Squad of Gold | 19 - 3 | Hula Hoops | C | out | |
I U Ready | 19 - 9 | Wrecking Ballz | C | out | |
Hula Hoops | 19 - 10 | Wrecking Ballz | C | out | |
See you in Court | 9 - 17 | I U Ready | C | out | |
Squad of Gold | 10 - 0 | Scratch 22s | C | out | |
See you in Court | 17 - 7 | Hula Hoops | C | out | |
I U Ready | 10 - 0 | Scratch 22s | C | out | |
Squad of Gold | 21 - 5 | Wrecking Ballz | C | out | |
Squad of Gold | 5 - 28 | I U Ready | C | out | |
See you in Court | 10 - 0 | Wrecking Ballz | C | out | |
Hula Hoops | 10 - 0 | Scratch 22s | C | out | |
See you in Court | Squad of Gold | C | out | ||
I U Ready | Hula Hoops | C | out | ||
Wrecking Ballz | Scratch 22s | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out | ||
Final | Final | C | out |